#6 Jacob Wright | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2018 | HAMPDEN-SYDNEY | 8 | 93 | 1 | 32 | 0 | 0 | 0 | 0 | 13-20-0 | 165 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Sep 08, 2018 | at Randolph-Macon | 25 | 145 | 2 | 26 | 0 | 0 | 0 | 0 | 10-21-1 | 144 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Sep 29, 2018 | GREENSBORO | 8 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 12-18-0 | 208 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Oct 6, 2018 | at LaGrange | 12 | 53 | 0 | 15 | 0 | 0 | 0 | 0 | 16-25-0 | 185 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Oct 13, 2018 | at N.C. Wesleyan | 14 | 43 | 0 | 13 | 0 | 0 | 0 | 0 | 10-18-0 | 132 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Oct 20, 2018 | HUNTINGDON | 6 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 7-12-1 | 134 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 27, 2018 | at Maryville | 11 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 6-19-1 | 56 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nov 03, 2018 | BREVARD | 18 | 146 | 1 | 21 | 0 | 0 | 0 | 0 | 14-26-0 | 189 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
Nov 10, 2018 | at Methodist | 7 | 23 | 1 | 10 | 0 | 0 | 0 | 0 | 14-24-0 | 172 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 17, 2018 | FERRUM | 13 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 16-22-0 | 210 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 122 | 575 | 6 | 32 | 0 | 0 | 0 | 0 | 118-205-3 | 1595 | 15 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 |
Games played: 10 Avg per rush: 4.7 Pass efficiency: 144.14 All purpose avg/game: 57.5 Total offense avg/gm: 217.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2018 | HAMPDEN-SYDNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 08, 2018 | at Randolph-Macon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 29, 2018 | GREENSBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 6, 2018 | at LaGrange | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2018 | at N.C. Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2018 | HUNTINGDON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 27, 2018 | at Maryville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 10, 2018 | at Methodist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 17, 2018 | FERRUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 |