#17 Cole Westberry
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  at Hampden-Sydney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  RANDOLPH-MACON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  at Ferrum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2019  at Greensboro  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  LAGRANGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  N.C. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  at Huntingdon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  MARYVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Brevard  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Nov 16, 2019  METHODIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 

Games played: 10
Avg per rush: -2.0
All purpose avg/game: -0.2
Total offense avg/gm: -0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2019  at Hampden-Sydney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Sep 14, 2019  RANDOLPH-MACON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Sep 21, 2019  at Ferrum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 05, 2019  at Greensboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  6 
Oct 12, 2019  LAGRANGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 19, 2019  N.C. WESLEYAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 26, 2019  at Huntingdon  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Nov 02, 2019  MARYVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Nov 09, 2019  at Brevard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  9 
Nov 16, 2019  METHODIST  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Totals     4  1  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  43-45  0  0  0  61 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  at Hampden-Sydney  6  283  47.2  69  0  0  2  2  5  0-1  0  0  5  315  63.0  4  1 
Sep 14, 2019  RANDOLPH-MACON  5  220  44.0  50  0  0  1  1  1  0-0  0  0  5  310  62.0  2  0 
Sep 21, 2019  at Ferrum  3  151  50.3  51  0  0  0  3  1  0-0  0  0  6  385  64.2  4  1 
Oct 05, 2019  at Greensboro  2  85  42.5  44  0  0  0  0  2  0-1  0  0  8  505  63.1  4  0 
Oct 12, 2019  LAGRANGE  5  244  48.8  61  0  4  0  2  0  0-0  0  0  8  518  64.8  6  0 
Oct 19, 2019  N.C. WESLEYAN  2  67  33.5  37  0  0  0  0  2  0-1  0  1  7  443  63.3  5  1 
Oct 26, 2019  at Huntingdon  5  205  41.0  47  0  0  1  0  1  0-1  0  0  6  378  63.0  4  0 
Nov 02, 2019  MARYVILLE  4  219  54.8  62  0  1  0  3  2  1-1  44  0  6  375  62.5  3  0 
Nov 09, 2019  at Brevard  6  190  31.7  55  0  1  0  1  1  3-4  39  0  4  175  43.8  0  0 
Nov 16, 2019  METHODIST  4  191  47.8  60  0  0  0  1  2  2-2  32  0  2  113  56.5  0  0 
Totals     42  1855  44.2  69  0  6  4  13  17  6-11  44  1  57  3517  61.7  32  3