#6 Jacob Wright | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 07, 2019 | at Hampden-Sydney | 3 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 19-28-1 | 226 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Sep 14, 2019 | RANDOLPH-MACON | 15 | 59 | 1 | 13 | 0 | 0 | 0 | 0 | 10-14-0 | 173 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Sep 21, 2019 | at Ferrum | 9 | 43 | 2 | 16 | 0 | 0 | 0 | 0 | 16-23-0 | 234 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Oct 05, 2019 | at Greensboro | 8 | 43 | 1 | 26 | 0 | 0 | 0 | 0 | 15-20-0 | 185 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Oct 12, 2019 | LAGRANGE | 8 | 34 | 0 | 15 | 0 | 0 | 0 | 0 | 16-22-0 | 263 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Oct 19, 2019 | N.C. WESLEYAN | 11 | 26 | 1 | 14 | 0 | 0 | 0 | 0 | 13-23-1 | 262 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Oct 26, 2019 | at Huntingdon | 12 | 46 | 1 | 18 | 0 | 0 | 0 | 0 | 12-24-2 | 193 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Nov 02, 2019 | MARYVILLE | 10 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 15-22-0 | 151 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 09, 2019 | at Brevard | 5 | -26 | 0 | 3 | 0 | 0 | 0 | 0 | 16-31-0 | 152 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
Nov 16, 2019 | METHODIST | 8 | 32 | 1 | 11 | 1 | 20 | 0 | 20 | 6-15-0 | 94 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Totals | 89 | 277 | 7 | 26 | 1 | 20 | 0 | 20 | 138-222-4 | 1933 | 21 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 |
Games played: 10 Avg per rush: 3.1 Avg per catch: 20.0 Pass efficiency: 162.92 All purpose avg/game: 29.7 Total offense avg/gm: 221.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 07, 2019 | at Hampden-Sydney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 14, 2019 | RANDOLPH-MACON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 21, 2019 | at Ferrum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 05, 2019 | at Greensboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 12, 2019 | LAGRANGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2019 | N.C. WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 26, 2019 | at Huntingdon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 02, 2019 | MARYVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 09, 2019 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2019 | METHODIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 |