#02 KeShawn Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MENNONITE  11/08/18  10  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
HAMPDEN-SYDNEY  11/15/18    10  0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
GUILFORD  11/20/18    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Roanoke  12/01/18    0-0  .000  0-0  .000  0-1  .000  0.8  0.5 
at Brevard  12/07/18    0-1  .000  0-0  .000  0-0  .000  0.8  0.4 
PFEIFFER  12/11/18    10  0-0  .000  0-0  .000  2-2  1.000  0.8  0.7 
at Longwood  12/13/18    12  0-1  .000  0-0  .000  0-0  .000  0.9  0.6 
at Lynchburg  01/01/19    1-1  1.000  0-0  .000  1-2  .500  0.9  0.9 
WILLIAM PEACE  01/08/19    1-1  1.000  0-0  .000  0-0  .000  1.1  1.0 
at Huntingdon  01/12/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at LaGrange  01/13/19    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at Pfeiffer  01/23/19    21  3-6  .500  0-0  .000  0-1  .000  1.2  1.3 
at Methodist  01/26/19  23  1-3  .333  0-0  .000  0-0  .000  1.4  1.3 
at Greensboro  01/30/19  27  1-1  1.000  0-0  .000  0-0  .000  1.8  1.4 
PIEDMONT  02/02/19  19  1-2  .500  0-0  .000  0-0  .000  2.0  1.4 
N.C. WESLEYAN  02/06/19  28  2-3  .667  0-0  .000  0-0  .000  2.4  1.6 
at William Peace  02/09/19  30  1-4  .250  0-0  .000  0-2  .000  2.4  1.6 
METHODIST  02/13/19  35  2-2  1.000  0-0  .000  0-1  .000  2.4  1.7 
BEREA  02/16/19    20  2-3  .667  0-0  .000  0-0  .000  2.5  1.8 
at N.C. Wesleyan  02/19/19  24  0-1  .000  0-0  .000  0-0  .000  2.5  1.8 
vs Maryville  02/22/19  21  0-1  .000  0-0  .000  0-0  .000  2.5  1.7 
Totals     315  16-32  .500  0-0  .000  3-9  .333  22  31  53  2.5  39  33  25  11  35  1.7 
 
Games played: 21      Rebounds/game: 2.5 
Points/game: 1.7      Assists/game: 1.6 
FG Pct: 50.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 33.3      Steals/game: 0.5 
       Blocks/game: 0.0