#40 Raymond Bullock III

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPDEN-SYDNEY  11/15/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GUILFORD  11/20/18    16  1-4  .250  0-1  .000  2-5  .400  2.0  2.0 
VIRGINIA WESLEYAN  11/28/18    14  0-3  .000  0-1  .000  4-4  1.000  2.0  2.7 
at Roanoke  12/01/18    0-2  .000  0-1  .000  0-0  .000  1.5  2.0 
at Brevard  12/07/18    17  3-4  .750  0-0  .000  1-2  .500  2.0  3.0 
PFEIFFER  12/11/18    21  3-4  .750  0-0  .000  3-5  .600  2.8  4.0 
at Longwood  12/13/18  19  2-3  .667  0-1  .000  2-4  .500  2.6  4.3 
at N.C. Wesleyan  12/15/18    11  2-5  .400  2-2  1.000  1-2  .500  2.4  4.6 
at Lynchburg  01/01/19    13  1-1  1.000  1-1  1.000  0-0  .000  2.3  4.4 
GREENSBORO  01/05/19    19  1-3  .333  0-0  .000  0-0  .000  2.7  4.2 
WILLIAM PEACE  01/08/19    22  3-5  .600  0-0  .000  3-7  .429  3.2  4.6 
at Huntingdon  01/12/19    24  0-3  .000  0-1  .000  2-4  .500  3.3  4.4 
at LaGrange  01/13/19  29  3-7  .429  0-1  .000  1-2  .500  3.5  4.6 
MARYVILLE  01/18/19  24  3-7  .429  0-0  .000  4-4  1.000  3.7  10  5.0 
COVENANT  01/19/19  23  1-5  .200  0-1  .000  4-5  .800  4.0  5.1 
at Pfeiffer  01/23/19  24  2-5  .400  0-0  .000  5-6  .833  4.2  5.3 
at Methodist  01/26/19  36  4-7  .571  0-1  .000  4-8  .500  4.3  12  5.7 
at Greensboro  01/30/19  33  3-11  .273  0-0  .000  6-8  .750  4.5  12  6.1 
PIEDMONT  02/02/19  27  6-9  .667  0-1  .000  4-4  1.000  4.5  16  6.6 
N.C. WESLEYAN  02/06/19    20  3-5  .600  1-1  1.000  0-2  .000  4.6  6.6 
at William Peace  02/09/19    28  3-5  .600  0-1  .000  2-4  .500  4.5  6.7 
METHODIST  02/13/19    24  4-6  .667  0-0  .000  1-2  .500  4.5  6.8 
BEREA  02/16/19    12  0-4  .000  0-0  .000  2-2  1.000  4.5  6.6 
at N.C. Wesleyan  02/19/19    26  3-7  .429  1-1  1.000  5-8  .625  4.5  12  6.8 
vs Maryville  02/22/19    26  0-1  .000  0-1  .000  1-2  .500  4.4  6.6 
Totals     518  51-116  .440  5-16  .313  57-90  .633  48  63  111  4.4  55  13  35  18  164  6.6 
 
Games played: 25      Rebounds/game: 4.4 
Points/game: 6.6      Assists/game: 0.5 
FG Pct: 44.0      Turnovers/game: 1.4 
3FG Pct: 31.3      Assist/turnover ratio: 0.4 
FT Pct: 63.3      Steals/game: 0.7 
       Blocks/game: 0.2