#44 Noah Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MENNONITE  11/08/18    10  3-4  .750  0-0  .000  0-0  .000  7.0  6.0 
HAMPDEN-SYDNEY  11/15/18    14  0-0  .000  0-0  .000  1-4  .250  5.0  3.5 
GUILFORD  11/20/18    1-2  .500  0-0  .000  0-0  .000  4.0  3.0 
at Brevard  12/07/18    4-5  .800  0-0  .000  2-2  1.000  3.8  10  4.8 
PFEIFFER  12/11/18    1-1  1.000  0-0  .000  0-0  .000  3.8  4.2 
at Longwood  12/13/18    0-1  .000  0-0  .000  0-0  .000  3.3  3.5 
at Lynchburg  01/01/19    1-2  .500  0-0  .000  6-8  .750  3.3  4.1 
GREENSBORO  01/05/19    0-1  .000  0-0  .000  0-0  .000  2.9  3.6 
MARYVILLE  01/18/19    0-2  .000  0-0  .000  0-0  .000  2.6  3.2 
at Pfeiffer  01/23/19    0-0  .000  0-0  .000  0-0  .000  2.3  2.9 
at Methodist  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.1  2.6 
N.C. WESLEYAN  02/06/19    0-1  .000  0-0  .000  0-0  .000  2.1  2.4 
METHODIST  02/13/19    0-1  .000  0-0  .000  0-0  .000  1.9  2.2 
BEREA  02/16/19    0-2  .000  0-0  .000  0-0  .000  1.9  2.1 
Totals     73  10-22  .455  0-0  .000  9-14  .643  16  10  26  1.9  15  29  2.1 
 
Games played: 14      Rebounds/game: 1.9 
Points/game: 2.1      Assists/game: 0.1 
FG Pct: 45.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 64.3      Steals/game: 0.0 
       Blocks/game: 0.2