#50 Moriba Diaby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MENNONITE  11/08/18  12  0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HAMPDEN-SYDNEY  11/15/18  21  2-4  .500  0-0  .000  2-5  .400  6.0  3.0 
GUILFORD  11/20/18  19  1-2  .500  0-0  .000  1-1  1.000  4.7  3.0 
at Ferrum  11/25/18  19  1-3  .333  0-0  .000  0-0  .000  4.3  2.8 
VIRGINIA WESLEYAN  11/28/18  13  1-3  .333  0-0  .000  2-2  1.000  3.6  3.0 
at Roanoke  12/01/18  16  0-0  .000  0-0  .000  0-0  .000  3.5  2.5 
at Brevard  12/07/18    0-3  .000  0-0  .000  0-0  .000  3.1  2.1 
at Longwood  12/13/18    1-3  .333  0-0  .000  0-0  .000  2.9  2.1 
at N.C. Wesleyan  12/15/18    13  1-2  .500  0-0  .000  0-0  .000  3.1  2.1 
at Lynchburg  01/01/19    15  0-1  .000  0-0  .000  2-2  1.000  3.1  2.1 
GREENSBORO  01/05/19    11  2-3  .667  0-0  .000  0-2  .000  3.0  2.3 
WILLIAM PEACE  01/08/19    11  1-1  1.000  0-0  .000  3-6  .500  3.3  2.5 
at Huntingdon  01/12/19    10  0-1  .000  0-0  .000  2-2  1.000  3.3  2.5 
at LaGrange  01/13/19    0-1  .000  0-0  .000  0-0  .000  3.1  2.3 
MARYVILLE  01/18/19    1-2  .500  0-0  .000  0-0  .000  2.9  2.3 
COVENANT  01/19/19    10  0-0  .000  0-0  .000  2-2  1.000  3.0  2.3 
at Pfeiffer  01/23/19    0-0  .000  0-0  .000  0-0  .000  2.9  2.1 
at Methodist  01/26/19    14  2-2  1.000  0-0  .000  0-1  .000  2.8  2.2 
at Greensboro  01/30/19    1-1  1.000  0-0  .000  1-2  .500  2.7  2.3 
PIEDMONT  02/02/19    15  1-2  .500  0-0  .000  0-0  .000  2.8  2.3 
N.C. WESLEYAN  02/06/19  25  5-8  .625  0-0  .000  1-1  1.000  3.0  11  2.7 
at William Peace  02/09/19  27  3-6  .500  0-0  .000  4-5  .800  3.3  10  3.0 
METHODIST  02/13/19  16  1-4  .250  0-0  .000  1-2  .500  3.2  3.0 
BEREA  02/16/19  31  8-9  .889  0-0  .000  1-4  .250  10  3.5  17  3.6 
at N.C. Wesleyan  02/19/19  21  4-7  .571  0-0  .000  1-2  .500  3.4  3.8 
vs Maryville  02/22/19  20  2-2  1.000  0-0  .000  2-2  1.000  3.5  3.9 
Totals     12  378  38-70  .543  0-0  .000  25-41  .610  40  50  90  3.5  45  20  12  101  3.9 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 3.9      Assists/game: 0.3 
FG Pct: 54.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.0      Steals/game: 0.1 
       Blocks/game: 0.5