#17 Mason Foy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2019 | BRIDGEWATER | 2-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-0.5 | |
Feb 23, 2019 | OGLETHORPE | 2-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Mar 02, 2019 | SHENANDOAH | 1-19 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | at Huntingdon | 0-13 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 12, 2019 | FERRUM | 1-10 | * | * | 1 | 0 | 1 | 4 | .167 | 2 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 15, 2019 | FRANCISCAN | 7-3 | * | * | 2 | 0 | 2 | 6 | .250 | 4 | .667 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
Mar 17, 2019 | PFEIFFER | 6-21 | * | * | 2 | 0 | 2 | 4 | .312 | 3 | .688 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2019 | RANDOLPH | 6-16 | * | * | 3 | 0 | 3 | 4 | .400 | 3 | .700 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Piedmont | 3-21 | * | * | 1 | 0 | 1 | 3 | .391 | 2 | .696 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 30, 2019 | METHODIST | 6-12 | * | * | 1 | 1 | 2 | 2 | .400 | 1 | .680 | 0 | 1 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
Apr 07, 2019 | at William Peace | 9-20 | * | * | 4 | 0 | 4 | 5 | .467 | 4 | .700 | 0 | 2 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | BREVARD | 5-18 | * | * | 2 | 0 | 2 | 3 | .485 | 2 | .697 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | 0-0.0 |
Apr 20, 2019 | at Greensboro | 4-15 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .706 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0-0.0 |
Totals | 52-199 | 13 | 12 | 17 | 1 | 18 | 34 | .500 | 24 | .706 | 0 | 4 | 0 | 22 | 26 | 6 | 2-6 | 2-1.0 |
Per-game summary |
Games played: 13 Shots per game: 2.62 Goals per game: 1.31 Assists per game: 0.08 Points per game: 1.38 Faceoff W-L pct: 0.333 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |