Caius Blomqvist |
Abdugani Ganiev |
Carlos Lora |
Ariel Prieto |
Nicolas Quevedo |
Mathias Reusch |
Jon Smith |
Lauri Soome |
James Wright |
Nicolas Yanes |
Caius Blomqvist |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
SEP 11, 2011 | vs | Hampden-Sydney | Matthew Moody | Won 6-4, 6-4 | |||
SEP 11, 2011 | vs | Lynchburg | Juan Borga | Won 8-4 | |||
SEP 11, 2011 | vs | Averett | Lauri Soome | Won 8-3 | |||
Sep 23-25, 2016 | vs | Barton College | Jake McCartney | Lost 3-6, 1-6 | |||
Sep 23-25, 2016 | vs | Averett University | Lauri Soome | Lost 6-8 | |||
Sep 23-25, 2016 | vs | Barton College | Julian Bosch | Lost 6-7, 6-3, 3-10 | |||
% | Oct 09, 2016 | EMORY & HENRY | John Dalton Ferguson | Won 6-3, 6-4 | |||
% | Feb 22, 2017 | at | #38 Washington and Lee | Jordan Krasner | Lost 2-6, 3-6 | ||
% | Feb 26, 2017 | GUILFORD | Tate Godwin | Won 2-6, 6-3, 6-4 | |||
%* | Mar 04, 2017 | at | #11 Methodist | R.J. Clement | Lost 2-6, 6-4, 3-6 | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | Sebastian Sikh | Lost 4-6, 7-5, 3-10 | ||
%* | Mar 09, 2017 | FERRUM | Connor Moncure | Won 7-5, 6-3 | |||
* | Mar 18, 2017 | GREENSBORO | Daniel Pace | Won 6-2, 6-1 | |||
3/22/2017 | at | Chowan | KALIAKPEROV,Adi | Lost 2-6, 4-6 | |||
%* | Mar 25, 2017 | at | Ferrum | Danny Keo | Won 6-1, 6-0 | ||
%* | Mar 28, 2017 | at | William Peace | Patrick Newsome | Won 6-0, 6-0 | ||
%* | Apr 08, 2017 | #16 METHODIST | R.J. Clement | Lost 3-6, 2-6 | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | Sebastian Sikh | Lost 2-6, 2-6 | |||
% | Apr 13, 2017 | HUNTINGDON | John Jones | Won 6-1, 6-2 | |||
% | Apr 14, 2017 | at | Covenant | Matthew Harvie (-/24) | Lost 0-6, 4-6 | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | Sebastian Sikh (-/6) | Lost 6-4, 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
SEP 11, 2011 | vs | Hampden-Sydney | Matthew Moody/Michael Moody | Won 8-6/Lauri Soome | |||
SEP 11, 2011 | vs | Averett | James Wright/Nicolas Yanes | Won 6-4/Lauri Soome | |||
Sep 23-25, 2016 | vs | Barton College | Jake McCartney/Rory Gaydon | Won 8-4/Lauri Soome | |||
Sep 23-25, 2016 | vs | Mount Olive | Martim Sousa/Martin Moser | Lost 4-8/Lauri Soome | |||
Sep 23-25, 2016 | vs | Mount Olive | Sherzod Akramov/Jose Cortijos Planas | Won 8-7/Lauri Soome | |||
Oct 06, 2016 | LEES-MCRAE | Gabriel Muniz / Garrett Lakey | Won 8-5 / Lauri Soome | ||||
% | Oct 09, 2016 | EMORY & HENRY | Kamil Aliev / Luke Funkhouser | Won 8-2 / Lauri Soome | |||
% | Feb 22, 2017 | at | #38 Washington and Lee | Will Bannister / Jordan Krasner | Won 8-6 / Lauri Soome | ||
% | Feb 26, 2017 | GUILFORD | Tate Godwin / Mesa Martorell | Won 8-3 / Lauri Soome | |||
%* | Mar 04, 2017 | at | #11 Methodist | R.J. Clement / Jacob Oehser | Won 8-3 / Lauri Soome | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | Sebastian Sikh / Ioannis Brokakis | Won 9-7 / Lauri Soome | ||
%* | Mar 09, 2017 | FERRUM | Connor Moncure / Kevin Ramirez | Won 8-6 / Lauri Soome | |||
3/22/2017 | at | Chowan | KALIAKPEROV,Adi / HAJIZADA,Farid | Lost 6-8 / Lauri Soome | |||
%* | Mar 25, 2017 | at | Ferrum | Connor Moncure / Caleb Bellamy | Won 8-3 / Nicolas Quevedo | ||
%* | Apr 08, 2017 | #16 METHODIST | R.J. Clement / Reid Rose | Won 8-1 / Lauri Soome | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | Sebastian Sikh / Ioannis Brokakis | Lost 2-8 / Lauri Soome | |||
% | Apr 13, 2017 | HUNTINGDON | John Jones / Bailey Burns | Won 8-0 / Lauri Soome | |||
% | Apr 14, 2017 | at | Covenant | Matthew Harvie / Chris Cox | Won 8-4 / Lauri Soome | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | Sebastian Sikh / Ioannis Brokakis (-/9) | Lost 2-8 / Lauri Soome |
Abdugani Ganiev |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/22/2017 | at | Chowan | PROULX,Louis | Lost 3-6, 1-6 | |||
%* | Mar 28, 2017 | at | William Peace | Will Hall | Won 6-0, 6-0 | ||
%* | Apr 02, 2017 | at | Greensboro | Ryan Mule | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Mar 04, 2017 | at | #11 Methodist | Jacob Groce / Brock Ebersole | Won 8-3 / Nicolas Quevedo | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | Mark Sokolov / Ben Tolhurst | Won 8-6 / Nicolas Quevedo | ||
%* | Mar 09, 2017 | FERRUM | Caleb Bellamy / Garrett Freese | Won 8-3 / Nicolas Quevedo | |||
%* | Mar 11, 2017 | WILLIAM PEACE | Andrew Anderson / Michael Savage | Won 8-1 / Jon Smith | |||
* | Mar 18, 2017 | GREENSBORO | Warren Washington / Kevin Nickel | Won 8-0 / Nicolas Quevedo | |||
3/22/2017 | at | Chowan | GONCALVES,Rafael / PROULX,Louis | Won 8-4 / Nicolas Quevedo | |||
%* | Mar 28, 2017 | at | William Peace | Patrick Newsome / Andrew Anderson | Won 8-1 / Nicolas Quevedo | ||
%* | Apr 02, 2017 | at | Greensboro | Justin Kimball / Warren Washington | Won 8-1 / Nicolas Quevedo | ||
%* | Apr 08, 2017 | #16 METHODIST | Jacob Groce / Brock Ebersole | Lost 3-8 / Nicolas Quevedo | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | J.D. Telles / David Appelqvist | Lost 4-8 / Nicolas Quevedo | |||
% | Apr 13, 2017 | HUNTINGDON | Adam Self / Ben Marler | Won 8-6 / Nicolas Quevedo | |||
% | Apr 14, 2017 | at | Covenant | Trey Wood / Connor Shimmel | Won 8-4 / Nicolas Quevedo | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | David Appelqvist / J.D. Telles | Won 9-7 / Nicolas Quevedo |
Carlos Lora |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
SEP 11, 2011 | vs | Bridgewater | Nathan Horner | Won 6-2, 7-5 | |||
SEP 11, 2011 | vs | Lynchburg | Zach Shane | Won 8-0 | |||
SEP 11, 2011 | vs | Randolph | Trevor Johnson | Lost 4-8 | |||
Sep 23-25, 2016 | vs | Mount Olive | Jack Middleton | Lost 2-6, 2-6 | |||
Sep 23-25, 2016 | vs | Guilford | Mason Church | Won 6-2, 6-2 | |||
Sep 23-25, 2016 | vs | Methodist | Jacob Groce | Lost 0-6, 1-6 | |||
Oct 06, 2016 | LEES-MCRAE | Grant Miller | Won 6-4, 6-0 | ||||
% | Feb 22, 2017 | at | #38 Washington and Lee | Thomas Harmon | Lost 2-6, 4-6 | ||
% | Feb 26, 2017 | GUILFORD | Levi Bruff | Won 6-3, 6-4 | |||
%* | Mar 04, 2017 | at | #11 Methodist | Jacob Groce | Lost 4-6, 6-1, 3-6 | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | David Chang | Lost 4-6, 1-6 | ||
%* | Mar 11, 2017 | WILLIAM PEACE | Patrick Ralph | Won 7-5, 6-3 | |||
* | Mar 18, 2017 | GREENSBORO | Warren Washington | Won 6-0, 6-0 | |||
3/22/2017 | at | Chowan | YEH,Mariano | Lost 3-6, 0-6 | |||
%* | Mar 25, 2017 | at | Ferrum | Riley Kern | Won 6-1, 6-3 | ||
%* | Mar 28, 2017 | at | William Peace | Patrick Ralph | Won 6-3, 6-3 | ||
%* | Apr 02, 2017 | at | Greensboro | Justin Kimball | Won 6-1, 6-2 | ||
%* | Apr 08, 2017 | #16 METHODIST | Brock Ebersole | Lost 4-6, 1-6 | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | David Chang | Won 6-1, 6-2 | |||
% | Apr 13, 2017 | HUNTINGDON | Ben Marler | Won 6-1, 6-2 | |||
% | Apr 14, 2017 | at | Covenant | Ben Tonkel | Won 6-3, 6-0 | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | Richard Gende | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
SEP 11, 2011 | vs | Bridgewater | Joe Dillenbeck/Nathan Horner | Lost 1-8/Mathias Reusch | |||
Sep 23-25, 2016 | vs | Methodist | Jacob Groce/Brock Ebersole | Lost 7-8/Nicolas Quevedo | |||
Sep 23-25, 2016 | vs | Methodist | Reid Rose/Jacob Oehser | Won 8-6/Nicolas Quevedo | |||
Sep 23-25, 2016 | vs | Guilford | Graham Pearson/Levi Bruff | Lost 7-8/Nicolas Quevedo | |||
Oct 06, 2016 | LEES-MCRAE | Brandon Caldwell / Grant Miller | Won 8-0 / Nicolas Quevedo | ||||
% | Feb 22, 2017 | at | #38 Washington and Lee | Mac Zheng / Thomas Harmon | Lost 2-8 / Nicolas Quevedo | ||
% | Feb 26, 2017 | GUILFORD | Levi Bruff / Jon-Anthony Thomas | Won 8-4 / Nicolas Quevedo | |||
%* | Mar 09, 2017 | FERRUM | Riley Kern / Danny Keo | Won 8-3 / Ariel Prieto | |||
* | Mar 18, 2017 | GREENSBORO | Jervis Garcia / Chris Grissom | Won 8-0 / Jon Smith | |||
%* | Mar 25, 2017 | at | Ferrum | Danny Keo / Matt Poirier | Won 8-0 / Mathias Reusch |
Ariel Prieto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
SEP 11, 2011 | vs | Hampden-Sydney | Levi Young | Lost 2-6, 4-6 | |||
Sep 23-25, 2016 | vs | Methodist | Justin Tegen | Won 6-2, 6-2 | |||
Sep 23-25, 2016 | vs | Methodist | Daniel Wolf | Won 6-4, 6-1 | |||
Sep 23-25, 2016 | vs | Mount Olive | Juan Arbelaez | Lost 3-6, 5-7 | |||
% | Oct 09, 2016 | EMORY & HENRY | Liam Davidson | Won 6-1, 6-0 | |||
% | Feb 26, 2017 | GUILFORD | Mason Church | Won 4-6, 6-4, 10-6 | |||
%* | Mar 09, 2017 | FERRUM | Garrett Freese | Won 6-2, 6-4 | |||
%* | Mar 11, 2017 | WILLIAM PEACE | Will Hall | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 23-25, 2016 | vs | Methodist | Joey Binder/Kyle McKeon | Won 8-1/Mathias Reusch | |||
Sep 23-25, 2016 | vs | Mount Olive | Jack Middleton/Juan Arbelaez | Won 8-6/Mathias Reusch | |||
Sep 23-25, 2016 | vs | Methodist | Daniel Wolf/Kayhahn Alikhani | Won 8-5/Mathias Reusch | |||
% | Oct 09, 2016 | EMORY & HENRY | Dalton Shipley / Cooper Garrett | Won 8-0 / Mathias Reusch | |||
%* | Mar 09, 2017 | FERRUM | Riley Kern / Danny Keo | Won 8-3 / Carlos Lora | |||
%* | Mar 11, 2017 | WILLIAM PEACE | Patrick Newsome / Will Hall | Won 8-4 / Mathias Reusch |
Nicolas Quevedo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
SEP 11, 2011 | vs | Lynchburg | Bryce Barber | Won 6-2, 6-4 | |||
SEP 11, 2011 | vs | Randolph-Macon | Alex Curnow | Won 8-2 | |||
SEP 11, 2011 | vs | Bridgewater | Freddie Roberts | Won 6-4 | |||
Sep 23-25, 2016 | vs | Barton College | Jesus Gil | Won 6-4, 6-2 | |||
Sep 23-25, 2016 | vs | Methodist | Jacob Oehser | Won 7-6, 3-1, retired | |||
Sep 23-25, 2016 | vs | Mount Olive | Sherzod Akramov | Lost 1-6, 0-6 | |||
Oct 06, 2016 | LEES-MCRAE | Brandon Caldwell | Won 6-0, 6-2 | ||||
% | Oct 09, 2016 | EMORY & HENRY | James Watson-Dare | Won 6-0, 6-0 | |||
% | Feb 22, 2017 | at | #38 Washington and Lee | Mac Zheng | Lost 0-6, 1-6 | ||
% | Feb 26, 2017 | GUILFORD | Jon-Anthony Thomas | Won 1-6, 6-4, 10-7 | |||
%* | Mar 04, 2017 | at | #11 Methodist | Reid Rose | Lost 5-7, 6-7 | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | David Appelquist | Lost 1-6, 1-6 | ||
%* | Mar 11, 2017 | WILLIAM PEACE | Davis Felts | Won 6-0, 6-0 | |||
* | Mar 18, 2017 | GREENSBORO | Kevin Nickel | Won 6-0, 6-0 | |||
3/22/2017 | at | Chowan | GONCALVES,Rafael | Lost 4-6, 3-6 | |||
%* | Mar 25, 2017 | at | Ferrum | Caleb Bellamy | Won 6-1, 6-0 | ||
%* | Apr 08, 2017 | #16 METHODIST | Jacob Groce | Won 7-5, 5-7, 7-5 | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | Mark Sokolov | Won 6-4, 6-2 | |||
% | Apr 13, 2017 | HUNTINGDON | Bailey Burns | Won 6-3, 6-2 | |||
% | Apr 14, 2017 | at | Covenant | Trey Wood | Won 6-0, 6-2 | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | David Chang | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 23-25, 2016 | vs | Methodist | Jacob Groce/Brock Ebersole | Lost 7-8/Carlos Lora | |||
Sep 23-25, 2016 | vs | Methodist | Reid Rose/Jacob Oehser | Won 8-6/Carlos Lora | |||
Sep 23-25, 2016 | vs | Guilford | Graham Pearson/Levi Bruff | Lost 7-8/Carlos Lora | |||
Oct 06, 2016 | LEES-MCRAE | Brandon Caldwell / Grant Miller | Won 8-0 / Carlos Lora | ||||
% | Feb 22, 2017 | at | #38 Washington and Lee | Mac Zheng / Thomas Harmon | Lost 2-8 / Carlos Lora | ||
% | Feb 26, 2017 | GUILFORD | Levi Bruff / Jon-Anthony Thomas | Won 8-4 / Carlos Lora | |||
%* | Mar 04, 2017 | at | #11 Methodist | Jacob Groce / Brock Ebersole | Won 8-3 / Abdugani Ganiev | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | Mark Sokolov / Ben Tolhurst | Won 8-6 / Abdugani Ganiev | ||
%* | Mar 09, 2017 | FERRUM | Caleb Bellamy / Garrett Freese | Won 8-3 / Abdugani Ganiev | |||
* | Mar 18, 2017 | GREENSBORO | Warren Washington / Kevin Nickel | Won 8-0 / Abdugani Ganiev | |||
3/22/2017 | at | Chowan | GONCALVES,Rafael / PROULX,Louis | Won 8-4 / Abdugani Ganiev | |||
%* | Mar 25, 2017 | at | Ferrum | Connor Moncure / Caleb Bellamy | Won 8-3 / Caius Blomqvist | ||
%* | Mar 28, 2017 | at | William Peace | Patrick Newsome / Andrew Anderson | Won 8-1 / Abdugani Ganiev | ||
%* | Apr 02, 2017 | at | Greensboro | Justin Kimball / Warren Washington | Won 8-1 / Abdugani Ganiev | ||
%* | Apr 08, 2017 | #16 METHODIST | Jacob Groce / Brock Ebersole | Lost 3-8 / Abdugani Ganiev | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | J.D. Telles / David Appelqvist | Lost 4-8 / Abdugani Ganiev | |||
% | Apr 13, 2017 | HUNTINGDON | Adam Self / Ben Marler | Won 8-6 / Abdugani Ganiev | |||
% | Apr 14, 2017 | at | Covenant | Trey Wood / Connor Shimmel | Won 8-4 / Abdugani Ganiev | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | David Appelqvist / J.D. Telles | Won 9-7 / Abdugani Ganiev |
Mathias Reusch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
SEP 11, 2011 | vs | Randolph | Trevor Johnson | Lost 4-6, 4-6 | |||
Sep 23-25, 2016 | vs | Methodist | Joey Binder | Won 6-4, 6-7, 10-5 | |||
Sep 23-25, 2016 | vs | Methodist | Jack Holloway | Lost 6-4, 2-6, 3-10 | |||
Sep 23-25, 2016 | vs | Barton College | McKennon Griffin | - 97-0 | |||
%* | Mar 09, 2017 | FERRUM | Caleb Bellamy | Lost 5-7, 3-6 | |||
%* | Mar 11, 2017 | WILLIAM PEACE | Andrew Anderson | Won 6-1, 6-2 | |||
* | Mar 18, 2017 | GREENSBORO | Jervis Garcia | - 3-0, unfinished | |||
%* | Mar 28, 2017 | at | William Peace | Andrew Anderson | Won 6-0, 6-0 | ||
%* | Apr 02, 2017 | at | Greensboro | Warren Washington | Won 6-2, 6-1 | ||
% | Apr 13, 2017 | HUNTINGDON | Mark Melchor | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
SEP 11, 2011 | vs | Bridgewater | Joe Dillenbeck/Nathan Horner | Lost 1-8/Carlos Lora | |||
Sep 23-25, 2016 | vs | Methodist | Joey Binder/Kyle McKeon | Won 8-1/Ariel Prieto | |||
Sep 23-25, 2016 | vs | Mount Olive | Jack Middleton/Juan Arbelaez | Won 8-6/Ariel Prieto | |||
Sep 23-25, 2016 | vs | Methodist | Daniel Wolf/Kayhahn Alikhani | Won 8-5/Ariel Prieto | |||
% | Oct 09, 2016 | EMORY & HENRY | Dalton Shipley / Cooper Garrett | Won 8-0 / Ariel Prieto | |||
%* | Mar 11, 2017 | WILLIAM PEACE | Patrick Newsome / Will Hall | Won 8-4 / Ariel Prieto | |||
%* | Mar 25, 2017 | at | Ferrum | Danny Keo / Matt Poirier | Won 8-0 / Carlos Lora | ||
%* | Mar 28, 2017 | at | William Peace | Will Hall / Joshua Ervin | Won 8-1 / Jon Smith | ||
%* | Apr 02, 2017 | at | Greensboro | Ryan Mule / Kevin Nickel | Won 8-1 / Jon Smith |
Jon Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 23-25, 2016 | vs | Guilford | Logan Glass | Lost 5-7, 0-6 | |||
Sep 23-25, 2016 | vs | Methodist | Kyle McKeon | Won 6-2, 6-1 | |||
Sep 23-25, 2016 | vs | Barton College | X'Zavier McDaniel | Lost 2-8 | |||
% | Oct 09, 2016 | EMORY & HENRY | Andrew McClung | Lost 1-6, 4-6 | |||
%* | Mar 09, 2017 | FERRUM | Riley Kern | Lost 0-6, 1-6 | |||
%* | Mar 11, 2017 | WILLIAM PEACE | Michael Savage | Won 6-0, 6-0 | |||
* | Mar 18, 2017 | GREENSBORO | Chris Grissom | - , unfinished | |||
%* | Mar 25, 2017 | at | Ferrum | Matt Poirier | Won 6-2, 6-1 | ||
%* | Mar 28, 2017 | at | William Peace | Joshua Ervin | Won 6-1, 6-0 | ||
%* | Apr 02, 2017 | at | Greensboro | Kevin Nickel | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Mar 11, 2017 | WILLIAM PEACE | Andrew Anderson / Michael Savage | Won 8-1 / Abdugani Ganiev | |||
* | Mar 18, 2017 | GREENSBORO | Jervis Garcia / Chris Grissom | Won 8-0 / Carlos Lora | |||
%* | Mar 28, 2017 | at | William Peace | Will Hall / Joshua Ervin | Won 8-1 / Mathias Reusch | ||
%* | Apr 02, 2017 | at | Greensboro | Ryan Mule / Kevin Nickel | Won 8-1 / Mathias Reusch |
Lauri Soome |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
SEP 11, 2011 | vs | Hampden-Sydney | Michael Moody | Won 2-6, 6-1, 10-6 | |||
SEP 11, 2011 | vs | Randolph | Bradley Strober | Won 8-6 | |||
SEP 11, 2011 | vs | Averett | Caius Blomqvist | Lost 3-8 | |||
Sep 23-25, 2016 | vs | Mount Olive | Ogulcan Deniz | Lost 6-2, 3-6, 8-10 | |||
Sep 23-25, 2016 | vs | Averett University | Caius Blomqvist | Won 8-6 | |||
Sep 23-25, 2016 | vs | Guilford | Tate Godwin | Won 6-2, 6-1 | |||
Oct 06, 2016 | LEES-MCRAE | Garrett Lakey | Won 6-3, 6-1 | ||||
% | Feb 22, 2017 | at | #38 Washington and Lee | Will Bannister | Lost 3-6, 7-6, 3-6 | ||
% | Feb 26, 2017 | GUILFORD | Mesa Martorell | Won 3-6, 6-1, 6-0 | |||
%* | Mar 04, 2017 | at | #11 Methodist | Jacob Oehser | Won 4-6, 7-5, 6-3 | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | Ioannis Brokakis | Lost 6-7, 0-6 | ||
%* | Mar 09, 2017 | FERRUM | Kevin Ramirez | Won 6-0, 3-0, retired | |||
3/22/2017 | at | Chowan | HAJIZADA,Farid | Lost 4-6, 5-7 | |||
%* | Apr 02, 2017 | at | Greensboro | Carlos Barragan | Won 6-0, 6-1 | ||
%* | Apr 08, 2017 | #16 METHODIST | Jacob Oehser | Won 6-2, 6-3 | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | Ioannis Brokakis | Lost 2-5, retired | |||
% | Apr 14, 2017 | at | Covenant | Chris Cox | Lost 6-7, 7-5, 10-12 | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | Ioannis Brokakis (-/21) | Won 6-4, 4-3, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
SEP 11, 2011 | vs | Hampden-Sydney | Matthew Moody/Michael Moody | Won 8-6/Caius Blomqvist | |||
SEP 11, 2011 | vs | Averett | James Wright/Nicolas Yanes | Won 6-4/Caius Blomqvist | |||
Sep 23-25, 2016 | vs | Barton College | Jake McCartney/Rory Gaydon | Won 8-4/Caius Blomqvist | |||
Sep 23-25, 2016 | vs | Mount Olive | Martim Sousa/Martin Moser | Lost 4-8/Caius Blomqvist | |||
Sep 23-25, 2016 | vs | Mount Olive | Sherzod Akramov/Jose Cortijos Planas | Won 8-7/Caius Blomqvist | |||
Oct 06, 2016 | LEES-MCRAE | Gabriel Muniz / Garrett Lakey | Won 8-5 / Caius Blomqvist | ||||
% | Oct 09, 2016 | EMORY & HENRY | Kamil Aliev / Luke Funkhouser | Won 8-2 / Caius Blomqvist | |||
% | Feb 22, 2017 | at | #38 Washington and Lee | Will Bannister / Jordan Krasner | Won 8-6 / Caius Blomqvist | ||
% | Feb 26, 2017 | GUILFORD | Tate Godwin / Mesa Martorell | Won 8-3 / Caius Blomqvist | |||
%* | Mar 04, 2017 | at | #11 Methodist | R.J. Clement / Jacob Oehser | Won 8-3 / Caius Blomqvist | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | Sebastian Sikh / Ioannis Brokakis | Won 9-7 / Caius Blomqvist | ||
%* | Mar 09, 2017 | FERRUM | Connor Moncure / Kevin Ramirez | Won 8-6 / Caius Blomqvist | |||
* | Mar 18, 2017 | GREENSBORO | Daniel Pace / Justin Kimball | Won 8-3 / James Wright | |||
3/22/2017 | at | Chowan | KALIAKPEROV,Adi / HAJIZADA,Farid | Lost 6-8 / Caius Blomqvist | |||
%* | Apr 08, 2017 | #16 METHODIST | R.J. Clement / Reid Rose | Won 8-1 / Caius Blomqvist | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | Sebastian Sikh / Ioannis Brokakis | Lost 2-8 / Caius Blomqvist | |||
% | Apr 13, 2017 | HUNTINGDON | John Jones / Bailey Burns | Won 8-0 / Caius Blomqvist | |||
% | Apr 14, 2017 | at | Covenant | Matthew Harvie / Chris Cox | Won 8-4 / Caius Blomqvist | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | Sebastian Sikh / Ioannis Brokakis (-/9) | Lost 2-8 / Caius Blomqvist |
James Wright |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
SEP 11, 2011 | vs | Bridgewater | Joe Dillenbeck | Won 7-6 (4-0), 6-3 | |||
SEP 11, 2011 | vs | Randolph | J.T. von Seggern | - 99-0 | |||
SEP 11, 2011 | vs | Averett | Nicolas Yanes | - 99-0 | |||
Sep 23-25, 2016 | vs | Methodist | Max Linder | Won 6-0, 6-0 | |||
Sep 23-25, 2016 | vs | Barton College | Rory Gaydon | Won 6-2, 6-1 | |||
Sep 23-25, 2016 | vs | Mount Olive | Jack Middleton | Lost 4-6, 6-3, 4-10 | |||
Oct 06, 2016 | LEES-MCRAE | Sebastian Zuhr | Won 6-4, 6-0 | ||||
% | Oct 09, 2016 | EMORY & HENRY | Kamil Aliev | Won 6-1, 6-3 | |||
% | Feb 22, 2017 | at | #38 Washington and Lee | Zack Ely | Lost 2-6, 0-6 | ||
% | Feb 26, 2017 | GUILFORD | Aaron Smedley | Won 6-1, 6-2 | |||
%* | Mar 04, 2017 | at | #11 Methodist | Wynn Johnson | Won 4-6, 6-1, 6-1 | ||
%* | Mar 05, 2017 | at | N.C. Wesleyan | J.D. Telles | Lost 0-6, 1-6 | ||
%* | Mar 11, 2017 | WILLIAM PEACE | Patrick Newsome | Won 4-6, 6-1, 10-8 | |||
* | Mar 18, 2017 | GREENSBORO | Justin Kimball | Won 6-0, 6-2 | |||
3/22/2017 | at | Chowan | IZYCKI,Mateusz | Lost 3-6, 2-6 | |||
%* | Mar 25, 2017 | at | Ferrum | Connor Moncure | Won 6-2, 6-3 | ||
%* | Apr 02, 2017 | at | Greensboro | Daniel Pace | Won 6-2, 6-1 | ||
%* | Apr 08, 2017 | #16 METHODIST | Wynn Johnson | Won 7-6, 3-6, 7-5 | |||
%* | Apr 09, 2017 | #7 N.C. WESLEYAN | J.D. Telles | Lost 1-6, 0-6 | |||
% | Apr 13, 2017 | HUNTINGDON | Justin McQueen | Won 6-2, 6-7, 10-7 | |||
% | Apr 14, 2017 | at | Covenant | Logan Hull | Lost 0-6, 2-6 | ||
% | Apr 15, 2017 | at | #8 N.C. Wesleyan | J.D. Telles | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
SEP 11, 2011 | vs | Randolph-Macon | Baxter Carter/Shane Berry | Won 8-1/Nicolas Yanes | |||
SEP 11, 2011 | vs | Bridgewater | Kyle Hartfield/John Rodgers | Won 8-6/Nicolas Yanes | |||
SEP 11, 2011 | vs | Averett | Caius Blomqvist/Lauri Soome | Lost 4-6/Nicolas Yanes | |||
Sep 23-25, 2016 | vs | Guilford | Graham Pearson/Levi Bruff | Won 8-7/Nicolas Yanes | |||
Sep 23-25, 2016 | vs | Mount Olive | Ogulcan Deniz/Jacob Clarke | Lost 5-8/Nicolas Yanes | |||
Sep 23-25, 2016 | vs | Methodist | Jacob Groce/Brock Ebersole | Won 8-5/Nicolas Yanes | |||
Oct 06, 2016 | LEES-MCRAE | Sebastian Zuhr / Cole Douglas-Fields | Won 8-4 / Nicolas Yanes | ||||
% | Oct 09, 2016 | EMORY & HENRY | John Dalton Ferguson / Grayson McCarthy | Won 8-1 / Nicolas Yanes | |||
