Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | BOB JONES | *4 | 6 | 2 | 14 | .286 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 31 | ROANOKE | *4 | 8 | 1 | 21 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 31 | SOUTHERN VIRGINIA | *5 | 7 | 3 | 21 | .190 | 1 | 1 | 3 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 06 | vs Marymount | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 06 | vs Salisbury | *4 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 07 | vs Susquehanna | *4 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep. 7 | at Randolph-Macon | 3 | 10 | 1 | 19 | .474 | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 14 | at Piedmont | *4 | 7 | 4 | 17 | .176 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 14 | vs Reinhardt | *5 | 8 | 4 | 22 | .182 | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 18 | LYNCHBURG | *4 | 3 | 1 | 15 | .133 | 1 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
Sep 21 | MARYVILLE | *3 | 4 | 1 | 15 | .200 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
Sep 21 | BRIDGEWATER | *4 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Sep 25 | at Meredith | *4 | 7 | 2 | 22 | .227 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 28 | at Methodist | 4 | 10 | 2 | 18 | .444 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Sep 28 | vs N.C. Wesleyan | 5 | 10 | 4 | 26 | .231 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 01 | SALEM | *4 | 6 | 1 | 18 | .278 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 03 | MARY BALDWIN | *3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 05 | vs Pfeiffer | *3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 05 | at William Peace | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Oct 09 | at Greensboro | *4 | 13 | 1 | 19 | .632 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 10 | at Wash. & Lee | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Oct 16 | MEREDITH | *4 | 5 | 2 | 19 | .158 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
Oct 19 | at N.C. Wesleyan | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Oct 19 | vs Methodist | *4 | 15 | 5 | 30 | .333 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
Oct 22 | at Salem | *5 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 24 | at Mary Baldwin | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 26 | PFEIFFER | *3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Oct 26 | WILLIAM PEACE | *4 | 5 | 4 | 33 | .030 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
Oct 30 | GREENSBORO | *3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Nov 01 | vs Virginia Wesleyan | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 02 | vs Salisbury | 5 | 8 | 2 | 25 | .240 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 05 | GREENSBORO | *4 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Nov 08 | HUNTINGDON | *4 | 8 | 2 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
Nov 09 | MARYVILLE | *4 | 9 | 5 | 31 | .129 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Totals | 131 | 254 | 74 | 688 | .262 | 32 | 10 | 24 | 6 | 86 | 21 | 70 | 4 | 91.0 | 0 | 320.0 |
Sets played: 131 Kills per set: 1.94 Assists per set: 0.24 Service aces per set: 0.08 Digs per set: 0.66 Blocks per set: 0.69 |