#11 Joelle Deese

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Emory & Henry  11/15/16  15  5-8  .625  2-4  .500  2-3  .667  3.0  14  14.0 
vs Virginia Wesleyan  11/19/16  31  2-6  .333  0-2  .000  0-2  .000  4.5  9.0 
vs Alvernia  11/20/16  17  2-6  .333  1-3  .333  0-0  .000  4.3  7.7 
ROANOKE  11/28/16  29  2-10  .200  1-5  .200  2-4  .500  4.5  7.5 
at Salem  11/30/16  18  3-7  .429  1-5  .200  0-0  .000  10  10  5.6  7.4 
at Hollins  12/08/16  27  1-4  .250  1-4  .250  0-0  .000  5.3  6.7 
at Lynchburg  12/11/16  17  1-4  .250  1-2  .500  3-3  1.000  5.1  6.6 
at Shenandoah  12/13/16  19  1-6  .167  0-3  .000  0-0  .000  4.6  6.0 
MARYVILLE  12/18/16  23  3-6  .500  1-3  .333  0-0  .000  4.3  6.1 
PIEDMONT  12/19/16  17  1-7  .143  0-3  .000  0-2  .000  4.4  5.7 
RANDOLPH  12/30/16  29  1-7  .143  0-4  .000  5-6  .833  4.5  5.8 
at Greensboro  01/06/17  11  2-4  .500  2-3  .667  0-0  .000  4.3  5.8 
METHODIST  01/14/17    21  2-8  .250  0-3  .000  5-8  .625  4.4  6.1 
N.C. WESLEYAN  01/15/17  26  4-10  .400  0-2  .000  0-0  .000  4.3  6.2 
at William Peace  01/17/17  25  5-9  .556  2-5  .400  1-2  .500  4.2  13  6.7 
at Mary Baldwin  01/21/17  16  1-1  1.000  1-1  1.000  0-0  .000  4.1  6.4 
at Ferrum  01/22/17  29  4-10  .400  1-4  .250  0-0  .000  4.2  6.6 
at Methodist  01/28/17  26  1-7  .143  0-2  .000  0-2  .000  10  4.5  6.3 
at N.C. Wesleyan  01/29/17  23  2-6  .333  0-1  .000  9-12  .750  4.6  13  6.7 
GREENSBORO  02/04/17  30  2-10  .200  1-5  .200  1-2  .500  10  4.9  6.7 
WILLIAM PEACE  02/05/17  25  2-11  .182  1-4  .250  0-0  .000  4.8  6.6 
at Meredith  02/08/17  27  5-10  .500  1-4  .250  1-2  .500  4.7  12  6.8 
MARY BALDWIN  02/11/17  19  4-6  .667  2-4  .500  0-0  .000  4.6  10  7.0 
FERRUM  02/12/17  23  3-10  .300  1-5  .200  0-0  .000  4.6  7.0 
GREENSBORO  02/19/17  20  5-9  .556  1-4  .250  1-2  .500  4.5  12  7.2 
at Maryville  02/24/17  24  1-4  .250  0-2  .000  0-2  .000  4.3  7.0 
Totals     25  587  65-186  .349  21-87  .241  30-52  .577  25  88  113  4.3  64  28  52  49  181  7.0 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 7.0      Assists/game: 1.1 
FG Pct: 34.9      Turnovers/game: 2.0 
3FG Pct: 24.1      Assist/turnover ratio: 0.5 
FT Pct: 57.7      Steals/game: 1.9 
       Blocks/game: 0.2