#10 Zenise Chambers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Piedmont  11/11/18    0-2  .000  0-1  .000  0-0  .000  3.0  0.0 
at Lynchburg  11/13/18    0-1  .000  0-0  .000  0-0  .000  3.0  0.0 
FERRUM  11/20/18    10  0-2  .000  0-1  .000  1-2  .500  2.0  0.3 
SOUTHERN VIRGINIA  11/28/18    0-6  .000  0-4  .000  0-0  .000  2.0  0.3 
at Mary Baldwin  12/08/18    14  2-9  .222  2-6  .333  0-0  .000  2.6  1.4 
at Greensboro  12/13/18    0-1  .000  0-1  .000  0-0  .000  2.2  1.2 
METHODIST  12/15/18  12  2-4  .500  1-3  .333  0-0  .000  2.0  1.7 
CENTRE  12/17/18    13  0-2  .000  0-2  .000  0-0  .000  1.9  1.5 
vs Maryville  12/18/18    16  0-1  .000  0-0  .000  0-0  .000  1.9  1.3 
RANDOLPH  12/30/18    21  2-7  .286  0-2  .000  0-0  .000  2.2  1.6 
at Salem  01/02/19    15  1-5  .200  1-2  .500  0-2  .000  2.4  1.7 
MEREDITH  01/05/19    14  1-3  .333  1-2  .500  0-0  .000  2.4  1.8 
WILLIAM PEACE  01/06/19    10  2-3  .667  2-2  1.000  1-2  .500  2.2  2.2 
at N.C. Wesleyan  01/12/19    0-1  .000  0-0  .000  0-0  .000  2.1  2.1 
at Pfeiffer  01/14/19    12  0-1  .000  0-0  .000  0-0  .000  2.0  1.9 
at William Peace  01/16/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.8 
at Methodist  01/19/19    0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
SALEM  01/22/19    14  1-3  .333  1-2  .500  1-2  .500  1.8  1.8 
MARY BALDWIN  01/23/19    15  0-4  .000  0-2  .000  0-0  .000  1.8  1.7 
GREENSBORO  01/26/19    14  0-3  .000  0-2  .000  0-0  .000  1.8  1.7 
N.C. WESLEYAN  01/30/19    11  0-1  .000  0-1  .000  0-0  .000  1.7  1.6 
PFEIFFER  02/02/19    11  1-4  .250  0-2  .000  0-0  .000  1.7  1.6 
at Emory & Henry  02/03/19    13  0-4  .000  0-4  .000  0-0  .000  1.7  1.5 
at Meredith  02/06/19    0-1  .000  0-1  .000  0-0  .000  1.7  1.5 
MARYVILLE  02/16/19    0-0  .000  0-0  .000  0-0  .000  1.6  1.4 
vs Berea  02/23/19    12  0-1  .000  0-1  .000  0-0  .000  1.5  1.3 
Totals     282  12-69  .174  8-41  .195  3-8  .375  20  20  40  1.5  19  21  34  35  1.3 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 1.3      Assists/game: 0.8 
FG Pct: 17.4      Turnovers/game: 1.3 
3FG Pct: 19.5      Assist/turnover ratio: 0.6 
FT Pct: 37.5      Steals/game: 0.1 
       Blocks/game: 0.0