#10 Zenise Chambers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Emory & Henry  11/08/19    15  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
LYNCHBURG  11/12/19    11  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
HUNTINGDON  11/16/19    13  0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
PIEDMONT  11/17/19    12  0-2  .000  0-2  .000  0-0  .000  0.5  0.0 
vs Va. Wesleyan  11/23/19    1-2  .500  0-1  .000  0-0  .000  0.6  0.4 
vs St. Mary's (Md.)  11/24/19    1-2  .500  1-1  1.000  0-0  .000  0.8  0.8 
MARY BALDWIN  12/06/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Greensboro  12/14/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Ferrum  12/16/19    11  0-1  .000  0-1  .000  0-0  .000  0.7  0.6 
N.C. WESLEYAN  12/18/19    10  0-3  .000  0-2  .000  0-0  .000  0.7  0.5 
at Southern Virginia  01/02/20    19  0-0  .000  0-0  .000  0-0  .000  0.7  0.5 
WILLIAM PEACE  01/12/20    12  0-2  .000  0-0  .000  0-2  .000  1.0  0.4 
at Mary Baldwin  01/15/20    1-2  .500  1-2  .500  0-0  .000  0.9  0.6 
at Pfeiffer  01/18/20    0-1  .000  0-1  .000  0-0  .000  0.9  0.6 
at Methodist  01/19/20    18  0-1  .000  0-1  .000  0-0  .000  0.9  0.5 
at Salem  01/25/20    13  3-4  .750  0-1  .000  0-1  .000  0.8  0.9 
MEREDITH  01/28/20    10  1-1  1.000  1-1  1.000  1-2  .500  0.8  1.1 
GREENSBORO  02/01/20    18  0-2  .000  0-2  .000  0-0  .000  0.8  1.0 
PFEIFFER  02/02/20    18  0-3  .000  0-0  .000  0-0  .000  1.0  0.9 
METHODIST  02/05/20    14  0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
at William Peace  02/08/20    0-1  .000  0-1  .000  0-0  .000  1.0  0.9 
at N.C. Wesleyan  02/12/20    16  0-4  .000  0-2  .000  0-0  .000  1.0  0.8 
SALEM  02/15/20  26  2-4  .500  1-2  .500  0-0  .000  1.1  1.0 
MEREDITH  02/19/20    0-1  .000  0-1  .000  0-0  .000  1.1  1.0 
at Piedmont  02/22/20    16  0-1  .000  0-0  .000  0-0  .000  1.1  0.9 
Totals     304  9-40  .225  4-24  .167  1-5  .200  10  17  27  1.1  19  12  30  23  0.9 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 0.9      Assists/game: 0.5 
FG Pct: 22.5      Turnovers/game: 1.2 
3FG Pct: 16.7      Assist/turnover ratio: 0.4 
FT Pct: 20.0      Steals/game: 0.3 
       Blocks/game: 0.1