#10 Emily Meador |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | EMORY & HENRY | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
Sep 03, 2017 | at St. Mary's (Md.) | 0-0 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0-0 |
Sep 09, 2017 | BREVARD | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
Sep 13, 2017 | at Randolph | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 |
Sep 16, 2017 | SOUTHERN VIRGINIA | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 |
Sep 17, 2017 | at Washington and Lee | 0-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
Sep 27, 2017 | PFEIFFER | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
Sep 30, 2017 | at N.C. Wesleyan | 0-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
Oct 04, 2017 | FERRUM | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
Oct 07, 2017 | at Methodist | 0-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
Oct 14, 2017 | WILLIAM PEACE | 3-0 | * | * | 1 | 0 | 2 | 7 | .167 | 6 | .833 | 0 | 0-0 |
Oct 15, 2017 | MEREDITH | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .769 | 0 | 0-0 |
Oct 18, 2017 | at Salem | 0-4 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .769 | 0 | 0-0 |
Oct 21, 2017 | GREENSBORO | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .769 | 0 | 0-0 | |
Totals | 9-33 | 14 | 12 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 1 | 0-0 |
Games played: 14 Shots per game: 0.93 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |