Averett

Season Statistics

 

Overall Statistics

 

• Record: 12-19 • Dixie: 2-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chris Stanley   .431  30-0  109  32  47  17  1  4  30  78  .716  16  0  18  0  .504  0  0  9-12  0  0  0  .000 
Jasen Pfunter   .330  26-0  91  21  30  6  0  2  12  42  .462  8  0  23  0  .384  0  0  8-12  0  0  0  .000 
Jerry Dallas   .327  31-0  110  20  36  4  0  7  39  61  .555  11  0  12  0  .388  0  0  2-4  0  0  0  .000 
Jason Reece   .296  24-0  81  16  24  1  2  0  7  29  .358  9  0  25  0  .367  0  0  7-8  0  0  0  .000 
Phillip Dallas   .296  24-0  81  18  24  9  0  4  20  45  .556  3  0  30  0  .321  0  0  4-6  0  0  0  .000 
Scott Whitt   .254  22-0  59  10  15  1  1  0  8  18  .305  5  0  15  0  .313  0  0  1-2  0  0  0  .000 
Buddy Cooke   .237  26-0  76  21  18  5  0  0  10  23  .303  16  0  16  0  .370  0  0  9-11  0  0  0  .000 
Tim Keane   .235  17-0  51  13  12  0  0  0  7  12  .235  12  0  11  0  .381  0  0  0-2  0  0  0  .000 
Bobby Snow   .222  31-0  99  16  22  5  0  2  15  33  .333  15  0  17  0  .325  0  0  1-2  0  0  0  .000 
Chris Conner   .152  24-0  66  7  10  0  1  0  5  12  .182  5  0  18  0  .211  0  0  0-1  0  0  0  .000 
Team   .122  31-0  49  11  6  0  0  0  2  6  .122  11  22  16  0  .476  0  0  1-3  0  0  0  .000 
----------
Bobby Murray   .286  13-0  7  1  2  1  0  0  1  3  .429  0  0  2  0  .286  0  0  1-1  0  0  0  .000 
Cliff Glasscock   .250  13-0  24  1  6  0  0  0  5  6  .250  0  0  8  0  .250  0  0  1-1  0  0  0  .000 
Dennis Seamster   .143  14-0  28  6  4  1  0  0  0  5  .179  6  0  10  0  .294  0  0  3-3  0  0  0  .000 
Cal Scarce   .128  12-0  39  11  5  2  0  0  5  7  .179  8  0  4  0  .277  0  0  1-1  0  0  0  .000 
Andre Robinson   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Chris Shaip   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Eric Phelps   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Billy Hoosier   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
David Nuckles   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Chris Knick   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Todd Kennedy   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Eric Phelps   4.55  2-4  11-8  3  1/0  2  61.1  70  51  31  25  28  10  2  3  0     3  4  1  0  0 
Bobby Murray   4.91  4-1  9-4  0  0/0  0  29.1  31  21  16  16  10  7  2  2  -8  -3.875  4  1  0  0  0 
Andre Robinson   4.95  1-1  7-3  0  0/0  0  20.0  20  14  11  18  24  6  0  0  0     4  1  0  0  0 
Chris Shaip   7.01  4-5  10-8  1  0/0  0  52.2  74  54  41  31  32  12  2  2  0     7  5  1  0  0 
Todd Kennedy   7.34  1-4  10-4  1  0/0  0  30.2  39  33  25  17  20  7  1  1  0     7  5  0  0  0 
Billy Hoosier   7.62  0-0  7-0  0  0/0  0  13.0  21  13  11  9  9  1  0  0  0     0  0  0  0  0 
David Nuckles   15.56  0-4  12-4  0  0/0  3  28.1  47  59  49  31  14  10  3  1  0     9  10  0  0  0 
----------
Scott Whitt   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  2  0  0  0  0     0  0  0  0  0 
Chris Knick   14.21  0-0  6-0  0  0/0  0  6.1  16  13  10  7  4  6  0  0  0     1  0  0  0  0 
Chris Stanley   18.00  0-0  1-0  0  0/0  0  1.0  1  6  2  3  0  0  0  0  -2  -0.500  3  0  0  0  0 
Chris Conner   30.00  0-0  2-0  0  0/0  0  3.0  11  12  10  1  1  2  0  0  -1  -11.000  0  2  1  0  0 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Chris Conner   0  0  0  0  .000  0  0  0  ---  0  0 
Buddy Cooke   0  0  0  0  .000  0  0  0  ---  0  0 
Jerry Dallas   0  0  0  0  .000  0  0  0  ---  0  0 
Phillip Dallas   0  0  0  0  .000  0  0  0  ---  0  0 
Cliff Glasscock   0  0  0  0  .000  0  0  0  ---  0  0 
Billy Hoosier   0  0  0  0  .000  0  0  0  ---  0  0 
Tim Keane   0  0  0  0  .000  0  0  0  ---  0  0 
Todd Kennedy   0  0  0  0  .000  0  0  0  ---  0  0 
Chris Knick   0  0  0  0  .000  0  0  0  ---  0  0 
Bobby Murray   0  0  0  0  .000  0  0  0  ---  0  0 
David Nuckles   0  0  0  0  .000  0  0  0  ---  0  0 
Jasen Pfunter   0  0  0  0  .000  0  0  0  ---  0  0 
Eric Phelps   0  0  0  0  .000  0  0  0  ---  0  0 
Jason Reece   0  0  0  0  .000  0  0  0  ---  0  0 
Andre Robinson   0  0  0  0  .000  0  0  0  ---  0  0 
Cal Scarce   0  0  0  0  .000  0  0  0  ---  0  0 
Dennis Seamster   0  0  0  0  .000  0  0  0  ---  0  0 
Chris Shaip   0  0  0  0  .000  0  0  0  ---  0  0 
Bobby Snow   0  0  0  0  .000  0  0  0  ---  0  0 
Chris Stanley   0  0  0  0  .000  0  0  0  ---  0  0 
Team   0  0  0  0  .000  0  0  0  ---  0  0 
Scott Whitt   0  0  0  0  .000  0  0  0  ---  0  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Chris Conner   0  0  ---  10  66  .152  0  0  ---  10  66  .152  0  0  ---  0  0  ---  0  0  0.0 
Buddy Cooke   0  0  ---  18  76  .237  0  0  ---  18  76  .237  0  0  ---  0  0  ---  0  0  0.0 
Jerry Dallas   0  0  ---  36  110  .327  0  0  ---  36  110  .327  0  0  ---  0  0  ---  0  0  0.0 
Phillip Dallas   0  0  ---  24  81  .296  0  0  ---  24  81  .296  0  0  ---  0  0  ---  0  0  0.0 
Cliff Glasscock   0  0  ---  6  24  .250  0  0  ---  6  24  .250  0  0  ---  0  0  ---  0  0  0.0 
Tim Keane   0  0  ---  12  51  .235  0  0  ---  12  51  .235  0  0  ---  0  0  ---  0  0  0.0 
Bobby Murray   0  0  ---  2  7  .286  0  0  ---  2  7  .286  0  0  ---  0  0  ---  0  0  0.0 
Jasen Pfunter   0  0  ---  30  91  .330  0  0  ---  30  91  .330  0  0  ---  0  0  ---  0  0  0.0 
Jason Reece   0  0  ---  24  81  .296  0  0  ---  24  81  .296  0  0  ---  0  0  ---  0  0  0.0 
Cal Scarce   0  0  ---  5  39  .128  0  0  ---  5  39  .128  0  0  ---  0  0  ---  0  0  0.0 
Dennis Seamster   0  0  ---  4  28  .143  0  0  ---  4  28  .143  0  0  ---  0  0  ---  0  0  0.0 
Bobby Snow   0  0  ---  22  99  .222  0  0  ---  22  99  .222  0  0  ---  0  0  ---  0  0  0.0 
Chris Stanley   0  0  ---  47  109  .431  0  0  ---  47  109  .431  0  0  ---  0  0  ---  0  0  0.0 
Team   0  0  ---  6  49  .122  0  0  ---  6  49  .122  0  0  ---  0  0  ---  0  0  0.0 
Scott Whitt   0  0  ---  15  59  .254  0  0  ---  15  59  .254  0  0  ---  0  0  ---  0  0  0.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Chris Conner   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Buddy Cooke   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Jerry Dallas   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Phillip Dallas   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Cliff Glasscock   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Tim Keane   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Bobby Murray   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Jasen Pfunter   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Jason Reece   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Cal Scarce   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Dennis Seamster   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Bobby Snow   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Chris Stanley   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Team   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Scott Whitt   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Chris Conner   0  0  ---  11  -1  -11.000  0  0  ---  11  -1  -11.000  0  0  ---  0  0  ---  0  0  0.0 
Billy Hoosier   0  0  ---  21  0  ---  0  0  ---  21  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Todd Kennedy   0  0  ---  39  0  ---  0  0  ---  39  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Chris Knick   0  0  ---  16  0  ---  0  0  ---  16  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Bobby Murray   0  0  ---  31  -8  -3.875  0  0  ---  31  -8  -3.875  0  0  ---  0  0  ---  0  0  0.0 
David Nuckles   0  0  ---  47  0  ---  0  0  ---  47  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Eric Phelps   0  0  ---  70  0  ---  0  0  ---  70  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Andre Robinson   0  0  ---  20  0  ---  0  0  ---  20  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Chris Shaip   0  0  ---  74  0  ---  0  0  ---  74  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Chris Stanley   0  0  ---  1  -2  -0.500  0  0  ---  1  -2  -0.500  0  0  ---  0  0  ---  0  0  0.0 
Scott Whitt   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Chris Conner   2-0  1.50  33.00  36.00  30.00  3.00  3.00  1.0  6.00  0.00  0.00  0.00  0.00  6.00  0-0  --- 
Billy Hoosier   7-0  1.86  14.54  9.00  7.62  6.23  6.23  1.0  0.69  0.00  0.00  0.00  0.00  4.85  0-0  --- 
Todd Kennedy   10-4  3.07  11.45  9.68  7.34  4.99  5.87  1.2  2.05  0.29  0.29  0.00  0.00  2.93  0-0  --- 
Chris Knick   6-0  1.06  22.74  18.47  14.21  9.95  5.68  0.6  8.53  0.00  0.00  0.00  0.00  8.53  0-0  --- 
Bobby Murray   9-4  3.26  9.51  6.44  4.91  4.91  3.07  0.6  2.15  0.61  0.61  0.00  0.00  2.76  0-0  --- 
David Nuckles   12-4  2.36  14.93  18.74  15.56  9.85  4.45  0.5  3.18  0.95  0.32  0.00  0.00  3.81  0-0  --- 
Eric Phelps   11-8  5.58  10.27  7.48  4.55  3.67  4.11  1.1  1.47  0.29  0.44  0.00  0.00  1.61  0-0  --- 
Andre Robinson   7-3  2.86  9.00  6.30  4.95  8.10  10.80  1.3  2.70  0.00  0.00  0.00  0.00  3.15  0-0  --- 
Chris Shaip   10-8  5.27  12.65  9.23  7.01  5.30  5.47  1.0  2.05  0.34  0.34  0.00  0.00  1.71  0-0  --- 
Chris Stanley   1-0  1.00  9.00  54.00  18.00  27.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  9.00  0-0  --- 
Scott Whitt   1-0  1.00  0.00  0.00  0.00  9.00  18.00  2.0  0.00  0.00  0.00  0.00  0.00  9.00  0-0  --- 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  Total 
Averett   0  0 
Opponents  0  0 

Win-Loss record when ... 
Overall   12-19 
Conference   2-10 
Non-Conference   0-0 
Home games   0-0 
Away games   0-0 
Neutral site   0-0 
Day games   0-0 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   0-0 
1-Run games   0-0 
2-Run games   0-0 
5+Run games   0-0 
Extra innings   0-0 
Shutouts   0-0 
 
Scoring 0-2 runs   0-0 
... 3-5 runs   0-0 
... 6-9 runs   0-0 
... 10+ runs   0-0 
 
Opponent 0-2 runs   0-0 
... 3-5 runs   0-0 
... 6-9 runs   0-0 
... 10+ runs   0-0 
 
Scored in 1st inning   0-0 
Opp. scored in 1st   0-0 
Scores first   0-0 
Opp. scores first   0-0 
    
After 6 leading   0-0 
... trailing   0-0 
... tied   0-0 
After 7 leading   0-0 
... trailing   0-0 
... tied   0-0 
After 8 leading   0-0 
... trailing   0-0 
... tied   0-0 
 
Hit 0 home runs   0-0 
... 1 home run   0-0 
... 2+ home runs   0-0 
 
Opponent 0 home runs   0-0 
... 1 home run   0-0 
... 2+ HRs   0-0 
 
Made 0 errors   0-0 
... 1 error   0-0 
... 2+ errors   0-0 
 
Opp. made 0 errors   0-0 
... 1 error   0-0 
... 2+ errors   0-0 
 
Out-hit opponent   0-0 
Out-hit by opponent   0-0 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 

Won-loss streaks:
Longest winning streak  0 
Longest losing streak  0 

Attendance  Total  Dates  Average 
HOME  0  0  0 
AWAY  0  0  0 
TOTAL  0  0  0 

 

Category Leaders

 

Batting avg 
1.  Chris Stanley   .431     
2.  Jasen Pfunter   .330     
3.  Jerry Dallas   .327     
4.  Jason Reece   .296     
  Phillip Dallas   .296     
Slugging pct 
1.  Chris Stanley   .716     
2.  Phillip Dallas   .556     
3.  Jerry Dallas   .555     
4.  Jasen Pfunter   .462     
5.  Jason Reece   .358     
On base pct 
1.  Chris Stanley   .504     
2.  Team   .476     
3.  Jerry Dallas   .388     
4.  Jasen Pfunter   .384     
5.  Tim Keane   .381     
Runs scored 
1.  Chris Stanley   32     
2.  Jasen Pfunter   21     
  Buddy Cooke   21     
4.  Jerry Dallas   20     
5.  Phillip Dallas   18     
Hits 
1.  Chris Stanley   47     
2.  Jerry Dallas   36     
3.  Jasen Pfunter   30     
4.  Jason Reece   24     
  Phillip Dallas   24     
Runs batted in 
1.  Jerry Dallas   39     
2.  Chris Stanley   30     
3.  Phillip Dallas   20     
4.  Bobby Snow   15     
5.  Jasen Pfunter   12     
Doubles 
1.  Chris Stanley   17     
2.  Phillip Dallas   9     
3.  Jasen Pfunter   6     
4.  Bobby Snow   5     
  Buddy Cooke   5     
Triples 
1.  Jason Reece   2     
2.  Chris Conner   1     
  Scott Whitt   1     
  Chris Stanley   1     
  
Home runs 
1.  Jerry Dallas   7     
2.  Phillip Dallas   4     
  Chris Stanley   4     
4.  Bobby Snow   2     
  Jasen Pfunter   2     
Total bases 
1.  Chris Stanley   78     
2.  Jerry Dallas   61     
3.  Phillip Dallas   45     
4.  Jasen Pfunter   42     
5.  Bobby Snow   33     
Walks 
1.  Chris Stanley   16     
  Buddy Cooke   16     
3.  Bobby Snow   15     
4.  Tim Keane   12     
5.  2 tied at ...  11     
Hit by pitch 
1.  Team   22     
  
  
  
  
Sac bunts 
None 
  
  
  
  
Sac flies 
None 
  
  
  
  
Stolen bases 
1.  Buddy Cooke   9     
  Chris Stanley   9     
3.  Jasen Pfunter   8     
4.  Jason Reece   7     
5.  Phillip Dallas   4     
Caught stealing 
1.  Jasen Pfunter   4     
2.  Chris Stanley   3     
3.  5 tied at ...  2     
  
  
Steal attempts 
1.  Chris Stanley   12     
  Jasen Pfunter   12     
3.  Buddy Cooke   11     
4.  Jason Reece   8     
5.  Phillip Dallas   6     
Stolen base pct 
1.  Jason Reece   .875     
2.  Buddy Cooke   .818     
3.  Chris Stanley   .750     
4.  Jasen Pfunter   .667     
  Phillip Dallas   .667     
Strikeouts 
1.  Phillip Dallas   30     
2.  Jason Reece   25     
3.  Jasen Pfunter   23     
4.  Chris Stanley   18     
  Chris Conner   18     
Grounded into DP 
None 
  
  
  
  
Total plate appearances 
1.  Chris Stanley   125     
2.  Jerry Dallas   121     
3.  Bobby Snow   114     
4.  Jasen Pfunter   99     
5.  Buddy Cooke   92     
At bats 
1.  Jerry Dallas   110     
2.  Chris Stanley   109     
3.  Bobby Snow   99     
4.  Jasen Pfunter   91     
5.  2 tied at ...  81     
Games played 
1.  Team   31     
  Jerry Dallas   31     
  Bobby Snow   31     
4.  Chris Stanley   30     
5.  2 tied at ...  26     
Game starts 
None 
  
  
  
  
Games as sub 
1.  Team   31     
  Jerry Dallas   31     
  Bobby Snow   31     
4.  Chris Stanley   30     
5.  2 tied at ...  26     

Earned run avg 
1.  Eric Phelps   4.55     
2.  Bobby Murray   4.91     
3.  Andre Robinson   4.95     
4.  Chris Shaip   7.01     
5.  Todd Kennedy   7.34     
Opposing bat avg 
1.  Bobby Murray   -3.875     
  
  
  
  
Won-loss pct 
1.  Bobby Murray   .800     
2.  Andre Robinson   .500     
3.  Chris Shaip   .444     
4.  Eric Phelps   .333     
5.  Todd Kennedy   .200     
Wins 
1.  Bobby Murray   4     
  Chris Shaip   4     
3.  Eric Phelps   2     
4.  Andre Robinson   1     
  Todd Kennedy   1     
Losses 
1.  Chris Shaip   5     
2.  Todd Kennedy   4     
  Eric Phelps   4     
  David Nuckles   4     
5.  2 tied at ...  1     
Saves 
1.  David Nuckles   3     
2.  Eric Phelps   2     
  
  
  
Innings pitched 
1.  Eric Phelps   61.1     
2.  Chris Shaip   52.2     
3.  Todd Kennedy   30.2     
4.  Bobby Murray   29.1     
5.  David Nuckles   28.1     
Batters struck out 
1.  Chris Shaip   32     
2.  Eric Phelps   28     
3.  Andre Robinson   24     
4.  Todd Kennedy   20     
5.  David Nuckles   14     
Appearances 
1.  David Nuckles   12     
2.  Eric Phelps   11     
3.  Todd Kennedy   10     
  Chris Shaip   10     
5.  Bobby Murray   9     
Games started 
1.  Chris Shaip   8     
  Eric Phelps   8     
3.  David Nuckles   4     
  Todd Kennedy   4     
  Bobby Murray   4     
Games finished 
1.  David Nuckles   6     
2.  Todd Kennedy   4     
3.  Bobby Murray   3     
  Billy Hoosier   3     
  Eric Phelps   3     
Games in relief 
1.  David Nuckles   8     
2.  Billy Hoosier   7     
3.  Chris Knick   6     
  Todd Kennedy   6     
5.  Bobby Murray   5     
Wild pitches 
1.  David Nuckles   9     
2.  Chris Shaip   7     
  Todd Kennedy   7     
4.  Andre Robinson   4     
  Bobby Murray   4     
Balks 
1.  Eric Phelps   1     
  Chris Shaip   1     
  Chris Conner   1     
  
  
Hit batters 
1.  David Nuckles   10     
2.  Chris Shaip   5     
  Todd Kennedy   5     
4.  Eric Phelps   4     
5.  Chris Conner   2     
Intentional BB allowed 
1.  Todd Kennedy   1     
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
None 
  
  
  
  
Sac bunts allowed 
None 
  
  
  
  
Sac flies allowed 
None 
  
  
  
  
Hits allowed 
1.  Andre Robinson   20     
2.  Billy Hoosier   21     
3.  Bobby Murray   31     
4.  Todd Kennedy   39     
5.  David Nuckles   47     
Runs allowed 
1.  Billy Hoosier   13     
2.  Andre Robinson   14     
3.  Bobby Murray   21     
4.  Todd Kennedy   33     
5.  Eric Phelps   51     
Earned runs allowed 
1.  Andre Robinson   11     
  Billy Hoosier   11     
3.  Bobby Murray   16     
4.  Todd Kennedy   25     
5.  Eric Phelps   31     
Walks allowed 
1.  Billy Hoosier   9     
2.  Bobby Murray   16     
3.  Todd Kennedy   17     
4.  Andre Robinson   18     
5.  Eric Phelps   25     
Doubles allowed 
1.  Billy Hoosier   1     
2.  Andre Robinson   6     
3.  Bobby Murray   7     
  Todd Kennedy   7     
5.  David Nuckles   10     
Triples allowed 
1.  Billy Hoosier   0     
  Andre Robinson   0     
3.  Todd Kennedy   1     
4.  Chris Shaip   2     
  Eric Phelps   2     
Home runs allowed 
1.  Billy Hoosier   0     
  Andre Robinson   0     
3.  Todd Kennedy   1     
  David Nuckles   1     
5.  Bobby Murray   2     

Fielding pct 
None 
  
  
  
  
Chances 
None 
  
  
  
  
Putouts 
None 
  
  
  
  
Assists 
None 
  
  
  
  
Errors 
None 
  
  
  
  
Fielding double plays 
None 
  
  
  
  
Stolen bases against 
None 
  
  
  
  
Caught stealing by 
None 
  
  
  
  
Steal attempts against 
None 
  
  
  
  
Passed balls 
None 
  
  
  
  
Catchers interference 
None