Game Results |
| Game date | Opposing team | Score | Inns | Attend | Time | |||||
| Feb 26, 1996 | Guilford | W | 15-12 | 9 | 100 | |||||
| Feb 27, 1996 | Apprentice | 5-11 | L | (9) | 100 | |||||
| Feb 27, 1996 | Apprentice | W | 5-0 | 7 | 100 | |||||
| Feb 29, 1996 | at | Guilford | 8-15 | L | 9 | 50 | ||||
| Mar 1, 1996 | Virginia State | W | 20-6 | 7 | 100 | |||||
| * | Mar 2, 1996 | at | Ferrum | 5-27 | L | 9 | 50 | |||
| * | Mar 3, 1996 | at | Ferrum | 6-17 | L | 9 | 50 | |||
| Mar 13, 1996 | at | Emory & Henry | 14-16 | L | (9) | 50 | ||||
| Mar 13, 1996 | at | Emory & Henry | 8-16 | L | 7 | 50 | ||||
| * | Mar 16, 1996 | N.C. Wesleyan | 0-13 | L | 9 | 100 | ||||
| * | Mar 16, 1996 | N.C. Wesleyan | 0-4 | L | 9 | 100 | ||||
| Mar 21, 1996 | at | Virginia State | W | 10-6 | 9 | 50 | ||||
| * | Mar 23, 1996 | Methodist | 3-19 | L | 9 | 100 | ||||
| * | Mar 24, 1996 | Methodist | 10-12 | L | (11) | 100 | ||||
| Mar 26, 1996 | Bluefield | 6-8 | L | 7 | 100 | |||||
| Mar 26, 1996 | Bluefield | 1-6 | L | 7 | 100 | |||||
| Mar 27, 1996 | King | W | 3-2 | 7 | 100 | |||||
| Mar 27, 1996 | King | W | 9-2 | 7 | 100 | |||||
| Apr 02, 1996 | at | Apprentice | W | 6-4 | 7 | 50 | ||||
| Apr 02, 1996 | at | Apprentice | W | 8-1 | 7 | 50 | ||||
| Apr 04, 1996 | at | St. Mary's | W | 11-1 | 9 | 50 | ||||
| * | Apr 05, 1996 | Christopher Newport | W | 5-2 | 9 | 100 | ||||
| * | Apr 06, 1996 | Christopher Newport | W | 7-3 | 9 | 100 | ||||
| Apr 10, 1996 | at | Virginia Intermont | 4-10 | L | 7 | 50 | ||||
| Apr 10, 1996 | at | Virginia Intermont | W | 7-6 | 7 | 50 | ||||
| * | Apr 11, 1996 | at | Shenandoah | 4-5 | L | 9 | 50 | |||
| * | Apr 11, 1996 | at | Shenandoah | 5-11 | L | 9 | 50 | |||
| * | Apr 13, 1996 | at | Greensboro | 1-7 | L | 9 | 50 | |||
| * | Apr 14, 1996 | at | Greensboro | 7-13 | L | 9 | 50 | |||
| Apr 15, 1996 | at | Mary Washington | 6-11 | L | 9 | 50 | ||||
| Apr 17, 1996 | Christopher Newport | 4-10 | L | 9 | 100 |
|
* - league/conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 26, 1996 | GUILFORD | 0 | 15 | 12 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | ||
| Feb 27, 1996 | APPRENTICE | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .000 | ||
| Feb 27, 1996 | APPRENTICE | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | ||
| Feb 29, 1996 | at | Guilford | 0 | 8 | 9 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | |
| Mar 1, 1996 | VIRGINIA STATE | 0 | 20 | 10 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | ||
| * | Mar 2, 1996 | at | Ferrum | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | .000 |
| * | Mar 3, 1996 | at | Ferrum | 0 | 6 | 5 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 |
| Mar 13, 1996 | at | Emory & Henry | 0 | 14 | 14 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .000 | |
| Mar 13, 1996 | at | Emory & Henry | 0 | 8 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | |
| * | Mar 16, 1996 | N.C. WESLEYAN | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .000 | |
| * | Mar 16, 1996 | N.C. WESLEYAN | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .000 | |
| Mar 21, 1996 | at | Virginia State | 0 | 10 | 11 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | |
| * | Mar 23, 1996 | METHODIST | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | |
| * | Mar 24, 1996 | METHODIST | 0 | 10 | 16 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | |
| Mar 26, 1996 | BLUEFIELD | 0 | 6 | 12 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | ||
| Mar 26, 1996 | BLUEFIELD | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | ||
| Mar 27, 1996 | KING | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | ||
| Mar 27, 1996 | KING | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | ||
| Apr 02, 1996 | at | Apprentice | 0 | 6 | 7 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | |
| Apr 02, 1996 | at | Apprentice | 0 | 8 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .000 | |
| Apr 04, 1996 | at | St. Mary's | 0 | 11 | 13 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | |
| * | Apr 05, 1996 | CHRISTOPHER NEWPORT | 0 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | |
| * | Apr 06, 1996 | CHRISTOPHER NEWPORT | 0 | 7 | 10 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .000 | |
| Apr 10, 1996 | at | Virginia Intermont | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | |
| Apr 10, 1996 | at | Virginia Intermont | 0 | 7 | 8 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .000 | |
| * | Apr 11, 1996 | at | Shenandoah | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .000 |
| * | Apr 11, 1996 | at | Shenandoah | 0 | 5 | 7 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .000 |
| * | Apr 13, 1996 | at | Greensboro | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .000 |
| * | Apr 14, 1996 | at | Greensboro | 0 | 7 | 12 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| Apr 15, 1996 | at | Mary Washington | 0 | 6 | 11 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | |
| Apr 17, 1996 | CHRISTOPHER NEWPORT | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | ||
| Totals | 0 | 203 | 261 | 0 | 52 | 5 | 19 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | .000 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 26, 1996 | GUILFORD | 9.0 | 12 | 12 | 8 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15-12 | 1 | 0 | 1 | 8.00 | ||
| Feb 27, 1996 | APPRENTICE | 7.0 | 11 | 11 | 9 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5-11 | 1 | 1 | 1 | 9.56 | ||
| Feb 27, 1996 | APPRENTICE | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 2 | 1 | 1 | 6.65 | ||
| Feb 29, 1996 | at | Guilford | 8.0 | 11 | 15 | 10 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-15 | 2 | 2 | 1 | 7.84 | |
| Mar 1, 1996 | VIRGINIA STATE | 7.0 | 12 | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20-6 | 3 | 2 | 1 | 7.34 | ||
| * | Mar 2, 1996 | at | Ferrum | 8.0 | 24 | 27 | 21 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5-27 | 3 | 3 | 1 | 10.17 |
| * | Mar 3, 1996 | at | Ferrum | 8.0 | 8 | 17 | 11 | 14 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6-17 | 3 | 4 | 1 | 10.50 |
| Mar 13, 1996 | at | Emory & Henry | 13.0 | 26 | 26 | 24 | 9 | 5 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 14-16 | 3 | 5 | 1 | 11.69 | |
| Mar 13, 1996 | at | Emory & Henry | 6.0 | 13 | 16 | 12 | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8-16 | 3 | 6 | 1 | 12.21 | |
| * | Mar 16, 1996 | N.C. WESLEYAN | 9.0 | 13 | 13 | 11 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-13 | 3 | 7 | 1 | 12.07 | |
| * | Mar 16, 1996 | N.C. WESLEYAN | 9.0 | 9 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3 | 8 | 1 | 11.08 | |
| Mar 21, 1996 | at | Virginia State | 9.0 | 11 | 6 | 5 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 4 | 8 | 1 | 10.53 | |
| * | Mar 23, 1996 | METHODIST | 9.0 | 16 | 19 | 18 | 17 | 11 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3-19 | 4 | 9 | 1 | 11.15 | |
| * | Mar 24, 1996 | METHODIST | 11.0 | 16 | 12 | 9 | 9 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10-12 | 4 | 10 | 1 | 10.80 | |
| Mar 26, 1996 | BLUEFIELD | 7.0 | 10 | 8 | 5 | 1 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6-8 | 4 | 11 | 1 | 10.56 | ||
| Mar 26, 1996 | BLUEFIELD | 7.0 | 6 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1-6 | 4 | 12 | 1 | 10.34 | ||
| Mar 27, 1996 | KING | 7.0 | 7 | 2 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | 5 | 12 | 2 | 9.96 | ||
| Mar 27, 1996 | KING | 7.0 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 6 | 12 | 2 | 9.61 | ||
| Apr 02, 1996 | at | Apprentice | 7.0 | 8 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-4 | 7 | 12 | 3 | 9.35 | |
| Apr 02, 1996 | at | Apprentice | 7.0 | 7 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8-1 | 8 | 12 | 3 | 9.00 | |
| Apr 04, 1996 | at | St. Mary's | 9.0 | 9 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 9 | 12 | 3 | 8.58 | |
| * | Apr 05, 1996 | CHRISTOPHER NEWPORT | 9.0 | 6 | 2 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 10 | 12 | 4 | 8.15 | |
| * | Apr 06, 1996 | CHRISTOPHER NEWPORT | 9.0 | 6 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 11 | 12 | 4 | 7.86 | |
| Apr 10, 1996 | at | Virginia Intermont | 6.0 | 13 | 10 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-10 | 11 | 13 | 4 | 7.98 | |
| Apr 10, 1996 | at | Virginia Intermont | 7.0 | 8 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-6 | 12 | 13 | 5 | 7.84 | |
| * | Apr 11, 1996 | at | Shenandoah | 8.2 | 9 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 12 | 14 | 5 | 7.65 |
| * | Apr 11, 1996 | at | Shenandoah | 8.0 | 10 | 11 | 11 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5-11 | 12 | 15 | 5 | 7.82 |
| * | Apr 13, 1996 | at | Greensboro | 8.0 | 9 | 7 | 5 | 7 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-7 | 12 | 16 | 5 | 7.74 |
| * | Apr 14, 1996 | at | Greensboro | 8.0 | 14 | 13 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7-13 | 12 | 17 | 5 | 7.71 |
| Apr 15, 1996 | at | Mary Washington | 8.0 | 12 | 11 | 8 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11 | 12 | 18 | 5 | 7.75 | |
| Apr 17, 1996 | CHRISTOPHER NEWPORT | 9.0 | 15 | 10 | 7 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 12 | 19 | 5 | 7.72 | ||
| Totals | 251.2 | 342 | 286 | 216 | 163 | 145 | 63 | 10 | 9 | 40 | 3 | 29 | 0 | 1 | 203-276 | 12 | 19 | 5 | 7.72 |
* = Dixie game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 26, 1996 | Guilford | 12-0 | 0-0 | 12-0 | 0-0 | 12-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Feb 27, 1996 | Apprentice | 9-0 | 0-0 | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Feb 27, 1996 | Apprentice | 4-0 | 0-0 | 4-0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Feb 29, 1996 | at | Guilford | 9-0 | 0-0 | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 1, 1996 | Virginia State | 10-0 | 0-0 | 10-0 | 0-0 | 10-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| * | Mar 2, 1996 | at | Ferrum | 6-0 | 0-0 | 6-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| * | Mar 3, 1996 | at | Ferrum | 5-0 | 0-0 | 5-0 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Mar 13, 1996 | at | Emory & Henry | 14-0 | 0-0 | 14-0 | 0-0 | 14-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 13, 1996 | at | Emory & Henry | 10-0 | 0-0 | 10-0 | 0-0 | 10-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Mar 16, 1996 | N.C. Wesleyan | 6-0 | 0-0 | 6-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Mar 16, 1996 | N.C. Wesleyan | 4-0 | 0-0 | 4-0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 21, 1996 | at | Virginia State | 11-0 | 0-0 | 11-0 | 0-0 | 11-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Mar 23, 1996 | Methodist | 9-0 | 0-0 | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Mar 24, 1996 | Methodist | 16-0 | 0-0 | 16-0 | 0-0 | 16-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Mar 26, 1996 | Bluefield | 12-0 | 0-0 | 12-0 | 0-0 | 12-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Mar 26, 1996 | Bluefield | 4-0 | 0-0 | 4-0 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Mar 27, 1996 | King | 6-0 | 0-0 | 6-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Mar 27, 1996 | King | 5-0 | 0-0 | 5-0 | 0-0 | 5-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Apr 02, 1996 | at | Apprentice | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Apr 02, 1996 | at | Apprentice | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Apr 04, 1996 | at | St. Mary's | 13-0 | 0-0 | 13-0 | 0-0 | 13-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 05, 1996 | Christopher Newport | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 06, 1996 | Christopher Newport | 10-0 | 0-0 | 10-0 | 0-0 | 10-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Apr 10, 1996 | at | Virginia Intermont | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Apr 10, 1996 | at | Virginia Intermont | 8-0 | 0-0 | 8-0 | 0-0 | 8-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| * | Apr 11, 1996 | at | Shenandoah | 8-0 | 0-0 | 8-0 | 0-0 | 8-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| * | Apr 11, 1996 | at | Shenandoah | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| * | Apr 13, 1996 | at | Greensboro | 3-0 | 0-0 | 3-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| * | Apr 14, 1996 | at | Greensboro | 12-0 | 0-0 | 12-0 | 0-0 | 12-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Apr 15, 1996 | at | Mary Washington | 11-0 | 0-0 | 11-0 | 0-0 | 11-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
| Apr 17, 1996 | Christopher Newport | 9-0 | 0-0 | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | ||
| Totals | 261-0 | 0-0 | 261-0 | 0-0 | 261-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |||
| .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 26, 1996 | Guilford | 15-12 | W | 12-0 | 0-0 | 12-0 | 0-0 | 12-0 | 0-0 | 0-0 | 0 | 0 | 8.00 | ||
| Feb 27, 1996 | Apprentice | 5-11 | L | 11-0 | 0-0 | 11-0 | 0-0 | 11-0 | 0-0 | 0-0 | 0 | 0 | 9.56 | ||
| Feb 27, 1996 | Apprentice | 5-0 | W | 4-0 | 0-0 | 4-0 | 0-0 | 4-0 | 0-0 | 0-0 | 0 | 0 | 6.65 | ||
| Feb 29, 1996 | at | Guilford | 8-15 | L | 11-0 | 0-0 | 11-0 | 0-0 | 11-0 | 0-0 | 0-0 | 0 | 0 | 7.84 | |
| Mar 1, 1996 | Virginia State | 20-6 | W | 12-0 | 0-0 | 12-0 | 0-0 | 12-0 | 0-0 | 0-0 | 0 | 0 | 7.34 | ||
| * | Mar 2, 1996 | at | Ferrum | 5-27 | L | 24-0 | 0-0 | 24-0 | 0-0 | 24-0 | 0-0 | 0-0 | 0 | 0 | 10.17 |
| * | Mar 3, 1996 | at | Ferrum | 6-17 | L | 8-0 | 0-0 | 8-0 | 0-0 | 8-0 | 0-0 | 0-0 | 0 | 0 | 10.50 |
| Mar 13, 1996 | at | Emory & Henry | 14-16 | L | 26-0 | 0-0 | 26-0 | 0-0 | 26-0 | 0-0 | 0-0 | 0 | 0 | 11.69 | |
| Mar 13, 1996 | at | Emory & Henry | 8-16 | L | 13-0 | 0-0 | 13-0 | 0-0 | 13-0 | 0-0 | 0-0 | 0 | 0 | 12.21 | |
| * | Mar 16, 1996 | N.C. Wesleyan | 0-13 | L | 13-0 | 0-0 | 13-0 | 0-0 | 13-0 | 0-0 | 0-0 | 0 | 0 | 12.07 | |
| * | Mar 16, 1996 | N.C. Wesleyan | 0-4 | L | 9-0 | 0-0 | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0 | 0 | 11.08 | |
| Mar 21, 1996 | at | Virginia State | 10-6 | W | 11-0 | 0-0 | 11-0 | 0-0 | 11-0 | 0-0 | 0-0 | 0 | 0 | 10.53 | |
| * | Mar 23, 1996 | Methodist | 3-19 | L | 16-0 | 0-0 | 16-0 | 0-0 | 16-0 | 0-0 | 0-0 | 0 | 0 | 11.15 | |
| * | Mar 24, 1996 | Methodist | 10-12 | L | 16-0 | 0-0 | 16-0 | 0-0 | 16-0 | 0-0 | 0-0 | 0 | 0 | 10.80 | |
| Mar 26, 1996 | Bluefield | 6-8 | L | 10-0 | 0-0 | 10-0 | 0-0 | 10-0 | 0-0 | 0-0 | 0 | 0 | 10.56 | ||
| Mar 26, 1996 | Bluefield | 1-6 | L | 6-0 | 0-0 | 6-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0 | 0 | 10.34 | ||
| Mar 27, 1996 | King | 3-2 | W | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0 | 0 | 9.96 | ||
| Mar 27, 1996 | King | 9-2 | W | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0 | 0 | 9.61 | ||
| Apr 02, 1996 | at | Apprentice | 6-4 | W | 8-0 | 0-0 | 8-0 | 0-0 | 8-0 | 0-0 | 0-0 | 0 | 0 | 9.35 | |
| Apr 02, 1996 | at | Apprentice | 8-1 | W | 7-0 | 0-0 | 7-0 | 0-0 | 7-0 | 0-0 | 0-0 | 0 | 0 | 9.00 | |
| Apr 04, 1996 | at | St. Mary's | 11-1 | W | 9-0 | 0-0 | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0 | 0 | 8.58 | |
| * | Apr 05, 1996 | Christopher Newport | 5-2 | W | 6-0 | 0-0 | 6-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0 | 0 | 8.15 | |
| * | Apr 06, 1996 | Christopher Newport | 7-3 | W | 6-0 | 0-0 | 6-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0 | 0 | 7.86 | |
| Apr 10, 1996 | at | Virginia Intermont | 4-10 | L | 13-0 | 0-0 | 13-0 | 0-0 | 13-0 | 0-0 | 0-0 | 0 | 0 | 7.98 | |
| Apr 10, 1996 | at | Virginia Intermont | 7-6 | W | 8-0 | 0-0 | 8-0 | 0-0 | 8-0 | 0-0 | 0-0 | 0 | 0 | 7.84 | |
| * | Apr 11, 1996 | at | Shenandoah | 4-5 | L | 9-0 | 0-0 | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0 | 0 | 7.65 |
| * | Apr 11, 1996 | at | Shenandoah | 5-11 | L | 10-0 | 0-0 | 10-0 | 0-0 | 10-0 | 0-0 | 0-0 | 0 | 0 | 7.82 |
| * | Apr 13, 1996 | at | Greensboro | 1-7 | L | 9-0 | 0-0 | 9-0 | 0-0 | 9-0 | 0-0 | 0-0 | 0 | 0 | 7.74 |
| * | Apr 14, 1996 | at | Greensboro | 7-13 | L | 14-0 | 0-0 | 14-0 | 0-0 | 14-0 | 0-0 | 0-0 | 0 | 0 | 7.71 |
| Apr 15, 1996 | at | Mary Washington | 6-11 | L | 12-0 | 0-0 | 12-0 | 0-0 | 12-0 | 0-0 | 0-0 | 0 | 0 | 7.75 | |
| Apr 17, 1996 | Christopher Newport | 4-10 | L | 15-0 | 0-0 | 15-0 | 0-0 | 15-0 | 0-0 | 0-0 | 0 | 0 | 7.72 | ||
| Totals | 203-276 | - | 342-0 | 0-0 | 342-0 | 0-0 | 342-0 | 0-0 | 0-0 | 0 | 0 | 7.72 | |||
| .000 | .000 | .000 | .000 | .000 | .000 | .000 |
Individual Game-by-Game |
| #0 | Andre_Robinson |
| #0 | Billy_Hoosier |
| #0 | Bobby_Murray |
| #0 | Bobby_Snow |
| #0 | Buddy_Cooke |
