Averett

Season Statistics

 

Overall Statistics

 

• Record: 14-24-1 • Home: 9-12-1 • Away: 3-9 • Neutral: 2-3 • USA South: 4-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LOYE, Jake   .382  35-35  144  25  55  12  0  4  40  79  .549  2  1  14  2  .379  6  2  5-5  79  99  25  .877 
MOORE, Michael   .365  36-35  126  25  46  6  0  1  24  55  .437  19  6  17  3  .464  2  1  2-5  72  32  9  .920 
HIGGINS, Adam   .345  35-35  142  34  49  7  0  2  13  62  .437  18  1  12  0  .420  1  1  15-21  108  1  1  .991 
WALLER, Jacob   .313  20-20  67  9  21  2  0  0  4  23  .343  6  1  8  1  .378  0  2  1-2  68  36  6  .945 
McGUIRE, Eric   .302  31-26  96  18  29  5  0  0  14  34  .354  15  2  11  3  .404  1  2  2-2  5  6  5  .688 
NEWCOMB, Kyle   .295  30-26  95  13  28  4  0  1  13  35  .368  12  1  16  3  .373  2  5  3-5  41  3  5  .898 
SIBRIZZI, Eric   .277  33-32  112  23  31  6  0  0  12  37  .330  23  4  15  1  .417  0  8  8-10  63  86  8  .949 
KNOWLES, Brian   .275  32-30  102  17  28  4  0  0  13  32  .314  10  1  15  3  .342  1  5  2-2  50  4  2  .964 
CARTER, Jam.   .231  28-23  78  8  18  5  0  0  8  23  .295  8  0  9  3  .302  0  2  2-3  180  14  4  .980 
TURNER, Brad   .200  26-20  65  11  13  2  0  0  4  15  .231  4  1  22  0  .257  0  4  2-4  27  3  2  .938 
HODGES, Cliff   .176  25-21  68  5  12  2  0  0  6  14  .206  1  2  24  1  .211  0  1  2-2  139  13  4  .974 
----------
WILDER, Dion   .316  18-9  38  5  12  1  0  0  6  13  .342  2  1  5  0  .366  0  2  0-0  25  3  0  1.000 
CLIFTON, Jeremy   .273  11-6  22  4  6  1  0  0  3  7  .318  0  0  6  0  .273  0  0  3-5  9  0  1  .900 
EVERHART, David   .235  10-7  17  2  4  1  0  0  1  5  .294  4  0  6  0  .381  0  0  0-0  36  4  2  .952 
FERNANDEZ, Carlos   .182  7-2  11  3  2  1  0  0  4  3  .273  1  2  3  1  .357  0  0  0-1  0  4  1  .800 
ROBINSON, Shannon   .158  8-6  19  0  3  1  0  0  3  4  .211  2  1  9  0  .273  0  1  0-0  1  0  0  1.000 
MITCHELL, Matt   .152  17-9  33  3  5  0  0  0  5  5  .152  8  1  12  2  .326  1  1  1-2  14  21  1  .972 
GROGAN, Tyler   .080  14-8  25  2  2  0  0  0  0  2  .080  3  0  8  0  .179  0  1  0-0  9  8  0  1.000 
MOORE, Cameron   .000  4-1  2  1  0  0  0  0  0  0  .000  0  1  1  1  .333  0  0  0-0  6  2  1  .889 
KREBS, Kyle   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
CROWL, Justin   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  15  2  .917 
Totals   .288  39-39  1262  209  364  60  0  8  173  448  .355  138  26  213  24  .367  14  38  48-69  954  393  87  .939 
Opponents   .321  39-39  1349  272  433  90  9  28  234  625  .463  112  34  229  14  .382  21  25  60-68  953  427  84  .943 

LOB - Team (318), Opp (315). DPs turned - Team (22), Opp (38). CI - Team (0), Opp (2). IBB - Team (2), WILDER 1, NEWCOMB, K. 1, Opp (7). Picked off - NEWCOMB, K. 2, KNOWLES 1, LOYE 1, HIGGINS 1, SIBRIZZI 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HILDRETH, Ben   4.22  6-5  11-10  2  0/0  0  59.2  76  40  28  15  56  13  1  2  245  .310  4  7  1  2  5 
WALKER, Jon   4.86  0-5  17-4  0  0/0  2  46.1  61  37  25  6  35  11  2  4  202  .302  2  3  1  1  3 
CROWL, Justin   5.22  2-5  15-6  2  0/0  0  60.1  82  44  35  26  31  19  0  2  249  .329  5  7  0  3  6 
WALLER, Jacob   6.02  4-1  6-6  1  0/0  0  40.1  56  33  27  9  30  13  1  7  175  .320  2  4  0  3  0 
HALL, Chase   7.01  2-4  15-8  0  0/0  0  52.2  69  48  41  16  45  16  2  7  214  .322  5  6  2  8  7 
SLAUGHTER, Matt   8.39  0-1  8-5  0  0/0  0  24.2  40  26  23  9  11  6  2  3  115  .348  1  1  0  0  3 
----------
LUPO, Kevin   0.00  0-0  3-0  0  0/0  0  3.0  2  0  0  1  2  0  0  0  10  .200  0  0  0  1  0 
STOLL, Matt   6.00  0-0  3-0  0  0/0  0  6.0  4  6  4  6  5  1  0  1  21  .190  2  0  0  1  0 
MULLIS, Dale   6.75  0-1  6-0  0  0/0  0  6.2  8  5  5  6  5  3  0  0  27  .296  1  0  0  0  0 
MOTHERSHEAD, Michael  7.84  0-2  12-0  0  0/0  2  10.1  16  14  9  9  4  3  0  1  45  .356  2  5  1  2  1 
MUENCH, Tyler   9.53  0-0  8-0  0  0/0  0  5.2  8  11  6  6  4  2  1  1  28  .286  2  1  1  0  0 
FERRELL, Jesse   23.14  0-0  4-0  0  0/0  0  2.1  11  8  6  3  1  3  0  0  18  .611  1  0  0  0  0 
Totals   5.92  14-24  39-39  5  0/0  4  318.0  433  272  209  112  229  90  9  28  1349  .321  27  34  6  21  25 
Opponents   4.11  24-14  39-39  3  1/1  6  317.2  364  209  145  138  213  60  0  8  1262  .288  29  26  8  14  38 

PB - Team (8), MOORE, M. 3, EVERHART 3, MOORE, C. 1, HODGES 1, Opp (10). Pickoffs - Team (13), CROWL 3, HILDRETH 3, WALLER 2, HALL 2, WALKER 1, EVERHART 1, MOTHERSHEAD 1, Opp (6). SBA/ATT - HODGES (23-25), MOORE, M. (23-23), HILDRETH (14-17), EVERHART (10-12), HALL (12-12), WALKER (9-10), CROWL (8-10), SLAUGHTER (6-6), MOORE, C. (4-5), WALLER (4-5), MULLIS (2-3), MOTHERSHEAD (3-3), STOLL (1-1), FERRELL (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
WILDER, Dion   28  25  3  0  1.000  0  0  0  ---  0  0 
GROGAN, Tyler   17  9  8  0  1.000  0  0  0  ---  0  0 
SLAUGHTER, Matt   10  5  5  0  1.000  0  6  0  1.000  0  0 
MOTHERSHEAD, Michael  2  0  2  0  1.000  0  3  0  1.000  0  0 
MULLIS, Dale   2  2  0  0  1.000  0  2  1  .667  0  0 
FERRELL, Jesse   1  0  1  0  1.000  1  1  0  1.000  0  0 
ROBINSON, Shannon   1  1  0  0  1.000  0  0  0  ---  0  0 
HIGGINS, Adam   110  108  1  1  .991  0  0  0  ---  0  0 
CARTER, Jam.   198  180  14  4  .980  9  0  0  ---  0  0 
HODGES, Cliff   156  139  13  4  .974  0  23  2  .920  1  0 
MITCHELL, Matt   36  14  21  1  .972  2  0  0  ---  0  0 
KNOWLES, Brian   56  50  4  2  .964  0  0  0  ---  0  0 
EVERHART, David   42  36  4  2  .952  0  10  2  .833  3  0 
SIBRIZZI, Eric   157  63  86  8  .949  14  0  0  ---  0  0 
WALLER, Jacob   110  68  36  6  .945  9  4  1  .800  0  0 
TURNER, Brad   32  27  3  2  .938  0  0  0  ---  0  0 
MOORE, Michael   113  72  32  9  .920  3  23  0  1.000  3  0 
CROWL, Justin   24  7  15  2  .917  1  8  2  .800  0  0 
WALKER, Jon   12  2  9  1  .917  1  9  1  .900  0  0 
HALL, Chase   12  3  8  1  .917  1  12  0  1.000  0  0 
CLIFTON, Jeremy   10  9  0  1  .900  0  0  0  ---  0  0 
NEWCOMB, Kyle   49  41  3  5  .898  1  0  0  ---  0  0 
MOORE, Cameron   9  6  2  1  .889  1  4  1  .800  1  0 
LOYE, Jake   203  79  99  25  .877  15  0  0  ---  0  0 
FERNANDEZ, Carlos   5  0  4  1  .800  0  0  0  ---  0  0 
HILDRETH, Ben   20  3  12  5  .750  0  14  3  .824  0  0 
McGUIRE, Eric   16  5  6  5  .688  2  0  0  ---  0  0 
MUENCH, Tyler   3  0  2  1  .667  0  0  0  ---  0  0 
KREBS, Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
LUPO, Kevin   0  0  0  0  .000  0  0  0  ---  0  0 
STOLL, Matt   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1434  954  393  87  .939  22  60  8  .882  8  0 
Opponents   1464  953  427  84  .943  38  48  21  .696  10  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
CARTER, Jam.   3  16  .188  15  62  .242  8  38  .211  10  40  .250  0  2  .000  6  20  .300  17  28  0.6 
CLIFTON, Jeremy   0  8  .000  6  14  .429  3  13  .231  3  9  .333  0  1  .000  2  5  .400  3  7  0.4 
EVERHART, David   2  4  .500  2  13  .154  3  12  .250  1  5  .200  0  0  ---  3  6  .500  3  3  1.0 
FERNANDEZ, Carlos   0  0  ---  2  11  .182  1  7  .143  1  4  .250  1  1  1.000  0  0  ---  2  4  0.5 
GROGAN, Tyler   1  7  .143  1  18  .056  1  11  .091  1  14  .071  0  1  .000  0  8  .000  11  5  2.2 
HIGGINS, Adam   15  31  .484  34  111  .306  15  51  .294  34  91  .374  1  2  .500  30  61  .492  37  39  0.9 
HODGES, Cliff   3  16  .188  9  52  .173  9  39  .231  3  29  .103  2  3  .667  4  19  .211  13  19  0.7 
KNOWLES, Brian   6  26  .231  22  76  .289  17  60  .283  11  42  .262  2  6  .333  11  23  .478  31  31  1.0 
LOYE, Jake   13  34  .382  42  110  .382  39  94  .415  16  50  .320  2  7  .286  8  23  .348  49  26  1.9 
McGUIRE, Eric   4  17  .235  25  79  .316  18  54  .333  11  42  .262  3  7  .429  11  27  .407  18  32  0.6 
MITCHELL, Matt   1  5  .200  4  28  .143  2  18  .111  3  15  .200  1  3  .333  2  11  .182  6  10  0.6 
MOORE, Cameron   0  2  .000  0  0  ---  0  1  .000  0  1  .000  0  1  .000  1  2  .500  0  1  0.0 
MOORE, Michael   13  29  .448  33  97  .340  25  75  .333  21  51  .412  1  5  .200  14  27  .519  15  45  0.3 
NEWCOMB, Kyle   0  6  .000  28  89  .315  15  58  .259  13  37  .351  0  0  ---  10  20  .500  23  28  0.8 
ROBINSON, Shannon   0  3  .000  3  16  .188  2  10  .200  1  9  .111  0  1  .000  1  7  .143  3  4  0.8 
SIBRIZZI, Eric   8  25  .320  23  87  .264  19  61  .311  12  51  .235  1  5  .200  7  17  .412  31  37  0.8 
TURNER, Brad   3  16  .188  10  49  .204  5  27  .185  8  38  .211  0  0  ---  6  21  .286  19  10  1.9 
WALLER, Jacob   3  13  .231  18  54  .333  8  37  .216  13  30  .433  0  2  .000  7  13  .538  9  28  0.3 
WILDER, Dion   1  9  .111  11  29  .379  4  20  .200  8  18  .444  0  2  .000  5  9  .556  5  14  0.4 
Totals   76  267  .285  288  995  .289  194  686  .283  170  576  .295  14  49  .286  128  319  .401  295  371  0.8 
Opponents   117  362  .323  316  987  .320  235  709  .331  198  640  .309  13  50  .260  130  321  .405  330  340  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
CARTER, Jam.   1  3  .333  4  23  .174  2  3  .667  4  28  .143  5  19  43  .442  5  23  6  5  1 
CLIFTON, Jeremy   1  1  1.000  2  6  .333  1  2  .500  1  3  .333  1  4  13  .308  0  3  0  3  0 
EVERHART, David   0  1  .000  1  7  .143  0  1  .000  0  6  .000  0  4  12  .333  0  6  1  2  4 
FERNANDEZ, Carlos   1  3  .333  1  4  .250  3  3  1.000  0  2  .000  0  3  8  .375  0  3  0  1  1 
GROGAN, Tyler   0  1  .000  1  7  .143  0  2  .000  1  9  .111  0  4  14  .286  2  11  0  0  2 
HIGGINS, Adam   0  0  ---  13  33  .394  3  4  .750  14  39  .359  8  29  58  .500  4  23  7  6  8 
HODGES, Cliff   0  1  .000  4  21  .190  2  4  .500  5  25  .200  4  14  42  .333  5  22  1  2  3 
KNOWLES, Brian   0  0  ---  10  34  .294  6  12  .500  11  42  .262  6  26  66  .394  12  34  3  1  4 
LOYE, Jake   0  0  ---  22  57  .386  15  22  .682  23  59  .390  17  53  103  .515  9  46  8  4  5 
McGUIRE, Eric   1  4  .250  12  37  .324  6  11  .545  9  32  .281  6  35  63  .556  10  26  9  4  1 
MITCHELL, Matt   0  7  .000  2  11  .182  3  6  .500  0  8  .000  0  11  24  .458  4  8  2  1  5 
MOORE, Cameron   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  1  1  1.000  2  0  0  0  0 
MOORE, Michael   0  1  .000  18  53  .340  10  14  .714  19  41  .463  10  47  87  .540  9  27  6  3  3 
NEWCOMB, Kyle   0  2  .000  12  40  .300  6  12  .500  8  31  .258  4  38  68  .559  16  15  5  7  3 
ROBINSON, Shannon   0  1  .000  1  7  .143  1  2  .500  1  5  .200  1  5  12  .417  2  2  1  1  3 
SIBRIZZI, Eric   0  0  ---  10  38  .263  4  9  .444  10  35  .286  6  44  76  .579  17  26  6  5  5 
TURNER, Brad   0  2  .000  3  15  .200  2  4  .500  1  13  .077  2  15  35  .429  9  11  5  2  5 
WALLER, Jacob   0  0  ---  3  22  .136  2  5  .400  6  22  .273  2  19  40  .475  7  18  3  3  3 
WILDER, Dion   2  5  .400  3  12  .250  1  1  1.000  4  14  .286  2  14  23  .609  8  9  4  2  2 
Totals   6  32  .188  122  428  .285  67  118  .568  117  414  .283  74  385  788  .489  121  318  67  52  58 
Opponents   7  25  .280  146  461  .317  80  136  .588  139  446  .312  84  427  804  .531  118  315  53  58  76 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
CROWL, Justin   21  58  .362  61  191  .319  45  131  .344  37  118  .314  24  62  .387  22  78  .282  65  71  0.9 
FERRELL, Jesse   2  3  .667  9  15  .600  9  16  .563  2  2  1.000  2  2  1.000  6  10  .600  1  3  0.3 
HALL, Chase   13  39  .333  56  175  .320  34  108  .315  35  106  .330  22  54  .407  20  66  .303  53  49  1.1 
HILDRETH, Ben   11  23  .478  65  222  .293  45  140  .321  31  105  .295  27  60  .450  24  74  .324  39  70  0.6 
LUPO, Kevin   2  3  .667  0  7  .000  1  6  .167  1  4  .250  1  2  .500  0  3  .000  5  2  2.5 
MOTHERSHEAD, Michael  3  10  .300  13  35  .371  12  31  .387  4  14  .286  3  8  .375  9  21  .429  19  7  2.7 
MUENCH, Tyler   4  5  .800  4  23  .174  6  15  .400  2  13  .154  3  6  .500  5  14  .357  5  9  0.6 
MULLIS, Dale   3  7  .429  5  20  .250  4  13  .308  4  14  .286  2  7  .286  5  12  .417  4  9  0.4 
SLAUGHTER, Matt   6  19  .316  34  96  .354  21  63  .333  19  52  .365  13  26  .500  12  37  .324  26  35  0.7 
STOLL, Matt   3  5  .600  1  16  .063  2  8  .250  2  13  .154  2  6  .333  1  7  .143  8  4  2.0 
WALKER, Jon   10  48  .208  51  154  .331  31  102  .304  30  100  .300  20  46  .435  18  67  .269  53  46  1.2 
WALLER, Jacob   18  52  .346  38  123  .309  25  76  .329  31  99  .313  11  42  .262  17  57  .298  52  35  1.5 
Totals   96  272  .353  337  1077  .313  235  709  .331  198  640  .309  130  321  .405  139  446  .312  330  340  1.0 
Opponents   136  450  .302  228  812  .281  194  686  .283  170  576  .295  128  319  .401  117  414  .283  295  371  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
CROWL, Justin   15-6  4.02  12.23  6.56  5.22  3.88  4.62  1.2  2.83  0.00  0.30  9.70  10.59  43.41  8-10  .800 
FERRELL, Jesse   4-0  0.58  42.43  30.86  23.14  11.57  3.86  0.3  11.57  0.00  0.00  3.86  11.57  81.00  1-1  1.000 
HALL, Chase   15-8  3.51  11.79  8.20  7.01  2.73  7.69  2.8  2.73  0.34  1.20  9.06  8.37  42.89  12-12  1.000 
HILDRETH, Ben   11-10  5.42  11.46  6.03  4.22  2.26  8.45  3.7  1.96  0.15  0.30  5.88  10.56  41.33  14-17  .824 
LUPO, Kevin   3-0  1.00  6.00  0.00  0.00  3.00  6.00  2.0  0.00  0.00  0.00  15.00  6.00  36.00  0-0  --- 
MOTHERSHEAD, Michael  12-0  0.86  13.94  12.19  7.84  7.84  3.48  0.4  2.61  0.00  0.87  16.55  6.10  54.00  3-3  1.000 
MUENCH, Tyler   8-0  0.71  12.71  17.47  9.53  9.53  6.35  0.7  3.18  1.59  1.59  7.94  14.29  55.59  0-0  --- 
MULLIS, Dale   6-0  1.11  10.80  6.75  6.75  8.10  6.75  0.8  4.05  0.00  0.00  5.40  12.15  44.55  2-3  .667 
SLAUGHTER, Matt   8-5  3.08  14.59  9.49  8.39  3.28  4.01  1.2  2.19  0.73  1.09  9.49  12.77  46.70  6-6  1.000 
STOLL, Matt   3-0  2.00  6.00  9.00  6.00  9.00  7.50  0.8  1.50  0.00  1.50  12.00  6.00  42.00  1-1  1.000 
WALKER, Jon   17-4  2.73  11.85  7.19  4.86  1.17  6.80  5.8  2.14  0.39  0.78  10.29  8.94  41.76  9-10  .900 
WALLER, Jacob   6-6  6.72  12.50  7.36  6.02  2.01  6.69  3.3  2.90  0.22  1.56  11.60  7.81  42.62  4-5  .800 
Totals   39-39  8.15  12.25  7.70  5.92  3.17  6.48  2.0  2.55  0.25  0.79  9.34  9.62  43.61  60-68  .696 
Opponents   39-39  8.15  10.31  5.92  4.11  3.91  6.03  1.5  1.70  0.00  0.23  8.36  10.51  41.93  48-69  .882 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Averett   26  15  26  26  32  27  20  22  13  2  209 
Opponents  34  27  33  31  24  43  29  29  16  6  272 

Win-Loss record when ... 
Overall   14-24-1 
Conference   4-6 
Non-Conference   10-18-1 
Home games   9-12-1 
Away games   3-9 
Neutral site   2-3 
Day games   14-24-1 
Night games   0-0 
vs Left starter   2-6-1 
vs Right starter   12-18 
1-Run games   7-5 
2-Run games   1-2 
5+Run games   4-11 
Extra innings   0-4 
Shutouts   0-1 
 
Scoring 0-2 runs   1-5 
... 3-5 runs   6-14 
... 6-9 runs   5-4 
... 10+ runs   2-1-1 
 
Opponent 0-2 runs   4-0 
... 3-5 runs   9-2 
... 6-9 runs   1-12 
... 10+ runs   0-10-1 
 
Scored in 1st inning   5-8-1 
Opp. scored in 1st   3-13-1 
Scores first   10-8 
Opp. scores first   4-16-1 
    
After 6 leading   11-5 
... trailing   0-16-1 
... tied   3-2 
After 7 leading   8-2 
... trailing   0-12 
... tied   2-1 
After 8 leading   10-0 
... trailing   0-14 
... tied   0-1 
 
Hit 0 home runs   10-22 
... 1 home run   3-2-1 
... 2+ home runs   1-0 
 
Opponent 0 home runs   10-11 
... 1 home run   2-7-1 
... 2+ HRs   2-6 
 
Made 0 errors   4-2 
... 1 error   3-3 
... 2+ errors   7-19-1 
 
Opp. made 0 errors   2-2 
... 1 error   1-5 
... 2+ errors   11-17-1 
 
Out-hit opponent   9-2 
Out-hit by opponent   4-21-1 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  1-2  0-4  2-3  4-7  1-2  2-1  1-1  1-0  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  3-0  1-0  4-0  3-2  2-0  1-5  0-1  0-2  0-4  0-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-3  7-4  8-6  10-6  11-5  11-5  8-2  10-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-10  3-14  2-16  1-17  1-16  0-16  0-12  0-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-11  4-6  4-2  3-1  2-3  3-2  2-1  0-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  3 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  1521  22  69 
AWAY  2556  17  150 
TOTAL  4077  39  104 

 

Category Leaders

 

Batting avg 
1.  LOYE, Jake   .382     
2.  MOORE, Michael   .365     
3.  HIGGINS, Adam   .345     
4.  WALLER, Jacob   .313     
5.  McGUIRE, Eric   .302     
Slugging pct 
1.  LOYE, Jake   .549     
2.  HIGGINS, Adam   .437     
3.  MOORE, Michael   .437     
4.  NEWCOMB, Kyle   .368     
5.  McGUIRE, Eric   .354     
On base pct 
1.  MOORE, Michael   .464     
2.  HIGGINS, Adam   .420     
3.  SIBRIZZI, Eric   .417     
4.  McGUIRE, Eric   .404     
5.  LOYE, Jake   .379     
Runs scored 
1.  HIGGINS, Adam   34     
2.  MOORE, Michael   25     
  LOYE, Jake   25     
4.  SIBRIZZI, Eric   23     
5.  McGUIRE, Eric   18     
Hits 
1.  LOYE, Jake   55     
2.  HIGGINS, Adam   49     
3.  MOORE, Michael   46     
4.  SIBRIZZI, Eric   31     
5.  McGUIRE, Eric   29     
Runs batted in 
1.  LOYE, Jake   40     
2.  MOORE, Michael   24     
3.  McGUIRE, Eric   14     
4.  3 tied at ...  13     
  
Doubles 
1.  LOYE, Jake   12     
2.  HIGGINS, Adam   7     
3.  SIBRIZZI, Eric   6     
  MOORE, Michael   6     
5.  2 tied at ...  5     
Triples 
None 
  
  
  
  
Home runs 
1.  LOYE, Jake   4     
2.  HIGGINS, Adam   2     
3.  NEWCOMB, Kyle   1     
  MOORE, Michael   1     
  
Total bases 
1.  LOYE, Jake   79     
2.  HIGGINS, Adam   62     
3.  MOORE, Michael   55     
4.  SIBRIZZI, Eric   37     
5.  NEWCOMB, Kyle   35     
Walks 
1.  SIBRIZZI, Eric   23     
2.  MOORE, Michael   19     
3.  HIGGINS, Adam   18     
4.  McGUIRE, Eric   15     
5.  NEWCOMB, Kyle   12     
Hit by pitch 
1.  MOORE, Michael   6     
2.  SIBRIZZI, Eric   4     
3.  McGUIRE, Eric   2     
  HODGES, Cliff   2     
  FERNANDEZ, Carlos   2     
Sac bunts 
1.  SIBRIZZI, Eric   8     
2.  NEWCOMB, Kyle   5     
  KNOWLES, Brian   5     
4.  TURNER, Brad   4     
5.  5 tied at ...  2     
Sac flies 
1.  LOYE, Jake   6     
2.  MOORE, Michael   2     
  NEWCOMB, Kyle   2     
4.  4 tied at ...  1     
  
Stolen bases 
1.  HIGGINS, Adam   15     
2.  SIBRIZZI, Eric   8     
3.  LOYE, Jake   5     
4.  NEWCOMB, Kyle   3     
  CLIFTON, Jeremy   3     
Caught stealing 
1.  HIGGINS, Adam   6     
2.  MOORE, Michael   3     
3.  4 tied at ...  2     
  
  
Steal attempts 
1.  HIGGINS, Adam   21     
2.  SIBRIZZI, Eric   10     
3.  4 tied at ...  5     
  
  
Stolen base pct 
1.  LOYE, Jake   1.000     
  KNOWLES, Brian   1.000     
  McGUIRE, Eric   1.000     
  HODGES, Cliff   1.000     
5.  SIBRIZZI, Eric   .800     
Strikeouts 
1.  HODGES, Cliff   24     
2.  TURNER, Brad   22     
3.  MOORE, Michael   17     
4.  NEWCOMB, Kyle   16     
5.  2 tied at ...  15     
Grounded into DP 
1.  KNOWLES, Brian   3     
  MOORE, Michael   3     
  McGUIRE, Eric   3     
  NEWCOMB, Kyle   3     
  CARTER, Jam.   3     
Total plate appearances 
1.  HIGGINS, Adam   163     
2.  MOORE, Michael   155     
  LOYE, Jake   155     
4.  SIBRIZZI, Eric   147     
5.  KNOWLES, Brian   119     
At bats 
1.  LOYE, Jake   144     
2.  HIGGINS, Adam   142     
3.  MOORE, Michael   126     
4.  SIBRIZZI, Eric   112     
5.  KNOWLES, Brian   102     
Games played 
1.  MOORE, Michael   36     
2.  HIGGINS, Adam   35     
  LOYE, Jake   35     
4.  SIBRIZZI, Eric   33     
5.  KNOWLES, Brian   32     
Game starts 
1.  HIGGINS, Adam   35     
  MOORE, Michael   35     
  LOYE, Jake   35     
4.  SIBRIZZI, Eric   32     
5.  KNOWLES, Brian   30     
Games as sub 
1.  WILDER, Dion   9     
2.  MITCHELL, Matt   8     
3.  GROGAN, Tyler   6     
  TURNER, Brad   6     
5.  4 tied at ...  5     

Earned run avg 
1.  HILDRETH, Ben   4.22     
2.  WALKER, Jon   4.86     
3.  CROWL, Justin   5.22     
4.  WALLER, Jacob   6.02     
5.  HALL, Chase   7.01     
Opposing bat avg 
1.  WALKER, Jon   .302     
2.  HILDRETH, Ben   .310     
3.  WALLER, Jacob   .320     
4.  HALL, Chase   .322     
5.  CROWL, Justin   .329     
Won-loss pct 
1.  WALLER, Jacob   .800     
2.  HILDRETH, Ben   .545     
3.  HALL, Chase   .333     
4.  CROWL, Justin   .286     
5.  WALKER, Jon   .000     
Wins 
1.  HILDRETH, Ben   6     
2.  WALLER, Jacob   4     
3.  HALL, Chase   2     
  CROWL, Justin   2     
  
Losses 
1.  HILDRETH, Ben   5     
  WALKER, Jon   5     
  CROWL, Justin   5     
4.  HALL, Chase   4     
5.  MOTHERSHEAD, Michael   2     
Saves 
1.  MOTHERSHEAD, Michael   2     
  WALKER, Jon   2     
  
  
  
Innings pitched 
1.  CROWL, Justin   60.1     
2.  HILDRETH, Ben   59.2     
3.  HALL, Chase   52.2     
4.  WALKER, Jon   46.1     
5.  WALLER, Jacob   40.1     
Batters struck out 
1.  HILDRETH, Ben   56     
2.  HALL, Chase   45     
3.  WALKER, Jon   35     
4.  CROWL, Justin   31     
5.  WALLER, Jacob   30     
Appearances 
1.  WALKER, Jon   17     
2.  HALL, Chase   15     
  CROWL, Justin   15     
4.  MOTHERSHEAD, Michael   12     
5.  HILDRETH, Ben   11     
Games started 
1.  HILDRETH, Ben   10     
2.  HALL, Chase   8     
3.  CROWL, Justin   6     
  WALLER, Jacob   6     
5.  SLAUGHTER, Matt   5     
Games finished 
1.  WALKER, Jon   9     
2.  MOTHERSHEAD, Michael   6     
3.  CROWL, Justin   4     
  MUENCH, Tyler   4     
  MULLIS, Dale   4     
Games in relief 
1.  WALKER, Jon   13     
2.  MOTHERSHEAD, Michael   12     
3.  CROWL, Justin   9     
4.  MUENCH, Tyler   8     
5.  HALL, Chase   7     
Wild pitches 
1.  HALL, Chase   5     
  CROWL, Justin   5     
3.  HILDRETH, Ben   4     
4.  5 tied at ...  2     
  
Balks 
1.  HALL, Chase   2     
2.  HILDRETH, Ben   1     
  MUENCH, Tyler   1     
  MOTHERSHEAD, Michael   1     
  WALKER, Jon   1     
Hit batters 
1.  CROWL, Justin   7     
  HILDRETH, Ben   7     
3.  HALL, Chase   6     
4.  MOTHERSHEAD, Michael   5     
5.  WALLER, Jacob   4     
Intentional BB allowed 
1.  CROWL, Justin   4     
