#1 NEWCOMB, Kyle - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2010    LYNCHBURG COLLEGE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 13, 2010    ROANOKE COLLEGE   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  2  0  1  .125 
   Feb 13, 2010    ROANOKE COLLEGE   *  2  0  1  2  1  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .200 
   Feb 14, 2010    GUILFORD COLLEGE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .143 
   Feb 16, 2010    SOUTHEN VIRGINIA U.   *  5  2  2  2  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .211 
   Feb 18, 2010    BRIDGEWATER COLLEGE   *  4  3  3  1  2  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .304 
   Feb 19, 2010    MAINE PRESQUE ISLE   *  4  2  2  1  1  0  0  2  0  1  0  0  0  0  0  1  4  0  0  .333 
   Feb 20, 2010    CASE WESTERN RESERVE   *  3  2  2  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .367 
   Feb 20, 2010    CASE WESTERN RESERVE   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .333 
   Feb 21, 2010    EASTERN MENNONITE-1   *  3  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .361 
   Feb 21, 2010    EASTERN MENNONITE-2   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .368 
   Feb 27, 2010  at  Greensboro College   *  4  2  2  1  0  0  1  1  0  0  0  0  0  0  0  1  1  0  0  .381 
   Feb 28, 2010  at  Greensboro College   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .391 
   Mar 04, 2010    HAMPDEN-SYDNEY   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .388 
   Mar 06, 2010    METHODIST UNIVERSITY   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .358 
   Mar 07, 2010    METHODIST UNIVERSITY   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .351 
   Mar 09, 2010  at  Lynchburg College   *  5  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .371 
   Mar 10, 2010  at  Randolph-Macon   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .364 
   Mar 11, 2010    PENN ST. FAYETTE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .362 
   Mar 11, 2010    PENN ST. FAYETTE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .361 
   Mar 14, 2010  at  Ferrum   *  3  2  1  0  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .360 
   Mar 15, 2010  at  Ferrum   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .346 
   Mar 16, 2010    MARYVILLE COLLEGE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .333 
   Mar 17, 2010    ARCADIA UNIVERSITY   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  4  0  0  .333 
   Mar 19, 2010    FRANKLIN & MARSHALL   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .337 
   Mar 20, 2010  at  Christopher Newport   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  2  .323 
   Mar 21, 2010  at  Christopher Newport   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .316 
   Mar 23, 2010    TUFTS UNIVERSITY   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .314 
   Mar 24, 2010  at  Roanoke College   *  5  1  1  0  1  0  0  0  0  0  0  1  0  0  0  1  4  0  0  .308 
   Mar 27, 2010    SOUTHERN VIRGINIA-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .309 
   Mar 27, 2010    SOUTHERN VIRGINIA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .310 
   Mar 31, 2010  at  Guilford College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .308 
   Apr 02, 2010    SHENANDOAH   *  5  2  1  0  0  0  0  1  0  2  0  0  0  0  1  1  5  0  0  .303 
   Apr 03, 2010    SHENANDOAH   *  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  4  1  0  .302 
   Apr 07, 2010  at  Virginia Wesleyan   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 15, 2010  vs  Shenandoah     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Totals      35  131  31  40  24  14  2  2  17  0  5  1  1  1  0  2  19  82  3  4  .305 

#1 NEWCOMB, Kyle - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2010    MAINE PRESQUE ISLE     1.0  1  1  0  0  1  0  0  0  0  0  1  0  28-10  0-0  0  0.00  - 
   Totals      0  1.0  1  1  0  0  1  0  0  0  0  0  1  0  28-10  0-0  0  0.00  -