#26 SIBRIZZI, Eric - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2010    LYNCHBURG COLLEGE   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .333 
   Feb 13, 2010    ROANOKE COLLEGE   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   Feb 13, 2010    ROANOKE COLLEGE   *  3  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .400 
   Feb 14, 2010    GUILFORD COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .308 
   Feb 16, 2010    SOUTHEN VIRGINIA U.   *  5  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 18, 2010    BRIDGEWATER COLLEGE   *  2  2  0  0  0  0  0  0  0  2  0  0  3  0  0  1  0  0  0  .300 
   Feb 19, 2010    MAINE PRESQUE ISLE   *  2  1  1  3  0  0  0  0  0  2  0  0  0  1  0  0  1  1  0  .318 
   Feb 20, 2010    CASE WESTERN RESERVE   *  2  0  1  2  0  0  0  0  0  0  0  2  1  0  0  0  1  2  0  .333 
   Feb 20, 2010    CASE WESTERN RESERVE   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  5  1  .308 
   Feb 21, 2010    EASTERN MENNONITE-1   *  4  1  2  3  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .333 
   Feb 21, 2010    EASTERN MENNONITE-2   *  3  0  2  4  0  0  0  0  0  0  0  0  0  1  0  0  3  5  1  .364 
   Feb 27, 2010  at  Greensboro College   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0  .351 
   Feb 28, 2010  at  Greensboro College   *  3  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  1  2  0  .325 
   Mar 04, 2010    HAMPDEN-SYDNEY   *  3  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .349 
   Mar 06, 2010    METHODIST UNIVERSITY   *  4  0  1  1  0  0  0  0  0  0  0  0  1  0  0  2  1  0  1  .340 
   Mar 07, 2010    METHODIST UNIVERSITY   *  1  1  0  0  0  0  0  1  0  0  0  2  1  0  0  0  0  1  0  .333 
   Mar 09, 2010  at  Lynchburg College   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .346 
   Mar 10, 2010  at  Randolph-Macon   *  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 11, 2010    PENN ST. FAYETTE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .361 
   Mar 11, 2010    PENN ST. FAYETTE-2   *  1  2  0  1  0  0  0  2  0  1  0  0  0  1  0  0  0  2  0  .355 
   Mar 14, 2010  at  Ferrum   *  4  1  2  3  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  .364 
   Mar 15, 2010  at  Ferrum   *  5  3  2  1  1  0  0  0  0  1  0  0  0  0  0  1  0  2  1  .366 
   Mar 16, 2010    MARYVILLE COLLEGE   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 17, 2010    ARCADIA UNIVERSITY   *  4  1  2  4  1  0  0  1  0  0  0  1  0  0  0  0  1  4  0  .375 
   Mar 19, 2010    FRANKLIN & MARSHALL   *  5  2  2  3  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .376 
   Mar 20, 2010  at  Christopher Newport   *  2  0  1  0  0  0  0  2  0  0  1  0  1  0  0  0  3  2  1  .379 
   Mar 21, 2010  at  Christopher Newport   *  5  0  2  2  0  0  0  0  0  1  0  0  0  0  0  1  1  3  1  .380 
   Mar 23, 2010    TUFTS UNIVERSITY   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .372 
   Mar 24, 2010  at  Roanoke College   *  5  1  3  1  0  0  0  1  0  0  0  0  0  0  0  2  0  3  0  .384 
   Mar 27, 2010    SOUTHERN VIRGINIA-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .379 
   Mar 27, 2010    SOUTHERN VIRGINIA-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .377 
   Mar 31, 2010  at  Guilford College   *  7  3  5  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .398 
   Apr 02, 2010    SHENANDOAH   *  3  1  1  1  0  0  0  1  0  0  0  0  2  0  0  0  1  5  0  .397 
   Apr 03, 2010    SHENANDOAH   *  3  3  0  1  0  0  0  2  1  0  0  0  1  0  0  0  1  1  2  .387 
   Apr 07, 2010  at  Virginia Wesleyan   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .374 
   Apr 10, 2010    N.C. WESLEYAN   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  1  .373 
   Apr 11, 2010    N.C. WESLEYAN   *  6  2  3  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  1  .379 
   Apr 13, 2010  at  Bridgewater College   *  6  3  3  2  0  0  0  1  0  1  0  0  0  0  0  1  0  3  1  .384 
   Apr 15, 2010  vs  Shenandoah   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .380 
   Apr 16, 2010  vs  Greensboro College   *  1  0  0  1  0  0  0  1  0  0  0  0  2  1  0  1  0  4  0  .378 
   Apr 16, 2010  vs  Methodist University   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .367 
   Apr 17, 2010  vs  Ferrum   *  4  1  1  1  0  0  0  1  0  1  0  1  0  0  0  0  1  0  0  .364 
   Totals      42  151  38  55  43  6  0  0  25  1  11  2  9  18  5  0  13  24  87  15  .364 

#26 SIBRIZZI, Eric - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2010    EASTERN MENNONITE-1     1.0  1  0  0  0  0  0  0  0  1  0  1  0  9-8  0-0  1  0.00  20 
   Mar 17, 2010    ARCADIA UNIVERSITY     1.0  0  0  0  0  1  0  0  0  0  0  0  0  20-1  0-0  1  0.00  5 
   Totals      0  2.0  1  0  0  0  1  0  0  0  1  0  1  0  29-9  0-0  1  0.00  -