#3 LOYE, Jake - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2010    LYNCHBURG COLLEGE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .250 
   Feb 13, 2010    ROANOKE COLLEGE   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  6  0  0  .286 
   Feb 13, 2010    ROANOKE COLLEGE   *  3  3  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .400 
   Feb 14, 2010    GUILFORD COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .308 
   Feb 16, 2010    SOUTHEN VIRGINIA U.   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .263 
   Feb 18, 2010    BRIDGEWATER COLLEGE   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .292 
   Feb 20, 2010    CASE WESTERN RESERVE   *  3  0  1  0  1  0  0  2  0  0  0  0  0  0  0  1  0  3  0  .296 
   Feb 20, 2010    CASE WESTERN RESERVE   *  2  0  2  2  1  0  0  0  0  1  0  0  1  0  0  0  1  3  0  .345 
   Feb 21, 2010    EASTERN MENNONITE-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  3  0  .344 
   Feb 21, 2010    EASTERN MENNONITE-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .343 
   Feb 27, 2010  at  Greensboro College   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  4  0  .325 
   Feb 28, 2010  at  Greensboro College   *  5  1  1  1  0  0  0  1  0  0  0  0  0  0  1  0  0  2  0  .311 
   Mar 04, 2010    HAMPDEN-SYDNEY   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  4  3  .327 
   Mar 06, 2010    METHODIST UNIVERSITY   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 07, 2010    METHODIST UNIVERSITY   *  3  0  2  3  0  0  0  1  0  0  0  0  1  0  0  0  1  2  0  .351 
   Mar 09, 2010  at  Lynchburg College   *  4  2  3  1  1  0  0  1  1  0  0  0  0  0  0  1  6  0  0  .377 
   Mar 10, 2010  at  Randolph-Macon   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .364 
   Mar 11, 2010    PENN ST. FAYETTE-1   *  1  2  1  1  1  0  0  1  0  0  0  1  0  0  0  0  0  5  1  .373 
   Mar 11, 2010    PENN ST. FAYETTE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .366 
   Mar 14, 2010  at  Ferrum   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  2  1  1  .351 
   Mar 15, 2010  at  Ferrum   *  4  1  1  3  0  1  0  0  0  0  0  0  0  1  0  1  0  2  0  .346 
   Mar 16, 2010    MARYVILLE COLLEGE   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .341 
   Mar 17, 2010    ARCADIA UNIVERSITY   *  5  2  1  2  0  0  0  1  0  1  0  0  0  0  0  0  0  7  0  .333 
   Mar 19, 2010    FRANKLIN & MARSHALL   *  5  1  1  3  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .326 
   Mar 20, 2010  at  Christopher Newport   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .320 
   Mar 21, 2010  at  Christopher Newport   *  5  2  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  .333 
   Mar 23, 2010    TUFTS UNIVERSITY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 24, 2010  at  Roanoke College   *  6  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .330 
   Mar 27, 2010    SOUTHERN VIRGINIA-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  5  0  1  .325 
   Mar 27, 2010    SOUTHERN VIRGINIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .316 
   Mar 31, 2010  at  Guilford College   *  3  3  1  4  0  0  1  3  0  0  0  0  0  1  1  0  3  3  0  .317 
   Apr 02, 2010    SHENANDOAH   *  5  1  1  0  0  0  0  1  1  2  0  0  0  0  0  2  1  6  0  .312 
   Apr 03, 2010    SHENANDOAH   *  5  3  2  3  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .315 
   Apr 07, 2010  at  Virginia Wesleyan   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .311 
   Apr 10, 2010    N.C. WESLEYAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .302 
   Apr 11, 2010    N.C. WESLEYAN   *  6  1  4  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .317 
   Apr 13, 2010  at  Bridgewater College   *  5  3  2  3  1  0  0  1  0  0  0  0  0  1  0  1  3  2  0  .320 
   Apr 15, 2010  vs  Shenandoah   *  4  1  1  1  0  0  1  0  0  0  0  1  0  0  0  1  2  3  1  .318 
   Apr 16, 2010  vs  Greensboro College   *  2  0  0  1  0  0  0  2  0  0  0  0  0  1  0  0  1  1  0  .314 
   Apr 16, 2010  vs  Methodist University   *  3  1  1  0  0  0  0  2  1  0  0  0  0  0  0  1  2  2  0  .314 
   Apr 17, 2010  vs  Ferrum   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  2  .305 
   Totals      41  164  35  50  41  13  1  2  24  3  5  0  4  2  6  2  19  61  96  13  .305 

#3 LOYE, Jake - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2010    LYNCHBURG COLLEGE   *  6.0  1  2  1  2  5  0  0  0  0  0  1  0  1-5  0-1  0  1.50  80 
   Feb 18, 2010    BRIDGEWATER COLLEGE   *  5.0  9  8  5  4  4  1  0  0  0  0  0  0  11-9  1-1  0  4.91  - 
   Feb 28, 2010  at  Greensboro College   *  9.0  9  6  3  3  3  4  0  1  0  0  2  0  15-6  2-1  0  4.05  2 
   Mar 07, 2010    METHODIST UNIVERSITY   *  9.0  10  3  3  6  5  1  0  0  0  0  1  1  7-3  3-1  0  3.72  147 
   Mar 15, 2010  at  Ferrum   *  6.0  6  9  4  2  5  0  0  0  2  0  5  1  8-10  3-2  0  4.11  - 
   Mar 21, 2010  at  Christopher Newport   *  9.0  11  5  3  1  9  1  0  0  1  0  5  0  7-5  4-2  0  3.89  - 
   Apr 03, 2010    SHENANDOAH   *  7.0  12  10  6  5  2  1  0  0  2  0  0  0  16-11  5-2  0  4.41  163 
   Apr 11, 2010    N.C. WESLEYAN   *  4.2  7  9  6  8  6  1  0  0  1  0  0  0  9-10  5-3  0  5.01  138 
   Apr 16, 2010  vs  Greensboro College   *  8.2  9  5  5  4  5  1  1  0  1  0  3  0  8-5  6-3  0  5.04  133 
   Totals      9  64.1  74  57  36  35  44  10  1  1  7  0  17  2  82-64  6-3  0  5.04  -