#12 MOORE, Cody - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2012    LYNCHBURG   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .000 
   Feb 12, 2012    WASHINGTON & LEE-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .143 
   Feb 15, 2012  at  Guilford   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .200 
   Feb 18, 2012    EASTERN MENNONITE-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Feb 18, 2012    EASTERN MENNONITE-2   *  6  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Feb 21, 2012  at  Virginia Wesleyan   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .273 
   Feb 23, 2012    MAINE-PRESQUE ISLE-1   *  2  2  1  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .292 
   Feb 23, 2012    MAINE-PRESQUE ISLE-2   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .280 
   Feb 25, 2012    SHENANDOAH   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .276 
   Feb 26, 2012    SHENANDOAH   *  3  1  3  1  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  .344 
   Feb 28, 2012    VU-LYNCHBURG   *  4  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .361 
   Mar 03, 2012    N.C. WESLEYAN   *  6  1  2  2  1  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .357 
   Mar 04, 2012    N.C. WESLEYAN   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   Mar 06, 2012  vs  Penn State Berks   *  3  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .347 
   Mar 06, 2012  vs  Eastern   *  3  1  1  1  0  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .346 
   Mar 07, 2012  vs  Wilkes   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .345 
   Mar 07, 2012  vs  Catholic   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .339 
   Mar 08, 2012  vs  Catholic   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .344 
   Mar 08, 2012  vs  Penn State Berks   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .324 
   Mar 10, 2012  at  Greensboro   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .306 
   Mar 11, 2012  at  Greensboro   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .316 
   Mar 14, 2012  at  Lynchburg   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .300 
   Mar 15, 2012  at  Roanoke   *  5  0  2  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .306 
   Mar 17, 2012    METHODIST   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .303 
   Mar 18, 2012    METHODIST   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .301 
   Mar 20, 2012    TUFTS   *  4  0  2  0  0  0  0  0  0  0  1  0  1  0  0  1  0  0  0  .309 
   Mar 21, 2012    VIRGINIA WESLEYAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .297 
   Mar 22, 2012  at  Washington & Lee   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .295 
   Mar 26, 2012  at  Ferrum-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Mar 26, 2012  at  Ferrum-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .284 
   Mar 28, 2012    VU-LYNCHBURG   *  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .279 
   Mar 29, 2012    ROANOKE   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Mar 31, 2012  at  Chris. Newport   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   Apr 01, 2012  at  Chris. Newport   *  3  0  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .279 
   Apr 04, 2012    GUILFORD   *  5  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Apr 06, 2012    SOUTHERN VIRGINIA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .275 
   Apr 06, 2012    SOUTHERN VIRGINIA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 09, 2012    HAMPDEN-SYDNEY   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .279 
   Apr 12, 2012  vs  Greensboro   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 13, 2012  vs  Shenandoah   *  1  1  0  0  0  0  0  2  0  0  0  0  1  0  0  0  1  1  0  .284 
   Apr 13, 2012  vs  N.C. Wesleyan   *  4  1  1  3  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .283 
   Apr 14, 2012  vs  Methodist   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .275 
   Apr 14, 2012  vs  Shenandoah   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Totals      43  153  21  42  30  7  0  2  15  1  4  4  2  3  2  1  23  7  22  2  .275 

#12 MOORE, Cody - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2012    LYNCHBURG   *  6.0  6  4  2  2  9  4  0  0  0  0  2  0  6-8  0-0  0  3.00  105 
   Feb 21, 2012  at  Virginia Wesleyan   *  6.0  5  3  1  2  4  2  0  0  1  0  1  0  2-4  0-1  0  2.25  - 
   Feb 26, 2012    SHENANDOAH   *  8.1  7  4  4  2  9  1  0  0  0  0  4  0  6-4  1-1  0  3.10  128 
   Mar 04, 2012    N.C. WESLEYAN   *  8.2  8  5  4  5  5  1  0  0  0  0  0  0  6-5  2-1  0  3.41  154 
   Mar 11, 2012  at  Greensboro   *  8.0  7  4  3  1  6  2  0  1  1  0  0  0  2-4  2-2  0  3.41  65 
   Mar 18, 2012    METHODIST   *  9.0  6  2  2  4  3  2  0  0  1  0  1  1  3-2  3-2  0  3.13  128 
   Mar 26, 2012  at  Ferrum-2   *  5.0  12  10  8  1  1  2  0  0  0  0  4  0  6-12  3-3  0  4.24  - 
   Apr 01, 2012  at  Chris. Newport   *  8.0  9  5  5  1  3  2  0  2  0  0  0  0  4-5  3-4  0  4.42  120 
   Apr 06, 2012    SOUTHERN VIRGINIA-1   *  6.0  6  4  4  2  3  2  0  0  2  0  1  0  8-4  4-4  0  4.57  89 
   Apr 13, 2012  vs  Shenandoah   *  5.2  9  4  4  0  2  2  0  0  0  0  1  0  5-6  4-5  0  4.71  90 
   Totals      10  70.2  75  45  37  20  45  20  0  3  5  0  14  1  48-54  4-5  0  4.71  -