#12 Cody Moore - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2014    HAMPDEN-SYDNEY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 02, 2014    MARYMOUNT-1   *  4  0  3  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .750 
   Feb 02, 2014    MARYMOUNT-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600 
   Feb 07, 2014    LYNCHBURG-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .600 
   Feb 07, 2014    LYNCHBURG-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 19, 2014    WASHINGTON & LEE   *  5  1  2  1  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .385 
   Feb 23, 2014    VIRGINIA WESLEYAN   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .412 
   Mar 01, 2014    METHODIST-1   *  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  2  3  0  .400 
   Mar 01, 2014    METHODIST-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 02, 2014    METHODIST   *  4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .393 
   Mar 05, 2014    ROANOKE   *  2  1  0  0  0  0  0  0  0  0  0  1  1  0  0  1  1  2  0  .367 
   Mar 08, 2014  at  Maryville-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .324 
   Mar 08, 2014  at  Maryville-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .316 
   Mar 09, 2014  at  Maryville   *  4  0  0  1  0  0  0  0  0  0  0  0  1  1  0  3  0  0  0  .286 
   Mar 11, 2014  at  Virginia Wesleyan   *  6  5  6  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 15, 2014    LAGRANGE-1   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .385 
   Mar 15, 2014    LAGRANGE-2   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .368 
   Mar 16, 2014    LAGRANGE   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .355 
   Mar 18, 2014    TUFTS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .354 
   Mar 21, 2014    N.C. WESLEYAN   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .343 
   Mar 22, 2014    N.C. WESLEYAN-1   *  5  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Mar 22, 2014    N.C. WESLEYAN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .333 
   Mar 30, 2014  at  Ferrum-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .317 
   Mar 30, 2014  at  Ferrum-2   *  6  2  3  4  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  .330 
   Mar 31, 2014  at  Ferrum   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .333 
   Apr 02, 2014    GUILFORD   *  3  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .323 
   Apr 05, 2014  at  Huntingdon-1   *  4  0  2  2  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .330 
   Apr 05, 2014  at  Huntingdon-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Apr 09, 2014  at  Roanoke   *  5  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   Apr 11, 2014  vs  Piedmont   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  .310 
   Apr 12, 2014  vs  Piedmont   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .308 
   Apr 13, 2014  vs  Piedmont   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .311 
   Apr 18, 2014    GREENSBORO   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .307 
   Apr 19, 2014    GREENSBORO-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .305 
   Apr 19, 2014    GREENSBORO-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .299 
   04/23/14   at  Marymount   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .299 
   Apr 25, 2014  at  Covenant   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .298 
   Apr 26, 2014  at  Covenant-1   *  4  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  2  1  .297 
   Apr 26, 2014  at  Covenant-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .289 
   Totals      38  149  24  43  24  7  0  1  9  1  3  0  5  3  1  2  19  5  45  3  .289 

#12 Cody Moore - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2014    HAMPDEN-SYDNEY   *  6.0  4  1  1  0  6  0  0  0  1  0  1  0  5-2  1-0  0  1.50  - 
   Feb 07, 2014    LYNCHBURG-1   *  1.0  4  6  2  3  0  2  0  0  0  0  0  0  4-17  1-1  0  3.86  39 
   Feb 19, 2014    WASHINGTON & LEE   *  4.0  4  2  1  0  4  1  0  1  0  0  1  0  5-4  1-1  0  3.27  51 
   Mar 01, 2014    METHODIST-1   *  8.0  6  4  3  1  3  1  0  0  0  0  0  1  1-4  1-2  0  3.32  108 
   Mar 09, 2014  at  Maryville   *  7.0  8  5  5  3  7  3  0  0  1  1  0  0  16-8  2-2  0  4.15  - 
   Mar 16, 2014    LAGRANGE   *  6.0  8  6  3  3  4  1  0  0  1  0  1  0  4-6  2-3  0  4.22  107 
   Mar 22, 2014    N.C. WESLEYAN-2   *  9.0  4  0  0  0  13  1  0  0  0  0  0  0  6-0  3-3  0  3.29  105 
   Mar 31, 2014  at  Ferrum   *  7.0  7  2  2  2  9  1  0  0  0  0  1  0  5-3  4-3  0  3.19  - 
   Apr 09, 2014  at  Roanoke     2.0  3  1  1  0  2  0  0  0  0  0  0  0  9-6  4-3  0  3.24  - 
   Apr 13, 2014  vs  Piedmont   *  8.2  11  6  6  1  4  2  0  2  1  0  0  0  3-6  4-4  0  3.68  127 
   Apr 19, 2014    GREENSBORO-2   *  9.0  3  0  0  1  8  1  0  0  0  0  0  0  4-0  5-4  0  3.19  106 
   Apr 26, 2014  at  Covenant-2   *  7.0  7  5  2  1  5  3  0  0  2  0  0  0  2-5  5-5  0  3.13  116 
   Totals      11  74.2  69  38  26  15  65  16  0  3  6  1  4  1  64-61  5-5  0  3.13  -