#31 Matt Tuggle - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018  at  Washington and Lee-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 15, 2018    SOUTHERN VIRGINIA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .000 
   Feb 15, 2018    SOUTHERN VIRGINIA-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .500 
   Feb 18, 2018    LYNCHBURG   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .600 
   Feb 20, 2018    ROANOKE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .500 
   Feb 21, 2018    EASTERN MENNONITE   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .462 
   Feb 23, 2018    GREENSBORO   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .444 
   Feb 24, 2018    GREENSBORO-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Feb 24, 2018    GREENSBORO-2   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .385 
   Feb 28, 2018    BRIDGEWATER   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .429 
   Mar 03, 2018  at  Ferrum-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .406 
   Mar 03, 2018  at  Ferrum-2   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .378 
   Mar 04, 2018  at  Ferrum   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .400 
   Mar 05, 2018  at  Lynchburg   *  4  0  2  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .409 
   Mar 08, 2018    MARY WASHINGTON   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .417 
   Mar 09, 2018    PFEIFFER   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .385 
   Mar 10, 2018    PFEIFFER-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  1  0  .370 
   Mar 10, 2018    PFEIFFER-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Mar 15, 2018  at  Covenant-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .339 
   Mar 15, 2018  at  Covenant-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .317 
   Mar 16, 2018  at  Covenant   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Mar 18, 2018    CHRISTOPHER NEWPORT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .299 
   Mar 22, 2018    TUFTS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Mar 23, 2018    N.C. WESLEYAN-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290 
   Mar 23, 2018    N.C. WESLEYAN-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   Mar 28, 2018  at  N.C. Wesleyan   *  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .311 
   Mar 30, 2018    WILLIAM PEACE   *  5  0  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .304 
   Mar 31, 2018    WILLIAM PEACE-1   *  2  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .296 
   Mar 31, 2018    WILLIAM PEACE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  0  .282 
   Apr 06, 2018    METHODIST-1   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .281 
   Apr 06, 2018    METHODIST-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   Apr 08, 2018    METHODIST   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .280 
   Apr 09, 2018  at  Roanoke   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .281 
   Totals      29  96  5  27  10  3  0  0  6  0  0  0  3  1  1  3  19  17  40  4  .281 

#31 Matt Tuggle - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2018  at  Washington and Lee-1   *  3.2  2  6  1  2  2  1  0  0  0  0  2  0  0-6  0-1  0  2.45  68 
   Feb 15, 2018    SOUTHERN VIRGINIA-1   *  7.0  5  4  2  2  5  0  0  0  1  0  1  0  0-4  0-2  0  2.53  93 
   Feb 24, 2018    GREENSBORO-1   *  4.1  6  6  5  3  3  2  0  0  1  0  1  0  0-8  0-3  0  4.80  77 
   Mar 03, 2018  at  Ferrum-2   *  5.0  6  3  2  2  9  3  0  0  0  0  0  0  10-5  1-3  0  4.50  - 
   Mar 10, 2018    PFEIFFER-1   *  3.0  4  3  3  2  5  0  0  1  0  0  0  0  4-7  1-3  0  5.09  55 
   Mar 16, 2018  at  Covenant   *  7.0  3  2  2  1  8  2  0  1  0  0  1  0  12-5  2-3  0  4.50  87 
   Mar 28, 2018  at  N.C. Wesleyan   *  7.2  10  5  5  3  3  0  0  1  0  0  0  0  4-7  2-4  0  4.78  - 
   Apr 2, 2018   at  Eastern Mennonite-2     1.0  0  0  0  0  3  0  0  0  0  0  0  0  7-3  2-4  0  4.66  - 
   Apr 06, 2018    METHODIST-2   *  2.0  5  7  4  3  1  0  1  0  0  0  0  0  4-12  2-5  0  5.31  60 
   Totals      8  40.2  41  36  24  18  39  8  1  3  2  0  5  0  41-57  2-5  0  5.31  -