#3 Sawyer Smith - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2019    WASHINGTON AND LEE-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .000 
   Feb 09, 2019    WASHINGTON AND LEE-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Feb 10, 2019  at  Washington and Lee   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Feb 18, 2019    HAMPDEN-SYDNEY   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  2  3  1  0  .000 
   Feb 19, 2019    LYNCHBURG   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  .143 
   Feb 23, 2019  at  Huntingdon-1   *  3  1  1  0  0  0  0  1  0  1  0  0  1  0  0  1  0  6  1  .176 
   Feb 23, 2019  at  Huntingdon-2   *  5  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  2  2  1  .136 
   Feb 24, 2019  at  Huntingdon   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  4  2  .192 
   Feb 26, 2019    ROANOKE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192 
   Mar 02, 2019  at  Methodist-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .179 
   Mar 02, 2019  at  Methodist-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .161 
   Mar 06, 2019    EASTERN MENNONITE   *  4  2  1  0  0  0  0  0  0  2  0  0  0  0  0  0  2  5  0  .171 
   Mar 08, 2019    COVENANT   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .184 
   Mar 09, 2019    COVENANT-1   *  5  0  1  2  0  0  0  1  1  0  0  0  0  0  0  2  2  2  0  .186 
   Mar 09, 2019    COVENANT-2   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  .196 
   Mar 12, 2019    BRIDGEWATER   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   Mar 19, 2019    TUFTS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   Mar 22, 2019  at  Greensboro   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  4  2  .180 
   Mar 23, 2019  at  Greensboro   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .170 
   Mar 28, 2019  at  Lynchburg     1  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  1  1  .185 
   Mar 30, 2019  at  William Peace   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  .172 
   Apr 03, 2019    MARY WASHINGTON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .172 
   Apr 04, 2019  at  Hampden-Sydney     2  0  1  1  0  0  0  1  1  0  0  0  0  0  0  1  1  1  0  .183 
   Apr 06, 2019  at  N.C. Wesleyan-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .188 
   Apr 06, 2019  at  N.C. Wesleyan-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .185 
   Apr 07, 2019  at  N.C. Wesleyan   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .179 
   Apr 13, 2019  at  Pfeiffer-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  2  0  .169 
   Apr 15, 2019  at  Pfeiffer     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169 
   Apr 20, 2019    BEREA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169 
   Apr 20, 2019    BEREA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169 
   Totals      18  71  7  12  5  0  0  0  6  2  6  1  0  4  0  1  19  28  45  12  .169 

#3 Sawyer Smith - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2019    ROANOKE     1.0  1  0  0  1  0  0  0  0  1  0  0  0  1-8  0-0  0  0.00  13 
   Mar 05, 2019  at  Ferrum     1.0  1  1  1  0  2  0  0  1  0  0  1  0  0-5  0-0  0  4.50  - 
   Mar 06, 2019    EASTERN MENNONITE     1.0  0  0  0  2  1  0  0  0  0  0  0  0  7-13  0-0  0  3.00  19 
   Mar 12, 2019    BRIDGEWATER   *  1.0  2  3  2  2  1  0  0  0  3  0  0  0  5-17  0-0  0  6.75  34 
   Mar 19, 2019    TUFTS     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-17  0-0  0  5.40  12 
   Apr 03, 2019    MARY WASHINGTON     3.0  6  3  2  1  1  1  0  1  0  0  0  0  0-8  0-0  0  5.62  50 
   Apr 13, 2019  at  Pfeiffer-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  1-16  0-0  0  5.00  11 
   Apr 20, 2019    BEREA-1     1.0  1  0  0  1  1  0  0  0  0  0  0  0  5-1  0-0  0  4.50  28 
   Totals      1  10.0  11  7  5  7  9  1  0  2  4  0  1  0  21-85  0-0  0  4.50  -