The Automated ScoreBook

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
DAVIS, Brad, MUB  .571  2-2  7  3  4  1  0  1  3  8  1.143  2  0  2  0  .667  0  0  0-0 
MARK, Shannon, CNUB  .529  4-4  17  5  9  2  0  0  0  11  .647  0  0  0  0  .529  0  0  2-2 
BRASHEARS, Kevin, SUB  .500  5-5  20  4  10  2  0  1  5  15  .750  1  1  1  1  .545  0  1  3-3 
BAILEY, Trae, CNUB  .500  4-4  14  7  7  1  0  1  3  11  .786  5  1  2  0  .650  0  0  1-1 
FULCHER, Thomas, GCB  .500  1-1  4  1  2  0  0  0  0  2  .500  0  0  1  0  .500  0  0  0-0 
MARSHALL, Kevin, FCB  .467  4-4  15  3  7  0  0  2  5  13  .867  1  0  2  2  .500  0  0  0-0 
HIGGINS, Adam, AUB  .455  3-3  11  4  5  0  0  0  1  5  .455  4  0  0  0  .600  0  0  2-4 
BETTERLY, Philip, MUB  .444  2-2  9  1  4  0  0  0  1  4  .444  0  0  1  0  .444  0  0  1-1 
SIBRIZZI, Eric, AUB  .444  3-3  9  2  4  1  0  0  1  5  .556  3  0  2  1  .583  0  3  1-1 
LINDEMUTH, Steven, CNUB  .438  4-4  16  2  7  2  0  2  3  15  .938  1  0  2  0  .471  0  1  0-0 
BATTS, Justin, NCWBB  .429  6-6  21  5  9  3  0  2  12  18  .857  8  0  3  0  .586  0  0  0-0 
EBERZ, Jasen, SUB  .429  5-5  14  5  6  2  0  2  7  14  1.000  2  1  3  2  .500  1  2  0-0 
SUCH, Trey, MUB  .429  2-2  7  2  3  1  0  1  4  7  1.000  2  0  2  0  .556  0  0  0-0 
HENRY, Jesse, SUB  .400  5-5  20  7  8  1  0  0  4  9  .450  2  0  0  0  .455  0  0  1-1 
MOORE, Michael, AUB  .385  3-3  13  1  5  0  0  0  2  5  .385  2  0  1  0  .467  0  0  0-0 
CRUMP, Travis, FCB  .375  4-4  16  4  6  1  0  0  1  7  .438  1  0  2  0  .412  0  0  1-1 
HALPIN, Brian, MUB  .375  2-2  8  2  3  0  0  0  1  3  .375  1  0  1  0  .444  0  0  0-0 
RAHM, Justin, NCWBB  .364  6-6  22  5  8  3  0  2  9  17  .773  3  0  3  2  .407  2  0  1-2 
LAMBERT, Scott, SUB  .350  5-5  20  4  7  0  1  0  2  9  .450  0  1  4  2  .381  0  1  1-1 
WILLIFORD, Luke, NCWBB  .345  6-6  29  7  10  3  0  1  10  16  .552  2  1  2  0  .406  0  0  4-5 
ROMETT, Michael, CNUB  .333  4-4  18  4  6  1  0  1  2  10  .556  2  0  2  0  .400  0  0  0-0 
NELSON, Cory, SUB  .333  5-5  18  6  6  0  0  0  4  6  .333  2  1  2  0  .409  1  0  0-0 
HOLCOMB, Jon, SUB  .333  5-5  18  5  6  0  0  0  6  6  .333  2  0  2  0  .400  0  0  2-2 
BEAUSOLEIL, Travis, NCWBB  .333  6-6  18  6  6  1  0  1  4  10  .556  10  1  5  0  .586  0  1  3-3 
LOYE, Jake, AUB  .333  3-3  15  2  5  2  0  0  2  7  .467  0  0  1  0  .333  0  0  1-1 
McGUIRE, Eric, AUB  .333  3-2  9  0  3  0  0  0  2  3  .333  0  0  1  1  .333  0  1  0-0 
HARDEE, Travis, GCB  .333  1-1  3  2  1  1  0  0  0  2  .667  1  0  1  1  .500  0  0  0-0 
DONALDSON, Lyle, GCB  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
TUCK, Justin, NCWBB  .320  6-6  25  7  8  0  0  2  6  14  .560  1  0  6  1  .333  1  0  0-0 
VAN SICKLER, Greg, SUB  .316  5-5  19  6  6  1  0  0  2  7  .368  0  2  4  0  .381  0  1  0-1 
WOODLIEF, Zollie, NCWBB  .304  6-6  23  3  7  1  0  1  3  11  .478  6  0  3  1  .448  0  0  1-1 
NEWCOMB, Kyle, AUB  .300  3-2  10  1  3  1  0  0  0  4  .400  1  0  1  0  .364  0  0  0-0 
MONCADA, Gabe, FCB  .286  4-4  14  4  4  0  0  1  3  7  .500  3  0  4  0  .412  0  1  0-0 
AMATO, Bobby, GCB  .286  2-2  7  1  2  0  0  0  2  2  .286  0  0  1  0  .286  0  0  1-1 
MONTAGUE, Josh, GCB  .286  2-2  7  0  2  0  0  0  0  2  .286  0  0  0  0  .286  0  0  0-0 
MOORE, Daniel, NCWBB  .267  5-5  15  4  4  2  0  0  1  6  .400  3  1  4  2  .421  0  3  0-1 
ALEXANDER, Zach, NCWBB  .250  6-6  24  7  6  2  0  1  2  11  .458  3  0  8  1  .333  0  0  0-0 
COLE, Eric, CNUB  .250  4-4  20  2  5  1  0  0  3  6  .300  0  0  0  0  .250  0  0  1-3 
CREEF, Joel, NCWBB  .250  6-6  20  6  5  0  1  0  0  7  .350  4  1  5  0  .400  0  2  0-0 
MOLONEY, Kyle, GCB  .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
GIARRIZZI, Mike, CNUB  .235  4-4  17  6  4  1  0  1  4  8  .471  2  1  2  0  .350  0  1  2-2 
JAGLOWSKI, Paul, FCB  .235  4-4  17  0  4  1  0  0  0  5  .294  1  0  1  0  .278  0  0  1-1 
LENDA, Ben, CNUB  .235  4-4  17  1  4  0  0  0  3  4  .235  0  0  6  0  .235  0  0  0-0 
DESPINS, Chris, CNUB  .235  4-4  17  3  4  0  1  2  8  12  .706  1  1  6  0  .316  0  1  0-0 
FULLER, Jesse, FCB  .235  4-4  17  3  4  1  0  1  4  8  .471  0  1  6  0  .278  0  0  0-0 
DELAUTER, Adam, SUB  .231  4-4  13  1  3  0  0  0  0  3  .231  0  0  3  0  .231  0  0  0-0 
ALVAREZ, Daniel, FCB  .231  4-4  13  1  3  0  0  0  0  3  .231  0  1  2  0  .286  0  0  1-1 
CARTER, James, AUB  .222  3-3  9  1  2  1  0  0  0  3  .333  2  0  2  0  .364  0  1  0-0 
NEAL, Parker, CNUB  .200  4-4  20  4  4  1  0  1  4  8  .400  0  1  3  0  .238  0  0  0-0 
LOVETTE, Shawn, MUB  .200  2-2  10  1  2  1  0  0  0  3  .300  0  0  3  2  .200  0  0  2-2 
KNOWLES, Brian, AUB  .167  3-3  12  1  2  1  0  0  1  3  .250  0  0  0  1  .167  0  0  0-0 
BUTTERWORTH, Jason, FCB  .167  4-4  12  0  2  0  0  0  1  2  .167  2  0  6  0  .286  0  0  0-0 
VAN DUSSELDORP, Scot, SUB  .158  5-5  19  2  3  0  0  1  2  6  .316  1  0  4  1  .190  1  1  1-1 
TOMB, Jacob, GCB  .143  2-2  7  0  1  0  0  0  0  1  .143  1  0  1  0  .250  0  0  0-0 
INGHRAM, Brian, MUB  .143  2-2  7  2  1  0  0  0  2  1  .143  3  0  2  0  .400  0  0  0-0 
PARKER, Michael, GCB  .143  2-2  7  0  1  0  0  0  0  1  .143  1  0  2  0  .250  0  0  1-1 
CROOKS, Patrick, FCB  .133  4-4  15  3  2  1  0  1  2  6  .400  0  5  4  0  .350  0  0  1-1 
GOODWIN, Brian, MUB  .125  2-2  8  0  1  1  0  0  1  2  .250  0  0  2  0  .125  0  1  0-0 
DeHAVEN, Clint, GCB  .125  2-2  8  0  1  0  0  0  0  1  .125  0  0  3  0  .125  0  0  0-0 
LABOY, Ryan, GCB  .111  2-2  9  0  1  1  0  0  1  2  .222  0  0  2  0  .111  0  0  0-0 
LANCASTER, Tripp, MUB  .100  2-2  10  1  1  0  0  0  0  1  .100  0  0  2  0  .100  0  0  1-1 
PARKER, Jason, FCB  .063  4-4  16  1  1  0  0  0  0  1  .063  2  0  5  0  .167  0  2  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PROCTOR, Dustin, MUB  .000  2-2  8  1  0  0  0  0  0  0  .000  0  1  3  0  .111  0  0  0-0 
MITCHELL, Matt, AUB  .000  3-2  8  0  0  0  0  0  0  0  .000  2  0  5  0  .200  0  0  0-0 
O'NEILL, Tyler, GCB  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BUCHMAN, Brad, GCB  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
----------
SMALLWOOD, Kyle, SUB  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
FRANKLIN, Justin, FCB  .500  1-0  2  1  1  0  0  1  3  4  2.000  0  0  0  0  .500  0  0  0-0 
GROGAN, Tyler, AUB  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
SIMONS, Josh, SUB  .250  2-1  4  0  1  0  0  0  0  1  .250  1  0  0  0  .400  0  0  0-0 
LAFFIN, Patrick, NCWBB  .000  1-1  3  1  0  0  0  0  0  0  .000  1  1  3  0  .400  0  0  0-0 
WILDER, Dion, AUB  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0 
HOWELL, Dustin, FCB  .000  1-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
YOCUM, Jake, SUB  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
TURNER, Brad, AUB  .000  2-1  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  1  0-0 
FENNESSEY, David, CNUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
FERRY, Chris, SUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
DONAHUE, Brett, SUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CAULEY, Steven, FCB  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
EWING, Brandon, SUB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BROWN, Tucker, SUB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
FOWLKES, Ethan, FCB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
DIENER, Justin, NCWBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BUCHANAN, Mark, NCWBB  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
FURLONG, Doug, MUB  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MARTIN, Joey, CNUB  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - LINDEMUTH, S CNUB 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
VAN SICKLER, Greg, SUB  0.00  1-0  1-1  1  1/0  0  9.0  4  0  0  0  8  1  0  0  31  .129  1  0  0 
HILDRETH, Ben, AUB  0.00  1-0  1-1  0  0/0  0  8.0  5  0  0  2  6  1  0  0  29  .172  1  0  1 
WALL, Richard, NCWBB  0.00  0-0  2-0  0  0/0  0  4.0  3  3  0  1  3  0  0  0  15  .200  0  0  0 
WEBB, Andrew, NCWBB  0.00  0-0  2-0  0  0/0  2  4.0  1  0  0  0  7  0  0  0  13  .077  0  1  0 
DAVIS, Matthew, SUB  0.00  1-0  2-0  0  0/0  0  3.2  2  0  0  2  5  0  0  0  13  .154  0  0  0 
MALVAGNA, Chris, CNUB  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  1  2  1  0  0  7  .143  0  0  0 
MARBRY, Trevor, GCB  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  2  0  0  0  2  .000  0  0  0 
SLAUGHTER, Matt, AUB  0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  0  1  1  0  0  5  .200  0  0  0 
ALLEN, Gregory, GCB  0.00  0-0  1-0  0  0/0  0  1.0  2  2  0  0  1  1  0  0  5  .400  1  0  0 
BRINKMAN, Josh, CNUB  0.96  0-0  1-1  0  0/0  0  9.1  7  1  1  1  10  0  0  0  31  .226  0  1  0 
WILSON,Jon, FCB  1.12  0-0  1-1  0  0/0  0  8.0  8  1  1  1  2  1  0  0  29  .276  0  1  0 
JORDAN, Landon, MUB  1.35  0-1  1-1  0  0/0  0  6.2  8  1  1  3  5  2  0  0  26  .308  0  0  0 
MCELHENNY, Tyler, CNUB  1.42  1-0  1-1  0  0/0  0  6.1  7  1  1  4  0  1  0  0  23  .304  1  0  0 
RABUNG, Eric, SUB  1.59  0-0  1-1  0  0/0  0  5.2  4  2  1  2  2  0  0  0  21  .190  0  0  0 
BERRY, Brandon, CNUB  1.59  0-0  1-1  0  0/0  0  5.2  5  4  1  5  7  2  0  0  21  .238  0  2  0 
PHETTEPLACE, Alex, GCB  1.80  0-0  1-1  0  0/0  0  5.0  4  4  1  4  2  2  0  0  20  .200  0  0  0 
MOORE, Ben, NCWBB  2.25  2-0  2-2  1  0/0  0  16.0  16  6  4  3  7  1  0  0  60  .267  1  2  0 
LARSON, Peter, FCB  3.00  0-0  2-0  0  0/0  0  3.0  2  1  1  0  2  0  0  0  10  .200  0  1  0 
MANFRO, Michael, GCB  3.38  0-1  1-1  1  0/0  0  8.0  6  6  3  1  11  0  0  0  29  .207  0  2  0 
ENTSMINGER, Nick, FCB  3.38  1-1  2-0  0  0/0  0  5.1  6  2  2  3  3  1  0  1  18  .333  1  0  0 
EASTERLY, Tyler, FCB  3.38  0-0  2-0  0  0/0  0  2.2  3  3  1  3  5  1  0  0  12  .250  2  0  0 
SHOLAR, Alex, MUB  3.86  0-0  1-0  0  0/0  0  2.1  1  1  1  1  1  0  0  0  8  .125  0  0  0 
LEVAC, Gage, SUB  3.86  0-0  1-0  0  0/0  0  2.1  2  1  1  4  1  0  0  0  7  .286  0  0  0 
MORELAND, Kevin, CNUB  4.15  1-0  2-0  0  0/0  0  4.1  3  2  2  1  10  0  0  1  17  .176  0  0  0 
SCALLION, Kyle, SUB  4.50  0-0  1-0  0  0/0  0  2.0  2  1  1  0  0  0  0  0  8  .250  1  1  0 
CAULEY, Dennis, FCB  4.91  1-0  2-0  0  0/0  0  3.2  2  2  2  2  2  0  0  0  11  .182  0  0  0 
FINCH, Trey, FCB  5.06  0-1  1-1  0  0/0  0  5.1  8  3  3  2  0  1  0  0  21  .381  0  0  0 
WALKER, Jon, AUB  6.23  0-0  2-0  0  0/0  1  4.1  4  3  3  1  3  2  0  1  18  .222  0  0  0 
SIMONS, Josh, SUB  6.43  1-0  1-1  1  0/0  0  7.0  8  5  5  4  8  1  0  0  25  .320  0  1  0 
SHEARON, Jonathan, NCWBB  6.75  1-0  1-1  0  0/0  0  8.0  6  7  6  2  3  0  0  2  28  .214  1  3  1 
CROWL, Justin, AUB  6.75  0-0  1-0  0  0/0  0  4.0  6  3  3  2  2  2  0  0  17  .353  0  0  0 
GIARRIZZI, Mike, CNUB  6.75  0-2  2-0  0  0/0  0  2.2  4  2  2  1  5  1  0  0  12  .333  0  0  0 
LUCAS, Jonathan, NCWBB  7.71  1-0  1-1  0  0/0  0  7.0  8  6  6  2  4  0  0  3  28  .286  0  0  0 
DIENER, Justin, NCWBB  7.71  1-0  1-1  0  0/0  0  7.0  9  6  6  1  3  0  0  2  27  .333  2  1  0 
STANEK, Jeff, SUB  8.31  0-0  1-0  0  0/0  0  4.1  4  4  4  4  3  1  0  2  16  .250  0  0  0 
GODDARD, Brian, SUB  8.44  0-1  1-1  0  0/0  0  5.1  5  5  5  3  7  1  0  3  20  .250  0  0  0 
MAYS, Brian, FCB  9.82  0-0  1-1  0  0/0  0  3.2  8  6  4  0  2  1  0  0  17  .471  2  0  0 
FASANO, Ryan, MUB  10.80  0-0  1-0  0  0/0  0  1.2  3  2  2  0  1  0  0  1  7  .429  0  0  0 
BAUMANN, Kyle, CNUB  11.57  0-0  2-1  0  0/0  0  4.2  8  9  6  3  2  1  0  0  21  .381  0  1  0 
PARTIN, Matt, MUB  11.57  0-1  1-0  0  0/0  0  2.1  4  3  3  1  2  1  0  1  11  .364  0  0  0 
FRANCESCHI, Ben, NCWBB  11.57  0-0  1-0  0  0/0  0  2.1  6  3  3  1  0  2  0  0  12  .500  0  0  0 
MILSTEAD, Tyler, FCB  12.00  0-0  1-1  0  0/0  0  3.0  6  4  4  1  2  2  0  1  15  .400  0  0  0 
HALL, Chase, AUB  13.50  0-1  1-1  0  0/0  0  4.2  9  7  7  2  6  3  0  2  23  .391  0  3  0 
LENDA, Ian, CNUB  15.43  0-0  1-0  0  0/0  0  2.1  5  4  4  2  1  1  0  2  14  .357  0  0  0 
WALLER, Jacob, AUB  15.75  0-1  1-1  0  0/0  0  4.0  7  7  7  0  2  2  0  2  19  .368  2  1  0 
KELLY, Kurt, MUB  16.20  0-0  1-0  0  0/0  0  1.2  3  4  3  3  3  1  1  0  8  .375  1  0  0 
ALLRED, Richard, GCB  18.00  0-1  1-0  0  0/0  0  1.0  2  2  2  1  0  1  1  0  5  .400  0  0  0 
YOCUM, Jake, SUB  20.25  0-1  1-1  0  0/0  0  2.2  6  6  6  6  3  1  0  0  12  .500  0  0  0 
BASKEYFIELD, Michael, FCB  20.25  0-0  2-0  0  0/0  1  1.1  1  3  3  2  2  0  0  1  5  .200  0  0  0 
BISPLINGHOFF, E., MUB  21.00  0-0  1-1  0  0/0  0  3.0  8  7  7  2  2  1  0  1  16  .500  1  1  0 
----------
BRITT, Tre, MUB  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0 
MOORE, Patrick, SUB  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0  1  0  0  1  1.000  0  0  0 
SEARS, Bryce, SUB  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  2  0  0  0  0  0     0  0  0 
CHILD, John, NCWBB  5.40  0-0  2-0  0  0/0  1  1.2  2  2  1  1  2  1  0  1  7  .286  0  0  0 
JORDAN, Josh, FCB  9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  1  0  0  0  1  5  .400  0  0  0 
COSTA, Robby, NCWBB  27.00  0-0  1-0  0  0/0  0  1.0  4  3  3  0  0  1  0  0  7  .571  0  1  0 
SOMERS, Jonathon, CNUB  27.00  0-0  1-0  0  0/0  0  0.2  3  3  2  1  0  1  0  0  4  .750  0  0  0 
KNOWLES, Max, NCWBB  63.00  0-1  1-1  0  0/0  0  1.0  8  7  7  1  0  0  1  2  10  .800  0  0  0 
GREGG, Nicholas, SUB  99.00  0-0  1-0  0  0/0  0  0.0  3  5  4  1  0  0  0  0  3  1.000  0  0  0 

PB - BUTTERWORTH FCB 2, BETTERLY, P. MUB 2, BATTS NCWB 1, LINDEMUTH, S CNUB 1. Pickoffs - LAMBERT SUB 1, SHEARON NCWB 1, CAULEY FCB 1, VAN SICKLER SUB 1, BRINKMAN, J. CNUB 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ALEXANDER, Zach, NCWBB  58  55  3  0  1.000  6  0  0  ---  0  0 
DESPINS, Chris, CNUB  41  38  3  0  1.000  6  0  0  ---  0  0 
RAHM, Justin, NCWBB  38  11  27  0  1.000  5  0  0  ---  0  0 
VAN SICKLER, Greg, SUB  37  34  3  0  1.000  5  0  0  ---  0  0 
BEAUSOLEIL, Travis, NCWBB  33  18  15  0  1.000  5  0  0  ---  0  0 
BATTS, Justin, NCWBB  25  24  1  0  1.000  0  3  0  1.000  1  0 
MOORE, Michael, AUB  24  23  1  0  1.000  0  7  0  1.000  0  0 
FULLER, Jesse, FCB  22  4  18  0  1.000  4  0  0  ---  0  0 
BUTTERWORTH, Jason, FCB  22  20  2  0  1.000  0  13  1  .929  2  0 
SUCH, Trey, MUB  20  20  0  0  1.000  0  0  0  ---  0  0 
MOORE, Daniel, NCWBB  15  15  0  0  1.000  0  0  0  ---  0  0 
WILLIFORD, Luke, NCWBB  15  15  0  0  1.000  0  0  0  ---  0  0 
BRASHEARS, Kevin, SUB  12  12  0  0  1.000  0  0  0  ---  0  0 
MITCHELL, Matt, AUB  12  6  6  0  1.000  0  0  0  ---  0  0 
LENDA, Ben, CNUB  11  11  0  0  1.000  0  2  0  1.000  0  0 
INGHRAM, Brian, MUB  11  4  7  0  1.000  0  0  0  ---  0  0 
GIARRIZZI, Mike, CNUB  10  10  0  0  1.000  0  1  0  1.000  0  0 
BUCHMAN, Brad, GCB  10  8  2  0  1.000  0  0  0  ---  0  0 
HARDEE, Travis, GCB  10  10  0  0  1.000  0  0  0  ---  0  0 
PARKER, Jason, FCB  10  10  0  0  1.000  0  0  0  ---  0  0 
MONCADA, Gabe, FCB  9  9  0  0  1.000  0  0  0  ---  0  0 
NELSON, Cory, SUB  9  9  0  0  1.000  0  0  0  ---  0  0 
SIMONS, Josh, SUB  7  3  4  0  1.000  2  0  0  ---  0  0 
FULCHER, Thomas, GCB  7  5  2  0  1.000  0  2  1  .667  0  0 
LABOY, Ryan, GCB  6  6  0  0  1.000  0  0  0  ---  0  0 
HIGGINS, Adam, AUB  6  6  0  0  1.000  0  0  0  ---  0  0 
MCELHENNY, Tyler, CNUB  5  1  4  0  1.000  0  0  1  .000  0  0 
TUCK, Justin, NCWBB  5  4  1  0  1.000  0  0  0  ---  0  0 
MARK, Shannon, CNUB  5  4  1  0  1.000  0  0  0  ---  0  0 
KNOWLES, Brian, AUB  5  4  1  0  1.000  0  0  0  ---  0  0 
MAYS, Brian, FCB  4  2  2  0  1.000  0  2  0  1.000  0  0 
DELAUTER, Adam, SUB  4  4  0  0  1.000  0  0  0  ---  0  0 
MANFRO, Michael, GCB  4  2  2  0  1.000  0  3  1  .750  0  0 
NEWCOMB, Kyle, AUB  3  3  0  0  1.000  0  0  0  ---  0  0 
SHEARON, Jonathan, NCWBB  3  0  3  0  1.000  1  0  0  ---  0  0 
BRINKMAN, Josh, CNUB  3  1  2  0  1.000  0  2  0  1.000  0  0 
CROWL, Justin, AUB  3  1  2  0  1.000  0  1  0  1.000  0  0 
WILSON,Jon, FCB  3  0  3  0  1.000  0  0  1  .000  0  0 
MONTAGUE, Josh, GCB  2  2  0  0  1.000  0  0  0  ---  0  0 
GOODWIN, Brian, MUB  2  2  0  0  1.000  0  0  0  ---  0  0 
GODDARD, Brian, SUB  2  0  2  0  1.000  0  0  1  .000  0  0 
FRANKLIN, Justin, FCB  2  2  0  0  1.000  0  0  0  ---  0  0 
FINCH, Trey, FCB  2  1  1  0  1.000  0  0  0  ---  0  0 
HALL, Chase, AUB  2  1  1  0  1.000  0  2  0  1.000  0  0 
PHETTEPLACE, Alex, GCB  2  0  2  0  1.000  0  1  0  1.000  0  0 
DAVIS, Brad, MUB  2  2  0  0  1.000  0  0  0  ---  0  0 
TURNER, Brad, AUB  2  1  1  0  1.000  0  0  0  ---  0  0 
WALLER, Jacob, AUB  2  1  1  0  1.000  0  2  0  1.000  0  0 
LAFFIN, Patrick, NCWBB  2  2  0  0  1.000  0  0  0  ---  0  0 
CAULEY, Dennis, FCB  2  0  2  0  1.000  0  3  0  1.000  0  0 
LANCASTER, Tripp, MUB  2  2  0  0  1.000  0  0  0  ---  0  0 
FRANCESCHI, Ben, NCWBB  1  0  1  0  1.000  0  0  0  ---  0  0 
FASANO, Ryan, MUB  1  0  1  0  1.000  0  0  1  .000  0  0 
RABUNG, Eric, SUB  1  0  1  0  1.000  0  0  0  ---  0  0 
SHOLAR, Alex, MUB  1  0  1  0  1.000  0  1  0  1.000  0  0 
STANEK, Jeff, SUB  1  0  1  0  1.000  0  0  1  .000  0  0 
DAVIS, Matthew, SUB  1  0  1  0  1.000  0  0  0  ---  0  0 
COSTA, Robby, NCWBB  1  0  1  0  1.000  0  0  0  ---  0  0 
WALKER, Jon, AUB  1  1  0  0  1.000  0  0  0  ---  0  0 
HOWELL, Dustin, FCB  1  1  0  0  1.000  0  0  0  ---  0  0 
CAULEY, Steven, FCB  1  1  0  0  1.000  0  0  0  ---  0  0 
ENTSMINGER, Nick, FCB  1  1  0  0  1.000  0  1  1  .500  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MALVAGNA, Chris, CNUB  1  1  0  0  1.000  0  0  0  ---  0  0 
LUCAS, Jonathan, NCWBB  1  0  1  0  1.000  0  1  0  1.000  0  0 
LEVAC, Gage, SUB  1  0  1  0  1.000  0  0  0  ---  0  0 
BRITT, Tre, MUB  1  0  1  0  1.000  0  0  0  ---  0  0 
BISPLINGHOFF, E., MUB  1  0  1  0  1.000  0  2  0  1.000  0  0 
BERRY, Brandon, CNUB  1  0  1  0  1.000  1  0  0  ---  0  0 
ALLEN, Gregory, GCB  1  0  1  0  1.000  0  0  0  ---  0  0 
ALVAREZ, Daniel, FCB  44  40  3  1  .977  5  0  0  ---  0  0 
LAMBERT, Scott, SUB  43  38  4  1  .977  1  0  1  .000  0  0 
LINDEMUTH, Steven, CNUB  29  25  3  1  .966  0  4  0  1.000  1  1 
CARTER, James, AUB  26  22  3  1  .962  0  0  0  ---  0  0 
JAGLOWSKI, Paul, FCB  18  11  6  1  .944  3  0  0  ---  0  0 
NEAL, Parker, CNUB  18  7  10  1  .944  4  0  0  ---  0  0 
VAN DUSSELDORP, Scot, SUB  15  4  10  1  .933  0  0  0  ---  0  0 
DONALDSON, Lyle, GCB  13  10  2  1  .923  0  3  1  .750  0  0 
CROOKS, Patrick, FCB  13  3  9  1  .923  1  0  0  ---  0  0 
BAILEY, Trae, CNUB  25  9  14  2  .920  7  0  0  ---  0  0 
HOLCOMB, Jon, SUB  24  12  10  2  .917  1  0  0  ---  0  0 
HENRY, Jesse, SUB  22  6  14  2  .909  4  0  0  ---  0  0 
HALPIN, Brian, MUB  10  6  3  1  .900  0  0  0  ---  0  0 
WOODLIEF, Zollie, NCWBB  19  5  12  2  .895  1  0  0  ---  0  0 
ROMETT, Michael, CNUB  9  1  7  1  .889  1  0  0  ---  0  0 
SIBRIZZI, Eric, AUB  17  5  10  2  .882  0  0  0  ---  0  0 
TOMB, Jacob, GCB  8  1  6  1  .875  0  0  0  ---  0  0 
PROCTOR, Dustin, MUB  8  7  0  1  .875  0  1  0  1.000  0  0 
CREEF, Joel, NCWBB  8  5  2  1  .875  0  0  0  ---  0  0 
LOVETTE, Shawn, MUB  7  3  3  1  .857  0  0  0  ---  0  0 
JORDAN, Landon, MUB  7  0  6  1  .857  0  0  0  ---  0  0 
LOYE, Jake, AUB  13  4  7  2  .846  0  0  0  ---  0  0 
BETTERLY, Philip, MUB  10  8  0  2  .800  0  2  0  1.000  2  0 
EBERZ, Jasen, SUB  5  4  0  1  .800  0  0  0  ---  0  0 
CRUMP, Travis, FCB  9  6  1  2  .778  0  0  0  ---  0  0 
COLE, Eric, CNUB  8  6  0  2  .750  0  0  0  ---  0  0 
PARKER, Michael, GCB  6  2  2  2  .667  0  0  0  ---  0  0 
DeHAVEN, Clint, GCB  3  2  0  1  .667  0  0  0  ---  0  0 
DIENER, Justin, NCWBB  3  2  0  1  .667  0  0  0  ---  0  0 
MOORE, Ben, NCWBB  5  0  3  2  .600  0  2  0  1.000  0  0 
AMATO, Bobby, GCB  2  0  1  1  .500  0  0  0  ---  0  0 
GREGG, Nicholas, SUB  2  0  0  2  .000  0  0  0  ---  0  0 
