Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Apr 15, 2010 | vs | #4 Christopher Newport | 8-10 | L | 8-12-3 | / | 10-12-1 | 9 | 0-1-0 | 0-0-0 | MAYS (L 5-3) | 121 | 2:30 | ||
| Apr 15, 2010 | vs | #1 N.C. Wesleyan | W | 6-2 | 6-12-0 | / | 2-9-1 | 9 | 1-1-0 | 0-0-0 | WILSON (W 2-1) | 98 | 2:40 | ||
| Apr 17, 2010 | vs | #6 Averett University | W | 16-8 | 16-17-3 | / | 8-10-7 | 9 | 2-1-0 | 0-0-0 | BOWLES (W 3-3) | 86 | 3:05 | ||
| Apr 17, 2010 | vs | #4 Christopher Newport | 2-14 | L | 2-9-2 | / | 14-16-1 | 9 | 2-2-0 | 0-0-0 | EASTERLY-T (L 2-4) | 71 | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FRANKLIN, Justin | .526 | 4-4 | 19 | 8 | 10 | 1 | 0 | 2 | 4 | 17 | .895 | 1 | 0 | 3 | 0 | .550 | 0 | 0 | 0-0 | 34 | 2 | 0 | 1.000 |
| BUTTERWORTH, Jason | .500 | 4-4 | 16 | 3 | 8 | 0 | 1 | 0 | 6 | 10 | .625 | 2 | 2 | 0 | 0 | .571 | 1 | 0 | 0-1 | 9 | 11 | 2 | .909 |
| ALVAREZ, Daniel | .400 | 4-3 | 10 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .600 | 0 | 2 | 2 | 0 | .500 | 0 | 1 | 0-0 | 2 | 7 | 3 | .750 |
| BYRON, Peter | .364 | 3-3 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
| HOLLOWAY, Sammy | .353 | 4-4 | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .353 | 0 | 0 | 3 | 1 | .353 | 0 | 0 | 1-1 | 17 | 3 | 0 | 1.000 |
| BEACOM, Charles | .294 | 4-4 | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PHILLIPS, DJ | .294 | 4-4 | 17 | 2 | 5 | 1 | 1 | 0 | 3 | 8 | .471 | 0 | 0 | 2 | 0 | .278 | 1 | 1 | 0-1 | 15 | 0 | 1 | .938 |
| PARKER, Jason | .286 | 4-4 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 3 | 1 | 5 | 0 | .444 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| JAGLOWSKI, Paul | .059 | 4-4 | 17 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | .235 | 1 | 1 | 3 | 1 | .143 | 2 | 0 | 1-1 | 6 | 11 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| DORTON, Caleb | .500 | 3-1 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 7 | 1.167 | 1 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| CRUMP, Travis | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| WILES, Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CAULEY, Steven | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .338 | 4-4 | 148 | 32 | 50 | 7 | 2 | 4 | 29 | 73 | .493 | 10 | 9 | 26 | 2 | .404 | 4 | 2 | 6-8 | 105 | 43 | 8 | .949 |
| Opponents | .318 | 4-4 | 148 | 34 | 47 | 6 | 1 | 7 | 29 | 76 | .514 | 18 | 5 | 17 | 4 | .407 | 1 | 5 | 2-2 | 105 | 52 | 10 | .940 |
| LOB - Team (36), Opp (38). DPs turned - Team (5), Opp (2). IBB - Team (2), FRANKLIN 1, BYRON 1. Picked off - ALVAREZ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BASKEYFIELD, Michael | 1.42 | 0-0 | 3-0 | 0 | 0/0 | 2 | 6.1 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 27 | .185 | 0 | 1 | 0 | 0 | 0 |
| WILSON, Jon | 2.70 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 7 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 26 | .269 | 1 | 0 | 0 | 0 | 0 |
| ENTSMINGER, Nick | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| MAYS, Brian | 6.43 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 10 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 28 | .357 | 0 | 1 | 0 | 1 | 2 |
| BOWLES, Brian | 7.94 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 7 | 6 | 5 | 4 | 3 | 1 | 0 | 1 | 24 | .292 | 1 | 2 | 1 | 0 | 1 |
| EASTERLY, Tyler | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 9 | 10 | 7 | 5 | 1 | 0 | 1 | 1 | 26 | .346 | 2 | 1 | 0 | 0 | 1 |
| FINCH, Trey | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| MILSTEAD, Tyler | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6.43 | 2-2 | 4-4 | 0 | 0/0 | 2 | 35.0 | 47 | 34 | 25 | 18 | 17 | 6 | 1 | 7 | 148 | .318 | 4 | 5 | 1 | 1 | 5 |
| Opponents | 7.20 | 2-2 | 4-4 | 1 | 0/0 | 0 | 35.0 | 50 | 32 | 28 | 10 | 26 | 7 | 2 | 4 | 148 | .338 | 2 | 9 | 1 | 4 | 2 |
| PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - HOLLOWAY (2-2), EASTERLY-T (1-1), BOWLES (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FRANKLIN, Justin | 36 | 34 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| HOLLOWAY, Sammy | 20 | 17 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JAGLOWSKI, Paul | 17 | 6 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| PARKER, Jason | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BYRON, Peter | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRUMP, Travis | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MAYS, Brian | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOWLES, Brian | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BASKEYFIELD, Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PHILLIPS, DJ | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| BUTTERWORTH, Jason | 22 | 9 | 11 | 2 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| ALVAREZ, Daniel | 12 | 2 | 7 | 3 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
| DORTON, Caleb | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| MILSTEAD, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| EASTERLY, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WILES, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILSON, Jon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEACOM, Charles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FINCH, Trey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ENTSMINGER, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CAULEY, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 156 | 105 | 43 | 8 | .949 | 5 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 167 | 105 | 52 | 10 | .940 | 2 | 6 | 2 | .750 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Ferrum College | 1 | 6 | 4 | 2 | 2 | 3 | 4 | 9 | 1 | 32 | Opponents | 8 | 3 | 0 | 3 | 4 | 6 | 7 | 2 | 1 | 34 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 376 | 4 | 94 |
| TOTAL | 376 | 4 | 94 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALVAREZ, Daniel | 0 | 0 | --- | 4 | 10 | .400 | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.0 |
| BEACOM, Charles | 0 | 0 | --- | 5 | 17 | .294 | 5 | 11 | .455 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 9 | 0.0 |
| BUTTERWORTH, Jason | 0 | 0 | --- | 8 | 16 | .500 | 4 | 10 | .400 | 4 | 6 | .667 | 1 | 2 | .500 | 7 | 8 | .875 | 5 | 4 | 1.2 |
| BYRON, Peter | 0 | 0 | --- | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
| CRUMP, Travis | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| DORTON, Caleb | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| FRANKLIN, Justin | 0 | 0 | --- | 10 | 19 | .526 | 2 | 6 | .333 | 8 | 13 | .615 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 2 | 1.5 |
| HOLLOWAY, Sammy | 0 | 0 | --- | 6 | 17 | .353 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 6 | 0.3 |
| JAGLOWSKI, Paul | 0 | 0 | --- | 1 | 17 | .059 | 1 | 12 | .083 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 6 | 8 | 0.8 |
| PARKER, Jason | 0 | 0 | --- | 4 | 14 | .286 | 2 | 10 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 5 | 0.0 |
| PHILLIPS, DJ | 0 | 0 | --- | 5 | 17 | .294 | 2 | 9 | .222 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 7 | .429 | 6 | 6 | 1.0 |
| WILES, Jordan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 50 | 148 | .338 | 25 | 88 | .284 | 25 | 60 | .417 | 2 | 5 | .400 | 17 | 35 | .486 | 27 | 46 | 0.6 |
| Opponents | 19 | 56 | .339 | 28 | 92 | .304 | 23 | 81 | .284 | 24 | 67 | .358 | 0 | 3 | .000 | 11 | 36 | .306 | 45 | 37 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALVAREZ, Daniel | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 2 | 7 | .286 | 0 | 5 | 9 | .556 | 2 | 7 | 1 | 0 | 2 |
| BEACOM, Charles | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 7 | 11 | .636 | 2 | 1 | 1 | 2 | 0 |
| BUTTERWORTH, Jason | 0 | 0 | --- | 2 | 5 | .400 | 3 | 3 | 1.000 | 3 | 5 | .600 | 3 | 7 | 11 | .636 | 4 | 2 | 0 | 1 | 0 |
| BYRON, Peter | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 0 | 1 | 1 |
| CRUMP, Travis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| DORTON, Caleb | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 3 | 4 | .750 | 2 | 1 | 0 | 0 | 1 |
| FRANKLIN, Justin | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | 6 | .500 | 1 | 3 | 1 | 0 | 1 |
| HOLLOWAY, Sammy | 0 | 0 | --- | 4 | 9 | .444 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 6 | 11 | .545 | 0 | 0 | 0 | 3 | 2 |
| JAGLOWSKI, Paul | 0 | 0 | --- | 1 | 6 | .167 | 2 | 3 | .667 | 1 | 8 | .125 | 2 | 6 | 15 | .400 | 3 | 7 | 1 | 1 | 0 |
| PARKER, Jason | 0 | 0 | --- | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 4 | 12 | .333 | 0 | 7 | 0 | 1 | 2 |
| PHILLIPS, DJ | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 6 | 11 | .545 | 4 | 5 | 0 | 1 | 1 |
| WILES, Jordan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 3 | .333 | 18 | 57 | .316 | 11 | 13 | .846 | 16 | 49 | .327 | 13 | 49 | 98 | .500 | 18 | 36 | 4 | 10 | 10 |
| Opponents | 0 | 2 | .000 | 15 | 50 | .300 | 7 | 9 | .778 | 19 | 54 | .352 | 17 | 50 | 94 | .532 | 15 | 38 | 7 | 7 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BASKEYFIELD, Michael | 2 | 8 | .250 | 3 | 19 | .158 | 1 | 16 | .063 | 4 | 11 | .364 | 2 | 5 | .400 | 1 | 11 | .091 | 8 | 7 | 1.1 |
| BOWLES, Brian | 2 | 10 | .200 | 5 | 14 | .357 | 5 | 14 | .357 | 2 | 10 | .200 | 1 | 6 | .167 | 4 | 10 | .400 | 9 | 5 | 1.8 |
| EASTERLY, Tyler | 2 | 8 | .250 | 7 | 18 | .389 | 5 | 15 | .333 | 4 | 11 | .364 | 2 | 7 | .286 | 4 | 10 | .400 | 6 | 9 | 0.7 |
| ENTSMINGER, Nick | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| FINCH, Trey | 2 | 3 | .667 | 4 | 6 | .667 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 0 | 99.9 |
| MAYS, Brian | 2 | 7 | .286 | 8 | 21 | .381 | 5 | 16 | .313 | 5 | 12 | .417 | 3 | 7 | .429 | 3 | 8 | .375 | 7 | 10 | 0.7 |
| MILSTEAD, Tyler | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| WILSON, Jon | 0 | 1 | .000 | 7 | 25 | .280 | 3 | 9 | .333 | 4 | 17 | .235 | 0 | 7 | .000 | 5 | 10 | .500 | 10 | 4 | 2.5 |
| Totals | 12 | 40 | .300 | 35 | 108 | .324 | 23 | 81 | .284 | 24 | 67 | .358 | 11 | 36 | .306 | 19 | 54 | .352 | 45 | 37 | 1.2 |
| Opponents | 19 | 50 | .380 | 31 | 98 | .316 | 25 | 88 | .284 | 25 | 60 | .417 | 17 | 35 | .486 | 16 | 49 | .327 | 27 | 46 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BASKEYFIELD, Michael | 3-0 | 2.11 | 7.11 | 2.84 | 1.42 | 1.42 | 5.68 | 4.0 | 0.00 | 0.00 | 1.42 | 11.37 | 9.95 | 41.21 | 0-0 | --- |
| BOWLES, Brian | 1-1 | 5.67 | 11.12 | 9.53 | 7.94 | 6.35 | 4.76 | 0.8 | 1.59 | 0.00 | 1.59 | 14.29 | 7.94 | 49.24 | 1-1 | 1.000 |
| EASTERLY, Tyler | 1-1 | 6.00 | 13.50 | 15.00 | 10.50 | 7.50 | 1.50 | 0.2 | 0.00 | 1.50 | 1.50 | 9.00 | 13.50 | 49.50 | 1-1 | 1.000 |
| ENTSMINGER, Nick | 1-0 | 1.67 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 | 1.0 | 0.00 | 0.00 | 5.40 | 16.20 | 5.40 | 37.80 | 0-0 | --- |
| FINCH, Trey | 1-0 | 1.33 | 40.50 | 20.25 | 20.25 | 0.00 | 6.75 | 99.0 | 6.75 | 0.00 | 6.75 | 13.50 | 0.00 | 60.75 | 0-0 | --- |
| MAYS, Brian | 1-1 | 7.00 | 12.86 | 11.57 | 6.43 | 2.57 | 2.57 | 1.0 | 1.29 | 0.00 | 1.29 | 9.00 | 12.86 | 43.71 | 0-0 | --- |
| MILSTEAD, Tyler | 1-0 | 0.33 | 54.00 | 27.00 | 27.00 | 27.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.00 | 0-0 | --- |
| WILSON, Jon | 1-1 | 6.67 | 9.45 | 2.70 | 2.70 | 5.40 | 6.75 | 1.3 | 2.70 | 0.00 | 1.35 | 13.50 | 5.40 | 40.50 | 0-0 | --- |
| Totals | 4-4 | 8.75 | 12.09 | 8.74 | 6.43 | 4.63 | 4.37 | 0.9 | 1.54 | 0.26 | 1.80 | 11.57 | 9.51 | 45.51 | 2-2 | .750 |
| Opponents | 4-4 | 8.75 | 12.86 | 8.23 | 7.20 | 2.57 | 6.69 | 2.6 | 1.80 | 0.51 | 1.03 | 6.94 | 11.83 | 44.49 | 6-8 | 1.000 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| FRANKLIN, Justin | 4 | 19 | 2.50 | .25 | .00 | .50 | .25 | .75 | 1.00 | .00 | 2.00 | 95 | 40 | 50 | 20 | 5 | 15 | 85 | 15 | 10 |
| BUTTERWORTH, Jason | 4 | 16 | 2.00 | .00 | .25 | .00 | .50 | .00 | 1.50 | .00 | .75 | 76 | 14 | 38 | 28 | 9 | 0 | 47 | 23 | 19 |
| ALVAREZ, Daniel | 4 | 10 | 1.00 | .50 | .00 | .00 | .00 | .50 | .25 | .00 | .25 | 76 | 7 | 30 | 7 | 0 | 15 | 46 | 15 | 15 |
| BYRON, Peter | 3 | 11 | 1.33 | .33 | .00 | .00 | .67 | .67 | .33 | .33 | 1.00 | 78 | 21 | 28 | 7 | 14 | 14 | 35 | 7 | 21 |
| HOLLOWAY, Sammy | 4 | 17 | 1.50 | .00 | .00 | .00 | .00 | .75 | .50 | .25 | 1.00 | 100 | 23 | 35 | 11 | 0 | 17 | 35 | 11 | 35 |
| BEACOM, Charles | 4 | 17 | 1.25 | .25 | .00 | .00 | .00 | .50 | .50 | .00 | .50 | 94 | 11 | 27 | 11 | 0 | 11 | 33 | 0 | 50 |
| PHILLIPS, DJ | 4 | 17 | 1.25 | .25 | .25 | .00 | .00 | .50 | .75 | .00 | .50 | 89 | 10 | 26 | 15 | 0 | 10 | 42 | 31 | 31 |
| PARKER, Jason | 4 | 14 | 1.00 | .00 | .00 | .00 | .75 | 1.25 | .25 | .25 | .50 | 77 | 11 | 22 | 5 | 16 | 27 | 22 | 0 | 27 |
| JAGLOWSKI, Paul | 4 | 17 | .25 | .00 | .00 | .25 | .25 | .75 | 1.00 | .25 | .75 | 80 | 14 | 4 | 19 | 4 | 14 | 19 | 28 | 38 |
| ---------- | ||||||||||||||||||||
| DORTON, Caleb | 3 | 6 | 1.00 | .33 | .00 | .33 | .33 | .67 | 1.67 | .00 | .33 | 85 | 14 | 42 | 71 | 14 | 28 | 100 | 0 | 14 |
| CRUMP, Travis | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 1.00 | 75 | 25 | 0 | 0 | 0 | 25 | 0 | 50 | 0 |
| WILES, Jordan | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 4 | 148 | 12.50 | 1.75 | .50 | 1.00 | 2.50 | 6.50 | 7.25 | 1.50 | 8.00 | 85 | 18 | 28 | 16 | 5 | 15 | 42 | 15 | 26 |
| Opponents | 4 | 148 | 11.75 | 1.50 | .25 | 1.75 | 4.50 | 4.25 | 7.25 | .50 | 8.50 | 83 | 19 | 26 | 16 | 10 | 9 | 42 | 25 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| BASKEYFIELD, Michael | 3 | 6.1 | 2.0 | 0 | 0 | 9.0 | 7.1 | 2.8 | 1.4 | 1.4 | 5.7 | --- | --- | 1.4 | 41.2 | 1.42 | 11.4 | 9.9 |
