The Automated ScoreBook

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CARTER, James, AUB  .533  4-4  15  5  8  2  0  1  5  13  .867  2  0  1  0  .588  0  1  0-0 
FRANKLIN, Justin, FCB  .526  4-4  19  8  10  1  0  2  4  17  .895  1  0  3  0  .550  0  0  0-0 
BUTTERWORTH, Jason, FCB  .500  4-4  16  3  8  0  1  0  6  10  .625  2  2  0  0  .571  1  0  0-1 
LOVETTE, Shawn, MUB  .500  3-3  14  5  7  4  0  0  1  11  .786  0  0  2  0  .500  0  0  0-0 
QUICK, Matt, MUB  .500  3-3  12  3  6  2  0  0  4  8  .667  0  1  3  0  .538  0  0  0-0 
BRASHEARS, Kevin, SUB  .476  5-5  21  9  10  2  0  3  9  21  1.000  4  1  0  0  .577  0  1  0-0 
VAN SICKLER, Greg, SUB  .455  5-5  22  4  10  2  1  1  4  17  .773  2  0  2  0  .500  0  0  1-1 
MADDEN, Connor, CNUB  .435  6-6  23  9  10  0  0  3  6  19  .826  2  0  3  0  .480  0  1  0-0 
DELAUTER, Adam, SUB  .421  5-5  19  7  8  0  0  0  4  8  .421  2  0  3  0  .476  0  1  0-0 
YOUNGER, Tyler, MUB  .417  3-3  12  4  5  2  1  1  2  12  1.000  1  0  1  1  .462  0  1  0-0 
SMITH, Mike, SUB  .412  4-4  17  5  7  3  0  1  3  13  .765  0  0  4  0  .412  0  0  0-1 
HOLCOMB, Jon, SUB  .409  5-5  22  6  9  4  0  0  6  13  .591  2  0  2  0  .440  1  0  0-0 
LENDA, Ben, CNUB  .400  6-6  25  6  10  5  0  2  9  21  .840  2  0  0  0  .444  0  0  0-0 
MITCHELL, Matt, AUB  .400  4-4  10  3  4  1  0  0  2  5  .500  4  0  1  0  .571  0  2  1-2 
ALVAREZ, Daniel, FCB  .400  4-3  10  1  4  2  0  0  1  6  .600  0  2  2  0  .500  0  1  0-0 
MOORE, Michael, AUB  .389  4-4  18  2  7  1  0  0  0  8  .444  1  0  4  0  .421  0  1  0-0 
NELSON, Cory, SUB  .381  5-5  21  8  8  3  0  3  6  20  .952  1  2  3  0  .458  0  0  0-0 
BYRON, Peter, FCB  .364  3-3  11  3  4  1  0  0  1  5  .455  2  1  2  0  .500  0  0  1-1 
MAYO, Xavier, MUB  .364  3-3  11  3  4  0  0  0  2  4  .364  0  0  2  0  .364  0  1  0-0 
INGHRAM, Brian, MUB  .364  3-3  11  2  4  0  0  1  5  7  .636  2  0  2  1  .462  0  1  0-0 
HOLLOWAY, Sammy, FCB  .353  4-4  17  4  6  0  0  0  2  6  .353  0  0  3  1  .353  0  0  1-1 
LINDEMUTH, Steven, CNUB  .333  6-6  24  4  8  1  0  0  5  9  .375  3  1  2  1  .429  0  0  0-0 
NEEB, Keaton, SUB  .333  4-4  12  4  4  1  0  0  3  5  .417  3  0  3  0  .438  1  1  0-0 
VERNON, Drue, CNUB  .320  6-6  25  6  8  0  2  0  7  12  .480  3  1  0  0  .414  0  2  2-2 
KERSEY, Shayne, CNUB  .304  6-6  23  7  7  1  0  0  0  8  .348  2  0  1  0  .360  0  1  1-1 
HIGGINS, Adam, AUB  .300  4-4  20  2  6  3  0  0  4  9  .450  1  1  1  0  .364  0  0  2-2 
McGUIRE, Eric, AUB  .300  3-3  10  2  3  0  0  1  3  6  .600  0  0  2  0  .250  2  1  1-1 
SUCH, Trey, MUB  .300  3-3  10  3  3  0  0  1  4  6  .600  3  0  3  0  .462  0  0  0-0 
GOODWIN, Brian, MUB  .300  3-3  10  2  3  1  0  0  1  4  .400  1  2  3  0  .429  1  0  0-0 
PHILLIPS, DJ, FCB  .294  4-4  17  2  5  1  1  0  3  8  .471  0  0  2  0  .278  1  1  0-1 
BEACOM, Charles, FCB  .294  4-4  17  2  5  1  0  0  2  6  .353  0  1  2  0  .333  0  0  0-0 
HENRY, Jesse, SUB  .292  5-5  24  2  7  0  0  0  6  7  .292  1  0  3  0  .320  0  1  0-1 
NEAL, Parker, CNUB  .286  6-6  28  6  8  1  1  0  5  11  .393  1  1  6  2  .333  0  0  1-1 
MARK, Shannon, CNUB  .286  6-6  21  6  6  3  0  1  4  12  .571  5  2  2  0  .464  0  3  0-0 
KIDD, Jordan, AUB  .286  4-4  14  5  4  0  0  1  3  7  .500  4  0  0  0  .444  0  0  1-1 
PARKER, Jason, FCB  .286  4-4  14  2  4  0  0  0  1  4  .286  3  1  5  0  .444  0  0  1-1 
LANCASTER, Tripp, MUB  .286  3-3  14  4  4  1  0  0  3  5  .357  0  0  1  1  .286  0  1  0-0 
SAUNDERS, Luke, CNUB  .276  6-6  29  4  8  2  0  0  5  10  .345  0  2  4  1  .323  0  0  1-1 
ROMETT, Michael, CNUB  .273  6-6  22  3  6  0  0  1  6  9  .409  2  0  6  1  .320  1  0  0-0 
HALPIN, Brian, MUB  .250  3-3  12  0  3  0  0  0  1  3  .250  1  0  3  0  .308  0  1  0-0 
NEWCOMB, Jimbo, AUB  .231  4-4  13  5  3  0  0  0  1  3  .231  0  2  1  0  .333  0  3  0-0 
VAN DUSSELDORP, Scot, SUB  .200  5-5  20  4  4  3  0  0  2  7  .350  4  1  5  0  .360  0  0  0-0 
SIBRIZZI, Eric, AUB  .154  4-4  13  1  2  0  0  0  2  2  .154  3  1  1  0  .333  1  3  1-1 
LOYE, Jake, AUB  .143  4-4  14  2  2  0  0  1  2  5  .357  4  1  2  0  .350  1  0  0-0 
JAGLOWSKI, Paul, FCB  .059  4-4  17  3  1  0  0  1  4  4  .235  1  1  3  1  .143  2  0  1-1 
----------
DONAHUE, Brett, SUB  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
ROGERS, Josh, GCB  1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
ALEXANDER, Zach, NCWCBB  .571  2-2  7  2  4  1  0  1  2  8  1.143  3  0  0  0  .700  0  0  0-0 
LAFFIN, Patrick, NCWCBB  .556  2-2  9  2  5  0  0  1  1  8  .889  0  0  2  0  .556  0  0  0-0 
DORTON, Caleb, FCB  .500  3-1  6  1  3  1  0  1  5  7  1.167  1  0  2  0  .571  0  0  0-0 
ALEXANDER, Jake, NCWCBB  .429  2-2  7  1  3  2  0  0  0  5  .714  1  1  3  0  .556  0  0  0-0 
AMATO, Bobby, GCB  .429  2-2  7  0  3  0  0  0  1  3  .429  0  0  1  0  .429  0  1  0-1 
O'NEILL, Tyler, GCB  .429  2-2  7  0  3  0  0  0  0  3  .429  0  0  2  0  .429  0  0  0-0 
BUCHANAN, Mark, NCWCBB  .375  2-2  8  1  3  0  0  0  1  3  .375  0  0  4  0  .375  0  0  0-0 
PARKER, Michael, GCB  .333  2-2  9  1  3  0  1  0  1  5  .556  0  0  1  0  .333  0  0  1-1 
PLOUFFE, Sean, SUB  .333  2-1  3  0  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  0-0 
MOORE, Daniel, NCWCBB  .300  2-2  10  1  3  1  0  0  1  4  .400  0  0  3  1  .300  0  0  0-0 
MONTAGUE, Josh, GCB  .286  2-2  7  1  2  1  0  0  1  3  .429  0  1  1  0  .375  0  0  1-1 
BIGGS, Timothy, GCB  .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
MOORE, Zach, NCWCBB  .222  2-2  9  0  2  0  0  0  2  2  .222  1  0  2  0  .300  0  1  0-0 
KNOWLES, Brian, AUB  .200  2-1  5  0  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  0-0 
CREEF, Joel, NCWCBB  .167  2-2  6  1  1  1  0  0  0  2  .333  2  1  1  1  .444  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
IRWIN, Matt, GCB  .167  2-2  6  0  1  0  0  0  0  1  .167  2  0  0  0  .375  0  0  1-1 
CLARK, Tyler, NCWCBB  .000  2-2  9  0  0  0  0  0  0  0  .000  1  0  2  0  .100  0  0  0-0 
KELLEY, Grant, GCB  .000  2-2  6  0  0  0  0  0  1  0  .000  0  1  1  1  .143  0  0  0-0 
NIXON, Denver, NCWCBB  .000  2-1  6  1  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
FERRY, Chris, SUB  .000  2-1  5  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
GRASSO, Vince, GCB  .000  2-1  4  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
FINNEGAN, Quinn, GCB  .000  2-2  4  1  0  0  0  0  0  0  .000  1  1  1  1  .333  0  0  0-0 
GUERRIE, Jeff, GCB  .000  1-1  3  0  0  0  0  0  1  0  .000  1  0  2  0  .200  1  0  0-0 
VIGGIANI, Greg, NCWCBB  .000  1-1  3  0  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0 
CRUMP, Travis, FCB  .000  1-1  3  1  0  0  0  0  0  0  .000  0  1  1  0  .250  0  0  1-1 
SUMMERFORD, Ryan, GCB  .000  1-1  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
WILDER, Dion, AUB  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MICHELS, Evan, SUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
NETTESHEIM, Matt, GCB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GROVES, Mike, MUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
STACK, Ryan, MUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
WILES, Tyler, MUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
WILES, Jordan, FCB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
NEWCOMB, Kyle, AUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MEDINA, Travis, CNUB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MARTIN, Joey, CNUB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KEENER, Steven, CNUB  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
PENDERGRAFT, Jake, SUB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SMALLWOOD, Kyle, SUB  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CAULEY, Steven, FCB  .000  2-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
MINCH, Mike, SUB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BLALOCK, Everette, GCB  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SMITH, Murray, GCB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ECHOLS, Dustin, AUB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
YOCUM, Jake, SUB  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KROUT, Kurt, SUB  .000  2-0  0  1  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
KELLY, Kurt, MUB  0.00  1-0  1-1  1  0/0  0  8.0  5  2  0  1  6  0  0  0  29  .172  0  0  0 
SCALLION, Kyle, SUB  0.00  0-0  2-0  0  0/0  2  5.1  3  2  0  2  5  0  0  0  19  .158  0  2  0 
WHITE, Rusty, MUB  0.00  0-0  1-0  0  0/0  0  3.0  2  0  0  1  1  0  0  0  12  .167  0  0  0 
NICKERSON, Matt, SUB  0.00  0-0  1-0  0  0/0  0  1.2  2  0  0  0  2  1  0  0  7  .286  0  0  0 
CHRISTOFFERSEN, D., MUB  0.00  0-0  1-0  0  0/0  0  1.2  2  0  0  0  1  0  0  0  7  .286  0  0  0 
CADLE, Jacob, GCB  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  1  0  0  0  2  .000  0  0  0 
THORNTON, Trey, MUB  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  4  .250  0  1  0 
CHILD, John, NCWCBB  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0 
YOCUM, Jake, SUB  1.42  2-0  2-2  0  0/0  0  12.2  10  4  2  2  5  2  0  1  51  .196  1  1  0 
BASKEYFIELD, Michael, FCB  1.42  0-0  3-0  0  0/0  2  6.1  5  2  1  1  4  0  0  1  27  .185  0  1  0 
SEARS, Bryce, SUB  1.50  1-0  1-0  0  0/0  0  6.0  5  1  1  2  2  1  0  0  20  .250  0  1  0 
CHITSAZ, Sean, CNUB  1.80  1-0  1-1  0  0/0  0  5.0  6  4  1  3  8  1  0  0  21  .286  1  1  0 
McELHENNY, Taylor, CNUB  2.00  1-0  1-1  1  0/0  0  9.0  9  2  2  4  5  0  0  0  34  .265  0  0  0 
HALL, Chase, AUB  2.45  0-1  1-1  0  0/0  0  7.1  8  5  2  5  1  2  0  0  29  .276  1  0  0 
KNOWLES, Max, NCWCBB  2.45  0-1  1-1  0  0/0  0  3.2  6  9  1  1  2  1  2  0  21  .286  0  0  0 
WILSON, Jon, FCB  2.70  1-0  1-1  0  0/0  0  6.2  7  2  2  4  5  2  0  1  26  .269  1  0  0 
UPCHURCH, Spike, GCB  3.00  0-1  1-1  0  0/0  0  3.0  8  4  1  4  1  1  0  0  14  .571  1  1  0 
WOMBLE, Chad, NCWCBB  3.38  0-0  1-0  0  0/0  0  2.2  3  1  1  1  2  2  0  0  10  .300  0  0  0 
VAN SICKLER, Greg, SUB  4.00  1-0  1-1  1  0/0  0  9.0  11  4  4  0  10  3  0  1  36  .306  0  1  0 
GOLDSMITH, Greg, CNUB  4.26  0-0  3-0  0  0/0  0  6.1  7  4  3  2  4  1  0  2  25  .280  2  0  0 
KNOWLES, Brian, AUB  4.50  1-0  2-0  0  0/0  0  8.0  8  6  4  3  6  1  1  1  30  .267  0  1  0 
LOYE, Jake, AUB  5.19  1-0  1-1  0  0/0  0  8.2  9  5  5  4  5  1  1  0  31  .290  1  3  0 
HENDRICKSON, Ben, SUB  5.40  0-1  1-1  0  0/0  0  6.2  11  4  4  3  1  2  0  1  30  .367  1  1  0 
ENTSMINGER, Nick, FCB  5.40  0-0  1-0  0  0/0  0  1.2  1  1  1  1  1  0  0  1  6  .167  0  0  0 
BRINKMAN, Josh, CNUB  5.79  2-0  2-2  0  0/0  0  14.0  16  9  9  5  17  4  0  1  55  .291  2  3  0 
MAYS, Brian, FCB  6.43  0-1  1-1  0  0/0  0  7.0  10  9  5  2  2  1  0  1  28  .357  0  1  0 
WEBB, Andrew, NCWCBB  6.75  0-1  1-1  0  0/0  0  8.0  11  6  6  1  4  1  1  2  35  .314  2  4  0 
BOWLES, Brian, FCB  7.94  1-0  1-1  0  0/0  0  5.2  7  6  5  4  3  1  0  1  24  .292  1  2  1 
MALVAGNA, Chris, CNUB  8.00  0-1  3-1  0  0/0  1  9.0  14  9  8  3  4  8  1  0  39  .359  2  2  0 
MARBRY, Trevor, GCB  9.00  0-0  1-0  0  0/0  0  4.0  4  4  4  2  4  2  0  1  13  .308  0  0  0 
MARKLEY, John, MUB  9.00  0-0  1-0  0  0/0  0  1.0  1  2  1  0  2  0  0  1  7  .143  0  0  0 
WARD, Zack, AUB  9.82  0-1  1-1  0  0/0  0  3.2  9  6  4  0  3  0  1  0  17  .529  0  2  0 
SCHILLING, David, GCB  9.82  0-0  1-0  0  0/0  0  3.2  4  5  4  3  3  1  0  0  15  .267  1  1  0 
BRITT, Tre, MUB  10.12  0-0  1-0  0  0/0  0  2.2  6  3  3  0  3  3  0  1  14  .429  1  0  0 
MARTIN, Jimmy, NCWCBB  10.12  0-0  1-0  0  0/0  0  2.2  4  3  3  2  1  1  0  2  12  .333  0  0  0 
EASTERLY, Tyler, FCB  10.50  0-1  1-1  0  0/0  0  6.0  9  10  7  5  1  0  1  1  26  .346  2  1  0 
MOYER, Chris, AUB  10.80  0-0  3-1  0  0/0  1  3.1  9  5  4  1  1  1  0  0  18  .500  0  0  0 
JORDAN, Landon, MUB  12.60  0-1  1-1  0  0/0  0  5.0  8  9  7  2  2  2  0  0  20  .400  1  0  1 
SAULSBURY, Cory, GCB  13.50  0-0  1-0  0  0/0  0  0.2  2  1  1  0  1  1  0  0  3  .667  0  0  0 
FERRELL, Jesse, AUB  15.00  0-0  1-0  0  0/0  0  3.0  5  6  5  1  2  1  0  1  14  .357  0  0  0 
LENDA, Ian, CNUB  17.18  0-1  1-1  0  0/0  0  3.2  10  8  7  0  3  2  0  1  20  .500  0  1  0 
MacDONALD, Taylor, GCB  18.90  0-1  1-1  0  0/0  0  3.1  8  8  7  2  1  3  0  2  17  .471  2  0  0 
FINCH, Trey, FCB  20.25  0-0  1-0  0  0/0  0  1.1  6  3  3  0  1  1  0  1  9  .667  0  0  0 
WILLINGHAM, Sean, MUB  27.00  0-1  1-1  0  0/0  0  2.0  7  7  6  2  2  2  0  0  15  .467  1  0  0 
----------
COSTA, Robby, NCWCBB  0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  1  0  0  0  0  1  1.000  0  0  0 
MOORE, Patrick, SUB  0.00  0-0  2-0  0  0/0  0  0.0  0  0  0  1  0  0  0  0  0     0  1  0 
FREAM, Brian, SUB  13.50  0-0  1-0  0  0/0  0  0.2  1  1  1  1  0  0  0  0  2  .500  0  0  0 
JENKINS, Jason, CNUB  27.00  0-0  1-0  0  0/0  0  1.0  4  3  3  1  0  1  0  1  7  .571  0  0  0 
BERRY, Reid, MUB  27.00  0-0  1-0  0  0/0  0  0.2  3  2  2  0  0  1  0  2  5  .600  0  0  0 
MORRISON, Bryce, CNUB  27.00  0-0  1-0  0  0/0  0  0.2  2  2  2  2  0  1  0  0  4  .500  0  0  0 
MILSTEAD, Tyler, FCB  27.00  0-0  1-0  0  0/0  0  0.1  2  1  1  1  0  1  0  0  2  1.000  0  0  0 
CLAUDIO, Vince, SUB  36.00  0-0  1-1  0  0/0  0  1.0  6  4  4  0  1  1  0  0  9  .667  0  1  0 
FLEISCHMANN, Ryan, CNUB  40.50  0-0  2-0  0  0/0  0  1.1  4  6  6  2  1  0  0  0  8  .500  0  1  0 
MARKS, Koji, MUB  99.00  0-0  1-0  0  0/0  0  0.0  2  3  2  1  0  0  0  0  3  .667  1  0  0 
MOTHERSHEAD, Michael, AUB  99.00  0-0  1-0  0  0/0  0  0.0  0  1  1  1  0  0  0  0  0     0  0  1 

PB - MOORE, M. AUB 1. Pickoffs - FERRELL AUB 1, VAN SICKLER SUB 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LENDA, Ben, CNUB  44  41  3  0  1.000  0  1  0  1.000  0  0 
FRANKLIN, Justin, FCB  36  34  2  0  1.000  4  0  0  ---  0  0 
YOUNGER, Tyler, MUB  27  25  2  0  1.000  1  0  0  ---  0  0 
HENRY, Jesse, SUB  24  7  17  0  1.000  2  0  0  ---  0  0 
NEEB, Keaton, SUB  21  18  3  0  1.000  0  1  1  .500  0  0 
HOLLOWAY, Sammy, FCB  20  17  3  0  1.000  0  2  0  1.000  0  0 
ALEXANDER, Zach, NCWCBB  19  17  2  0  1.000  0  0  0  ---  0  0 
NEWCOMB, Jimbo, AUB  18  4  14  0  1.000  2  0  0  ---  0  0 
SUCH, Trey, MUB  17  16  1  0  1.000  0  2  1  .667  0  0 
JAGLOWSKI, Paul, FCB  17  6  11  0  1.000  2  0  0  ---  0  0 
VAN SICKLER, Greg, SUB  16  12  4  0  1.000  0  0  0  ---  0  0 
MADDEN, Connor, CNUB  13  13  0  0  1.000  0  0  0  ---  0  0 
VERNON, Drue, CNUB  12  12  0  0  1.000  0  0  0  ---  0  0 
CLARK, Tyler, NCWCBB  11  9  2  0  1.000  0  5  1  .833  0  0 
FINNEGAN, Quinn, GCB  11  3  8  0  1.000  0  0  0  ---  0  0 
PARKER, Jason, FCB  11  11  0  0  1.000  0  0  0  ---  0  0 
BYRON, Peter, FCB  9  8  1  0  1.000  0  0  0  ---  0  0 
LANCASTER, Tripp, MUB  8  8  0  0  1.000  0  0  0  ---  0  0 
PLOUFFE, Sean, SUB  8  8  0  0  1.000  0  1  0  1.000  0  0 
KIDD, Jordan, AUB  8  8  0  0  1.000  0  0  0  ---  0  0 
MOORE, Daniel, NCWCBB  6  6  0  0  1.000  0  0  0  ---  0  0 
BRINKMAN, Josh, CNUB  5  1  4  0  1.000  1  1  0  1.000  0  0 
NIXON, Denver, NCWCBB  5  5  0  0  1.000  0  0  0  ---  0  0 
GRASSO, Vince, GCB  5  5  0  0  1.000  0  0  0  ---  0  0 
HENDRICKSON, Ben, SUB  4  0  4  0  1.000  0  0  0  ---  0  0 
KELLY, Kurt, MUB  4  0  4  0  1.000  0  2  1  .667  0  0 
SMITH, Mike, SUB  4  3  1  0  1.000  1  0  0  ---  0  0 
McELHENNY, Taylor, CNUB  3  0  3  0  1.000  1  0  0  ---  0  0 
CRUMP, Travis, FCB  3  2  1  0  1.000  1  0  0  ---  0  0 
LAFFIN, Patrick, NCWCBB  3  3  0  0  1.000  0  0  0  ---  0  0 
IRWIN, Matt, GCB  3  3  0  0  1.000  0  0  0  ---  0  0 
YOCUM, Jake, SUB  3  1  2  0  1.000  0  1  0  1.000  0  0 
WEBB, Andrew, NCWCBB  3  1  2  0  1.000  0  2  1  .667  0  0 
LENDA, Ian, CNUB  2  0  2  0  1.000  0  0  0  ---  0  0 
MARTIN, Jimmy, NCWCBB  2  0  2  0  1.000  0  0  0  ---  0  0 
MAYS, Brian, FCB  2  0  2  0  1.000  0  0  0  ---  0  0 
QUICK, Matt, MUB  2  2  0  0  1.000  0  0  0  ---  0  0 
BOWLES, Brian, FCB  2  0  2  0  1.000  0  1  0  1.000  0  0 
UPCHURCH, Spike, GCB  2  0  2  0  1.000  0  3  0  1.000  0  0 
FERRELL, Jesse, AUB  2  0  2  0  1.000  0  3  1  .750  0  0 
CHITSAZ, Sean, CNUB  1  0  1  0  1.000  0  0  0  ---  0  0 
BASKEYFIELD, Michael, FCB  1  0  1  0  1.000  0  0  0  ---  0  0 
GROVES, Mike, MUB  1  1  0  0  1.000  0  0  0  ---  0  0 
WOMBLE, Chad, NCWCBB  1  0  1  0  1.000  0  0  0  ---  0  0 
WHITE, Rusty, MUB  1  0  1  0  1.000  0  0  0  ---  0  0 
COSTA, Robby, NCWCBB  1  0  1  0  1.000  0  0  0  ---  0  0 
SCALLION, Kyle, SUB  1  1  0  0  1.000  0  1  1  .500  0  0 
MALVAGNA, Chris, CNUB  1  1  0  0  1.000  0  0  0  ---  0  0 
MARBRY, Trevor, GCB  1  0  1  0  1.000  0  1  0  1.000  0  0 
KNOWLES, Max, NCWCBB  1  0  1  0  1.000  0  3  0  1.000  0  0 
BRITT, Tre, MUB  1  0  1  0  1.000  0  0  0  ---  0  0 
O'NEILL, Tyler, GCB  1  1  0  0  1.000  0  0  0  ---  0  0 
CARTER, James, AUB  37  34  2  1  .973  3  0  0  ---  0  0 
NEAL, Parker, CNUB  28  9  18  1  .964  3  0  0  ---  0  0 
KELLEY, Grant, GCB  23  22  0  1  .957  1  0  0  ---  0  0 
KERSEY, Shayne, CNUB  22  6  15  1  .955  1  0  0  ---  0  0 
NELSON, Cory, SUB  40  37  1  2  .950  4  0  0  ---  0  0 
LINDEMUTH, Steven, CNUB  58  53  2  3  .948  4  0  0  ---  0  0 
HIGGINS, Adam, AUB  17  16  0  1  .941  0  0  0  ---  0  0 
HOLCOMB, Jon, SUB  32  12  18  2  .938  4  0  0  ---  0  0 
PHILLIPS, DJ, FCB  16  15  0  1  .938  0  0  0  ---  0  0 
BRASHEARS, Kevin, SUB  14  13  0  1  .929  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SAUNDERS, Luke, CNUB  14  3  10  1  .929  0  0  0  ---  0  0 
MARK, Shannon, CNUB  14  11  2  1  .929  0  0  0  ---  0  0 
DELAUTER, Adam, SUB  14  13  0  1  .929  0  0  0  ---  0  0 
GOODWIN, Brian, MUB  12  6  5  1  .917  0  0  0  ---  0  0 
MOORE, Michael, AUB  23  16  5  2  .913  0  5  2  .714  1  0 
BUTTERWORTH, Jason, FCB  22  9  11  2  .909  4  0  0  ---  0  0 
GUERRIE, Jeff, GCB  8  6  1  1  .875  0  4  0  1.000  0  0 
BUCHANAN, Mark, NCWCBB  15  6  7  2  .867  0  0  0  ---  0  0 
LOYE, Jake, AUB  22  8  11  3  .864  2  1  0  1.000  0  0 
PARKER, Michael, GCB  7  1  5  1  .857  0  0  0  ---  0  0 
SIBRIZZI, Eric, AUB  7  1  5  1  .857  0  0  0  ---  0  0 
CREEF, Joel, NCWCBB  7  1  5  1  .857  0  0  0  ---  0  0 
ALEXANDER, Jake, NCWCBB  12  6  4  2  .833  0  0  0  ---  0  0 
HALPIN, Brian, MUB  12  5  5  2  .833  0  0  0  ---  0  0 
VAN DUSSELDORP, Scot, SUB  12  4  6  2  .833  2  0  0  ---  0  0 
MAYO, Xavier, MUB  6  5  0  1  .833  0  0  0  ---  0  0 
MITCHELL, Matt, AUB  17  11  3  3  .824  1  0  0  ---  0  0 
LOVETTE, Shawn, MUB  10  2  6  2  .800  1  0  0  ---  0  0 
MONTAGUE, Josh, GCB  5  4  0  1  .800  0  0  0  ---  0  0 
INGHRAM, Brian, MUB  13  4  6  3  .769  1  0  0  ---  0  0 
ALVAREZ, Daniel, FCB  12  2  7  3  .750  2  0  0  ---  0  0 
AMATO, Bobby, GCB  4  2  1  1  .750  0  0  0  ---  0  0 
KNOWLES, Brian, AUB  6  3  1  2  .667  0  0  0  ---  0  0 
JORDAN, Landon, MUB  3  1  1  1  .667  0  0  0  ---  0  0 
WARD, Zack, AUB  3  1  1  1  .667  0  0  0  ---  0  0 
DORTON, Caleb, FCB  5  1  2  2  .600  0  0  0  ---  0  0 
GOLDSMITH, Greg, CNUB  2  0  1  1  .500  0  0  0  ---  0  0 
HALL, Chase, AUB  1  0  0  1  .000  0  1  2  .333  0  0 
MARKS, Koji, MUB  1  0  0  1  .000  0  0  0  ---  0  0 
MOORE, Zach, NCWCBB  1  0  0  1  .000  0  0  0  ---  0  0 
KEENER, Steven, CNUB  0  0  0  0  .000  0  0  0  ---  0  0 
MORRISON, Bryce, CNUB  0  0  0  0  .000  0  0  0  ---  0  0 
MOTHERSHEAD, Michael, AUB  0  0  0  0  .000  0  0  0  ---  0  0 
MOYER, Chris, AUB  0  0  0  0  .000  0  0  0  ---  0  0 
CHILD, John, NCWCBB  0  0  0  0  .000  0  0  0  ---  0  0 
CAULEY, Steven, FCB  0  0  0  0  .000  0  0  0  ---  0  0 
JENKINS, Jason, CNUB  0  0  0  0  .000  0  0  0  ---  0  0 
NETTESHEIM, Matt, GCB  0  0  0  0  .000  0  0  0  ---  0  0 
ENTSMINGER, Nick, FCB  0  0  0  0  .000  0  0  0  ---  0  0 
