Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Apr 15, 2010 | vs | #6 Averett University | W | 5-2 | 5-8-1 | / | 2-8-3 | 9 | 1-0-0 | 0-0-0 | YOCUM (W 5-0) | 130 | 2:25 | ||
| Apr 16, 2010 | vs | #2 Methodist University | W | 17-4 | 17-22-0 | / | 4-11-6 | 9 | 2-0-0 | 0-0-0 | VAN SICKLER (W 7-1) | 76 | 1:24 | ||
| Apr 17, 2010 | vs | #4 Christopher Newport | W | 19-5 | 19-18-2 | / | 5-11-1 | 7 | 3-0-0 | 0-0-0 | SEARS (W 2-2) | 82 | 2:26 | ||
| Apr 18, 2010 | vs | #4 Christopher Newport | 4-5 | L | 4-11-1 | / | 5-14-0 | 9 | 3-1-0 | 0-0-0 | HENDRICKSON (L 3-1) | 104 | 3:00 | ||
| Apr 18, 2010 | vs | #4 Christopher Newport | W | 7-4 | 7-10-4 | / | 4-5-2 | 9 | 4-1-0 | 0-0-0 | YOCUM (W 6-0) | 153 | 2:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRASHEARS, Kevin | .476 | 5-5 | 21 | 9 | 10 | 2 | 0 | 3 | 9 | 21 | 1.000 | 4 | 1 | 0 | 0 | .577 | 0 | 1 | 0-0 | 13 | 0 | 1 | .929 |
| VAN SICKLER, Greg | .455 | 5-5 | 22 | 4 | 10 | 2 | 1 | 1 | 4 | 17 | .773 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 12 | 4 | 0 | 1.000 |
| DELAUTER, Adam | .421 | 5-5 | 19 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | .421 | 2 | 0 | 3 | 0 | .476 | 0 | 1 | 0-0 | 13 | 0 | 1 | .929 |
| SMITH, Mike | .412 | 4-4 | 17 | 5 | 7 | 3 | 0 | 1 | 3 | 13 | .765 | 0 | 0 | 4 | 0 | .412 | 0 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| HOLCOMB, Jon | .409 | 5-5 | 22 | 6 | 9 | 4 | 0 | 0 | 6 | 13 | .591 | 2 | 0 | 2 | 0 | .440 | 1 | 0 | 0-0 | 12 | 18 | 2 | .938 |
| NELSON, Cory | .381 | 5-5 | 21 | 8 | 8 | 3 | 0 | 3 | 6 | 20 | .952 | 1 | 2 | 3 | 0 | .458 | 0 | 0 | 0-0 | 37 | 1 | 2 | .950 |
| NEEB, Keaton | .333 | 4-4 | 12 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 3 | 0 | 3 | 0 | .438 | 1 | 1 | 0-0 | 18 | 3 | 0 | 1.000 |
| HENRY, Jesse | .292 | 5-5 | 24 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | .292 | 1 | 0 | 3 | 0 | .320 | 0 | 1 | 0-1 | 7 | 17 | 0 | 1.000 |
| VAN DUSSELDORP, Scot | .200 | 5-5 | 20 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | .350 | 4 | 1 | 5 | 0 | .360 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| ---------- | |||||||||||||||||||||||
| DONAHUE, Brett | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PLOUFFE, Sean | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| FERRY, Chris | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MICHELS, Evan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PENDERGRAFT, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SMALLWOOD, Kyle | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MINCH, Mike | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| YOCUM, Jake | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| KROUT, Kurt | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .367 | 5-5 | 188 | 52 | 69 | 18 | 1 | 8 | 44 | 113 | .601 | 20 | 5 | 25 | 0 | .437 | 2 | 4 | 1-3 | 129 | 56 | 8 | .959 |
| Opponents | .282 | 5-5 | 174 | 20 | 49 | 10 | 0 | 3 | 19 | 68 | .391 | 11 | 8 | 26 | 3 | .351 | 1 | 2 | 2-3 | 120 | 48 | 12 | .933 |
| LOB - Team (47), Opp (47). DPs turned - Team (5), Opp (1). IBB - Team (1), NEEB 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SCALLION, Kyle | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 5.1 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 19 | .158 | 0 | 2 | 0 | 0 | 0 |
| NICKERSON, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| YOCUM, Jake | 1.42 | 2-0 | 2-2 | 0 | 0/0 | 0 | 12.2 | 10 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 51 | .196 | 1 | 1 | 0 | 1 | 0 |
| SEARS, Bryce | 1.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 20 | .250 | 0 | 1 | 0 | 0 | 1 |
| VAN SICKLER, Greg | 4.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 11 | 4 | 4 | 0 | 10 | 3 | 0 | 1 | 36 | .306 | 0 | 1 | 0 | 0 | 0 |
| HENDRICKSON, Ben | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.2 | 11 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 30 | .367 | 1 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| MOORE, Patrick | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FREAM, Brian | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| CLAUDIO, Vince | 36.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3.35 | 4-1 | 5-5 | 1 | 0/0 | 2 | 43.0 | 49 | 20 | 16 | 11 | 26 | 10 | 0 | 3 | 174 | .282 | 2 | 8 | 0 | 1 | 2 |
| Opponents | 9.68 | 1-4 | 5-5 | 0 | 0/0 | 1 | 40.0 | 69 | 52 | 43 | 20 | 25 | 18 | 1 | 8 | 188 | .367 | 10 | 5 | 0 | 2 | 4 |
| Pickoffs - Team (1), VAN SICKLER 1. SBA/ATT - SCALLION (1-2), NEEB (1-2), YOCUM (1-1), PLOUFFE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HENRY, Jesse | 24 | 7 | 17 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| NEEB, Keaton | 21 | 18 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| VAN SICKLER, Greg | 16 | 12 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PLOUFFE, Sean | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HENDRICKSON, Ben | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Mike | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| YOCUM, Jake | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SCALLION, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| NELSON, Cory | 40 | 37 | 1 | 2 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| HOLCOMB, Jon | 32 | 12 | 18 | 2 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| DELAUTER, Adam | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| BRASHEARS, Kevin | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| VAN DUSSELDORP, Scot | 12 | 4 | 6 | 2 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| NICKERSON, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PENDERGRAFT, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMALLWOOD, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FERRY, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DONAHUE, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAUDIO, Vince | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FREAM, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MINCH, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MICHELS, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KROUT, Kurt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SEARS, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 193 | 129 | 56 | 8 | .959 | 5 | 2 | 1 | .667 | 0 | 0 |
| Opponents | 180 | 120 | 48 | 12 | .933 | 1 | 1 | 2 | .333 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Shenandoah | 3 | 5 | 9 | 7 | 8 | 12 | 3 | 2 | 3 | 52 | Opponents | 6 | 3 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 20 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 3-0 | 3-0 | 4-0 | 4-0 | 4-0 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 545 | 5 | 109 |
| TOTAL | 545 | 5 | 109 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BRASHEARS, Kevin | 2 | 3 | .667 | 8 | 18 | .444 | 6 | 12 | .500 | 4 | 9 | .444 | 0 | 0 | --- | 4 | 8 | .500 | 8 | 3 | 2.7 |
| DELAUTER, Adam | 1 | 3 | .333 | 7 | 16 | .438 | 5 | 11 | .455 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 7 | 0.3 |
| DONAHUE, Brett | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| FERRY, Chris | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| HENRY, Jesse | 0 | 3 | .000 | 7 | 21 | .333 | 5 | 15 | .333 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 3 | .333 | 6 | 8 | 0.8 |
| HOLCOMB, Jon | 1 | 2 | .500 | 8 | 20 | .400 | 6 | 12 | .500 | 3 | 10 | .300 | 0 | 0 | --- | 0 | 4 | .000 | 6 | 5 | 1.2 |
| KROUT, Kurt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| MICHELS, Evan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| NEEB, Keaton | 0 | 1 | .000 | 4 | 11 | .364 | 3 | 6 | .500 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
| NELSON, Cory | 1 | 2 | .500 | 7 | 19 | .368 | 3 | 11 | .273 | 5 | 10 | .500 | 0 | 2 | .000 | 5 | 8 | .625 | 7 | 1 | 7.0 |
| PLOUFFE, Sean | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| VAN SICKLER, Greg | 2 | 3 | .667 | 8 | 19 | .421 | 7 | 15 | .467 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 2 | .500 | 6 | 3 | 2.0 |
| SMITH, Mike | 1 | 2 | .500 | 6 | 15 | .400 | 2 | 8 | .250 | 5 | 9 | .556 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 4 | 0.5 |
| VAN DUSSELDORP, Scot | 1 | 2 | .500 | 3 | 18 | .167 | 3 | 13 | .231 | 1 | 7 | .143 | 0 | 2 | .000 | 3 | 6 | .500 | 7 | 3 | 2.3 |
| Totals | 9 | 21 | .429 | 60 | 167 | .359 | 41 | 109 | .376 | 28 | 79 | .354 | 2 | 10 | .200 | 18 | 40 | .450 | 49 | 42 | 1.2 |
| Opponents | 5 | 20 | .250 | 44 | 154 | .286 | 19 | 90 | .211 | 30 | 84 | .357 | 1 | 7 | .143 | 18 | 43 | .419 | 43 | 53 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BRASHEARS, Kevin | 0 | 0 | --- | 5 | 11 | .455 | 2 | 3 | .667 | 3 | 9 | .333 | 4 | 10 | 15 | .667 | 1 | 7 | 1 | 0 | 0 |
| DELAUTER, Adam | 0 | 0 | --- | 4 | 9 | .444 | 2 | 2 | 1.000 | 3 | 6 | .500 | 2 | 8 | 13 | .615 | 1 | 1 | 0 | 2 | 1 |
| DONAHUE, Brett | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| FERRY, Chris | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 3 | 0 |
| HENRY, Jesse | 0 | 0 | --- | 4 | 12 | .333 | 3 | 4 | .750 | 2 | 6 | .333 | 2 | 10 | 16 | .625 | 7 | 4 | 1 | 0 | 3 |
| HOLCOMB, Jon | 0 | 0 | --- | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 8 | 14 | .571 | 1 | 4 | 1 | 0 | 2 |
| KROUT, Kurt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| MICHELS, Evan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| NEEB, Keaton | 0 | 0 | --- | 1 | 4 | .250 | 3 | 4 | .750 | 3 | 5 | .600 | 0 | 6 | 9 | .667 | 2 | 1 | 1 | 0 | 2 |
| NELSON, Cory | 0 | 0 | --- | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 4 | 12 | .333 | 1 | 12 | 2 | 0 | 1 |
| PLOUFFE, Sean | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| VAN SICKLER, Greg | 0 | 0 | --- | 3 | 9 | .333 | 0 | 1 | .000 | 5 | 12 | .417 | 3 | 9 | 15 | .600 | 1 | 4 | 1 | 1 | 2 |
| SMITH, Mike | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 8 | .375 | 1 | 0 | 0 | 2 | 0 |
| VAN DUSSELDORP, Scot | 0 | 0 | --- | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 5 | 15 | .333 | 0 | 12 | 1 | 1 | 3 |
| Totals | 1 | 2 | .500 | 26 | 82 | .317 | 14 | 23 | .609 | 20 | 63 | .317 | 15 | 67 | 124 | .540 | 15 | 47 | 8 | 9 | 14 |
| Opponents | 0 | 2 | .000 | 10 | 41 | .244 | 6 | 12 | .500 | 23 | 63 | .365 | 10 | 39 | 99 | .394 | 13 | 47 | 7 | 9 | 8 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CLAUDIO, Vince | 2 | 3 | .667 | 4 | 6 | .667 | 4 | 6 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 4 | 5 | .800 | 0 | 2 | 0.0 |
| FREAM, Brian | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| HENDRICKSON, Ben | 4 | 10 | .400 | 7 | 20 | .350 | 5 | 16 | .313 | 6 | 14 | .429 | 3 | 7 | .429 | 4 | 9 | .444 | 9 | 9 | 1.0 |
| MOORE, Patrick | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| NICKERSON, Matt | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 0 | 99.9 |
| SCALLION, Kyle | 2 | 6 | .333 | 1 | 13 | .077 | 1 | 11 | .091 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 7 | .143 | 1 | 9 | 0.1 |
| SEARS, Bryce | 0 | 3 | .000 | 5 | 17 | .294 | 2 | 14 | .143 | 3 | 6 | .500 | 3 | 5 | .600 | 2 | 7 | .286 | 5 | 8 | 0.6 |
| VAN SICKLER, Greg | 0 | 3 | .000 | 11 | 33 | .333 | 4 | 15 | .267 | 7 | 21 | .333 | 3 | 9 | .333 | 6 | 14 | .429 | 5 | 10 | 0.5 |
| YOCUM, Jake | 2 | 18 | .111 | 8 | 33 | .242 | 2 | 23 | .087 | 8 | 28 | .286 | 6 | 14 | .429 | 4 | 16 | .250 | 20 | 13 | 1.5 |
| Totals | 11 | 45 | .244 | 38 | 129 | .295 | 19 | 90 | .211 | 30 | 84 | .357 | 18 | 43 | .419 | 23 | 63 | .365 | 43 | 53 | 0.8 |
| Opponents | 16 | 44 | .364 | 53 | 144 | .368 | 41 | 109 | .376 | 28 | 79 | .354 | 18 | 40 | .450 | 20 | 63 | .317 | 49 | 42 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CLAUDIO, Vince | 1-1 | 1.00 | 54.00 | 36.00 | 36.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 90.00 | 0-0 | --- |
| FREAM, Brian | 1-0 | 0.67 | 13.50 | 13.50 | 13.50 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 54.00 | 0-0 | --- |
| HENDRICKSON, Ben | 1-1 | 6.67 | 14.85 | 5.40 | 5.40 | 4.05 | 1.35 | 0.3 | 2.70 | 0.00 | 1.35 | 12.15 | 12.15 | 45.90 | 0-0 | --- |
| MOORE, Patrick | 2-0 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| NICKERSON, Matt | 1-0 | 1.67 | 10.80 | 0.00 | 0.00 | 0.00 | 10.80 | 99.0 | 5.40 | 0.00 | 0.00 | 16.20 | 0.00 | 37.80 | 0-0 | --- |
| SCALLION, Kyle | 2-0 | 2.67 | 5.06 | 3.38 | 0.00 | 3.38 | 8.44 | 2.5 | 0.00 | 0.00 | 0.00 | 1.69 | 15.19 | 38.81 | 1-2 | .500 |
| SEARS, Bryce | 1-0 | 6.00 | 7.50 | 1.50 | 1.50 | 3.00 | 3.00 | 1.0 | 1.50 | 0.00 | 0.00 | 7.50 | 12.00 | 36.00 | 0-0 | --- |
| VAN SICKLER, Greg | 1-1 | 9.00 | 11.00 | 4.00 | 4.00 | 0.00 | 10.00 | 99.0 | 3.00 | 0.00 | 1.00 | 5.00 | 10.00 | 37.00 | 0-0 | --- |
| YOCUM, Jake | 2-2 | 6.33 | 7.11 | 2.84 | 1.42 | 1.42 | 3.55 | 2.5 | 1.42 | 0.00 | 0.71 | 14.21 | 9.24 | 39.08 | 1-1 | 1.000 |
| Totals | 5-5 | 8.60 | 10.26 | 4.19 | 3.35 | 2.30 | 5.44 | 2.4 | 2.09 | 0.00 | 0.63 | 9.00 | 11.09 | 41.02 | 2-3 | .333 |
| Opponents | 5-5 | 8.00 | 15.52 | 11.70 | 9.68 | 4.50 | 5.62 | 1.3 | 4.05 | 0.22 | 1.80 | 11.02 | 9.45 | 49.28 | 1-3 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| BRASHEARS, Kevin | 5 | 21 | 2.00 | .40 | .00 | .60 | .80 | .00 | 1.80 | .00 | 1.80 | 77 | 33 | 37 | 33 | 14 | 0 | 77 | 29 | 11 |
| VAN SICKLER, Greg | 5 | 22 | 2.00 | .40 | .20 | .20 | .40 | .40 | .80 | .20 | .80 | 91 | 16 | 41 | 16 | 8 | 8 | 70 | 25 | 12 |
