Scoring Summary |
Averett University (2-4,0-3) vs. Greensboro College (5-2,3-1)
Date: Oct 20, 2001 Site: Greensboro, NC Stadium: Jamieson Stadium Attendance: 2053
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Averett University | 0 | 12 | 0 | 7 | 19 |
| Greensboro College | 7 | 16 | 10 | 16 | 49 |
| SCORING SUMMARY | AU -GBRO | |||
| 1st | 03:13 | GBRO | WASHINGTON, Geo 10 yd run (NAGLEE, Erik kick) | |
| 5 plays, 32 yards, TOP 2:03 | 0 - 7 | |||
| 2nd | 12:17 | AU | DAWES, Aduela 82 yd pass from CLARK, William (ROACH, Max kick blockd) | |
| 1 play, 82 yards, TOP 1:52 | 6 - 7 | |||
| 11:15 | AU | ACKER, Kyle 41 yd pass from CLARK, William (CLARK, William pass failed) | ||
| 3 plays, 41 yards, TOP 0:18 | 12 - 7 | |||
| 08:08 | GBRO | MOORE, Ricky 32 yd pass from WATERS, Tommy (WATERS, Tommy pass failed) | ||
| 6 plays, 85 yards, TOP 3:07 | 12 - 13 | |||
| 03:25 | GBRO | LEWIS, Tim 2 yd run (NAGLEE, Erik kick) | ||
| 7 plays, 29 yards, TOP 3:30 | 12 - 20 | |||
| 01:15 | GBRO | NAGLEE, Erik 39 yd field goal | ||
| 6 plays, 17 yards, TOP 0:33 | 12 - 23 | |||
| 3rd | 14:38 | GBRO | LEWIS, Tim 52 yd run (NAGLEE, Erik kick) | |
| 1 play, 52 yards, TOP 0:22 | 12 - 30 | |||
| 07:20 | GBRO | NAGLEE, Erik 21 yd field goal | ||
| 9 plays, 44 yards, TOP 4:17 | 12 - 33 | |||
| 4th | 11:57 | GBRO | NAGLEE, Erik 35 yd field goal | |
| 14 plays, 52 yards, TOP 7:38 | 12 - 36 | |||
| 06:55 | AU | SMITHERS, T. 1 yd run (ROACH, Max kick) | ||
| 11 plays, 70 yards, TOP 5:02 | 19 - 36 | |||
| 03:20 | GBRO | CALDWELL, Quent 20 yd pass from DURHAM, Anthony (NAGLEE, Erik kick) | ||
| 6 plays, 48 yards, TOP 3:35 | 19 - 43 | |||
| 01:15 | GBRO | DURHAM, Anthony 5 yd run (SYKES, Thomas kick failed) | ||
| 2 plays, 3 yards, TOP 1:48 | 19 - 49 | |||
|
Kickoff time: 7 End of Game: 10:10 Total elapsed time: 3:10 Referee: Chip Bishop Umpire: Bruce Payne Linesman: Jerry Wilson Line judge: Stuart Mullings Field judge: Tommy Knight Side judge: Greg Glascow Scorer: Jon Cole Temperature: 67 Wind: minimal Weather: cool |
Team Statistics |
| Team Totals | AU | GBRO |
| FIRST DOWNS | 15 | 24 |
| Rushing | 7 | 12 |
| Passing | 4 | 9 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 86 | 287 |
| Rushing Attempts | 38 | 50 |
| Average Per Rush | 2.3 | 5.7 |
| Yards Gained Rushing | 134 | 312 |
| Yards Lost Rushing | 48 | 25 |
| NET YARDS PASSING | 148 | 187 |
| Completions-Attempts-Int | 6-17-3 | 12-16-0 |
| Average Per Attempt | 8.7 | 11.7 |
| Average Per Completion | 24.7 | 15.6 |
| TOTAL OFFENSE YARDS | 234 | 474 |
| Total offense plays | 55 | 66 |
| Average Gain Per Play | 4.3 | 7.2 |
| Fumbles: Number-Lost | 2-0 | 5-2 |
| Penalties: Number-Yards | 6-49 | 17-174 |
| PUNTS-YARDS | 5-135 | 1-35 |
| Average Yards Per Punt | 27.0 | 35.0 |
| Net Yards Per Punt | 22.4 | 35.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-160 | 10-447 |
| Average Yards Per Kickoff | 40.0 | 44.7 |
| Net Yards Per Kickoff | 18.5 | 38.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-23-0 |
| Average Per Return | 0.0 | 11.5 |
| Kickoff returns: Number-Yds-TD | 8-64-0 | 3-86-0 |
| Average Per Return | 8.0 | 28.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-49-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:42 | 30:18 |
| 1st Quarter | 12:22 | 2:38 |
| 2nd Quarter | 6:15 | 8:45 |
| 3rd Quarter | 5:46 | 9:14 |
| 4th Quarter | 5:19 | 9:41 |
| Third-Down Conversions | 4 of 11 | 6 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-5 | 3-6 |
| Sacks By: Number-Yards | 2-6 | 1-21 |
| PAT Kicks | 1-2 | 4-5 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Averett University-SMITHERS, T. 1-0; CLARK, William 1-0. Greensboro College-LEWIS, Tim 1-1; LOUIS, Paul 1-0; LEWIS, Caleb 1-0; WATERS, Tommy 1-1; DURHAM, Anthony 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A30 | 15:00 | Kickoff | G37 | 09:35 | Interception | 9-33 | 5:25 | ||
| AU | 1st | A02 | 09:14 | Fumble | A05 | 05:16 | Punt | 5-3 | 3:58 | ||
| AU | 1st | A37 | 03:13 | Kickoff | A45 | 00:14 | Punt | 5-8 | 2:59 | ||
| AU | 2nd | A18 | 14:09 | Punt | G00 | 12:17 | * | TOUCHDOWN | 1-82 | 1:52 | |
| AU | 2nd | G41 | 11:33 | Fumble | G00 | 11:15 | * | TOUCHDOWN | 3-41 | 0:18 | |
| AU | 2nd | A05 | 08:08 | Kickoff | A11 | 06:55 | Punt | 3-6 | 1:13 | ||
| AU | 2nd | A22 | 03:25 | Kickoff | A31 | 01:48 | Punt | 5-9 | 1:37 | ||
| AU | 2nd | A30 | 01:15 | Kickoff | A35 | 15:00 | End of half | 3-5 | 1:15 | ||
| AU | 3rd | A20 | 14:38 | Kickoff | A25 | 11:37 | Punt | 5-5 | 3:01 | ||
| AU | 3rd | A31 | 07:20 | Kickoff | A50 | 04:35 | Interception | 5-19 | 2:45 | ||
| AU | 4th | A30 | 11:57 | Kickoff | G00 | 06:55 | * | TOUCHDOWN | 11-70 | 5:02 | |
| AU | 4th | A28 | 03:20 | Kickoff | A29 | 03:03 | Interception | 3-1 | 0:17 | ||
| GBRO | 1st | G43 | 09:35 | Interception | A02 | 09:14 | Fumble | 4-55 | 0:21 | ||
| GBRO | 1st | A32 | 05:16 | Punt | A00 | 03:13 | * | TOUCHDOWN | 5-32 | 2:03 | |
| GBRO | 1st | G19 | 00:14 | Punt | G47 | 14:09 | Punt | 7-28 | 1:05 | ||
| GBRO | 2nd | G41 | 12:17 | Kickoff | G41 | 11:33 | Fumble | 2-0 | 0:44 | ||
| GBRO | 2nd | G15 | 11:15 | Kickoff | A00 | 08:08 | * | TOUCHDOWN | 6-85 | 3:07 | |
| GBRO | 2nd | A29 | 06:55 | Punt | A00 | 03:25 | * | TOUCHDOWN | 7-29 | 3:30 | |
| GBRO | 2nd | A38 | 01:48 | Punt | A21 | 01:15 | * | FIELD GOAL | 6-17 | 0:33 | |
| GBRO | 3rd | G48 | 15:00 | Kickoff | A00 | 14:38 | * | TOUCHDOWN | 1-52 | 0:22 | |
| GBRO | 3rd | A49 | 11:37 | Punt | A05 | 07:20 | * | FIELD GOAL | 9-44 | 4:17 | |
| GBRO | 3rd | G30 | 04:35 | Interception | A18 | 11:57 | * | FIELD GOAL | 14-52 | 7:38 | |
| GBRO | 4th | A48 | 06:55 | Kickoff | A00 | 03:20 | * | TOUCHDOWN | 6-48 | 3:35 | |
| GBRO | 4th | A03 | 03:03 | Interception | A00 | 01:15 | * | TOUCHDOWN | 2-3 | 1:48 | |
| GBRO | 4th | A34 | 01:15 | Kickoff | A42 | 00:00 | End of half | 1--8 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:22 | 06:15 | 05:46 | 05:19 | 18:37 | 11:05 | 29:42 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 0/2 | 0/1 | 4/8 | 0/3 | 4/11 | ||
| Average field position | A23 | A26 | A25 | A29 | A25 | A27 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greensboro College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:38 | 08:45 | 09:14 | 09:41 | 11:23 | 18:55 | 30:18 | ||
| 3rd Down Conversions | 1/1 | 3/5 | 1/2 | 1/3 | 4/6 | 2/5 | 6/11 | ||
| Average field position | G43 | G47 | G43 | A29 | G45 | A43 | A49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A30 | 15:00 | Kickoff | G37 | 09:35 | Interception | 9-33 | 5:25 | ||
| GBRO | 1st | G43 | 09:35 | Interception | A02 | 09:14 | Fumble | 4-55 | 0:21 | ||
| AU | 1st | A02 | 09:14 | Fumble | A05 | 05:16 | Punt | 5-3 | 3:58 | ||
| GBRO | 1st | A32 | 05:16 | Punt | A00 | 03:13 | * | TOUCHDOWN | 5-32 | 2:03 | |
| AU | 1st | A37 | 03:13 | Kickoff | A45 | 00:14 | Punt | 5-8 | 2:59 | ||
| GBRO | 1st | G19 | 00:14 | Punt | G47 | 14:09 | Punt | 7-28 | 1:05 | ||
| AU | 2nd | A18 | 14:09 | Punt | G00 | 12:17 | * | TOUCHDOWN | 1-82 | 1:52 | |
| GBRO | 2nd | G41 | 12:17 | Kickoff | G41 | 11:33 | Fumble | 2-0 | 0:44 | ||
| AU | 2nd | G41 | 11:33 | Fumble | G00 | 11:15 | * | TOUCHDOWN | 3-41 | 0:18 | |
| GBRO | 2nd | G15 | 11:15 | Kickoff | A00 | 08:08 | * | TOUCHDOWN | 6-85 | 3:07 | |
| AU | 2nd | A05 | 08:08 | Kickoff | A11 | 06:55 | Punt | 3-6 | 1:13 | ||
| GBRO | 2nd | A29 | 06:55 | Punt | A00 | 03:25 | * | TOUCHDOWN | 7-29 | 3:30 | |
| AU | 2nd | A22 | 03:25 | Kickoff | A31 | 01:48 | Punt | 5-9 | 1:37 | ||
| GBRO | 2nd | A38 | 01:48 | Punt | A21 | 01:15 | * | FIELD GOAL | 6-17 | 0:33 | |
| AU | 2nd | A30 | 01:15 | Kickoff | A35 | 15:00 | End of half | 3-5 | 1:15 | ||
| GBRO | 3rd | G48 | 15:00 | Kickoff | A00 | 14:38 | * | TOUCHDOWN | 1-52 | 0:22 | |
| AU | 3rd | A20 | 14:38 | Kickoff | A25 | 11:37 | Punt | 5-5 | 3:01 | ||
| GBRO | 3rd | A49 | 11:37 | Punt | A05 | 07:20 | * | FIELD GOAL | 9-44 | 4:17 | |
| AU | 3rd | A31 | 07:20 | Kickoff | A50 | 04:35 | Interception | 5-19 | 2:45 | ||
| GBRO | 3rd | G30 | 04:35 | Interception | A18 | 11:57 | * | FIELD GOAL | 14-52 | 7:38 | |
| AU | 4th | A30 | 11:57 | Kickoff | G00 | 06:55 | * | TOUCHDOWN | 11-70 | 5:02 | |
| GBRO | 4th | A48 | 06:55 | Kickoff | A00 | 03:20 | * | TOUCHDOWN | 6-48 | 3:35 | |
| AU | 4th | A28 | 03:20 | Kickoff | A29 | 03:03 | Interception | 3-1 | 0:17 | ||
| GBRO | 4th | A03 | 03:03 | Interception | A00 | 01:15 | * | TOUCHDOWN | 2-3 | 1:48 | |
| GBRO | 4th | A34 | 01:15 | Kickoff | A42 | 00:00 | End of half | 1--8 | 1:15 | ||
Defensive Statistics |
| ## | Averett University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | HUTCHESON, K. | 8 | 9 | 17 | 3/8 | . | . | . | . | . | 2/6 | . |
| 9 | MORRIS, Anthony | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 47 | WICKHAM, Bruce | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
| 90 | TIGUE, Nick | 3 | 2 | 5 | 2/6 | . | . | . | . | . | . | . |
| 28 | OPOKU, Bernard | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | . |
| 45 | ABERNATHY, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | MOORE, Alvin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | BIGHAM, Adam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 65 | DOMINIC, Justin | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 26 | NAPOLITANO, Jim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | JACKSON, Jeremy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | TOWNSEND, Matt | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 25 | AUSTIN, Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | JONES, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | DAWES, Aduela | 1 | . | 1 | 1/5 | . | . | . | . | . | . | . |
| 29 | BULLINS, Bob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | ROTH, Adam | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 7 | TURKES, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | ACKER, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | CLARK, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | SMITH, Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | MARTINS, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | HENDERSON, Bob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Greensboro College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | TATTERSALL, Ric | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 24 | DANIELS, Josh | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 9 | MOSHER, Ian | 3 | 2 | 5 | . | . | . | 1-8 | . | . | . | . |
| 92 | PATTERSON, Just | 3 | 2 | 5 | 1/2 | . | . | . | . | . | . | . |
| 31 | SYKES, Thomas | 2 | 3 | 5 | 1/21 | . | . | 1-5 | . | 1 | 1/21 | . |
| 91 | GUNTER, Courtne | 3 | 1 | 4 | 2/4 | . | . | . | . | . | . | . |
| 55 | OSINSKA, Michae | 2 | 2 | 4 | 1/2 | . | . | . | . | . | . | . |
| 18 | MYERS, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | CLAPP, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | WILLIAMS, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | MATTHEWS, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | JACKSON, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | SMITH, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | TAYLOR, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | LIPPERT, Nichol | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | BAITTY, David | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 50 | MILLER, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | LAYMAN, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | FULTON, Octaviu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | LOUIS, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | CURTIS, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | WELLS, Cameron | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
| 96 | SEARCY, Christo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | RIPPY, Jason | . | . | . | . | . | . | 1-36 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett University: 6-GARDNER, Lyle, 7-TURKES, Michael, 8-PERRY, Joe, 12-MOORE, Alvin, 18-HUTCHESON, K., 41-SMITH, Jason, 44-JONES, Nathan, 46-MARTINS, Kevin, 50-TOWNSEND, Matt, 62-ROTH, Adam, 89-DAWES, Aduela, 90-TIGUE, Nick, 97-HENDERSON, Bob. |
| Greensboro College: 1-DURHAM, Anthony, 2-NAGLEE, Erik, 3-McAULEY, Rickey, 15-GRAVES, LeSheon, 16-LEWIS, Caleb, 18-MYERS, Josh, 19-RIPPY, Jason, 20-LIPPERT, Nichol, 22-LOUIS, Paul, 23-LOWE, Gradeigh, 25-WELLS, Colin, 33-CALDWELL, Quent, 36-CLAPP, Matt, 39-SHEPARD, Tony, 40-MATTHEWS, James, 46-SMITH, Jacob, 50-MILLER, Kyle, 52-REVELS, Dwight, 55-OSINSKA, Michae, 61-BAITTY, David, 63-THOLEN, Brandon, 65-WILSON, Brent, 68-WHITAKER, Jason, 81-IRWIN, Luke, 82-POWELL, William, 87-WILLIAMS, James, 89-MOORE, Ricky, 90-MEEKINS, Lee, 92-PATTERSON, Just, 95-JACKSON, Brian, 96-SEARCY, Christo. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Averett University.. 0 12 0 7 - 19 Record: (2-4,0-3)
Greensboro College.. 7 16 10 16 - 49 Record: (5-2,3-1)
Scoring Summary:
1st 03:13 GBRO - WASHINGTON, Geo 10 yd run (NAGLEE, Erik kick), 5-32 2:03, AU 0 - GBRO 7
2nd 12:17 AU - DAWES, Aduela 82 yd pass from CLARK, William (ROACH, Max kick blockd), 1-82 1:52, AU 6 - GBRO 7
11:15 AU - ACKER, Kyle 41 yd pass from CLARK, William (CLARK, William pass failed), 3-41 0:18, AU 12 - GBRO 7
08:08 GBRO - MOORE, Ricky 32 yd pass from WATERS, Tommy (WATERS, Tommy pass failed), 6-85 3:07, AU 12 - GBRO 13
03:25 GBRO - LEWIS, Tim 2 yd run (NAGLEE, Erik kick), 7-29 3:30, AU 12 - GBRO 20
01:15 GBRO - NAGLEE, Erik 39 yd field goal, 6-17 0:33, AU 12 - GBRO 23
3rd 14:38 GBRO - LEWIS, Tim 52 yd run (NAGLEE, Erik kick), 1-52 0:22, AU 12 - GBRO 30
07:20 GBRO - NAGLEE, Erik 21 yd field goal, 9-44 4:17, AU 12 - GBRO 33
4th 11:57 GBRO - NAGLEE, Erik 35 yd field goal, 14-52 7:38, AU 12 - GBRO 36
06:55 AU - SMITHERS, T. 1 yd run (ROACH, Max kick), 11-70 5:02, AU 19 - GBRO 36
03:20 GBRO - CALDWELL, Quent 20 yd pass from DURHAM, Anthony (NAGLEE, Erik kick), 6-48 3:35, AU 19 - GBRO 43
01:15 GBRO - DURHAM, Anthony 5 yd run (SYKES, Thomas kick failed), 2-3 1:48, AU 19 - GBRO 49
AU GBRO
FIRST DOWNS................... 15 24
RUSHES-YARDS (NET)............ 38-86 50-287
PASSING YDS (NET)............. 148 187
Passes Att-Comp-Int........... 17-6-3 16-12-0
TOTAL OFFENSE PLAYS-YARDS..... 55-234 66-474
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-23
Kickoff Returns-Yards......... 8-64 3-86
Interception Returns-Yards.... 0-0 3-49
Punts (Number-Avg)............ 5-27.0 1-35.0
Fumbles-Lost.................. 2-0 5-2
Penalties-Yards............... 6-49 17-174
Possession Time............... 29:42 30:18
Third-Down Conversions........ 4 of 11 6 of 11
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 1-5 3-6
Sacks By: Number-Yards........ 2-6 1-21
RUSHING: Averett University-SMITHERS, T. 21-76; TURKES, Michael 10-32;
ABERNATHY, B. 4-4; CLARK, William 3-minus 26. Greensboro College-LEWIS, Tim
19-180; LOUIS, Paul 12-55; CALDWELL, Quent 7-28; WASHINGTON, Geo 2-25; DURHAM,
Anthony 2-5; WATERS, Tommy 3-5; McAULEY, Rickey 1-minus 1; CLAPP, Marc 1-minus
2; LEWIS, Caleb 3-minus 8.
PASSING: Averett University-CLARK, William 6-15-2-148; PERRY, Joe
0-2-1-0. Greensboro College-WATERS, Tommy 8-12-0-123; LEWIS, Caleb 2-2-0-21;
DURHAM, Anthony 2-2-0-43.
RECEIVING: Averett University-DAWES, Aduela 4-105; ACKER, Kyle 2-43.
Greensboro College-MOORE, Ricky 2-41; IRWIN, Luke 2-30; WILDER, Justin 2-23;
CALDWELL, Quent 2-19; POWELL, William 1-23; CLAPP, Marc 1-22; WASHINGTON, Geo
1-17; LOWE, Gradeigh 1-12.
INTERCEPTIONS: Averett University-None. Greensboro College-RIPPY, Jason
1-36; MOSHER, Ian 1-8; SYKES, Thomas 1-5.
FUMBLES: Averett University-SMITHERS, T. 1-0; CLARK, William 1-0.
Greensboro College-DURHAM, Anthony 1-0; LOUIS, Paul 1-0; LEWIS, Tim 1-1; WATERS,
Tommy 1-1; LEWIS, Caleb 1-0.
Stadium: Jamieson Stadium Attendance: 2053
Kickoff time: 7 End of Game: 10:10 Total elapsed time: 3:10
Officials: Referee: Chip Bishop; Umpire: Bruce Payne; Linesman: Jerry Wilson;
Line judge: Stuart Mullings; Field judge: Tommy Knight; Side judge: Greg Glascow;
Scorer: Jon Cole;
Temperature: 67 Wind: minimal Weather: cool
|
Play-by-Play Summary |
| Au | 1-10 | at Au35 | Clock 15:00. |
| Averett wins the toss and elects to receive. | |||
| Au | 1-10 | at Au35 | GBRO ball on GBRO35. |
| NAGLEE, Erik kickoff 36 yards to the AU29, ABERNATHY, B. return 1 yards to the AU30 (LAYMAN, Jason). | |||
| Au | 1-10 | at Au30 | SMITHERS, T. rush for 6 yards to the AU36 (TATTERSALL, Ric). |
| Au | 2-4 | at Au36 | SMITHERS, T. rush for 3 yards to the AU39 (SMITH, Jacob;TATTERSALL, Ric). |
| Au | 3-1 | at Au39 | SMITHERS, T. rush for 2 yards to the AU41, 1ST DOWN AU (DANIELS, Josh). |
| Au | 1-10 | at Au41 | TURKES, Michael rush for 4 yards to the AU45 (GUNTER, Courtne). |
| Au | 2-6 | at Au45 | TURKES, Michael rush for 3 yards to the AU48 (PATTERSON, Just;DANIELS, Josh). |
| Au | 3-3 | at Au48 | CLARK, William pass complete to DAWES, Aduela for 6 yards to the GBRO46, 1ST DOWN AU (DANIELS, Josh). |
| Au | 1-10 | at Gbro46 | ABERNATHY, B. rush for 1 yard to the GBRO45 (PATTERSON, Just). |
| Au | 2-9 | at Gbro45 | TURKES, Michael rush for 3 yards to the GBRO42 (TATTERSALL, Ric). |
| Au | 3-6 | at Gbro42 | ABERNATHY, B. rush to the GBRO44, fumble by ABERNATHY, B. recovered by AU ACKER, Kyle at GBRO44, PENALTY GBRO Encroachment 5 yards to the GBRO37, NO PLAY. |
| Au | 3-1 | at Gbro37 | CLARK, William pass intercepted by SYKES, Thomas at the GBRO38, SYKES, Thomas return 5 yards to the GBRO43 (ACKER, Kyle). |
| Drive: 9 plays, 33 yards, TOP 05:25 | |||
| Gbro | 1-10 | at Gbro43 | GREENSBORO COLLEGE drive start at 09:35 (1st). |
| Gbro | 1-10 | at Gbro43 | LEWIS, Tim rush for 7 yards to the 50 yardline (MORRIS, Anthony), PENALTY AU personal foul 15 yards to the AU35, 1ST DOWN GBRO. |
| Gbro | 1-10 | at Au35 | 1st and 10. |
| Gbro | 1-10 | at Au35 | WASHINGTON, Geo rush for 15 yards to the AU20, 1ST DOWN GBRO (NAPOLITANO, Jim). |
| Gbro | 1-10 | at Au20 | LEWIS, Tim rush for 2 yards to the AU18 (HUTCHESON, K.;AUSTIN, Derek). |
| Gbro | 2-8 | at Au18 | LEWIS, Tim rush to the AU2, fumble by LEWIS, Tim recovered by AU TOWNSEND, Matt at AU2. |
| Drive: 4 plays, 55 yards, TOP 00:21 | |||
| Au | 1-10 | at Au02 | AVERETT UNIVERSITY drive start at 09:14 (1st). |
| Au | 1-10 | at Au02 | SMITHERS, T. rush for loss of 1 yard to the AU1 (GUNTER, Courtne). |
| Au | 2-11 | at Au01 | CLARK, William pass incomplete to DAWES, Aduela (SYKES, Thomas), PENALTY GBRO pass interference 11 yards to the AU12, 1ST DOWN AU, NO PLAY. |
| Au | 1-10 | at Au12 | SMITHERS, T. rush for no gain to the AU12 (GUNTER, Courtne;TATTERSALL, Ric). |
| Au | 2-10 | at Au12 | TURKES, Michael rush for 2 yards to the AU14 (TATTERSALL, Ric). |
| Au | 3-8 | at Au14 | CLARK, William rush to the AU5, fumble by CLARK, William recovered by AU SMITHERS, T. at AU5. |
| Au | 4-17 | at Au05 | ROACH, Max punt 35 yards to the AU40, WILDER, Justin return 8 yards to the AU32 (ABERNATHY, B.). |
| Drive: 4 plays, 3 yards, TOP 03:58 | |||
| Gbro | 1-10 | at Au32 | GREENSBORO COLLEGE drive start at 05:16 (1st). |
| Gbro | 1-10 | at Au32 | WATERS, Tommy pass complete to WILDER, Justin for 10 yards to the AU22, 1ST DOWN GBRO, out-of-bounds. |
