Averett Football
Averett University Individual Game-by-Game
(as of Sep 10, 2008)
All games

#19 CLARK, William
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2001  at Gallaudet  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  GETTYSBURG COLLEGE  10  -9  0  11  0  0  0  0  7-20-3  87  0  20  0  0  0  0  0  0  0  0  -9 
Sep 29, 2001  at Ferrum  7  21  0  13  0  0  0  0  4-11-0  146  1  98  0  0  0  0  0  0  0  0  21 
Oct 06, 2001  METHODIST COLLEGE  4  -13  0  3  0  0  0  0  6-16-0  63  0  16  0  0  0  0  0  0  0  0  -13 
Oct 13, 2001  PRINCIPIA COLLEGE  8  -6  2  14  0  0  0  0  4-9-0  77  0  42  0  0  0  0  0  0  0  0  -6 
Oct 20, 2001  at Greensboro College  3  -26  0  4  0  0  0  0  6-15-2  148  2  82  0  0  0  0  0  0  0  0  -26 
Oct 27, 2001  SHENANDOAH HORNETS  3  10  0  5  0  0  0  0  6-22-2  78  1  33  0  0  0  0  0  0  0  0  10 
Nov 03, 2001  CHRISTOPHER NEWPORT  10  -6  0  13  0  0  0  0  11-26-0  128  0  20  0  0  0  0  0  0  0  0  -6 
Nov 10, 2001  at Chowan College  4  14  0  14  0  0  0  0  6-22-4  87  0  39  0  0  0  0  0  0  0  0  14 
Totals     49  -15  2  14  0  0  0  0  50-141-11  814  4  98  0  0  0  0  0  0  0  0  -15 

Games played: 9
Avg per rush: -0.3
Pass efficiency: 77.71
All purpose avg/game: -1.7
Total offense avg/gm: 88.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 08, 2001  at Gallaudet  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2001  GETTYSBURG COLLEGE  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2001  at Ferrum  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2001  METHODIST COLLEGE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2001  PRINCIPIA COLLEGE  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Oct 20, 2001  at Greensboro College  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2001  SHENANDOAH HORNETS  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2001  CHRISTOPHER NEWPORT  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2001  at Chowan College  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  3  5  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2001  at Gallaudet  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  GETTYSBURG COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2001  at Ferrum  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2001  METHODIST COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  PRINCIPIA COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  at Greensboro College  1  36  36.0  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2001  SHENANDOAH HORNETS  1  23  23.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2001  CHRISTOPHER NEWPORT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  at Chowan College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  59  29.5  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0