Averett Football
Averett Cougars Individual Game-by-Game
(as of Sep 10, 2008)
All games

#80 SULLIVAN, Sean
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2002  GALLAUDET UNIVERSITY  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  APPRENTICE SCHOOL  1  5  0  5  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  5 
Sep 28, 2002  at Gettysburg College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  FERRUM  0  0  0  0  0  0  0  0  1-1-0  16  0  16  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Methodist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  GREENSBORO COLLEGE  1  11  0  11  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
Nov 02, 2002  at Shenandoah Hornets  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2002  at Christopher Newport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  CHOWAN COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  16  0  11  0  0  0  0  1-2-1  16  0  16  0  0  0  0  0  0  0  0  16 

Games played: 9
Avg per rush: 8.0
Pass efficiency: 17.20
All purpose avg/game: 1.8
Total offense avg/gm: 3.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2002  GALLAUDET UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Sep 21, 2002  APPRENTICE SCHOOL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 28, 2002  at Gettysburg College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 05, 2002  FERRUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 12, 2002  at Methodist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2002  GREENSBORO COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 02, 2002  at Shenandoah Hornets  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Nov 09, 2002  at Christopher Newport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2002  CHOWAN COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  15-17  0  0  0  27 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2002  GALLAUDET UNIVERSITY  9  330  36.7  47  0  0  1  0  2  0-0  0  0  6  344  57.3  0  0 
Sep 21, 2002  APPRENTICE SCHOOL  5  197  39.4  45  0  2  0  0  0  0-0  0  0  3  160  53.3  0  0 
Sep 28, 2002  at Gettysburg College  6  203  33.8  43  0  0  0  0  2  1-1  47  0  3  195  65.0  0  0 
Oct 05, 2002  FERRUM  5  195  39.0  55  1  0  0  1  2  1-1  35  0  3  170  56.7  0  0 
Oct 12, 2002  at Methodist  4  133  33.2  44  0  0  0  0  2  0-1  0  0  1  38  38.0  0  0 
Oct 26, 2002  GREENSBORO COLLEGE  7  238  34.0  43  0  0  2  0  1  0-0  0  0  3  158  52.7  0  0 
Nov 02, 2002  at Shenandoah Hornets  5  160  32.0  42  0  0  0  0  1  0-0  0  0  3  134  44.7  0  0 
Nov 09, 2002  at Christopher Newport  8  280  35.0  53  0  1  0  1  2  0-1  0  1  1  39  39.0  0  0 
Nov 16, 2002  CHOWAN COLLEGE  0  0  0.0  0  0  0  0  0  0  2-5  37  0  6  306  51.0  0  0 
Totals     49  1736  35.4  55  1  3  3  2  12  4-9  47  1  29  1544  53.2  0  0