Scoring Summary |
Averett (1-2,0-1) vs. Ferrum (3-1,1-1)
Date: Oct 04, 2003 Site: Ferrum, Va. Stadium: W.B. Adams Attendance: 3347
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Averett | 0 | 3 | 6 | 0 | 9 |
| Ferrum | 7 | 7 | 0 | 13 | 27 |
| SCORING SUMMARY | AU -FC | |||
| 1st | 12:37 | FC | HAMOY, Dustin 1 yd run (CORN, Bobby kick) | |
| 6 plays, 58 yards, TOP 2:23 | 0 - 7 | |||
| 2nd | 14:51 | AU | THURNES, James 41 yd field goal | |
| 10 plays, 36 yards, TOP 3:56 | 3 - 7 | |||
| 01:38 | FC | BAKER, Darren 41 yd pass from PITTS, Jermaine (CORN, Bobby kick) | ||
| 3 plays, 64 yards, TOP 0:43 | 3 - 14 | |||
| 3rd | 10:15 | AU | SMITHERS, Tracey 6 yd run (SWANN, Scott pass failed) | |
| 1 play, 6 yards, TOP 0:05 | 9 - 14 | |||
| 4th | 13:46 | FC | HOLMES, Moncrie 18 yd run (PITTS, Jermaine pass intcpt) | |
| 6 plays, 80 yards, TOP 2:00 | 9 - 20 | |||
| 03:15 | FC | SILK, Chris 3 yd pass from PITTS, Jermaine (CORN, Bobby kick) | ||
| 2 plays, 3 yards, TOP 0:49 | 9 - 27 | |||
|
Kickoff time: 1 pm End of Game: 4 pm Total elapsed time: 3:00 Referee: Bill Broadhurst Umpire: Gerry Corrick Linesman: Tony Indorato Line judge: Tracy Lynch Back judge: Matt Smyth Field judge: Jerry Wilson Side judge: Dave Whiteside Scorer: Sam Ferguson Temperature: Wind: Weather: The Panthers improve to 1-1 in the USA South and 3-1 overall The Cougars fall to 1-2 overall and 0-1 in the USA South. USA South Athletic Conference game Ferrum Homecoming '03 game |
Team Statistics |
| Team Totals | AU | FC |
| FIRST DOWNS | 14 | 17 |
| Rushing | 4 | 13 |
| Passing | 8 | 3 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 93 | 244 |
| Rushing Attempts | 47 | 52 |
| Average Per Rush | 2.0 | 4.7 |
| Yards Gained Rushing | 146 | 307 |
| Yards Lost Rushing | 53 | 63 |
| NET YARDS PASSING | 130 | 84 |
| Completions-Attempts-Int | 15-34-5 | 6-12-0 |
| Average Per Attempt | 3.8 | 7.0 |
| Average Per Completion | 8.7 | 14.0 |
| TOTAL OFFENSE YARDS | 223 | 328 |
| Total offense plays | 81 | 64 |
| Average Gain Per Play | 2.8 | 5.1 |
| Fumbles: Number-Lost | 4-2 | 5-4 |
| Penalties: Number-Yards | 6-44 | 8-55 |
| PUNTS-YARDS | 4-131 | 7-177 |
| Average Yards Per Punt | 32.8 | 25.3 |
| Net Yards Per Punt | 32.8 | 22.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-169 | 5-216 |
| Average Yards Per Kickoff | 56.3 | 43.2 |
| Net Yards Per Kickoff | 39.7 | 27.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-23-0 | 0-0-0 |
| Average Per Return | 5.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-81-0 | 2-50-0 |
| Average Per Return | 16.2 | 25.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-45-0 |
| Fumble Returns: Number-Yds-TD | 2-7-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:28 | 29:32 |
| 1st Quarter | 6:25 | 8:35 |
| 2nd Quarter | 8:29 | 6:31 |
| 3rd Quarter | 9:27 | 5:33 |
| 4th Quarter | 6:07 | 8:53 |
| Third-Down Conversions | 3 of 20 | 2 of 11 |
| Fourth-Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 1-5 | 3-4 |
| Sacks By: Number-Yards | 3-17 | 4-21 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Averett-SWANN, Scott 1-1; Team 1-0; GARRETT, Walter 1-0; WILSON, Kyle 1-1. Ferrum-SPANGLER, Matt 3-2; PITTS, Jermaine 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A45 | 12:37 | Kickoff | A43 | 10:55 | Punt | 3--2 | 1:42 | ||
| AU | 1st | F32 | 08:41 | Punt | F35 | 07:45 | Interception | 2--3 | 0:56 | ||
| AU | 1st | A41 | 03:47 | Punt | F23 | 14:51 | * | FIELD GOAL | 10-36 | 3:56 | |
| AU | 2nd | F20 | 14:39 | Fumble | F24 | 12:36 | Downs | 4--4 | 2:03 | ||
| AU | 2nd | F23 | 12:20 | Fumble | F09 | 09:28 | Missed FG | 7-14 | 2:52 | ||
| AU | 2nd | F37 | 07:48 | Fumble | F48 | 07:20 | Interception | 2--11 | 0:28 | ||
| AU | 2nd | F41 | 06:05 | Fumble | F29 | 04:38 | Fumble | 3-12 | 1:27 | ||
| AU | 2nd | A39 | 02:39 | Punt | A39 | 02:21 | Interception | 3-0 | 0:18 | ||
| AU | 2nd | A34 | 01:38 | Kickoff | F34 | 00:26 | Interception | 6-32 | 1:12 | ||
| AU | 3rd | A40 | 15:00 | Kickoff | F03 | 11:52 | Downs | 8-57 | 3:08 | ||
| AU | 3rd | F06 | 10:20 | Punt | F00 | 10:15 | * | TOUCHDOWN | 1-6 | 0:05 | |
| AU | 3rd | A10 | 08:35 | Punt | A19 | 06:29 | Punt | 3-9 | 2:06 | ||
| AU | 3rd | A31 | 04:54 | Punt | F18 | 00:46 | Missed FG | 10-51 | 4:08 | ||
| AU | 4th | A42 | 13:46 | Kickoff | A45 | 11:39 | Punt | 3-3 | 2:07 | ||
| AU | 4th | A22 | 09:05 | Punt | A27 | 07:53 | Punt | 3-5 | 1:12 | ||
| AU | 4th | A04 | 04:14 | Downs | A03 | 04:04 | Fumble | 3--1 | 0:10 | ||
| AU | 4th | A30 | 03:15 | Kickoff | F44 | 00:37 | Interception | 13-26 | 2:38 | ||
| FC | 1st | F42 | 15:00 | Kickoff | A00 | 12:37 | * | TOUCHDOWN | 6-58 | 2:23 | |
| FC | 1st | F20 | 10:55 | Punt | F29 | 08:41 | Punt | 3-9 | 2:14 | ||
| FC | 1st | F18 | 07:45 | Interception | F38 | 03:47 | Punt | 6-20 | 3:58 | ||
| FC | 2nd | F26 | 14:51 | Kickoff | F20 | 14:39 | Fumble | 1--6 | 0:12 | ||
| FC | 2nd | F24 | 12:36 | Downs | F26 | 12:20 | Fumble | 1-2 | 0:16 | ||
| FC | 2nd | F35 | 09:28 | Missed FG | F37 | 07:48 | Fumble | 5-2 | 1:40 | ||
| FC | 2nd | F34 | 07:20 | Interception | F45 | 06:05 | Fumble | 3-11 | 1:15 | ||
| FC | 2nd | F29 | 04:38 | Fumble | F22 | 02:39 | Punt | 3--7 | 1:59 | ||
| FC | 2nd | F36 | 02:21 | Interception | A00 | 01:38 | * | TOUCHDOWN | 3-64 | 0:43 | |
| FC | 2nd | F35 | 00:26 | Interception | F34 | 15:00 | End of half | 1--1 | 0:26 | ||
| FC | 3rd | F03 | 11:52 | Downs | F06 | 10:20 | Punt | 3-3 | 1:32 | ||
| FC | 3rd | F35 | 10:15 | Kickoff | F45 | 08:35 | Punt | 4-10 | 1:40 | ||
| FC | 3rd | A47 | 06:29 | Punt | F45 | 04:54 | Punt | 3--8 | 1:35 | ||
| FC | 3rd | F20 | 00:46 | Missed FG | A00 | 13:46 | * | TOUCHDOWN | 6-80 | 2:00 | |
| FC | 4th | F32 | 11:39 | Punt | F46 | 09:05 | Punt | 5-14 | 2:34 | ||
| FC | 4th | F30 | 07:53 | Punt | A04 | 04:14 | Downs | 9-66 | 3:39 | ||
| FC | 4th | A03 | 04:04 | Fumble | A00 | 03:15 | * | TOUCHDOWN | 2-3 | 0:49 | |
| FC | 4th | A45 | 00:37 | Interception | A46 | 00:00 | End of half | 1--1 | 0:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:25 | 08:29 | 09:27 | 06:07 | 14:54 | 15:34 | 30:28 | ||
| 3rd Down Conversions | 1/3 | 1/7 | 0/4 | 1/6 | 2/10 | 1/10 | 3/20 | ||
| Average field position | F49 | F42 | A43 | A24 | F44 | A34 | A45 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 1/2 | 0/1 | 2/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferrum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:35 | 06:31 | 05:33 | 08:53 | 15:06 | 14:26 | 29:32 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/3 | 1/3 | 1/5 | 1/6 | 2/11 | ||
| Average field position | F26 | F31 | F27 | A47 | F29 | F40 | F34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F42 | 15:00 | Kickoff | A00 | 12:37 | * | TOUCHDOWN | 6-58 | 2:23 | |
| AU | 1st | A45 | 12:37 | Kickoff | A43 | 10:55 | Punt | 3--2 | 1:42 | ||
| FC | 1st | F20 | 10:55 | Punt | F29 | 08:41 | Punt | 3-9 | 2:14 | ||
| AU | 1st | F32 | 08:41 | Punt | F35 | 07:45 | Interception | 2--3 | 0:56 | ||
| FC | 1st | F18 | 07:45 | Interception | F38 | 03:47 | Punt | 6-20 | 3:58 | ||
| AU | 1st | A41 | 03:47 | Punt | F23 | 14:51 | * | FIELD GOAL | 10-36 | 3:56 | |
| FC | 2nd | F26 | 14:51 | Kickoff | F20 | 14:39 | Fumble | 1--6 | 0:12 | ||
| AU | 2nd | F20 | 14:39 | Fumble | F24 | 12:36 | Downs | 4--4 | 2:03 | ||
| FC | 2nd | F24 | 12:36 | Downs | F26 | 12:20 | Fumble | 1-2 | 0:16 | ||
| AU | 2nd | F23 | 12:20 | Fumble | F09 | 09:28 | Missed FG | 7-14 | 2:52 | ||
| FC | 2nd | F35 | 09:28 | Missed FG | F37 | 07:48 | Fumble | 5-2 | 1:40 | ||
| AU | 2nd | F37 | 07:48 | Fumble | F48 | 07:20 | Interception | 2--11 | 0:28 | ||
| FC | 2nd | F34 | 07:20 | Interception | F45 | 06:05 | Fumble | 3-11 | 1:15 | ||
| AU | 2nd | F41 | 06:05 | Fumble | F29 | 04:38 | Fumble | 3-12 | 1:27 | ||
| FC | 2nd | F29 | 04:38 | Fumble | F22 | 02:39 | Punt | 3--7 | 1:59 | ||
| AU | 2nd | A39 | 02:39 | Punt | A39 | 02:21 | Interception | 3-0 | 0:18 | ||
| FC | 2nd | F36 | 02:21 | Interception | A00 | 01:38 | * | TOUCHDOWN | 3-64 | 0:43 | |
| AU | 2nd | A34 | 01:38 | Kickoff | F34 | 00:26 | Interception | 6-32 | 1:12 | ||
| FC | 2nd | F35 | 00:26 | Interception | F34 | 15:00 | End of half | 1--1 | 0:26 | ||
| AU | 3rd | A40 | 15:00 | Kickoff | F03 | 11:52 | Downs | 8-57 | 3:08 | ||
| FC | 3rd | F03 | 11:52 | Downs | F06 | 10:20 | Punt | 3-3 | 1:32 | ||
| AU | 3rd | F06 | 10:20 | Punt | F00 | 10:15 | * | TOUCHDOWN | 1-6 | 0:05 | |
| FC | 3rd | F35 | 10:15 | Kickoff | F45 | 08:35 | Punt | 4-10 | 1:40 | ||
| AU | 3rd | A10 | 08:35 | Punt | A19 | 06:29 | Punt | 3-9 | 2:06 | ||
| FC | 3rd | A47 | 06:29 | Punt | F45 | 04:54 | Punt | 3--8 | 1:35 | ||
| AU | 3rd | A31 | 04:54 | Punt | F18 | 00:46 | Missed FG | 10-51 | 4:08 | ||
| FC | 3rd | F20 | 00:46 | Missed FG | A00 | 13:46 | * | TOUCHDOWN | 6-80 | 2:00 | |
| AU | 4th | A42 | 13:46 | Kickoff | A45 | 11:39 | Punt | 3-3 | 2:07 | ||
| FC | 4th | F32 | 11:39 | Punt | F46 | 09:05 | Punt | 5-14 | 2:34 | ||
| AU | 4th | A22 | 09:05 | Punt | A27 | 07:53 | Punt | 3-5 | 1:12 | ||
| FC | 4th | F30 | 07:53 | Punt | A04 | 04:14 | Downs | 9-66 | 3:39 | ||
| AU | 4th | A04 | 04:14 | Downs | A03 | 04:04 | Fumble | 3--1 | 0:10 | ||
| FC | 4th | A03 | 04:04 | Fumble | A00 | 03:15 | * | TOUCHDOWN | 2-3 | 0:49 | |
| AU | 4th | A30 | 03:15 | Kickoff | F44 | 00:37 | Interception | 13-26 | 2:38 | ||
| FC | 4th | A45 | 00:37 | Interception | A46 | 00:00 | End of half | 1--1 | 0:37 | ||
Defensive Statistics |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | HUTCHESON, Kelvin | 5 | 5 | 10 | 4/20 | . | . | . | . | . | 2/16 | . |
| 9 | MORRIS, Anthony | 2 | 8 | 10 | 1/1 | . | 1-4 | . | . | . | . | . |
| 45 | ABERNATHY, Blake | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 23 | BOYD, Travis | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 55 | MOORE, Jermaine | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 90 | TIGUE, Nick | 1 | 3 | 4 | 1/3 | . | 2-3 | . | . | . | . | . |
| 21 | CANTRELL, Brandon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | EVERSON, Jason | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 22 | PARKER, Gentry | 3 | . | 3 | . | . | . | . | 1 | 3 | . | . |
| 98 | KIERSON, Joseph | 2 | 1 | 3 | 1/1 | . | . | . | . | . | . | . |
| 11 | KOROMA, Idriss | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 40 | RUTH, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 65 | BATEMAN, Joseph | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 50 | COSTON, Jermaine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | BELTRAN, Michael | 1 | 1 | 2 | 1/1 | . | . | . | . | . | 1/1 | . |
| 12 | GARRETT, Walter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | BULIFANT, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | MORRIS, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | MOORE, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | CAREY, Damian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ferrum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | MCCLENNY, Anton | 2 | 9 | 11 | 1/1 | 1 | . | . | 1 | . | 1/1 | . |
| 55 | BROWN, Michael | 5 | 5 | 10 | 1/0 | . | . | . | . | . | . | . |
| 44 | GRIFFIN, Brett | 3 | 7 | 10 | 2/10 | . | . | . | 1 | . | 2/10 | . |
| 25 | POINDEXTER, Jam | 4 | 4 | 8 | 1/8 | . | . | 2-2 | . | . | 1/8 | . |
| 1 | PEACE, Ricky | 5 | 2 | 7 | . | . | . | 1-40 | 1 | 1 | . | . |
| 16 | FORD, Craig | 4 | 3 | 7 | 1/11 | . | . | . | . | . | . | . |
| 3 | VENABLE, Darren | 3 | 4 | 7 | 1/1 | . | . | . | 1 | . | . | . |
| 2 | HOWARD, Leroy | . | 7 | 7 | 1/1 | . | . | 2-3 | . | . | . | . |
| 94 | THOMAS, Jerome | 3 | 3 | 6 | 1/2 | . | 1-0 | . | 1 | . | 1/2 | . |
| 43 | CARTER, Joshua | 2 | 3 | 5 | 1/2 | . | . | . | . | . | . | . |
| 12 | YARBOUGH, Marcu | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 98 | JONES, Alvin | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 19 | MAYS, Doug | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | MONK, Phillip | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | HAMOY, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | REED, Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | HOLMES, Moncrie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | TUCKER, Marcel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett: 1-PARSONS, Todd, 5-EVERSON, Jason, 6-BOSTIC, Shawn, 11-KOROMA, Idriss, 12-GARRETT, Walter, 16-STEWART, Walter, 17-BULIFANT, Matt, 28-WILSON, Kyle, 29-MOORE, Ben, 31-MORRIS, Adam, 32-DAVIS, Thamar, 33-JUMPER, Brandon, 34-THURNES, James, 36-TAYLOR, Wesley, 40-RUTH, Michael, 54-ROOF, Clinton, 58-BUTTS, Justin, 67-PARRIS, John, 70-CAREY, Damian, 78-HASTEDT, Brian, 84-COOPER, Marcus, 88-SHORT, Shannon, 92-FERRIS, Brian, 93-BELTRAN, M., 95-CHAPMAN, M.. |
| Ferrum: 8-SPANGLER, Matt, 13-CORN, Bobby, 16-FORD, Craig, 19-MAYS, Doug, 23-BAKER, Darren, 39-TUCKER, Marcel, 42-MURPHY,Matthew, 43-CARTER, Joshua, 55-BROWN, Michael, 58-REED, Phillip. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Averett............. 0 3 6 0 - 9 Record: (1-2,0-1)
Ferrum.............. 7 7 0 13 - 27 Record: (3-1,1-1)
Scoring Summary:
1st 12:37 FC - HAMOY, Dustin 1 yd run (CORN, Bobby kick), 6-58 2:23, AU 0 - FC 7
2nd 14:51 AU - THURNES, James 41 yd field goal, 10-36 3:56, AU 3 - FC 7
01:38 FC - BAKER, Darren 41 yd pass from PITTS, Jermaine (CORN, Bobby kick), 3-64 0:43, AU 3 - FC 14
3rd 10:15 AU - SMITHERS, Tracey 6 yd run (SWANN, Scott pass failed), 1-6 0:05, AU 9 - FC 14
4th 13:46 FC - HOLMES, Moncrie 18 yd run (PITTS, Jermaine pass intcpt), 6-80 2:00, AU 9 - FC 20
03:15 FC - SILK, Chris 3 yd pass from PITTS, Jermaine (CORN, Bobby kick), 2-3 0:49, AU 9 - FC 27
AU FC
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 47-93 52-244
PASSING YDS (NET)............. 130 84
Passes Att-Comp-Int........... 34-15-5 12-6-0
TOTAL OFFENSE PLAYS-YARDS..... 81-223 64-328
Fumble Returns-Yards.......... 2-7 0-0
Punt Returns-Yards............ 4-23 0-0
Kickoff Returns-Yards......... 5-81 2-50
Interception Returns-Yards.... 0-0 5-45
Punts (Number-Avg)............ 4-32.8 7-25.3
Fumbles-Lost.................. 4-2 5-4
Penalties-Yards............... 6-44 8-55
Possession Time............... 30:28 29:32
Third-Down Conversions........ 3 of 20 2 of 11
Fourth-Down Conversions....... 2 of 5 0 of 1
Red-Zone Scores-Chances....... 1-5 3-4
Sacks By: Number-Yards........ 3-17 4-21
RUSHING: Averett-SMITHERS, Tracey 20-56; WILSON, Kyle 7-24; DAVIS, Thamar
7-23; JUMPER, Brandon 4-17; HUGHLEY, Jeff 1-7; PARSONS, Todd 2-4; Team 1-minus
16; SWANN, Scott 5-minus 22. Ferrum-HOLMES, Moncrie 16-116; HAMOY, Dustin
12-109; PITTS, Jermaine 12-16; BAKER, Darren 2-12; MULFORD, Terrel 3-1; TEAM
1-minus 1; SPANGLER, Matt 6-minus 9.
PASSING: Averett-SWANN, Scott 8-22-4-68; PARSONS, Todd 5-10-1-33;
THURNES, James 2-2-0-29. Ferrum-PITTS, Jermaine 5-9-0-85; SPANGLER, Matt
1-1-0-minus 1; BUCHANAN, Gary 0-1-0-0; MULFORD, Terrel 0-1-0-0.
RECEIVING: Averett-HUGHLEY, Jeff 5-32; NAPOLITANO, Jimmy 4-43; SMITHERS,
Tracey 4-27; BULIFANT, Matt 2-28. Ferrum-BUCHANAN, Gary 2-33; HAMOY, Dustin 2-7;
BAKER, Darren 1-41; SILK, Chris 1-3.
INTERCEPTIONS: Averett-None. Ferrum-HOWARD, Leroy 2-3; POINDEXTER, Jam
2-2; PEACE, Ricky 1-40.
FUMBLES: Averett-GARRETT, Walter 1-0; WILSON, Kyle 1-1; Team 1-0; SWANN,
Scott 1-1. Ferrum-SPANGLER, Matt 3-2; PITTS, Jermaine 2-2.
Stadium: W.B. Adams Attendance: 3347
Kickoff time: 1 pm End of Game: 4 pm Total elapsed time: 3:00
Officials: Referee: Bill Broadhurst; Umpire: Gerry Corrick; Linesman: Tony Indorato;
Line judge: Tracy Lynch; Back judge: Matt Smyth; Field judge: Jerry Wilson;
Side judge: Dave Whiteside; Scorer: Sam Ferguson;
Temperature: Wind: Weather:
The Panthers improve to 1-1 in the USA South and 3-1 overall
The Cougars fall to 1-2 overall and 0-1 in the USA South.
USA South Athletic Conference game
Ferrum Homecoming '03 game
|
Play-by-Play Summary |
| Averett won the toss and elected to defer to the second half. | |||
| THURNES, James kickoff 52 yards to the FC13, MULFORD, Terrel return 29 yards to the FC42 (ABERNATHY, B.;MORRIS, Anthony). | |||
| Fc | 1-10 | at Fc42 | HOLMES, Moncrie rush for 7 yards to the FC49 (MOORE, Jermaine;TIGUE, Nick). |
| Fc | 2-3 | at Fc49 | PITTS, Jermaine rush for 14 yards to the AU37, 1ST DOWN FC (BOYD, Travis;MORRIS, Anthony). |
| Fc | 1-10 | at Au37 | HOLMES, Moncrie rush for 16 yards to the AU21, 1ST DOWN FC (HUTCHESON, K.;CANTRELL, B.). |
| Fc | 1-10 | at Au21 | HOLMES, Moncrie rush for 12 yards to the AU9, 1ST DOWN FC (ABERNATHY, B.;MORRIS, Anthony). |
| Fc | 1-G | at Au09 | HOLMES, Moncrie rush for 8 yards to the AU1 (HUTCHESON, K.;MORRIS, Anthony). |
| Fc | 2-G | at Au01 | HAMOY, Dustin rush for 1 yard to the AU0, TOUCHDOWN, clock 12:37. |
| CORN, Bobby kick attempt good, PENALTY FC false start 5 yards to the AU8, NO PLAY. | |||
| CORN, Bobby kick attempt good. | |||
| Ferrum 7, Averett 0 | |||
| Drive: 6 plays, 58 yards, TOP 02:23 | |||
| CORN, Bobby kickoff 62 yards to the AU3, SMITHERS, T. return 42 yards to the AU45 (PEACE, Ricky). | |||
| Au | 1-10 | at Au45 | AVERETT drive start at 12:29 (1st). |
| Au | 1-10 | at Au45 | SMITHERS, T. rush for no gain to the AU45 (GRIFFIN, Brett). |
| Au | 2-10 | at Au45 | SWANN, Scott pass incomplete to BULIFANT, Matt (PEACE, Ricky). |
| Au | 3-10 | at Au45 | SWANN, Scott sacked for loss of 2 yards to the AU43 (THOMAS, Jerome). |
| Au | 4-12 | at Au43 | THURNES, James punt 37 yards to the FC20, fair catch by PEACE, Ricky. |
| Drive: 3 plays, minus 2 yards, TOP 01:34 | |||
| Fc | 1-10 | at Fc20 | FERRUM drive start at 10:55 (1st). |
| Fc | 1-10 | at Fc20 | PITTS, Jermaine rush for 5 yards to the FC25 (MOORE, Jermaine;RUTH, Michael). |
| Fc | 2-5 | at Fc25 | PITTS, Jermaine rush for 4 yards to the FC29 (RUTH, Michael). |
| Fc | 3-1 | at Fc29 | HAMOY, Dustin rush for no gain to the FC29 (MOORE, Ben;EVERSON, Jason). |
| Fc | 4-1 | at Fc29 | MURPHY,Matthew punt 3 yards to the FC32, downed (blocked by PARKER, Gentry). |
| Drive: 3 plays, 9 yards, TOP 02:14 | |||
| Au | 1-10 | at Fc32 | AVERETT drive start at 08:41 (1st). |
| Au | 1-10 | at Fc32 | PENALTY AU false start 5 yards to the FC37. |
| Au | 1-15 | at Fc37 | SMITHERS, T. rush for 7 yards to the FC30 (HOWARD, Leroy;MCCLENNY, Anton). |
| Au | 2-8 | at Fc30 | PENALTY AU false start 5 yards to the FC35. |
| Au | 2-13 | at Fc35 | SWANN, Scott pass intercepted by HOWARD, Leroy at the FC15, HOWARD, Leroy return 3 yards to the FC18, out-of-bounds. |
| Drive: 2 plays, minus 3 yards, TOP 00:56 | |||
| Fc | 1-10 | at Fc18 | FERRUM drive start at 07:45 (1st). |
| Fc | 1-10 | at Fc18 | PENALTY AU holding declined. |
| Fc | 1-10 | at Fc18 | SPANGLER, Matt rush for 2 yards to the FC20 (MORRIS, Anthony;EVERSON, Jason). |
| Fc | 2-8 | at Fc20 | HOLMES, Moncrie rush for 2 yards to the FC22 (HUTCHESON, K.;BATEMAN, Joseph). |
| Fc | 3-6 | at Fc22 | HAMOY, Dustin rush for 13 yards to the FC35, 1ST DOWN FC (PARKER, Gentry). |
| Fc | 1-10 | at Fc35 | HOLMES, Moncrie rush for 2 yards to the FC37 (MORRIS, Anthony;CANTRELL, B.). |
| Fc | 2-8 | at Fc37 | HAMOY, Dustin rush for 2 yards to the FC39 (KOROMA, Idriss;MOORE, Jermaine). |
| Fc | 3-6 | at Fc39 | SPANGLER, Matt pass complete to HAMOY, Dustin for loss of 1 yard to the FC38 (MORRIS, Anthony;HUTCHESON, K.). |
