Scoring Summary |
N.C. Wesleyan (2-4,1-2) vs. Averett (3-3,2-2)
Date: Oct 15, 2005 Site: Danville, VA Stadium: Cougar Den Attendance: 842
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| N.C. Wesleyan | 7 | 10 | 8 | 7 | 32 |
| Averett | 0 | 6 | 12 | 21 | 39 |
| SCORING SUMMARY | NCWC -AU | |||
| 1st | 13:06 | NCWC | HAYWOOD, Bryan 2 yd run (VAUGHN, Brian kick) | |
| 5 plays, 65 yards, TOP 1:54 | 7 - 0 | |||
| 2nd | 11:13 | NCWC | LEVERETTE, Shel 12 yd pass from TOWNSEND, Cedri (VAUGHN, Brian kick) | |
| 6 plays, 55 yards, TOP 2:18 | 14 - 0 | |||
| 06:15 | AU | Kyle Wilson 1 yd run (Matt Bulifant rush failed) | ||
| 13 plays, 73 yards, TOP 4:53 | 14 - 6 | |||
| 02:02 | NCWC | VAUGHN, Brian 25 yd field goal | ||
| 9 plays, 71 yards, TOP 4:13 | 17 - 6 | |||
| 3rd | 11:14 | AU | Kyle Wilson 8 yd run (Todd Parsons pass failed) | |
| 8 plays, 65 yards, TOP 3:46 | 17 - 12 | |||
| 07:44 | AU | Kyle Wilson 5 yd run (Todd Parsons pass failed) | ||
| 4 plays, 21 yards, TOP 1:09 | 17 - 18 | |||
| 02:41 | NCWC | COLLINS, Davon 29 yd interception return (TYNDALL, Cliff pass from TOWNSEND, Cedri) | ||
| 25 - 18 | ||||
| 4th | 12:10 | AU | Kyle Wilson 1 yd run (Ben Morris kick) | |
| 14 plays, 61 yards, TOP 5:24 | 25 - 25 | |||
| 10:51 | AU | Kyle Wilson 9 yd run (Ben Morris kick) | ||
| 4 plays, 19 yards, TOP 0:36 | 25 - 32 | |||
| 07:19 | AU | Kyle Wilson 1 yd run (Ben Morris kick) | ||
| 6 plays, 51 yards, TOP 2:13 | 25 - 39 | |||
| 04:39 | NCWC | HAYWOOD, Bryan 5 yd run (VAUGHN, Brian kick) | ||
| 7 plays, 69 yards, TOP 2:33 | 32 - 39 | |||
|
Kickoff time: 1:15 PM End of Game: 4:31 Total elapsed time: 3:15 Referee: Ed Ryder Umpire: Dave Foxwell Linesman: Mike Shepherd Line judge: Jim Slayton Back judge: Terry Haney Field judge: Mac McGehee Side judge: Kevin Taylor Scorer: Riley Lewis Temperature: 75 Wind: NW 5-10 Weather: Sunny |
Team Statistics |
| Team Totals | NCWC | AU |
| FIRST DOWNS | 21 | 21 |
| Rushing | 5 | 8 |
| Passing | 15 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 97 | 155 |
| Rushing Attempts | 34 | 45 |
| Average Per Rush | 2.9 | 3.4 |
| Yards Gained Rushing | 139 | 186 |
| Yards Lost Rushing | 42 | 31 |
| NET YARDS PASSING | 312 | 190 |
| Completions-Attempts-Int | 20-34-2 | 15-32-1 |
| Average Per Attempt | 9.2 | 5.9 |
| Average Per Completion | 15.6 | 12.7 |
| TOTAL OFFENSE YARDS | 409 | 345 |
| Total offense plays | 68 | 77 |
| Average Gain Per Play | 6.0 | 4.5 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 11-60 | 3-26 |
| PUNTS-YARDS | 3-86 | 5-207 |
| Average Yards Per Punt | 28.7 | 41.4 |
| Net Yards Per Punt | 22.0 | 34.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-286 | 7-418 |
| Average Yards Per Kickoff | 47.7 | 59.7 |
| Net Yards Per Kickoff | 31.8 | 33.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 5-33-0 | 0-0-0 |
| Average Per Return | 6.6 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-141-0 | 5-95-0 |
| Average Per Return | 35.2 | 19.0 |
| Interceptions: Number-Yds-TD | 1-29-1 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:11 | 30:49 |
| 1st Quarter | 9:19 | 5:41 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 6:01 | 8:59 |
| 4th Quarter | 7:03 | 7:57 |
| Third-Down Conversions | 5 of 14 | 5 of 16 |
| Fourth-Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 4-5 | 6-6 |
| Sacks By: Number-Yards | 2-29 | 6-29 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: N.C. Wesleyan-WILLIFORD, Luke 1-0; DEAVER, Chris 1-1. Averett-Shan Fairbanks 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N35 | 15:00 | Kickoff | A00 | 13:06 | * | TOUCHDOWN | 5-65 | 1:54 | |
| NCWC | 1st | N46 | 11:42 | Punt | A40 | 08:21 | Punt | 6-14 | 3:21 | ||
| NCWC | 1st | N19 | 06:08 | Punt | N49 | 04:59 | Punt | 4-30 | 1:09 | ||
| NCWC | 1st | N42 | 02:55 | Punt | A29 | 00:00 | Punt | 5-29 | 2:55 | ||
| NCWC | 2nd | N45 | 13:31 | Punt | A00 | 11:13 | * | TOUCHDOWN | 6-55 | 2:18 | |
| NCWC | 2nd | N20 | 06:15 | Kickoff | A09 | 02:02 | * | FIELD GOAL | 9-71 | 4:13 | |
| NCWC | 2nd | N26 | 00:17 | Missed FG | N24 | 00:00 | End of half | 1--2 | 0:17 | ||
| NCWC | 3rd | N25 | 11:06 | Kickoff | N38 | 08:53 | Interception | 4-13 | 2:13 | ||
| NCWC | 3rd | A19 | 07:32 | Kickoff | A07 | 04:04 | Missed FG | 7-12 | 3:28 | ||
| NCWC | 3rd | A00 | 02:41 | Interception | A00 | 02:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCWC | 4th | N20 | 12:10 | Kickoff | N19 | 11:27 | Fumble | 2--1 | 0:43 | ||
| NCWC | 4th | N28 | 10:42 | Kickoff | N43 | 09:32 | Interception | 3-15 | 1:10 | ||
| NCWC | 4th | N31 | 07:12 | Kickoff | A00 | 04:39 | * | TOUCHDOWN | 7-69 | 2:33 | |
| NCWC | 4th | N31 | 02:30 | Punt | A36 | 00:09 | Downs | 11-33 | 2:21 | ||
| AU | 1st | A31 | 13:00 | Kickoff | A21 | 11:42 | Punt | 3--10 | 1:18 | ||
| AU | 1st | A20 | 08:21 | Punt | A47 | 06:08 | Punt | 5-27 | 2:13 | ||
| AU | 1st | A19 | 04:59 | Punt | A28 | 02:55 | Punt | 3-9 | 2:04 | ||
| AU | 2nd | A15 | 15:00 | Punt | A18 | 13:31 | Punt | 3-3 | 1:29 | ||
| AU | 2nd | A27 | 11:08 | Kickoff | N00 | 06:15 | * | TOUCHDOWN | 13-73 | 4:53 | |
| AU | 2nd | A33 | 01:55 | Kickoff | N26 | 00:17 | Missed FG | 8-41 | 1:38 | ||
| AU | 3rd | A35 | 15:00 | Kickoff | N00 | 11:14 | * | TOUCHDOWN | 8-65 | 3:46 | |
| AU | 3rd | N21 | 08:53 | Interception | N00 | 07:44 | * | TOUCHDOWN | 4-21 | 1:09 | |
| AU | 3rd | A20 | 04:04 | Missed FG | A25 | 02:41 | Interception | 3-5 | 1:23 | ||
| AU | 3rd | A39 | 02:34 | Kickoff | N00 | 12:10 | * | TOUCHDOWN | 14-61 | 5:24 | |
| AU | 4th | N19 | 11:27 | Fumble | N00 | 10:51 | * | TOUCHDOWN | 4-19 | 0:36 | |
| AU | 4th | A49 | 09:32 | Interception | N00 | 07:19 | * | TOUCHDOWN | 6-51 | 2:13 | |
| AU | 4th | A34 | 04:34 | Kickoff | A29 | 02:30 | Punt | 3--5 | 2:04 | ||
| AU | 4th | A36 | 00:09 | Downs | A34 | 00:00 | End of half | 1--2 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| N.C. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 06:48 | 06:01 | 07:03 | 16:07 | 13:04 | 29:11 | ||
| 3rd Down Conversions | 2/5 | 1/2 | 1/3 | 1/4 | 3/7 | 2/7 | 5/14 | ||
| Average field position | N35 | N30 | A47 | N27 | N33 | N36 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 08:12 | 08:59 | 07:57 | 13:53 | 16:56 | 30:49 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/3 | 3/5 | 1/8 | 4/8 | 5/16 | ||
| Average field position | A23 | A25 | A43 | A50 | A24 | A46 | A37 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N35 | 15:00 | Kickoff | A00 | 13:06 | * | TOUCHDOWN | 5-65 | 1:54 | |
| AU | 1st | A31 | 13:00 | Kickoff | A21 | 11:42 | Punt | 3--10 | 1:18 | ||
| NCWC | 1st | N46 | 11:42 | Punt | A40 | 08:21 | Punt | 6-14 | 3:21 | ||
| AU | 1st | A20 | 08:21 | Punt | A47 | 06:08 | Punt | 5-27 | 2:13 | ||
| NCWC | 1st | N19 | 06:08 | Punt | N49 | 04:59 | Punt | 4-30 | 1:09 | ||
| AU | 1st | A19 | 04:59 | Punt | A28 | 02:55 | Punt | 3-9 | 2:04 | ||
| NCWC | 1st | N42 | 02:55 | Punt | A29 | 00:00 | Punt | 5-29 | 2:55 | ||
| AU | 2nd | A15 | 15:00 | Punt | A18 | 13:31 | Punt | 3-3 | 1:29 | ||
| NCWC | 2nd | N45 | 13:31 | Punt | A00 | 11:13 | * | TOUCHDOWN | 6-55 | 2:18 | |
| AU | 2nd | A27 | 11:08 | Kickoff | N00 | 06:15 | * | TOUCHDOWN | 13-73 | 4:53 | |
| NCWC | 2nd | N20 | 06:15 | Kickoff | A09 | 02:02 | * | FIELD GOAL | 9-71 | 4:13 | |
| AU | 2nd | A33 | 01:55 | Kickoff | N26 | 00:17 | Missed FG | 8-41 | 1:38 | ||
| NCWC | 2nd | N26 | 00:17 | Missed FG | N24 | 00:00 | End of half | 1--2 | 0:17 | ||
| AU | 3rd | A35 | 15:00 | Kickoff | N00 | 11:14 | * | TOUCHDOWN | 8-65 | 3:46 | |
| NCWC | 3rd | N25 | 11:06 | Kickoff | N38 | 08:53 | Interception | 4-13 | 2:13 | ||
| AU | 3rd | N21 | 08:53 | Interception | N00 | 07:44 | * | TOUCHDOWN | 4-21 | 1:09 | |
| NCWC | 3rd | A19 | 07:32 | Kickoff | A07 | 04:04 | Missed FG | 7-12 | 3:28 | ||
| AU | 3rd | A20 | 04:04 | Missed FG | A25 | 02:41 | Interception | 3-5 | 1:23 | ||
| NCWC | 3rd | A00 | 02:41 | Interception | A00 | 02:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 3rd | A39 | 02:34 | Kickoff | N00 | 12:10 | * | TOUCHDOWN | 14-61 | 5:24 | |
| NCWC | 4th | N20 | 12:10 | Kickoff | N19 | 11:27 | Fumble | 2--1 | 0:43 | ||
| AU | 4th | N19 | 11:27 | Fumble | N00 | 10:51 | * | TOUCHDOWN | 4-19 | 0:36 | |
| NCWC | 4th | N28 | 10:42 | Kickoff | N43 | 09:32 | Interception | 3-15 | 1:10 | ||
| AU | 4th | A49 | 09:32 | Interception | N00 | 07:19 | * | TOUCHDOWN | 6-51 | 2:13 | |
| NCWC | 4th | N31 | 07:12 | Kickoff | A00 | 04:39 | * | TOUCHDOWN | 7-69 | 2:33 | |
| AU | 4th | A34 | 04:34 | Kickoff | A29 | 02:30 | Punt | 3--5 | 2:04 | ||
| NCWC | 4th | N31 | 02:30 | Punt | A36 | 00:09 | Downs | 11-33 | 2:21 | ||
| AU | 4th | A36 | 00:09 | Downs | A34 | 00:00 | End of half | 1--2 | 0:09 | ||
Defensive Statistics |
| ## | N.C. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 89 | BELVIY, Joseph | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 8 | AUGUSTIN, Justi | 4 | 3 | 7 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 52 | BROWN, Bo | 4 | 3 | 7 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 10 | DAVIS, Jezreel | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 4 | RODGERS, Nigel | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 27 | PARRISH, Mike | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | SPELLMAN, Quind | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 93 | KIVETT, Travis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 66 | RODGERS, Koren | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | HYDE, Judd | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | CRAVEN, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | MEEKINS, Jamal | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 3 | BURANT, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | HOWARD, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | CHERRY, Donnel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | HUTCHINS, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | ALLEN, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | WHITNEY, Davell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | FARROW, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | PERRY, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | HOPKINS, Damian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | TURNER, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | CHALKER, Derry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | HOLT, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | COCHRAN, Toby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | HUGHES, Darryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | COLLINS, Davon | . | 1 | 1 | . | . | . | 1-29 | . | . | . | . |
| 2 | QUIGLEY, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Gentry Parker | 4 | 3 | 7 | . | . | . | . | 3 | . | . | . |
| 55 | Jermaine Moore | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Duane Alston | 4 | 2 | 6 | . | . | . | 1-37 | 2 | . | . | . |
| 43 | Zach Sipes | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 23 | Eric Kassouf | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 2 | Travis Boyd | 3 | 2 | 5 | 0.5/1 | . | . | 1-0 | . | . | 0.5/1 | . |
| 59 | Jeff Stein | 2 | 3 | 5 | 3.0/8 | . | . | . | . | . | 2.0/7 | . |
| 75 | David Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | John Garcia | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Idriss Koroma | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 56 | G. Mcconaghy | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Michael Beltran | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Chris Pearce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Clyde Robinson | 1 | 1 | 2 | 0.5/4 | . | 1-0 | . | . | . | 0.5/4 | . |
| 92 | Bryan Ferris | . | 2 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 29 | Ben Moore | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Michael Ruth | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 8 | Nick Sturdifen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Wayne Banks | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 10 | Calvin Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | J. Darmofalski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Jeremy Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Wesleyan: 2-QUIGLEY, Andrew, 4-RODGERS, Nigel, 5-CHERRY, Donnel, 6-HUGHES, Darryl, 11-WHITNEY, Davell, 12-ALLEN, Kevin, 15-LEVERETTE, Shel, 16-FLYTHE, Kenny, 18-VAUGHN, Brian, 20-HYDE, Judd, 21-FUNKHOUSER, Pat, 24-HAYWOOD, Bryan, 25-DEAVER, Chris, 31-CHALKER, Derry, 36-TYNDALL, Cliff, 37-HOPKINS, Damian, 39-HUTCHINS, Brett, 40-COCHRAN, Toby, 42-HUNTER, Norman, 46-FARROW, William, 48-TURNER, Josh, 66-RODGERS, Koren, 89-BELVIY, Joseph, 94-SPELLMAN, Quind. |
| Averett: 5-Eric Sicre, 7-James Thurnes, 8-Nick Sturdifen, 10-Calvin Hall, 11-Idriss Koroma, 13-Shan Fairbanks, 14-Wes Taylor, 17-Matt Bulifant, 18-Chris Ashcraft, 22-John Garcia, 29-Ben Moore, 33-Jamelle Byrd, 36-Clyde Robinson, 37-Chris Pearce, 40-Michael Ruth, 43-Zach Sipes, 45-Ben Morris, 57-Ben Weishaar, 60-Aaron Bouton, 70-Addison Hinson, 76-Tyler Crump, 82-Stephen Mcneil, 86-Allan Lawson, 87-Chris Bolt, 89-Ruben Oliveras, 94-Wayne Banks, 96-J. Darmofalski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
N.C. Wesleyan....... 7 10 8 7 - 32 Record: (2-4,1-2)
Averett............. 0 6 12 21 - 39 Record: (3-3,2-2)
Scoring Summary:
1st 13:06 NCWC - HAYWOOD, Bryan 2 yd run (VAUGHN, Brian kick), 5-65 1:54, NCWC 7 - AU 0
2nd 11:13 NCWC - LEVERETTE, Shel 12 yd pass from TOWNSEND, Cedri (VAUGHN, Brian kick), 6-55 2:18, NCWC 14 - AU 0
06:15 AU - Kyle Wilson 1 yd run (Matt Bulifant rush failed), 13-73 4:53, NCWC 14 - AU 6
02:02 NCWC - VAUGHN, Brian 25 yd field goal, 9-71 4:13, NCWC 17 - AU 6
3rd 11:14 AU - Kyle Wilson 8 yd run (Todd Parsons pass failed), 8-65 3:46, NCWC 17 - AU 12
07:44 AU - Kyle Wilson 5 yd run (Todd Parsons pass failed), 4-21 1:09, NCWC 17 - AU 18
02:41 NCWC - COLLINS, Davon 29 yd interception return (TYNDALL, Cliff pass from TOWNSEND, Cedri), , NCWC 25 - AU 18
4th 12:10 AU - Kyle Wilson 1 yd run (Ben Morris kick), 14-61 5:24, NCWC 25 - AU 25
10:51 AU - Kyle Wilson 9 yd run (Ben Morris kick), 4-19 0:36, NCWC 25 - AU 32
07:19 AU - Kyle Wilson 1 yd run (Ben Morris kick), 6-51 2:13, NCWC 25 - AU 39
04:39 NCWC - HAYWOOD, Bryan 5 yd run (VAUGHN, Brian kick), 7-69 2:33, NCWC 32 - AU 39
NCWC AU
FIRST DOWNS................... 21 21
RUSHES-YARDS (NET)............ 34-97 45-155
PASSING YDS (NET)............. 312 190
Passes Att-Comp-Int........... 34-20-2 32-15-1
TOTAL OFFENSE PLAYS-YARDS..... 68-409 77-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-33 0-0
Kickoff Returns-Yards......... 4-141 5-95
Interception Returns-Yards.... 1-29 2-37
Punts (Number-Avg)............ 3-28.7 5-41.4
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 11-60 3-26
Possession Time............... 29:11 30:49
Third-Down Conversions........ 5 of 14 5 of 16
Fourth-Down Conversions....... 1 of 2 3 of 3
Red-Zone Scores-Chances....... 4-5 6-6
Sacks By: Number-Yards........ 2-29 6-29
RUSHING: N.C. Wesleyan-HAYWOOD, Bryan 12-62; WILLIFORD, Luke 8-33;
DEAVER, Chris 2-4; TOWNSEND, Cedri 10-2; TEAM 1-minus 2; ALLEN, Kevin 1-minus 2.
Averett-Kyle Wilson 31-143; Wes Taylor 3-8; Shan Fairbanks 1-4; Jeff Hughley
1-4; Ben Moore 1-1; Thamar Davis 1-1; Team 1-minus 2; Todd Parsons 6-minus 4.
PASSING: N.C. Wesleyan-TOWNSEND, Cedri 18-30-1-291; ALLEN, Kevin
2-4-1-21. Averett-Todd Parsons 14-30-1-186; Shan Fairbanks 1-1-0-4; James
Thurnes 0-1-0-0.
RECEIVING: N.C. Wesleyan-HAYWOOD, Bryan 6-46; LEVERETTE, Shel 4-65;
DEAVER, Chris 2-49; WILLIFORD, Luke 2-32; ROBERTSON, Jere 1-32; HUNTER, Norman
1-32; SCHELL, Matt 1-21; GILLIAM, Mish 1-14; FUNKHOUSER, Pat 1-12; JACKSON,
Chris 1-9. Averett-Jeff Hughley 4-62; Shannon Short 3-35; Thamar Davis 2-21;
Matt Bulifant 2-13; Eric Sicre 1-30; Allan Lawson 1-15; Jeremy Rankin 1-11; Kyle
Wilson 1-3.
INTERCEPTIONS: N.C. Wesleyan-COLLINS, Davon 1-29. Averett-Duane Alston
1-37; Travis Boyd 1-0.
FUMBLES: N.C. Wesleyan-DEAVER, Chris 1-1; WILLIFORD, Luke 1-0.
Averett-Shan Fairbanks 1-0.
Stadium: Cougar Den Attendance: 842
Kickoff time: 1:15 PM End of Game: 4:31 Total elapsed time: 3:15
Officials: Referee: Ed Ryder; Umpire: Dave Foxwell; Linesman: Mike Shepherd;
Line judge: Jim Slayton; Back judge: Terry Haney; Field judge: Mac McGehee;
Side judge: Kevin Taylor; Scorer: Riley Lewis;
Temperature: 75 Wind: NW 5-10 Weather: Sunny
|
Play-by-Play Summary |
| Ncwc | 1-10 | at Ncwc35 | AU ball on AU35. |
| James Thurnes kickoff 52 yards to the NCWC13, out-of-bounds, NCWC ball on NCWC35. | |||
| Ncwc | 1-10 | at Ncwc35 | TOWNSEND, Cedri pass complete to HUNTER, Norman for 32 yards to the AU33, 1ST DOWN NCWC (Travis Boyd). |
| Ncwc | 1-10 | at Au33 | HAYWOOD, Bryan rush for 24 yards to the AU9, 1ST DOWN NCWC (Gentry Parker). |
| Ncwc | 1-G | at Au09 | HAYWOOD, Bryan rush for 1 yard to the AU8 (Jermaine Moore;Michael Beltran). |
| Ncwc | 2-G | at Au08 | TOWNSEND, Cedri rush for 6 yards to the AU2 (Eric Kassouf). |
| Ncwc | 3-G | at Au02 | HAYWOOD, Bryan rush for 2 yards to the AU0, TOUCHDOWN, clock 13:06. |
| VAUGHN, Brian kick attempt good. | |||
| N.C. Wesleyan 7, Averett 0 | |||
| Drive: 5 plays, 65 yards, TOP 01:54 | |||
| FLYTHE, Kenny kickoff 50 yards to the AU15, Thamar Davis return 16 yards to the AU31 (HOWARD, Mike). | |||
| Au | 1-10 | at Au31 | AVERETT drive start at 13:00 (1st). |
| Au | 1-10 | at Au31 | Jeff Hughley rush for 4 yards to the AU35 (BELVIY, Joseph). |
| Au | 2-6 | at Au35 | Todd Parsons sacked for loss of 14 yards to the AU21 (AUGUSTIN, Justi). |
| Au | 3-20 | at Au21 | Todd Parsons pass incomplete to Jeff Hughley. |
| Au | 4-20 | at Au21 | James Thurnes punt 64 yards to the NCWC15, LEVERETTE, Shel return 31 yards to the NCWC46 (Ben Moore;Zach Sipes). |
| Drive: 3 plays, minus 10 yards, TOP 01:18 | |||
| Ncwc | 1-10 | at Ncwc46 | N.C. WESLEYAN drive start at 11:42 (1st). |
| Ncwc | 1-10 | at Ncwc46 | TOWNSEND, Cedri rush for 6 yards to the AU48 (Zach Sipes). |
| Ncwc | 2-4 | at Au48 | WILLIFORD, Luke rush for 3 yards to the AU45 (G. Mcconaghy;Eric Kassouf). |
| Ncwc | 3-1 | at Au45 | WILLIFORD, Luke rush for 1 yard to the AU44, 1ST DOWN NCWC (Jermaine Moore;David Thomas). |
| Ncwc | 1-10 | at Au44 | WILLIFORD, Luke rush for 5 yards to the AU39 (Jermaine Moore). |
| Ncwc | 2-5 | at Au39 | TOWNSEND, Cedri sacked for loss of 1 yard to the AU40 (Jeff Stein;Bryan Ferris). |
| Ncwc | 3-6 | at Au40 | TOWNSEND, Cedri pass incomplete to SCHELL, Matt. |
| Ncwc | 4-6 | at Au40 | FLYTHE, Kenny punt 40 yards to the AU0, touchback. |
| Drive: 6 plays, 14 yards, TOP 03:21 | |||
| Au | 1-10 | at Au20 | AVERETT drive start at 08:21 (1st). |
| Au | 1-10 | at Au20 | Kyle Wilson rush for 11 yards to the AU31, 1ST DOWN AU (BURANT, Kevin). |
