Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

Averett Football
Averett Overall Team Statistics
(as of Sep 10, 2008)
All games

TEAM STATISTICS  AU  OPP 
SCORING  320  301 
   Points Per Game  32.0  30.1 
FIRST DOWNS  181  202 
   Rushing  72  99 
   Passing  99  88 
   Penalty  10  15 
RUSHING YARDAGE  1363  1810 
   Yards gained rushing  1616  2134 
   Yards lost rushing  253  324 
   Rushing Attempts  342  380 
   Average Per Rush  4.0  4.8 
   Average Per Game  136.3  181.0 
   TDs Rushing  15  18 
PASSING YARDAGE  2372  1939 
   Att-Comp-Int  315-158-10  300-163-16 
   Average Per Pass  7.5  6.5 
   Average Per Catch  15.0  11.9 
   Average Per Game  237.2  193.9 
   TDs Passing  25  20 
TOTAL OFFENSE  3735  3749 
   Total Plays  657  680 
   Average Per Play  5.7  5.5 
   Average Per Game  373.5  374.9 
KICK RETURNS: #-YARDS  48-1004  47-1012 
PUNT RETURNS: #-YARDS  21-107  15-123 
INT RETURNS: #-YARDS  16-201  10-33 
KICK RETURN AVERAGE  20.9  21.5 
PUNT RETURN AVERAGE  5.1  8.2 
INT RETURN AVERAGE  12.6  3.3 
FUMBLES-LOST  16-11  24-14 
PENALTIES-YARDS  71-663  57-461 
   Average Per Game  66.3  46.1 
PUNTS-YARDS  44-1538  39-1342 
   Average Per Punt  35.0  34.4 
   Net punt average  32.2  30.6 
TIME OF POSSESSION/GAME  29:40  30:06 
3RD-DOWN CONVERSIONS  47/130  39/124 
   3rd-Down Pct  36%  31% 
4TH-DOWN CONVERSIONS  11/25  15/23 
   4th-Down Pct  44%  65% 
SACKS BY-YARDS  20-98  11-73 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  45  40 
FIELD GOALS-ATTEMPTS  4-8  8-13 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  27-36 75%  35-46 76% 
RED-ZONE TOUCHDOWNS  24-36 67%  29-46 63% 
PAT-ATTEMPTS  36-43 84%  33-37 89% 
ATTENDANCE  8475  8857 
   Games/Avg Per Game  5/1695  5/1771 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett  76  85  72  87  320 
Opponents  66  96  53  86  301 


 

Overall Individual Statistics

 

Averett Football
Averett Overall Individual Statistics
(as of Sep 10, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILSON, Kyle   10  172  858  45  813  4.7  8  65  81.3 
ELLISON, John   10  58  278  30  248  4.3  3  76  24.8 
WATSON, D.   8  26  128  5  123  4.7  0  34  15.4 
PARSONS, Todd   10  39  164  102  62  1.6  1  20  6.2 
SHORT, Shannon   10  8  35  0  35  4.4  2  15  3.5 
ALSTON, Duane   10  2  33  0  33  16.5  1  31  3.3 
HUGHLEY, Jeff   10  6  27  0  27  4.5  0  11  2.7 
STEPHENS, Troy   1  1  22  0  22  22.0  0  22  22.0 
WILLIAMS, J.   5  6  20  1  19  3.2  0  11  3.8 
DANIELS, Brian   10  4  14  0  14  3.5  0  11  1.4 
RUTH, Michael   10  1  11  0  11  11.0  0  11  1.1 
WEISHAAR, Ben   2  1  3  0  3  3.0  0  3  1.5 
ROBERTS, Kevin   8  0  3  0  3  0.0  0  0  0.4 
FAIRBANKS, Shan  9  5  16  13  3  0.6  0  11  0.3 
MOORE, Jermaine  10  1  0  0  0  0.0  0  0  0.0 
HARBAUGH, Greg   10  3  4  5  -1  -0.3  0  3  -0.1 
MOORE, Michael   4  1  0  2  -2  -2.0  0  0  -0.5 
TEAM   6  8  0  50  -50  -6.2  0  0  -8.3 
Total..........  10  342  1616  253  1363  4.0  15  76  136.3 
Opponents......  10  380  2134  324  1810  4.8  18  67  181.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PARSONS, Todd   10  123.1  127-264-9  48.1  1902  17  83  190.2 
FAIRBANKS, Shan  9  158.7  27-45-1  60.0  356  5  39  39.6 
HARBAUGH, Greg   10  424.3  3-5-0  60.0  99  3  37  9.9 
MOORE, Michael   4  226.0  1-1-0  100.0  15  0  15  3.8 
Total..........  10  133.3  158-315-10  50.2  2372  25  83  237.2 
Opponents......  10  120.0  163-300-16  54.3  1939  20  73  193.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HUGHLEY, Jeff   10  51  821  16.1  10  47  82.1 
SQUILLINI, A.   10  26  417  16.0  3  66  41.7 
HAMMOND, A.   9  21  369  17.6  5  83  41.0 
WILSON, Kyle   10  15  295  19.7  1  49  29.5 
LAWSON, Allan   10  13  182  14.0  3  26  18.2 
SHORT, Shannon   10  12  150  12.5  0  35  15.0 
WATSON, D.   8  8  30  3.8  2  9  3.8 
SHIPMAN, Andrew  6  3  35  11.7  0  24  5.8 
ELLISON, John   10  3  2  0.7  0  7  0.2 
MAPLES, Scott   4  2  31  15.5  0  16  7.8 
HILL, Jason   9  1  15  15.0  0  15  1.7 
HARBAUGH, Greg   10  1  11  11.0  0  13  1.1 
CERDA, Aaron   4  1  10  10.0  0  10  2.5 
WOODRUFF, N.   4  1  4  4.0  1  4  1.0 
Total..........  10  158  2372  15.0  25  83  237.2 
Opponents......  10  163  1939  11.9  20  73  193.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUGHLEY, Jeff   11  74  6.7  0  21 
ALSTON, Duane   7  24  3.4  0  11 
BOYD,Travis   1  1  1.0  0  1 
SQUILLINI, A.   1  11  11.0  0  11 
HARBAUGH, Greg   1  -3  -3.0  0  0 
Total..........  21  107  5.1  0  21 
Opponents......  15  123  8.2  1  90 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GARCIA, John   4  48  1.3  0  26 
SICRE, Eric   3  35  1.0  1  27 
BOYD,Travis   2  44  1.0  0  24 
KOROMA, Idriss   1  31  1.0  0  31 
PAGE, Brian   1  0  1.0  0  0 
MOORE, Jermaine  1  0  1.0  0  0 
ALSTON, Duane   1  9  1.0  0  9 
GARVIN, Andre   1  4  1.0  0  4 
STEIN, Jeff   1  1  1.0  0  1 
DANIELS, Brian   1  0  1.0  0  0 
Total..........  16  201  1.0  1  31 
Opponents......  10  33  1.0  0  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ALSTON, Duane   19  459  24.2  1  92 
HUGHLEY, Jeff   17  308  18.1  0  27 
WILSON, Kyle   6  127  21.2  0  37 
SQUILLINI, A.   4  79  19.8  0  20 
STEIN, Jeff   2  31  15.5  0  20 
Total..........  48  1004  20.9  1  92 
Opponents......  47  1012  21.5  0  65 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
MOORE, Jermaine  1  20  20.0  1  20 
RUTH, Michael   1  5  5.0  0  5 
BOYD,Travis   1  16  16.0  0  16 
HILL, Jason   1  27  27.0  1  27 
FAIRLY, Roger   1  60  60.0  1  60 
Total..........  5  128  25.6  3  60 
Opponents......  4  73  18.2  1  27 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
HUGHLEY, Jeff   10  0-0  0-0  0-0  1  0-0  0  62 
WILSON, Kyle   9  0-0  0-0  0-0  0  0-0  0  54 
ASHCRAFT, Chris  0  4-7  35-42  0-0  0  0-0  0  47 
HAMMOND, A.   5  0-0  0-0  0-0  0  0-0  0  30 
ELLISON, John   3  0-0  0-0  0-0  0  0-0  0  18 
SQUILLINI, A.   3  0-0  0-0  0-0  0  0-0  0  18 
LAWSON, Allan   3  0-0  0-0  0-0  0  0-0  0  18 
ALSTON, Duane   2  0-0  0-0  0-0  0  0-0  0  12 
SHORT, Shannon   2  0-0  0-0  0-0  0  0-0  0  12 
WATSON, D.   2  0-0  0-0  0-0  0  0-0  0  12 
PARSONS, Todd   1  0-0  0-0  0-0  0  1-2  0  6 
WOODRUFF, N.   1  0-0  0-0  0-0  0  0-0  0  6 
SICRE, Eric   1  0-0  0-0  0-0  0  0-0  0  6 
FAIRLY, Roger   1  0-0  0-0  0-0  0  0-0  0  6 
HILL, Jason   1  0-0  0-0  0-0  0  0-0  0  6 
MOORE, Jermaine  1  0-0  0-0  0-0  0  0-0  0  6 
THURNES, James   0  0-1  1-1  0-0  0  0-0  0  1 
BOYD,Travis   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  45  4-8  36-43  0-0  1  1-2  0  320 
Opponents......  40  8-13  33-37  0-0  2  2-3  0  301 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PARSONS, Todd   10  303  62  1902  1964  196.4 
WILSON, Kyle   10  172  813  0  813  81.3 
FAIRBANKS, Shan  9  50  3  356  359  39.9 
ELLISON, John   10  58  248  0  248  24.8 
WATSON, D.   8  26  123  0  123  15.4 
HARBAUGH, Greg   10  8  -1  99  98  9.8 
SHORT, Shannon   10  8  35  0  35  3.5 
ALSTON, Duane   10  2  33  0  33  3.3 
HUGHLEY, Jeff   10  6  27  0  27  2.7 
STEPHENS, Troy   1  1  22  0  22  22.0 
WILLIAMS, J.   5  6  19  0  19  3.8 
DANIELS, Brian   10  4  14  0  14  1.4 
MOORE, Michael   4  2  -2  15  13  3.2 
RUTH, Michael   10  1  11  0  11  1.1 
ROBERTS, Kevin   8  0  3  0  3  0.4 
WEISHAAR, Ben   2  1  3  0  3  1.5 
TEAM   6  8  -50  0  -50  -8.3 
Total..........  10  657  1363  2372  3735  373.5 
Opponents......  10  680  1810  1939  3749  374.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ASHCRAFT, Chris  4-7  57.1  0-0  2-2  1-4  1-1  0-0  40  0 
THURNES, James   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

FG SEQUENCE  Averett  Opponents 
Mt. Union  -  (27),(39),(17) 
Wesley College  (23)  (40) 
Guilford  36  50,51 
Ferrum  30,37  - 
Methodist College  -  (24) 
NC Wesleyan  (23)  (39),33,(24) 
Greensboro  -  - 
Shenandoah Hornets  -  22 
Christopher Newport  (36),43  33 
Maryville  (40)  (32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
THURNES, James   44  1538  35.0  49  0  11  9  0  0 
Total..........  44  1538  35.0  49  0  11  9  0  0 
Opponents......  39  1342  34.4  61  2  5  9  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
THURNES, James   47  2370  50.4  1  1 
ASHCRAFT, Chris  10  481  48.1  1  3 
Total..........  57  2851  50.0  2  4  21.5  31.6  33 
Opponents......  57  3046  53.4  5  1  20.9  34.1  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILSON, Kyle   10  813  295  0  127  0  1235  123.5 
HUGHLEY, Jeff   10  27  821  74  308  0  1230  123.0 
ALSTON, Duane   10  33  0  24  459  9  525  52.5 
SQUILLINI, A.   10  0  417  11  79  0  507  50.7 
HAMMOND, A.   9  0  369  0  0  0  369  41.0 
ELLISON, John   10  248  2  0  0  0  250  25.0 
SHORT, Shannon   10  35  150  0  0  0  185  18.5 
LAWSON, Allan   10  0  182  0  0  0  182  18.2 
WATSON, D.   8  123  30  0  0  0  153  19.1 
PARSONS, Todd   10  62  0  0  0  0  62  6.2 
GARCIA, John   10  0  0  0  0  48  48  4.8 
BOYD,Travis   10  0  0  1  0  44  45  4.5 
SHIPMAN, Andrew  6  0  35  0  0  0  35  5.8 
SICRE, Eric   9  0  0  0  0  35  35  3.9 
STEIN, Jeff   10  0  0  0  31  1  32  3.2 
MAPLES, Scott   4  0  31  0  0  0  31  7.8 
KOROMA, Idriss   10  0  0  0  0  31  31  3.1 
HALL, Calvin   10  0  0  0  0  29  29  2.9 
STEPHENS, Troy   1  22  0  0  0  0  22  22.0 
WILLIAMS, J.   5  19  0  0  0  0  19  3.8 
HILL, Jason   9  0  15  0  0  0  15  1.7 
DANIELS, Brian   10  14  0  0  0  0  14  1.4 
RUTH, Michael   10  11  0  0  0  0  11  1.1 
CERDA, Aaron   4  0  10  0  0  0  10  2.5 
HARBAUGH, Greg   10  -1  11  -3  0  0  7  0.7 
GARVIN, Andre   9  0  0  0  0  4  4  0.4 
WOODRUFF, N.   4  0  4  0  0  0  4  1.0 
WEISHAAR, Ben   2  3  0  0  0  0  3  1.5 
ROBERTS, Kevin   8  3  0  0  0  0  3  0.4 
FAIRBANKS, Shan  9  3  0  0  0  0  3  0.3 
MOORE, Michael   4  -2  0  0  0  0  -2  -0.5 
TEAM   6  -50  0  0  0  0  -50  -8.3 
Total..........  10  1363  2372  107  1004  201  5047  504.7 
Opponents......  10  1810  1939  123  1012  33  4917  491.7 


 

Overall Defensive Statistics

 

Averett Football
Averett Overall Defensive Statistics
(as of Sep 10, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  MOORE, Jermaine  10  44  52  96   17.5 - 54   2.0 - 14 1 - 0 1  2  .  1 - 20 2  .  . 
2   BOYD,Travis   10  31  27  58   3.0 - 10   1.0 - 6 2 - 44 6  8  .  3 - 16 1  .  . 
11  KOROMA, Idriss   10  27  23  50   3.5 - 10   1.0 - 5 1 - 31 5  6  .  1 - 0 1  .  . 
24  ALSTON, Duane   10  26  19  45   1.0 - 3  .    1 - 9 3  4  .  1 - 0 .  .  . 
43  SIPES, Zach   10  21  23  44   4.0 - 10  .       . 2  2  .  1 - 0 1  .  . 
59  STEIN, Jeff   10  18  24  42   4.5 - 25   0.5 - 0 1 - 1 1  2  .     . .  .  . 
10  HALL, Calvin   10  27  13  40   .     .    0 - 29 5  5  .     . 1  .  . 
18  HILL, Jason   9  9  28  37   11.0 - 47   7.5 - 33    . 1  1  .  1 - 27 1  .  . 
22  GARCIA, John   10  17  17  34   2.5 - 7  .    4 - 48 2  6  .     . .  .  . 
40  RUTH, Michael   10  10  24  34   0.5 - 2  .       . 1  1  .  1 - 5 .  .  . 
99  DANIELS, Brian   10  12  20  32   5.0 - 28   0.5 - 4 1 - 0 3  4  .     . .  .  . 
56  MCCONAGHY, G.   10  11  14  25   6.0 - 33   3.0 - 19    . .  .  .  1 - 0 1  .  . 
34  GARVIN, Andre   9  6  15  21   4.5 - 23   1.5 - 8 1 - 4 .  1  .  2 - 0 1  .  . 
42  FAIRLY, Roger   10  4  16  20   2.5 - 6   1.5 - 2    . .  .  .  1 - 60 .  .  . 
21  TAYLOR, Cameron  9  8  10  18   .     .       . 3  3  .     . .  .  . 
20  ROBINSON, Clyde  9  4  12  16   2.0 - 8   1.5 - 7    . .  .  .     . .  .  . 
93  BELTRAN, M.   8  5  10  15   0.5 - 3  .       . .  .  .     . .  .  . 
37  PEARCE, Chris   3  8  7  15   0.5 - 0  .       . .  .  .     . .  .  . 
5   SICRE, Eric   9  7  6  13   1.0 - 4  .    3 - 35 2  5  .  1 - 0 1  .  . 
6   HARBAUGH, Greg   10  8  3  11   .     .       . .  .  .     . .  .  . 
75  THOMAS, David   8  2  9  11   0.5 - 1  .       . .  .  .     . .  .  . 
98  ANAYA, Justin   7  3  5  8   .     .       . .  .  .     . .  .  . 
3   HAMMOND, A.   9  2  6  8   .     .       . 1  1  .     . .  .  . 
92  FERRIS, Brian   5  2  5  7   0.5 - 1  .       . .  .  .     . .  .  . 
86  LAWSON, Allan   10  1  5  6   .     .       . .  .  .     . .  .  . 
12  PAGE, Brian   3  2  3  5   .     .    1 - 0 .  1  .     . .  .  . 
1   SQUILLINI, A.   10  3  2  5   .     .       . .  .  .     . .  .  . 
28  WILSON, Kyle   10  1  3  4   .     .       . .  .  .     . .  .  . 
26  QUINTANILLA, P.  6  1  2  3   .     .       . .  .  .     . .  .  . 
4   HUGHLEY, Jeff   10  .  3  3   .     .       . .  .  .     . .  .  . 
9   PARSONS, Todd   10  2  .  2   .     .       . .  .  .     . .  .  . 
95  THURNES, James   10  .  2  2   .     .       . .  .  .     . .  .  . 
38  QUINTANILLA, R.  4  1  1  2   .     .       . .  .  .     . .  .  . 
54  COOPER, Zane   2  2  .  2   .     .       . .  .  .     . .  .  . 
47  FERRIS, Rocky   1  .  1  1   .     .       . .  .  .     . .  .  . 
46  COX, Andy   1  .  1  1   .     .       . .  .  .     . .  .  . 
68  FISHER, John   8  1  .  1   .     .       . .  .  .     . .  .  . 
69  OSBORN, Buck   2  1  .  1   .     .       . .  .  .     . 1  .  . 
91  HALL, Mark   1  .  1  1   .     .       . .  .  .     . .  .  . 
77  ROBERTS, Kevin   8  1  .  1   .     .       . .  .  .     . .  .  . 
58  DAVIS, Bryant   2  1  .  1   .     .       . .  .  .     . .  .  . 
50  BANKS, Wayne   2  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
83  MAPLES, Scott   4  .  1  1   .     .       . .  .  .     . .  .  . 
84  SHIPMAN, Andrew  6  1  .  1   .     .       . .  .  .     . .  .  . 
39  ASHCRAFT, Chris  10  1  .  1   .     .       . .  .  .     . .  .  . 
19  MOORE, Michael   4  1  .  1   1.0 - 13  .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  333  414  747   72 - 290  20 - 98 16 - 201 36  52  .  14 - 128 11  .  . 
  Opponents......  10  317  374  691   50 - 155  11 - 73 10 - 33 31  41  .  11 - 73 9  1  . 


 

Combined Team Statistics

 

Averett Football
Averett Combined Team Statistics
(as of Sep 10, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-3)  (4-1)  (3-2)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2006    MT. UNION                  L     7-64    2389
 Sep 09, 2006 at Wesley College             L    17-38    2105
 Sep 16, 2006    GUILFORD                 W      54-34     873
*Sep 30, 2006    FERRUM                   W      21-14    1627
*Oct 07, 2006 at Methodist College        W      28-25     609
*Oct 14, 2006 at NC Wesleyan              W      24-20    1605
*Oct 21, 2006    GREENSBORO               W      62-21    1754
*Oct 28, 2006 at Shenandoah Hornets       W      18-0     1047
*Nov 04, 2006 at Christopher Newport        L    31-41    3491
*Nov 11, 2006    MARYVILLE                W      58-44    1832
* denotes conference game

TEAM STATISTICS  AU  OPP 
FIRST DOWNS  181  202 
   Rushing  72  99 
   Passing  99  88 
   Penalty  10  15 
RUSHING YARDAGE  1363  1810 
   Yards gained rushing  1616  2134 
   Yards lost rushing  253  324 
   Rushing Attempts  342  380 
   Average Per Rush  4.0  4.8 
   Average Per Game  136.3  181.0 
   TDs Rushing  15  18 
PASSING YARDAGE  2372  1939 
   Att-Comp-Int  315-158-10  300-163-16 
   Average Per Pass  7.5  6.5 
   Average Per Catch  15.0  11.9 
   Average Per Game  237.2  193.9 
   TDs Passing  25  20 
TOTAL OFFENSE  3735  3749 
   Total Plays  657  680 
   Average Per Play  5.7  5.5 
   Average Per Game  373.5  374.9 
KICK RETURNS: #-YARDS  48-1004  47-1012 
PUNT RETURNS: #-YARDS  21-107  15-123 
INT RETURNS: #-YARDS  16-201  10-33 
FUMBLES-LOST  16-11  24-14 
PENALTIES-YARDS  71-663  57-461 
PUNTS-AVG  44-35.0  39-34.4 
TIME OF POSSESSION/GAME  29:40  30:06 
3RD-DOWN CONVERSIONS  47/130  39/124 
4TH-DOWN CONVERSIONS  11/25  15/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett  76  85  72  87  320 
Opponents  66  96  53  86  301 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WILSON, Kyle   10  172  858  45  813  4.7  8  65  81.3 
ELLISON, John   10  58  278  30  248  4.3  3  76  24.8 
WATSON, D.   8  26  128  5  123  4.7  0  34  15.4 
PARSONS, Todd   10  39  164  102  62  1.6  1  20  6.2 
SHORT, Shannon   10  8  35  0  35  4.4  2  15  3.5 
ALSTON, Duane   10  2  33  0  33  16.5  1  31  3.3 
HUGHLEY, Jeff   10  6  27  0  27  4.5  0  11  2.7 
STEPHENS, Troy   1  1  22  0  22  22.0  0  22  22.0 
WILLIAMS, J.   5  6  20  1  19  3.2  0  11  3.8 
DANIELS, Brian   10  4  14  0  14  3.5  0  11  1.4 
RUTH, Michael   10  1  11  0  11  11.0  0  11  1.1 
FAIRBANKS, Shan  9  5  16  13  3  0.6  0  11  0.3 
WEISHAAR, Ben   2  1  3  0  3  3.0  0  3  1.5 
ROBERTS, Kevin   8  0  3  0  3  0.0  0  0  0.4 
MOORE, Jermaine  10  1  0  0  0  0.0  0  0  0.0 
HARBAUGH, Greg   10  3  4  5  -1  -0.3  0  3  -0.1 
MOORE, Michael   4  1  0  2  -2  -2.0  0  0  -0.5 
TEAM   6  8  0  50  -50  -6.2  0  0  -8.3 
Total..........  10  342  1616  253  1363  4.0  15  76  136.3 
Opponents......  10  380  2134  324  1810  4.8  18  67  181.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PARSONS, Todd   10  123.1  127-264-9  48.1  1902  17  83  190.2 
FAIRBANKS, Shan  9  158.7  27-45-1  60.0  356  5  39  39.6 
HARBAUGH, Greg   10  424.3  3-5-0  60.0  99  3  37  9.9 
MOORE, Michael   4  226.0  1-1-0  100.0  15  0  15  3.8 
Total..........  10  133.3  158-315-10  50.2  2372  25  83  237.2 
Opponents......  10  120.0  163-300-16  54.3  1939  20  73  193.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HUGHLEY, Jeff   10  51  821  16.1  10  47  82.1 
SQUILLINI, A.   10  26  417  16.0  3  66  41.7 
HAMMOND, A.   9  21  369  17.6  5  83  41.0 
WILSON, Kyle   10  15  295  19.7  1  49  29.5 
LAWSON, Allan   10  13  182  14.0  3  26  18.2 
SHORT, Shannon   10  12  150  12.5  0  35  15.0 
WATSON, D.   8  8  30  3.8  2  9  3.8 
SHIPMAN, Andrew  6  3  35  11.7  0  24  5.8 
ELLISON, John   10  3  2  0.7  0  7  0.2 
MAPLES, Scott   4  2  31  15.5  0  16  7.8 
HILL, Jason   9  1  15  15.0  0  15  1.7 
HARBAUGH, Greg   10  1  11  11.0  0  13  1.1 
CERDA, Aaron   4  1  10  10.0  0  10  2.5 
WOODRUFF, N.   4  1  4  4.0  1  4  1.0 
Total..........  10  158  2372  15.0  25  83  237.2 
Opponents......  10  163  1939  11.9  20  73  193.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ASHCRAFT, Chris  4-7  57.1  0-0  2-2  1-4  1-1  0-0  40  0 
THURNES, James   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
HUGHLEY, Jeff   10  0-0  0-0  0-0  1  0-0  0  62 
WILSON, Kyle   9  0-0  0-0  0-0  0  0-0  0  54 
ASHCRAFT, Chris  0  4-7  35-42  0-0  0  0-0  0  47 
HAMMOND, A.   5  0-0  0-0  0-0  0  0-0  0  30 
LAWSON, Allan   3  0-0  0-0  0-0  0  0-0  0  18 
ELLISON, John   3  0-0  0-0  0-0  0  0-0  0  18 
SQUILLINI, A.   3  0-0  0-0  0-0  0  0-0  0  18 
SHORT, Shannon   2  0-0  0-0  0-0  0  0-0  0  12 
WATSON, D.   2  0-0  0-0  0-0  0  0-0  0  12 
ALSTON, Duane   2  0-0  0-0  0-0  0  0-0  0  12 
WOODRUFF, N.   1  0-0  0-0  0-0  0  0-0  0  6 
FAIRLY, Roger   1  0-0  0-0  0-0  0  0-0  0  6 
MOORE, Jermaine  1  0-0  0-0  0-0  0  0-0  0  6 
HILL, Jason   1  0-0  0-0  0-0  0  0-0  0  6 
SICRE, Eric   1  0-0  0-0  0-0  0  0-0  0  6 
PARSONS, Todd   1  0-0  0-0  0-0  0  1-2  0  6 
THURNES, James   0  0-1  1-1  0-0  0  0-0  0  1 
BOYD,Travis   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  45  4-8  36-43  0-0  1  1-2  0  320 
Opponents......  40  8-13  33-37  0-0  2  2-3  0  301 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GARCIA, John   4  48  1.3  0  26 
SICRE, Eric   3  35  1.0  1  27 
BOYD,Travis   2  44  1.0  0  24 
PAGE, Brian   1  0  1.0  0  0 
GARVIN, Andre   1  4  1.0  0  4 
DANIELS, Brian   1  0  1.0  0  0 
MOORE, Jermaine  1  0  1.0  0  0 
STEIN, Jeff   1  1  1.0  0  1 
ALSTON, Duane   1  9  1.0  0  9 
KOROMA, Idriss   1  31  1.0  0  31 
Total..........  16  201  1.0  1  31 
Opponents......  10  33  1.0  0  21 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
THURNES, James   44  1538  35.0  49  0  11  9  0  0 
Total..........  44  1538  35.0  49  0  11  9  0  0 
Opponents......  39  1342  34.4  61  2  5  9  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HUGHLEY, Jeff   11  74  6.7  0  21 
ALSTON, Duane   7  24  3.4  0  11 
BOYD,Travis   1  1  1.0  0  1 
SQUILLINI, A.   1  11  11.0  0  11 
HARBAUGH, Greg   1  -3  -3.0  0  0 
Total..........  21  107  5.1  0  21 
Opponents......  15  123  8.2  1  90 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ALSTON, Duane   19  459  24.2  1  92 
HUGHLEY, Jeff   17  308  18.1  0  27 
WILSON, Kyle   6  127  21.2  0  37 
SQUILLINI, A.   4  79  19.8  0  20 
STEIN, Jeff   2  31  15.5  0  20 
Total..........  48  1004  20.9  1  92 
Opponents......  47  1012  21.5  0  65 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILSON, Kyle   10  813  295  0  127  0  1235  123.5 
HUGHLEY, Jeff   10  27  821  74  308  0  1230  123.0 
ALSTON, Duane   10  33  0  24  459  9  525  52.5 
SQUILLINI, A.   10  0  417  11  79  0  507  50.7 
HAMMOND, A.   9  0  369  0  0  0  369  41.0 
Total..........  10  1363  2372  107  1004  201  5047  504.7 
Opponents......  10  1810  1939  123  1012  33  4917  491.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PARSONS, Todd   10  303  62  1902  1964  196.4 
WILSON, Kyle   10  172  813  0  813  81.3 
FAIRBANKS, Shan  9  50  3  356  359  39.9 
ELLISON, John   10  58  248  0  248  24.8 
WATSON, D.   8  26  123  0  123  15.4 
Total..........  10  657  1363  2372  3735  373.5 
Opponents......  10  680  1810  1939  3749  374.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
55  MOORE, Jermaine  10  44  52  96   17.5 - 54   2.0 - 14 1 - 0 1  2  .  1 - 20 2  .  . 
