Scoring Summary |
Averett (0-1) vs. Mount Union (1-0)
Date: Sep 01, 2007 Site: Alliance, Ohio Stadium: Mount Union Stadium Attendance: 3632
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Averett | 0 | 0 | 7 | 0 | 7 |
| Mount Union | 52 | 20 | 0 | 3 | 75 |
| SCORING SUMMARY | AU -MTU | |||
| 1st | 14:47 | MTU | Nate Kmic 65 yd run (Mike Zimmerman kick) | |
| 1 play, 65 yards, TOP 0:13 | 0 - 7 | |||
| 09:28 | MTU | Mike Zimmerman 25 yd field goal | ||
| 10 plays, 79 yards, TOP 4:03 | 0 - 10 | |||
| 09:05 | MTU | Greg Micheli 8 yd run (Mike Zimmerman kick) | ||
| 2 plays, 9 yards, TOP 0:15 | 0 - 17 | |||
| 07:58 | MTU | James Herbert 10 yd blocked punt return (Mike Zimmerman kick) | ||
| 0 - 24 | ||||
| 06:46 | MTU | Nate Kmic 17 yd run (Mike Zimmerman kick) | ||
| 2 plays, 30 yards, TOP 1:05 | 0 - 31 | |||
| 03:00 | MTU | Nate Kmic 2 yd run (Mike Zimmerman kick) | ||
| 8 plays, 80 yards, TOP 1:43 | 0 - 38 | |||
| 02:11 | MTU | Nate Kmic 54 yd run (Mike Zimmerman kick) | ||
| 1 play, 54 yards, TOP 0:11 | 0 - 45 | |||
| 01:57 | MTU | Matt Williamson 20 yd fumble recovery (Mike Zimmerman kick) | ||
| 0 - 52 | ||||
| 2nd | 12:48 | MTU | Mike Zimmerman 30 yd field goal | |
| 8 plays, 50 yards, TOP 2:31 | 0 - 55 | |||
| 07:34 | MTU | Trevor Bruney 39 yd pass from Kurt Rocco (Mike Zimmerman kick) | ||
| 7 plays, 68 yards, TOP 3:27 | 0 - 62 | |||
| 03:43 | MTU | Mike Zimmerman 25 yd field goal | ||
| 3 plays, 34 yards, TOP 1:29 | 0 - 65 | |||
| 01:06 | MTU | Drew McClain 100 yd interception return (Mike Zimmerman kick) | ||
| 0 - 72 | ||||
| 3rd | 00:00 | AU | WATSON, D. 3 yd run (ASHCRAFT, Chris kick) | |
| 5 plays, 28 yards, TOP 1:05 | 7 - 72 | |||
| 4th | 11:35 | MTU | Ryan Wilk 23 yd field goal | |
| 6 plays, 16 yards, TOP 3:10 | 7 - 75 | |||
|
Kickoff time: 1 p.m. End of Game: 3:45 Total elapsed time: 3:45 Referee: Dale Rumbey Umpire: Steve Grove Linesman: Chris Gardner Line judge: Mike Pickarski Back judge: Dave Torres Field judge: Paul Balthaser Side judge: Doug Rathbone Scorer: Dane Brugler Temperature: 75 Wind: 9 mph NE Weather: Sunny |
Team Statistics |
| Team Totals | AU | MTU |
| FIRST DOWNS | 14 | 28 |
| Rushing | 3 | 12 |
| Passing | 7 | 13 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 43 | 349 |
| Rushing Attempts | 30 | 49 |
| Average Per Rush | 1.4 | 7.1 |
| Yards Gained Rushing | 86 | 364 |
| Yards Lost Rushing | 43 | 15 |
| NET YARDS PASSING | 138 | 222 |
| Completions-Attempts-Int | 13-35-3 | 17-18-0 |
| Average Per Attempt | 3.9 | 12.3 |
| Average Per Completion | 10.6 | 13.1 |
| TOTAL OFFENSE YARDS | 181 | 571 |
| Total offense plays | 65 | 67 |
| Average Gain Per Play | 2.8 | 8.5 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 9-77 | 10-100 |
| PUNTS-YARDS | 8-267 | 2-52 |
| Average Yards Per Punt | 33.4 | 26.0 |
| Net Yards Per Punt | 29.2 | 26.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 2-100 | 14-736 |
| Average Yards Per Kickoff | 50.0 | 52.6 |
| Net Yards Per Kickoff | 17.5 | 36.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-33-1 |
| Average Per Return | 0.0 | 16.5 |
| Kickoff returns: Number-Yds-TD | 14-230-0 | 1-65-0 |
| Average Per Return | 16.4 | 65.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-100-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-20-1 |
| Miscellaneous Yards | 0 | 17 |
| Possession Time | 27:04 | 32:41 |
| 1st Quarter | 7:11 | 7:49 |
| 2nd Quarter | 7:52 | 7:08 |
| 3rd Quarter | 8:39 | 6:21 |
| 4th Quarter | 3:22 | 11:23 |
| Third-Down Conversions | 3 of 14 | 2 of 8 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 7-8 |
| Sacks By: Number-Yards | 0-0 | 3-7 |
| PAT Kicks | 1-1 | 9-9 |
| Field Goals | 0-1 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Averett-FAIRBANKS, Shan 2-2; OXENDINE, Tyqun 1-1. Mount Union-Scott Thomas 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A36 | 14:39 | Kickoff | A36 | 13:31 | Punt | 3-0 | 1:08 | ||
| AU | 1st | A11 | 09:23 | Kickoff | A09 | 09:20 | Fumble | 1--2 | 0:03 | ||
| AU | 1st | A24 | 09:00 | Kickoff | A24 | 07:58 | Punt | 3-0 | 1:02 | ||
| AU | 1st | A31 | 07:53 | Kickoff | A30 | 07:51 | Fumble | 1--1 | 0:02 | ||
| AU | 1st | A28 | 06:40 | Kickoff | M44 | 04:43 | Interception | 7-28 | 1:57 | ||
| AU | 1st | A33 | 02:51 | Kickoff | A31 | 02:22 | Punt | 3--2 | 0:29 | ||
| AU | 1st | A33 | 02:05 | Kickoff | A20 | 01:57 | Fumble | 1--13 | 0:08 | ||
| AU | 1st | A28 | 01:46 | Kickoff | A29 | 00:19 | Punt | 3-1 | 1:27 | ||
| AU | 2nd | A33 | 12:39 | Kickoff | A32 | 11:01 | Punt | 3--1 | 1:38 | ||
| AU | 2nd | A09 | 07:26 | Kickoff | A09 | 05:12 | Punt | 3-0 | 2:14 | ||
| AU | 2nd | A34 | 03:36 | Kickoff | M04 | 01:06 | Interception | 6-62 | 2:30 | ||
| AU | 2nd | A34 | 01:00 | Kickoff | A36 | 00:00 | End of half | 2-2 | 1:00 | ||
| AU | 3rd | A30 | 14:53 | Kickoff | M06 | 10:23 | Missed FG | 11-64 | 4:30 | ||
| AU | 3rd | A11 | 04:12 | Punt | A45 | 01:15 | Punt | 6-34 | 2:57 | ||
| AU | 3rd | M28 | 01:05 | Fumble | M00 | 00:00 | * | TOUCHDOWN | 5-28 | 1:05 | |
| AU | 4th | A42 | 11:22 | Kickoff | A46 | 10:28 | Interception | 3-4 | 0:54 | ||
| AU | 4th | A23 | 08:14 | Punt | A19 | 06:34 | Punt | 3--4 | 1:40 | ||
| AU | 4th | A11 | 00:35 | Downs | A39 | 00:00 | End of half | 2-28 | 0:35 | ||
| MTU | 1st | M35 | 15:00 | Kickoff | A00 | 14:47 | * | TOUCHDOWN | 1-65 | 0:13 | |
| MTU | 1st | M13 | 13:31 | Punt | A08 | 09:28 | * | FIELD GOAL | 10-79 | 4:03 | |
| MTU | 1st | A09 | 09:20 | Fumble | A00 | 09:05 | * | TOUCHDOWN | 2-9 | 0:15 | |
| MTU | 1st | A10 | 07:58 | Punt | A10 | 07:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MTU | 1st | A30 | 07:51 | Fumble | A00 | 06:46 | * | TOUCHDOWN | 2-30 | 1:05 | |
| MTU | 1st | M20 | 04:43 | Interception | A00 | 03:00 | * | TOUCHDOWN | 8-80 | 1:43 | |
| MTU | 1st | M46 | 02:22 | Punt | A00 | 02:11 | * | TOUCHDOWN | 1-54 | 0:11 | |
| MTU | 1st | A20 | 01:57 | Fumble | A20 | 01:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MTU | 1st | M37 | 00:19 | Punt | A13 | 12:48 | * | FIELD GOAL | 8-50 | 2:31 | |
| MTU | 2nd | M32 | 11:01 | Punt | A00 | 07:34 | * | TOUCHDOWN | 7-68 | 3:27 | |
| MTU | 2nd | A42 | 05:12 | Punt | A08 | 03:43 | * | FIELD GOAL | 3-34 | 1:29 | |
| MTU | 2nd | A00 | 01:06 | Interception | A00 | 01:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MTU | 3rd | M14 | 10:23 | Missed FG | A34 | 04:12 | Punt | 9-52 | 6:11 | ||
| MTU | 3rd | M17 | 01:15 | Punt | M28 | 01:05 | Fumble | 1-11 | 0:10 | ||
| MTU | 4th | A22 | 14:45 | Kickoff | A06 | 11:35 | * | FIELD GOAL | 6-16 | 3:10 | |
| MTU | 4th | M41 | 10:28 | Interception | M48 | 08:14 | Punt | 3-7 | 2:14 | ||
| MTU | 4th | M38 | 06:34 | Punt | A11 | 00:35 | Downs | 10-51 | 5:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 07:52 | 08:39 | 03:22 | 15:03 | 12:01 | 27:04 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 2/5 | 0/2 | 1/7 | 2/7 | 3/14 | ||
| Average field position | A28 | A27 | A37 | A25 | A27 | A31 | A29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 07:08 | 06:21 | 11:23 | 14:57 | 17:44 | 32:41 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 1/2 | 0/3 | 1/3 | 1/5 | 2/8 | ||
| Average field position | M44 | M45 | M15 | A48 | M44 | M37 | M42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MTU | 1st | M35 | 15:00 | Kickoff | A00 | 14:47 | * | TOUCHDOWN | 1-65 | 0:13 | |
| AU | 1st | A36 | 14:39 | Kickoff | A36 | 13:31 | Punt | 3-0 | 1:08 | ||
| MTU | 1st | M13 | 13:31 | Punt | A08 | 09:28 | * | FIELD GOAL | 10-79 | 4:03 | |
| AU | 1st | A11 | 09:23 | Kickoff | A09 | 09:20 | Fumble | 1--2 | 0:03 | ||
| MTU | 1st | A09 | 09:20 | Fumble | A00 | 09:05 | * | TOUCHDOWN | 2-9 | 0:15 | |
| AU | 1st | A24 | 09:00 | Kickoff | A24 | 07:58 | Punt | 3-0 | 1:02 | ||
| MTU | 1st | A10 | 07:58 | Punt | A10 | 07:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 1st | A31 | 07:53 | Kickoff | A30 | 07:51 | Fumble | 1--1 | 0:02 | ||
| MTU | 1st | A30 | 07:51 | Fumble | A00 | 06:46 | * | TOUCHDOWN | 2-30 | 1:05 | |
| AU | 1st | A28 | 06:40 | Kickoff | M44 | 04:43 | Interception | 7-28 | 1:57 | ||
| MTU | 1st | M20 | 04:43 | Interception | A00 | 03:00 | * | TOUCHDOWN | 8-80 | 1:43 | |
| AU | 1st | A33 | 02:51 | Kickoff | A31 | 02:22 | Punt | 3--2 | 0:29 | ||
| MTU | 1st | M46 | 02:22 | Punt | A00 | 02:11 | * | TOUCHDOWN | 1-54 | 0:11 | |
| AU | 1st | A33 | 02:05 | Kickoff | A20 | 01:57 | Fumble | 1--13 | 0:08 | ||
| MTU | 1st | A20 | 01:57 | Fumble | A20 | 01:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 1st | A28 | 01:46 | Kickoff | A29 | 00:19 | Punt | 3-1 | 1:27 | ||
| MTU | 1st | M37 | 00:19 | Punt | A13 | 12:48 | * | FIELD GOAL | 8-50 | 2:31 | |
| AU | 2nd | A33 | 12:39 | Kickoff | A32 | 11:01 | Punt | 3--1 | 1:38 | ||
| MTU | 2nd | M32 | 11:01 | Punt | A00 | 07:34 | * | TOUCHDOWN | 7-68 | 3:27 | |
| AU | 2nd | A09 | 07:26 | Kickoff | A09 | 05:12 | Punt | 3-0 | 2:14 | ||
| MTU | 2nd | A42 | 05:12 | Punt | A08 | 03:43 | * | FIELD GOAL | 3-34 | 1:29 | |
| AU | 2nd | A34 | 03:36 | Kickoff | M04 | 01:06 | Interception | 6-62 | 2:30 | ||
| MTU | 2nd | A00 | 01:06 | Interception | A00 | 01:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 2nd | A34 | 01:00 | Kickoff | A36 | 00:00 | End of half | 2-2 | 1:00 | ||
| AU | 3rd | A30 | 14:53 | Kickoff | M06 | 10:23 | Missed FG | 11-64 | 4:30 | ||
| MTU | 3rd | M14 | 10:23 | Missed FG | A34 | 04:12 | Punt | 9-52 | 6:11 | ||
| AU | 3rd | A11 | 04:12 | Punt | A45 | 01:15 | Punt | 6-34 | 2:57 | ||
| MTU | 3rd | M17 | 01:15 | Punt | M28 | 01:05 | Fumble | 1-11 | 0:10 | ||
| AU | 3rd | M28 | 01:05 | Fumble | M00 | 00:00 | * | TOUCHDOWN | 5-28 | 1:05 | |
| MTU | 4th | A22 | 14:45 | Kickoff | A06 | 11:35 | * | FIELD GOAL | 6-16 | 3:10 | |
| AU | 4th | A42 | 11:22 | Kickoff | A46 | 10:28 | Interception | 3-4 | 0:54 | ||
| MTU | 4th | M41 | 10:28 | Interception | M48 | 08:14 | Punt | 3-7 | 2:14 | ||
| AU | 4th | A23 | 08:14 | Punt | A19 | 06:34 | Punt | 3--4 | 1:40 | ||
| MTU | 4th | M38 | 06:34 | Punt | A11 | 00:35 | Downs | 10-51 | 5:59 | ||
| AU | 4th | A11 | 00:35 | Downs | A39 | 00:00 | End of half | 2-28 | 0:35 | ||
Defensive Statistics |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | McCONAGHY, G. | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 10 | HALL, Calvin | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | ROBINSON, Clyde | 1 | 6 | 7 | . | . | 1-0 | . | . | . | . | . |
| 22 | GARCIA, John | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 40 | COOPER, Zane | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 62 | PICHARDO, Oscar | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 49 | KNOWLES, Kenny | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 11 | REID, Frederick | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | MADDOX, Wyle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | GARVIN, Andre | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 37 | PEARCE, Chris | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 5 | SICRE, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | HOGAN, Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | HILL, Jason | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | MCCAULEY, J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | BIANCHI, Randy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | ASCONI, Shawn | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | BONILLA, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | SMYTH, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | HOURSEY, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | HAMMOND, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | SMITH, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | BELL, Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | FAULKNER, Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | BROWN, Albert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | GLENN, Quincey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | BANKS, Wayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Ryan Renbarger | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 44 | Troy Chaffin | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 43 | Mike Gray | 1 | 4 | 5 | . | . | . | . | . | 1 | . | . |
| 2A | Andrew Kirkman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2B | L. Budzinski | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 92 | J. Andrews | 1 | 3 | 4 | 2.0/5 | . | . | . | . | . | 0.5/1 | . |
| 11 | Terrell Morning | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2D | Drew McClain | 2 | 1 | 3 | 1.0/1 | . | . | 1-100 | . | . | . | . |
| 45 | Chas Yoder | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 48 | Justin Barnett | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | Brandon Mack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Justin Lutz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Caleb Jones | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 47 | Tony DeRiggi | 1 | 1 | 2 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 6 | Daryl Ely | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 53 | Dan Ebinger | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 39 | G. Steigerwald | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Chris Kappas | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Matt Williamson | 1 | . | 1 | 1.0/5 | . | 1-20 | . | . | . | . | . |
| 4 | Craig Nickoli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Zach Wedge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | James Herbert | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 50 | Craig McClendon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Matt Kostelnik | . | 1 | 1 | 0.5/0 | . | . | . | . | 1 | 0.5/0 | . |
| 26 | Matt Rees | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Joseph Millings | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 88 | B. Bradshaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | James Coppeler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Roger Stewart | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Clantz Liggett | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 91 | Andrew Cavileer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Zac Saum | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 34 | Stefan Wood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0B | Chris Divis | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 10 | Cecil Shorts | . | . | . | . | . | . | . | . | . | . | . |
| 22 | Pat McCullough | . | . | . | . | . | 2-0 | . | . | . | . | 1 |
| 21 | Cameron Rose | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett: 1-HEISER, J., 2-BELL, Allen, 7-DIXON, Jeremy, 8-KWIATKOWSKI, P., 9-KLUSACEK, M., 11-REID, Frederick, 14-MCCAULEY, J., 24-BONILLA, W., 26-SMYTH, Logan, 32-MADDOX, Wyle, 35-MOORE, Michael, 39-ASHCRAFT, Chris, 40-COOPER, Zane, 41-AUGUSTUS, Zayd, 45-OXENDINE, Tyqun, 46-BIANCHI, Randy, 47-HALL, Casey, 49-KNOWLES, Kenny, 68-HOURSEY, Cory, 93-FAULKNER, Ray, 94-BROWN, Albert, 95-ASCONI, Shawn, 97-GLENN, Quincey. |
| Mount Union: 0E-Michael Pugh, 0B-Chris Divis, 1A-Brett Baker, 2C-Scott Panchik, 2A-Andrew Kirkman, 2D-Drew McClain, 2-Mike Zimmerman, 2B-L. Budzinski, 3A-Jamall Javey, 4-Craig Nickoli, 4A-John Drayton, 5-Trevor Bruney, 5A-K. Claros, 7D-Zach Wedge, 7A-Scott Thomas, 8A-V. Petruziello, 9A-Danny Harris, 10-Cecil Shorts, 11-Terrell Morning, 14-Kurt Rocco, 15-Roger Stewart, 16-James Coppeler, 18-Jay Carpenter, 19-Sean Fisher, 20-Matthew Barge, 23-Justin Wray, 24-Brandon Mack, 25-Judd Harrold, 27-Andrew Bobka, 29-Evan Lamolinara, 30-James Herbert, 31-Ryan Renbarger, 32-Anthony Carter, 34-Stefan Wood, 35-Zac Angel, 37-Jonah Wilson, 38-Tim Dyke, 39-G. Steigerwald, 40-Justin Lutz, 42-Sam Kershaw, 43-Mike Gray, 44-Troy Chaffin, 45-Chas Yoder, 46-Hassan Dahoud, 48-Justin Barnett, 49-John Ivory, 50-Craig McClendon, 51-Matt Williamson, 52-Eric Kassel, 53-Dan Ebinger, 56-Michael Nitz, 58-Samy Guerrero, 59-Luke Purnell, 60-Nick Tressa, 62-James Bird, 63-Steve Lintern, 67-Pat Nicholson, 68-Andy Sanford, 69-A. Hinesmith, 70-Caleb Crowl, 71-Paul Schmid, 72-Nate Berkey, 73-Isaac Fields, 77-Luke Summers, 79-Greg Thomas, 80-Bryson Davis, 81-Greg Kumse, 82-Robert Knapp, 83-Nick Cameron, 85-Sean Malafronte, 87-LaRon Marshall, 88-B. Bradshaw, 89-Kyle Miller, 90-Clantz Liggett, 91-Andrew Cavileer, 93-Ryan Wilk, 94-B. Davidson, 95-Zac Saum, 96-Kelvan Elkins, 97-Jeff Goldsmith, 99-Caleb Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Averett............. 0 0 7 0 - 7 Record: (0-1)
Mount Union......... 52 20 0 3 - 75 Record: (1-0)
Scoring Summary:
1st 14:47 MTU - Nate Kmic 65 yd run (Mike Zimmerman kick), 1-65 0:13, AU 0 - MTU 7
09:28 MTU - Mike Zimmerman 25 yd field goal, 10-79 4:03, AU 0 - MTU 10
09:05 MTU - Greg Micheli 8 yd run (Mike Zimmerman kick), 2-9 0:15, AU 0 - MTU 17
07:58 MTU - James Herbert 10 yd blocked punt return (Mike Zimmerman kick), , AU 0 - MTU 24
06:46 MTU - Nate Kmic 17 yd run (Mike Zimmerman kick), 2-30 1:05, AU 0 - MTU 31
03:00 MTU - Nate Kmic 2 yd run (Mike Zimmerman kick), 8-80 1:43, AU 0 - MTU 38
02:11 MTU - Nate Kmic 54 yd run (Mike Zimmerman kick), 1-54 0:11, AU 0 - MTU 45
01:57 MTU - Matt Williamson 20 yd fumble recovery (Mike Zimmerman kick), , AU 0 - MTU 52
2nd 12:48 MTU - Mike Zimmerman 30 yd field goal, 8-50 2:31, AU 0 - MTU 55
07:34 MTU - Trevor Bruney 39 yd pass from Kurt Rocco (Mike Zimmerman kick), 7-68 3:27, AU 0 - MTU 62
03:43 MTU - Mike Zimmerman 25 yd field goal, 3-34 1:29, AU 0 - MTU 65
01:06 MTU - Drew McClain 100 yd interception return (Mike Zimmerman kick), , AU 0 - MTU 72
3rd 00:00 AU - WATSON, D. 3 yd run (ASHCRAFT, Chris kick), 5-28 1:05, AU 7 - MTU 72
4th 11:35 MTU - Ryan Wilk 23 yd field goal, 6-16 3:10, AU 7 - MTU 75
AU MTU
FIRST DOWNS................... 14 28
RUSHES-YARDS (NET)............ 30-43 49-349
PASSING YDS (NET)............. 138 222
Passes Att-Comp-Int........... 35-13-3 18-17-0
TOTAL OFFENSE PLAYS-YARDS..... 65-181 67-571
Fumble Returns-Yards.......... 0-0 1-20
Punt Returns-Yards............ 0-0 2-33
Kickoff Returns-Yards......... 14-230 1-65
Interception Returns-Yards.... 0-0 3-100
Punts (Number-Avg)............ 8-33.4 2-26.0
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 9-77 10-100
Possession Time............... 27:04 32:41
Third-Down Conversions........ 3 of 14 2 of 8
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 1-3 7-8
Sacks By: Number-Yards........ 0-0 3-7
RUSHING: Averett-AUGUSTUS, Zayd 5-31; WATSON, D. 11-24; HALL, Casey 5-10;
DIXON, Jeremy 1-minus 2; FAIRBANKS, Shan 5-minus 7; OXENDINE, Tyqun 3-minus 13.
Mount Union-Nate Kmic 7-151; Matthew Barge 10-52; Scott Thomas 6-42; Scott
Panchik 8-39; Trevor Bruney 8-22; T. Morring 3-20; Greg Micheli 3-17; Pierre
