Scoring Summary |
Guilford College (0-3) vs. Averett University (1-1)
Date: Sep 18, 2010 Site: Danville, Va. Stadium: Cougar Den Attendance: 631
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Guilford College | 6 | 3 | 0 | 0 | 9 |
| Averett University | 7 | 7 | 14 | 17 | 45 |
| SCORING SUMMARY | GUILFORD-AU | |||
| 1st | 07:56 | GUILFORD | De'Shawn Lindsay 92 yd fumble recovery (Pat Conrad kick failed) | |
| 6 - 0 | ||||
| 00:19 | AU | WILSON, James 1 yd run (SCOTT, Brad kick) | ||
| 4 plays, 37 yards, TOP 1:09 | 6 - 7 | |||
| 2nd | 01:41 | AU | HAYDEN, Owen 33 yd pass from BROWN, Kirkland (SCOTT, Brad kick) | |
| 3 plays, 42 yards, TOP 0:33 | 6 - 14 | |||
| 00:01 | GUILFORD | Tyler Hull 34 yd field goal | ||
| 8 plays, 53 yards, TOP 1:33 | 9 - 14 | |||
| 3rd | 09:07 | AU | ROBINSON, Jerel 79 yd punt return (SCOTT, Brad kick) | |
| 9 - 21 | ||||
| 05:16 | AU | NAVARRE, Clayton 21 yd run (SCOTT, Brad kick) | ||
| 4 plays, 51 yards, TOP 1:47 | 9 - 28 | |||
| 4th | 12:53 | AU | SCOTT, Brad 25 yd field goal | |
| 7 plays, 63 yards, TOP 3:08 | 9 - 31 | |||
| 04:30 | AU | REED, Donald 57 yd pass from BROWN, Kirkland (SCOTT, Brad kick) | ||
| 9 plays, 71 yards, TOP 3:32 | 9 - 38 | |||
| 01:44 | AU | HOLLOWAY, Aashad 2 yd run (KLUSACEK, Marcus kick) | ||
| 2 plays, 2 yards, TOP 0:50 | 9 - 45 | |||
|
Kickoff time: 1:00 PM End of Game: 3:42 Total elapsed time: 2:42 Referee: Ruben Terry Umpire: Chris Eldreth Linesman: Matt Rezac Line judge: Drew Barrett Back judge: Ricky Johnson Field judge: Nathan Umberger Side judge: Jeffrey Shears Scorer: Drew Wilson Temperature: 79 Wind: NE 5 mph Weather: Sunny |
Team Statistics |
| Team Totals | GUILFORD | AU |
| FIRST DOWNS | 15 | 14 |
| Rushing | 3 | 7 |
| Passing | 11 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 50 | 179 |
| Rushing Attempts | 29 | 33 |
| Average Per Rush | 1.7 | 5.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 97 | 200 |
| Yards Lost Rushing | 47 | 21 |
| NET YARDS PASSING | 214 | 247 |
| Completions-Attempts-Int | 27-43-2 | 13-22-0 |
| Average Per Attempt | 5.0 | 11.2 |
| Average Per Completion | 7.9 | 19.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 264 | 426 |
| Total offense plays | 72 | 55 |
| Average Gain Per Play | 3.7 | 7.7 |
| Fumbles: Number-Lost | 6-2 | 2-2 |
| Penalties: Number-Yards | 6-55 | 9-98 |
| PUNTS-YARDS | 7-242 | 3-120 |
| Average Yards Per Punt | 34.6 | 40.0 |
| Net Yards Per Punt | 17.6 | 40.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-155 | 8-487 |
| Average Yards Per Kickoff | 51.7 | 60.9 |
| Net Yards Per Kickoff | 31.0 | 46.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-119-1 |
| Average Per Return | 0.0 | 29.8 |
| Kickoff returns: Number-Yds-TD | 5-72-0 | 3-62-0 |
| Average Per Return | 14.4 | 20.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-75-0 |
| Fumble Returns: Number-Yds-TD | 1-92-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:06 | 25:54 |
| 1st Quarter | 6:58 | 8:02 |
| 2nd Quarter | 8:01 | 6:59 |
| 3rd Quarter | 10:36 | 4:24 |
| 4th Quarter | 8:31 | 6:29 |
| Third-Down Conversions | 5 of 16 | 5 of 12 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 3-5 |
| Touchdowns | 0-1 | 2-5 |
| Field goals | 1-1 | 1-5 |
| Sacks By: Number-Yards | 2-19 | 2-18 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Guilford College-Ben King 2-1; Luke Vandall 2-1; Earl Womble 1-0; Chris Heflin 1-0. Averett University-ROBINSON, Jerel 1-1; BROWN, Kirkland 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GUILFORD | 1st | G22 | 15:00 | Kickoff | G30 | 14:01 | Punt | 3-8 | 0:59 | ||
| GUILFORD | 1st | G34 | 11:58 | Punt | A37 | 08:39 | Fumble | 7-29 | 3:19 | ||
| GUILFORD | 1st | G08 | 07:56 | Fumble | G08 | 07:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GUILFORD | 1st | G20 | 03:49 | Missed FG | G22 | 01:28 | Punt | 3-2 | 2:21 | ||
| GUILFORD | 1st | G17 | 00:12 | Kickoff | G25 | 14:02 | Punt | 3-8 | 1:10 | ||
| GUILFORD | 2nd | G38 | 10:06 | Downs | A44 | 05:52 | Punt | 6-18 | 4:14 | ||
| GUILFORD | 2nd | G35 | 03:23 | Punt | A23 | 02:14 | Interception | 6-42 | 1:09 | ||
| GUILFORD | 2nd | G30 | 01:34 | Kickoff | A17 | 00:01 | * | FIELD GOAL | 8-53 | 1:33 | |
| GUILFORD | 3rd | G15 | 13:24 | Punt | G14 | 11:30 | Punt | 3--1 | 1:54 | ||
| GUILFORD | 3rd | G41 | 11:30 | Fumble | G39 | 09:07 | Punt | 3--2 | 2:23 | ||
| GUILFORD | 3rd | G20 | 09:07 | Kickoff | G23 | 07:03 | Punt | 3-3 | 2:04 | ||
| GUILFORD | 3rd | G20 | 05:16 | Kickoff | A30 | 01:01 | Downs | 10-50 | 4:15 | ||
| GUILFORD | 4th | G17 | 12:46 | Kickoff | A42 | 08:02 | Fumble | 9-41 | 4:44 | ||
| GUILFORD | 4th | G40 | 04:30 | Kickoff | G48 | 02:34 | Interception | 4-8 | 1:56 | ||
| GUILFORD | 4th | G31 | 01:38 | Kickoff | A49 | 00:00 | End of half | 5-20 | 1:38 | ||
| AU | 1st | A27 | 14:01 | Punt | A34 | 11:58 | Punt | 3-7 | 2:03 | ||
| AU | 1st | A37 | 08:39 | Fumble | G08 | 07:56 | Fumble | 2-55 | 0:43 | ||
| AU | 1st | A36 | 07:48 | Kickoff | G16 | 03:49 | Missed FG | 9-48 | 3:59 | ||
| AU | 1st | G37 | 01:28 | Punt | G00 | 00:19 | * | TOUCHDOWN | 4-37 | 1:09 | |
| AU | 2nd | A43 | 14:02 | Punt | G38 | 10:06 | Downs | 7-19 | 3:56 | ||
| AU | 2nd | A12 | 05:52 | Punt | A22 | 03:23 | Punt | 4-10 | 2:29 | ||
| AU | 2nd | G42 | 02:14 | Interception | G00 | 01:41 | * | TOUCHDOWN | 3-42 | 0:33 | |
| AU | 2nd | A47 | 00:00 | Kickoff | A47 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A34 | 14:52 | Kickoff | A30 | 13:24 | Punt | 3--4 | 1:28 | ||
| AU | 3rd | G47 | 00:00 | Punt | G41 | 11:30 | Fumble | 0-6 | 0:00 | ||
| AU | 3rd | G00 | 09:07 | Punt | G00 | 09:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 3rd | A49 | 07:03 | Punt | G00 | 05:16 | * | TOUCHDOWN | 4-51 | 1:47 | |
| AU | 3rd | A30 | 01:01 | Downs | G07 | 12:53 | * | FIELD GOAL | 7-63 | 3:08 | |
| AU | 4th | A29 | 08:02 | Fumble | G00 | 04:30 | * | TOUCHDOWN | 9-71 | 3:32 | |
| AU | 4th | G02 | 02:34 | Interception | G00 | 01:44 | * | TOUCHDOWN | 2-2 | 0:50 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Guilford College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 08:01 | 10:36 | 08:31 | 14:59 | 19:07 | 34:06 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/5 | 2/4 | 2/7 | 3/9 | 5/16 | ||
| Average field position | G23 | G34 | G24 | G29 | G28 | G26 | G27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 06:59 | 04:24 | 06:29 | 15:01 | 10:53 | 25:54 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/1 | 3/4 | 2/7 | 3/5 | 5/12 | ||
| Average field position | A40 | A40 | A37 | G37 | A40 | A48 | A43 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GUILFORD | 1st | G22 | 15:00 | Kickoff | G30 | 14:01 | Punt | 3-8 | 0:59 | ||
| AU | 1st | A27 | 14:01 | Punt | A34 | 11:58 | Punt | 3-7 | 2:03 | ||
| GUILFORD | 1st | G34 | 11:58 | Punt | A37 | 08:39 | Fumble | 7-29 | 3:19 | ||
| AU | 1st | A37 | 08:39 | Fumble | G08 | 07:56 | Fumble | 2-55 | 0:43 | ||
| GUILFORD | 1st | G08 | 07:56 | Fumble | G08 | 07:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 1st | A36 | 07:48 | Kickoff | G16 | 03:49 | Missed FG | 9-48 | 3:59 | ||
| GUILFORD | 1st | G20 | 03:49 | Missed FG | G22 | 01:28 | Punt | 3-2 | 2:21 | ||
| AU | 1st | G37 | 01:28 | Punt | G00 | 00:19 | * | TOUCHDOWN | 4-37 | 1:09 | |
| GUILFORD | 1st | G17 | 00:12 | Kickoff | G25 | 14:02 | Punt | 3-8 | 1:10 | ||
| AU | 2nd | A43 | 14:02 | Punt | G38 | 10:06 | Downs | 7-19 | 3:56 | ||
| GUILFORD | 2nd | G38 | 10:06 | Downs | A44 | 05:52 | Punt | 6-18 | 4:14 | ||
| AU | 2nd | A12 | 05:52 | Punt | A22 | 03:23 | Punt | 4-10 | 2:29 | ||
| GUILFORD | 2nd | G35 | 03:23 | Punt | A23 | 02:14 | Interception | 6-42 | 1:09 | ||
| AU | 2nd | G42 | 02:14 | Interception | G00 | 01:41 | * | TOUCHDOWN | 3-42 | 0:33 | |
| GUILFORD | 2nd | G30 | 01:34 | Kickoff | A17 | 00:01 | * | FIELD GOAL | 8-53 | 1:33 | |
| AU | 2nd | A47 | 00:00 | Kickoff | A47 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A34 | 14:52 | Kickoff | A30 | 13:24 | Punt | 3--4 | 1:28 | ||
| GUILFORD | 3rd | G15 | 13:24 | Punt | G14 | 11:30 | Punt | 3--1 | 1:54 | ||
| AU | 3rd | G47 | 00:00 | Punt | G41 | 11:30 | Fumble | 0-6 | 0:00 | ||
| GUILFORD | 3rd | G41 | 11:30 | Fumble | G39 | 09:07 | Punt | 3--2 | 2:23 | ||
| AU | 3rd | G00 | 09:07 | Punt | G00 | 09:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GUILFORD | 3rd | G20 | 09:07 | Kickoff | G23 | 07:03 | Punt | 3-3 | 2:04 | ||
| AU | 3rd | A49 | 07:03 | Punt | G00 | 05:16 | * | TOUCHDOWN | 4-51 | 1:47 | |
| GUILFORD | 3rd | G20 | 05:16 | Kickoff | A30 | 01:01 | Downs | 10-50 | 4:15 | ||
| AU | 3rd | A30 | 01:01 | Downs | G07 | 12:53 | * | FIELD GOAL | 7-63 | 3:08 | |
| GUILFORD | 4th | G17 | 12:46 | Kickoff | A42 | 08:02 | Fumble | 9-41 | 4:44 | ||
| AU | 4th | A29 | 08:02 | Fumble | G00 | 04:30 | * | TOUCHDOWN | 9-71 | 3:32 | |
| GUILFORD | 4th | G40 | 04:30 | Kickoff | G48 | 02:34 | Interception | 4-8 | 1:56 | ||
| AU | 4th | G02 | 02:34 | Interception | G00 | 01:44 | * | TOUCHDOWN | 2-2 | 0:50 | |
| GUILFORD | 4th | G31 | 01:38 | Kickoff | A49 | 00:00 | End of half | 5-20 | 1:38 | ||
Defensive Statistics |
| ## | Guilford College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Chris Jessup | 2 | 7 | 9 | 2.5/12 | . | . | . | . | . | 1.0/11 | . |
| 15 | De'Shawn Lindsay | 1 | 7 | 8 | . | . | 1-92 | . | 1 | . | . | . |
| 39 | Jordan Nelson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 6 | Jordan Dutton | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 32 | CJ Green | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 20 | Joseph Parrish | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Chris Ward | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 9 | Quan Parker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Williams-Blackwell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | David LaPlaca | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Brad Gayhardt | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 92 | Greg Eldridge | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Timmy Boyd | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 18 | Brandon Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Mike Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Sage Luley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Spencer Dew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Luke Ledwell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Ray Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | David Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Jake Kues | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Kenneth Hyman | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 82 | Lawrence Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Averett University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | HUFFMAN, Mario | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | ROBINSON, Jerel | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 26 | SMYTH, Logan | 5 | 1 | 6 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 44 | NEVALAINEN, Anssi | 3 | 2 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 90 | JOHNSON, Darrick | 2 | 3 | 5 | 2.0/12 | . | 1-0 | . | . | . | 1.0/7 | . |
| 55 | WERTH, Kirk | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | CLIFTON, Jeremy | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | EMMANUEL, Robslin | 1 | 3 | 4 | 0.5/3 | . | . | 1-27 | . | . | . | . |
| 39 | BURRIS, Chase | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
| 53 | RICHARDSON, Skyler | 1 | 2 | 3 | 0.5/1 | . | . | . | . | 1 | . | . |
| 99 | BROWN, Albert | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | SCRUGGS, Corey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | DOGGETT, Roderck | . | 3 | 3 | . | . | . | 1-48 | . | . | . | . |
| 41 | SMITH, Kyle | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 43 | PARKER, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | JONES, August | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | LEAKE-ANDERSON, Tra. | 1 | 1 | 2 | 1.0/3 | 1 | . | . | . | . | . | . |
| 98 | GORDY, Greysen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | VAININEN, Matti | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | ROBERTSON, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | ROBINSON, Brad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | OLIVER, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | FAULKNER, Ray | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 42 | BEAVER, Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | VARNER, Stefan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | THOMAS, P.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford College: 3-Thomas Kicinski, 5-Zac Halbert, 7-Ray Brown, 9-Quan Parker, 10-Cody Latimer, 13-Tyler Hull, 14-Billy Watkins, 16-Pat Conrad, 17-Luke Ledwell, 18-B. Thompson, 19-Spencer Dew, 22-Jake Kues, 23-Chris Heflin, 25-Mike Williams, 26-Kyle May, 30-Ricky Douglas, 32-CJ Green, 35-David Ray, 38-Alex Smith, 44-David Moore, 45-Bailey Crego, 68-Alex Wallace, 69-Douglas Whitley, 70-Branson O'Hara, 75-Jordan Moss, 78-Ryan Keller, 82-L. Blake, 88-DJ Wilson, 90-Rob Fields, 92-Greg Eldridge, 96-Justin Moulin. |
| Averett University: 2G-HOLLOWAY, Aash., 2-RICHMAN, Zacha., 4-VAININEN, Matti, 5-BOWLES, Anthony, 6-REED, Donald, 8-SCOTT, Brad, 10-KLUSACEK, Marc., 11-MOBLEY, Kadeem, 13-CHIAROLANZIO, 17-HUDSON, Joshua, 20-NAVARRE, Clayt., 22-ROBINSON, Brad, 29-MORGAN, Xavier, 31-JONES, August, 37-MONROE, D'Ange., 38-THOMAS, P.J., 39-BURRIS, Chase, 42-BEAVER, Joshua, 43-PARKER, Cameron, 48-DOGGETT, Roder., 50-SWIFT, Jacob, 52-ROBERTSON, Tyl., 53-RICHARDSON, Sk., 55-WERTH, Kirk, 56-OLIVER, Stephen, 62-HARRINGTON, Bi., 65-SNEED, Kyle, 67-JOHN, Harry, 70-LIUFAU, Chris, 80-ACOSTA, Wilfre., 88-DELAROSA-JONES, 90-JOHNSON, Darri., 95-ALLEN, Brandon, 97-LEAKE-ANDERSON, 98-GORDY, Greysen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Guilford College.... 6 3 0 0 - 9 Record: (0-3)
Averett University.. 7 7 14 17 - 45 Record: (1-1)
Scoring Summary:
1st 07:56 GUILFORD - De'Shawn Lindsay 92 yd fumble recovery (Pat Conrad kick failed), , GUILFORD 6 - AU 0
00:19 AU - WILSON, James 1 yd run (SCOTT, Brad kick), 4-37 1:09, GUILFORD 6 - AU 7
2nd 01:41 AU - HAYDEN, Owen 33 yd pass from BROWN, Kirkland (SCOTT, Brad kick), 3-42 0:33, GUILFORD 6 - AU 14
00:01 GUILFORD - Tyler Hull 34 yd field goal, 8-53 1:33, GUILFORD 9 - AU 14
3rd 09:07 AU - ROBINSON, Jerel 79 yd punt return (SCOTT, Brad kick), , GUILFORD 9 - AU 21
05:16 AU - NAVARRE, Clayton 21 yd run (SCOTT, Brad kick), 4-51 1:47, GUILFORD 9 - AU 28
4th 12:53 AU - SCOTT, Brad 25 yd field goal, 7-63 3:08, GUILFORD 9 - AU 31
04:30 AU - REED, Donald 57 yd pass from BROWN, Kirkland (SCOTT, Brad kick), 9-71 3:32, GUILFORD 9 - AU 38
01:44 AU - HOLLOWAY, Aashad 2 yd run (KLUSACEK, Marcus kick), 2-2 0:50, GUILFORD 9 - AU 45
GUILFORD AU
FIRST DOWNS................... 15 14
RUSHES-YARDS (NET)............ 29-50 33-179
PASSING YDS (NET)............. 214 247
Passes Att-Comp-Int........... 43-27-2 22-13-0
TOTAL OFFENSE PLAYS-YARDS..... 72-264 55-426
Fumble Returns-Yards.......... 1-92 0-0
Punt Returns-Yards............ 0-0 4-119
Kickoff Returns-Yards......... 5-72 3-62
Interception Returns-Yards.... 0-0 2-75
Punts (Number-Avg)............ 7-34.6 3-40.0
Fumbles-Lost.................. 6-2 2-2
Penalties-Yards............... 6-55 9-98
Possession Time............... 34:06 25:54
Third-Down Conversions........ 5 of 16 5 of 12
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 1-1 3-5
Sacks By: Number-Yards........ 2-19 2-18
RUSHING: Guilford College-Thomas Kicinski 5-26; Bailey Crego 3-15; Earl
Womble 8-15; Mike Williams 3-13; Zac Halbert 1-3; Chris Heflin 1-minus 2; Luke
Vandall 8-minus 20. Averett University-WILSON, James 13-79; NAVARRE, Clayton
8-56; MORGAN, Xavier 5-52; HOLLOWAY, Aashad 3-7; STANBACK, Horace 1-2; BROWN,
Kirkland 3-minus 17.
PASSING: Guilford College-Luke Vandall 14-23-1-97; Billy Watkins
10-16-1-100; Zac Halbert 3-4-0-17. Averett University-BROWN, Kirkland
12-21-0-220; RICHMAN, Zachary 1-1-0-27.
RECEIVING: Guilford College-Ben King 5-42; Tyler Hasty 4-54; Thomas
Kicinski 4-23; Chris Heflin 4-14; Cody Latimer 3-46; DJ Wilson 2-13; Brandon
Thompson 1-9; Lawrence Blake 1-6; Mike Williams 1-4; Thor Pate 1-3; Earl Womble
1-0. Averett University-DIXON, Jeremy 4-65; HAYDEN, Owen 4-59; REED, Donald
2-66; MORGAN, Xavier 2-30; STANBACK, Horace 1-27.
INTERCEPTIONS: Guilford College-None. Averett University-DOGGETT, Roderck
1-48; EMMANUEL, Robslin 1-27.
FUMBLES: Guilford College-Ben King 2-1; Luke Vandall 2-1; Earl Womble
1-0; Chris Heflin 1-0. Averett University-BROWN, Kirkland 1-1; ROBINSON, Jerel
1-1.
Stadium: Cougar Den Attendance: 631
Kickoff time: 1:00 PM End of Game: 3:42 Total elapsed time: 2:42
Officials: Referee: Ruben Terry; Umpire: Chris Eldreth; Linesman: Matt Rezac;
Line judge: Drew Barrett; Back judge: Ricky Johnson; Field judge: Nathan Umberger;
Side judge: Jeffrey Shears; Scorer: Drew Wilson;
Temperature: 79 Wind: NE 5 mph Weather: Sunny
|
Play-by-Play Summary |
| Guilford to receive first | |||
| Guilford | 1-10 | at Guilford30 | AU ball on AU30. |
| SCOTT, Brad kickoff 61 yards to the GUILFORD9, L. Blake return 13 yards to the GUILFORD22 (JOHNSON, Darri.). | |||
| Guilford | 1-10 | at Guilford22 | Earl Womble rush for 8 yards to the GUILFORD30 (SMYTH, Logan). |
| Guilford | 2-2 | at Guilford30 | Luke Vandall pass incomplete to Earl Womble. |
| Guilford | 3-2 | at Guilford30 | Luke Vandall pass incomplete to Tyler Hasty. |
| Guilford | 4-2 | at Guilford30 | DJ Wilson punt 43 yards to the AU27, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 00:59 | |||
| Au | 1-10 | at Au27 | AVERETT UNIVERSITY drive start at 14:01. |
| Au | 1-10 | at Au27 | WILSON, James rush for loss of 1 yard to the AU26 (Joseph Parrish;Chris Jessup). |
| Au | 2-11 | at Au26 | BROWN, Kirkland pass complete to DIXON, Jeremy for 9 yards to the AU35 (D. Lindsay;J. Blackwell). |
| Au | 3-2 | at Au35 | MORGAN, Xavier rush for loss of 1 yard to the AU34 (Jordan Dutton). |
| Au | 4-3 | at Au34 | RICHMAN, Zacha. punt 32 yards to the GUILFORD34, downed. |
| Drive: 3 plays, 7 yards, TOP 02:03 | |||
| Guilford | 1-10 | at Guilford34 | GUILFORD COLLEGE drive start at 11:58. |
| Guilford | 1-10 | at Guilford34 | Earl Womble rush for 1 yard to the GUILFORD35 (SCRUGGS, Corey;HUFFMAN, Mario). |
| Guilford | 2-9 | at Guilford35 | Luke Vandall pass incomplete to Mike Williams. |
| Guilford | 3-9 | at Guilford35 | Luke Vandall pass complete to Chris Heflin for 10 yards to the GUILFORD45, 1ST DOWN GUILFORD (EMMANUEL, Robs.). |
| Guilford | 1-10 | at Guilford45 | Earl Womble rush for loss of 2 yards to the GUILFORD43 (BROWN, Albert). |
| Guilford | 2-12 | at Guilford43 | Mike Williams rush for 13 yards to the AU44, 1ST DOWN GUILFORD (RICHARDSON, Sk.). |
| Guilford | 1-10 | at Au44 | Mike Williams rush for loss of 1 yard to the AU45 (JOHNSON, Darri.;VAININEN, Matti). |
| Guilford | 2-11 | at Au45 | Luke Vandall pass complete to Ben King for 10 yards to the AU35, fumble forced by ROBINSON, Jerel, fumble by Ben King recovered by AU NEVALAINEN, An. at AU37. |
| Drive: 7 plays, 29 yards, TOP 03:19 | |||
| Au | 1-10 | at Au37 | AVERETT UNIVERSITY drive start at 08:39. |
| Au | 1-10 | at Au37 | BROWN, Kirkland pass complete to DIXON, Jeremy for 53 yards to the GUILFORD10, 1ST DOWN AU, out-of-bounds (Quan Parker;Ray Brown). |
