#8 SCOTT, Brad
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/4/2010   HAMPDEN-SYDNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  GUILFORD COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  at Washington and Lee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  GREENSBORO COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Christopher Newport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  MARYVILLE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Methodist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Shenandoah Hornets  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  FERRUM COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at NC Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/4/2010   HAMPDEN-SYDNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 18, 2010  GUILFORD COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Sep 25, 2010  at Washington and Lee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 02, 2010  GREENSBORO COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-6  0  0  0  6 
Oct 09, 2010  at Christopher Newport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 16, 2010  MARYVILLE COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 23, 2010  at Methodist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  at Shenandoah Hornets  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 06, 2010  FERRUM COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Nov 13, 2010  at NC Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  20-23  0  0  0  41 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/4/2010   HAMPDEN-SYDNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  267  66.8  3  0 
Sep 18, 2010  GUILFORD COLLEGE  0  0  0.0  0  0  0  0  0  0  1-2  25  0  6  398  66.3  2  0 
Sep 25, 2010  at Washington and Lee  0  0  0.0  0  0  0  0  0  0  2-3  45  1  5  317  63.4  2  1 
Oct 02, 2010  GREENSBORO COLLEGE  0  0  0.0  0  0  0  0  0  0  1-2  38  0  8  475  59.4  2  0 
Oct 09, 2010  at Christopher Newport  0  0  0.0  0  0  0  0  0  0  1-3  43  0  4  263  65.8  2  1 
Oct 16, 2010  MARYVILLE COLLEGE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  198  66.0  0  1 
Oct 23, 2010  at Methodist  0  0  0.0  0  0  0  0  0  0  0-4  0  1  2  136  68.0  0  0 
Oct 30, 2010  at Shenandoah Hornets  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  187  62.3  1  0 
Nov 06, 2010  FERRUM COLLEGE  0  0  0.0  0  0  0  0  0  0  2-2  24  0  4  265  66.2  1  0 
Nov 13, 2010  at NC Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  70  70.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-18  45  2  40  2576  64.4  14  3