#1E SCOTT, Brad
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at Hampden-Sydney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  RANDOLPH-MACON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Guilford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 1, 2011   N.C. WESLEYAN  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Greensboro College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  CHRISTOPHER NEWPORT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 6
Pass efficiency: -200.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Hampden-Sydney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 10, 2011  RANDOLPH-MACON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 17, 2011  at Guilford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 1, 2011   N.C. WESLEYAN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  at Greensboro College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 15, 2011  CHRISTOPHER NEWPORT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  15-15  0  0  0  15 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Hampden-Sydney  7  212  30.3  46  0  1  1  0  0  0-0  0  0  2  129  64.5  0  0 
Sep 10, 2011  RANDOLPH-MACON  4  153  38.2  52  0  0  0  1  0  0-1  0  0  2  140  70.0  0  0 
Sep 17, 2011  at Guilford  5  199  39.8  51  0  1  0  1  1  0-0  0  0  6  399  66.5  2  0 
Oct 1, 2011   N.C. WESLEYAN  9  377  41.9  50  0  1  0  1  1  0-0  0  0  1  70  70.0  1  0 
Oct 08, 2011  at Greensboro College  5  188  37.6  46  0  0  1  0  0  0-0  0  0  7  412  58.9  1  0 
Oct 15, 2011  CHRISTOPHER NEWPORT  5  199  39.8  42  0  1  0  0  0  0-1  0  1  3  198  66.0  2  1 
Totals     35  1328  37.9  52  0  4  2  3  2  0-2  0  1  21  1348  64.2  6  1