Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AU  OPP 
SCORING  199  316 
   Points Per Game  19.9  31.6 
FIRST DOWNS  179  226 
   Rushing  88  113 
   Passing  75  89 
   Penalty  16  24 
RUSHING YARDAGE  1619  2062 
   Yards gained rushing  1896  2402 
   Yards lost rushing  277  340 
   Rushing Attempts  386  450 
   Average Per Rush  4.2  4.6 
   Average Per Game  161.9  206.2 
   TDs Rushing  14  22 
PASSING YARDAGE  1566  2012 
   Comp-Att-Int  160-306-23  157-269-12 
   Average Per Pass  5.1  7.5 
   Average Per Catch  9.8  12.8 
   Average Per Game  156.6  201.2 
   TDs Passing  12  16 
TOTAL OFFENSE  3185  4074 
   Total Plays  692  719 
   Average Per Play  4.6  5.7 
   Average Per Game  318.5  407.4 
KICK RETURNS: #-Yards  54-1084  29-444 
PUNT RETURNS: #-Yards  16-138  20-292 
INT RETURNS: #-Yards  12-111  23-443 
KICK RETURN AVERAGE  20.1  15.3 
PUNT RETURN AVERAGE  8.6  14.6 
INT RETURN AVERAGE  9.2  19.3 
FUMBLES-LOST  10-5  19-10 
PENALTIES-Yards  91-802  75-671 
   Average Per Game  80.2  67.1 
PUNTS-Yards  62-2116  47-1613 
   Average Per Punt  34.1  34.3 
   Net punt average  27.5  30.1 
TIME OF POSSESSION/Game  30:32  30:15 
3RD-DOWN Conversions  47/145  46/130 
   3rd-Down Pct  32%  35% 
4TH-DOWN Conversions  6/24  8/20 
   4th-Down Pct  25%  40% 
SACKS BY-Yards  21-129  18-91 
MISC YARDS  0  6 
TOUCHDOWNS SCORED  27  42 
FIELD GOALS-ATTEMPTS  1-4  9-13 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (20-30) 67%  (36-55) 65% 
RED-ZONE TOUCHDOWNS  (19-30) 63%  (30-55) 55% 
PAT-ATTEMPTS  (22-24) 92%  (33-39) 85% 
ATTENDANCE  3572  14250 
   Games/Avg Per Game  5/714  5/2850 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Averett  58  51  17  66  7  199 
Opponents  36  65  112  103  0  316 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WHITE, Ke'Von   10-10  173  858  38  820  4.7  7  37  82.0 
REDD, Jeff   9-0   104  605  16  589  5.7  1  28  65.4 
BROWN, Kirkland  10-7   46  200  84  116  2.5  4  28  11.6 
CLARK, Stephen   10-0   19  87  12  75  3.9  0  14  7.5 
TARPEY, Zack   4-1   13  69  4  65  5.0  1  14  16.2 
TERRY, Anthony   10-5   3  35  0  35  11.7  0  31  3.5 
BRANDON, Teren.  5-0   5  16  0  16  3.2  0  5  3.2 
SHEPHERD, Darr.  3-0   4  10  0  10  2.5  0  4  3.3 
STANBACK, Hora.  10-10  3  6  0  6  2.0  1  2  0.6 
HUDSON, Joshua   3-1   2  6  5  1  0.5  0  6  0.3 
MCCAUL, Joe   9-2   1  0  3  -3  -3.0  0  0  -0.3 
TEAM   9-0   4  0  7  -7  -1.8  0  0  -0.8 
HENDERSON, Dom.  8-0   1  0  9  -9  -9.0  0  0  -1.1 
GILLESPIE, Nick  5-0   1  0  16  -16  -16.0  0  0  -3.2 
KWIATKOWSKI, P.  7-1   5  4  22  -18  -3.6  0  1  -2.6 
REED, Patrick   2-0   2  0  61  -61  -30.5  0  0  -30.5 
Total..........  10   386  1896  277  1619  4.2  14  37  161.9 
Opponents......  10   450  2402  340  2062  4.6  22  88  206.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BROWN, Kirkland  10-7   91.1  114-217-14  52.5  1055  7  76  105.5 
KWIATKOWSKI, P.  7-1   85.1  30-60-8  50.0  323  3  45  46.1 
TARPEY, Zack   4-1   145.3  15-24-0  62.5  158  2  28  39.5 
HUDSON, Joshua   3-1   0.0  0-2-0  0.0  0  0  0  0.0 
HAYDEN, Owen   10-8   352.0  1-1-0  100.0  30  0  30  3.0 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
SCOTT, Brad   6-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  10   93.2  160-306-23  52.3  1566  12  76  156.6 
Opponents......  10   131.9  157-269-12  58.4  2012  16  75  201.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HAYDEN, Owen   10-8   26  219  8.4  1  17  21.9 
TERRY, Anthony   10-5   20  233  11.6  2  76  23.3 
MCCAUL, Joe   9-2   20  185  9.2  2  26  20.6 
STEPHENS, Wynt.  10-10  18  211  11.7  2  38  21.1 
BOWLES, Anthony  10-1   16  175  10.9  1  35  17.5 
STANBACK, Hora.  10-10  11  71  6.5  0  14  7.1 
WHITE, Ke'Von   10-10  11  63  5.7  1  28  6.3 
LOVICK, Tim   7-3   8  104  13.0  1  45  14.9 
HENDERSON, Dom.  8-0   8  55  6.9  0  11  6.9 
REDD, Jeff   9-0   5  112  22.4  2  32  12.4 
GILLESPIE, Jus.  5-0   5  23  4.6  0  15  4.6 
OWENS, Bobby   7-0   4  27  6.8  0  10  3.9 
NORMAN, Chaz   10-0   3  56  18.7  0  39  5.6 
LUNA, Mike   9-0   2  1  0.5  0  4  0.1 
LEATH, Bryson   7-0   1  30  30.0  0  30  4.3 
BARE, Ray   8-1   1  7  7.0  0  7  0.9 
JOHN, Harry   7-6   1  -6  -6.0  0  0  -0.9 
Total..........  10   160  1566  9.8  12  76  156.6 
Opponents......  10   157  2012  12.8  16  75  201.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LOVICK, Tim   8  57  7.1  0  20 
TERRY, Anthony   3  10  3.3  0  9 
MCCAUL, Joe   2  13  6.5  0  7 
CLARK, Stephen   2  48  24.0  0  0 
LEWIS, Blake   1  0  0.0  0  0 
SKIPPER, Brent   0  10  0.0  1  10 
Total..........  16  138  8.6  1  20 
Opponents......  20  292  14.6  0  51 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GRKMAN, Zachary  3  0  0.0  0  0 
WILLIAMS, Calv.  3  47  15.7  0  47 
EMMANUEL, Robs.  2  16  8.0  0  16 
DOGGETT, Roder.  2  18  9.0  0  18 
VARNER, Stefan   1  15  15.0  0  15 
GREEN, Isaac   1  15  15.0  0  15 
Total..........  12  111  9.2  0  47 
Opponents......  23  443  19.3  4  84 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LOVICK, Tim   12  286  23.8  0  46 
OWENS, Bobby   11  237  21.5  0  46 
MCCAUL, Joe   7  152  21.7  0  32 
TERRY, Anthony   7  111  15.9  0  35 
WHITE, Ke'Von   7  104  14.9  0  26 
REDD, Jeff   6  135  22.5  0  33 
LUNA, Mike   3  40  13.3  0  26 
VARNER, Stefan   1  19  19.0  0  19 
Total..........  54  1084  20.1  0  46 
Opponents......  29  444  15.3  0  32 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HARRIS, Darrio.  0  6  0.0  0  6 
Total..........  0  6  0.0  0  6 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WHITE, Ke'Von   8  0-0  0-0  0-0  0  0-0  0  0  48 
BROWN, Kirkland  4  0-0  0-0  0-0  0  3-3  0  0  24 
REDD, Jeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
SCOTT, Brad   0  0-2  15-15  0-0  0  0-0  0  0  15 
STEPHENS, Wynt.  2  0-0  0-0  0-0  0  0-0  0  0  12 
TERRY, Anthony   2  0-0  0-0  0-0  0  0-0  0  0  12 
MCCAUL, Joe   2  0-0  0-0  0-0  0  0-0  0  0  12 
HAYDEN, Owen   1  0-0  0-0  0-0  1  0-0  0  0  8 
BOWLES, Anthony  1  0-0  0-0  0-0  1  0-0  0  0  8 
STANBACK, Hora.  1  0-0  0-0  0-0  1  0-0  0  0  8 
HELSLEY, Derek   0  1-1  5-6  0-0  0  0-0  0  0  8 
TARPEY, Zack   1  0-0  0-0  0-0  0  0-0  0  0  6 
LOVICK, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
SKIPPER, Brent   1  0-0  0-0  0-0  0  0-0  0  0  6 
REED, Patrick   0  0-1  2-3  0-0  0  0-0  0  0  2 
DOGGETT, Roder.  0  0-0  0-0  0-0  0  0-0  1  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
KESSLER, Casey   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  27  1-4  22-24  0-0  3  3-3  2  1  199 
Opponents......  42  9-13  33-39  0-2  1  1-1  0  1  316 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BROWN, Kirkland  10  263  116  1055  1171  117.1 
WHITE, Ke'Von   10  173  820  0  820  82.0 
REDD, Jeff   9  104  589  0  589  65.4 
KWIATKOWSKI, P.  7  65  -18  323  305  43.6 
TARPEY, Zack   4  37  65  158  223  55.8 
CLARK, Stephen   10  19  75  0  75  7.5 
TERRY, Anthony   10  3  35  0  35  3.5 
HAYDEN, Owen   10  1  0  30  30  3.0 
BRANDON, Teren.  5  5  16  0  16  3.2 
SHEPHERD, Darr.  3  4  10  0  10  3.3 
STANBACK, Hora.  10  3  6  0  6  0.6 
HUDSON, Joshua   3  4  1  0  1  0.3 
MCCAUL, Joe   9  1  -3  0  -3  -0.3 
TEAM   9  5  -7  0  -7  -0.8 
HENDERSON, Dom.  8  1  -9  0  -9  -1.1 
GILLESPIE, Nick  5  1  -16  0  -16  -3.2 
REED, Patrick   2  2  -61  0  -61  -30.5 
Total..........  10  692  1619  1566  3185  318.5 
Opponents......  10  719  2062  2012  4074  407.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SCOTT, Brad   0-2  0.0  0-0  0-0  0-1  0-1  0-0  0  1 
REED, Patrick   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 
HELSLEY, Derek   1-1  100.0  0-0  1-1  0-0  0-0  0-0  20  0 

FG SEQUENCE  Averett  Opponents 
Hampden-Sydney  -  37 
Randolph-Macon  33  (23),42,(35),(38) 
Guilford  -  - 
N.C. Wesleyan  -  31,(20),(36),(42) 
Greensboro College  -  - 
Christopher Newport  41  (40),30 
Maryville College  33  (29) 
Methodist  -  - 
Shenandoah  (20)  (22) 
Ferrum  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SCOTT, Brad   35  1328  37.9  52  4  2  2  3  0 
GILLESPIE, Nick  19  637  33.5  52  2  2  1  1  0 
REED, Patrick   5  123  24.6  40  0  0  1  0  0 
TARPEY, Zack   1  -4  -4.0  0  0  0  0  0  0 
LEWIS, Blake   1  3  3.0  3  0  0  0  0  0 
BROWN, Kirkland  1  29  29.0  29  0  0  1  0  0 
Total..........  62  2116  34.1  52  6  4  5  4  0 
Opponents......  47  1613  34.3  57  3  8  12  2  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SCOTT, Brad   21  1348  64.2  6  1 
HELSLEY, Derek   16  689  43.1  1  0 
REED, Patrick   1  44  44.0  0  0 
Total..........  38  2081  54.8  7  1  15.3  39.4  30 
Opponents......  61  3688  60.5  4  3  20.1  41.4  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WHITE, Ke'Von   10  820  63  0  104  0  987  98.7 
REDD, Jeff   9  589  112  0  135  0  836  92.9 
LOVICK, Tim   7  0  104  57  286  0  447  63.9 
TERRY, Anthony   10  35  233  10  111  0  389  38.9 
MCCAUL, Joe   9  -3  185  13  152  0  347  38.6 
OWENS, Bobby   7  0  27  0  237  0  264  37.7 
HAYDEN, Owen   10  0  219  0  0  0  219  21.9 
STEPHENS, Wynt.  10  0  211  0  0  0  211  21.1 
BOWLES, Anthony  10  0  175  0  0  0  175  17.5 
CLARK, Stephen   10  75  0  48  0  0  123  12.3 
BROWN, Kirkland  10  116  0  0  0  0  116  11.6 
STANBACK, Hora.  10  6  71  0  0  0  77  7.7 
TARPEY, Zack   4  65  0  0  0  0  65  16.2 
NORMAN, Chaz   10  0  56  0  0  0  56  5.6 
WILLIAMS, Calv.  9  0  0  0  0  47  47  5.2 
HENDERSON, Dom.  8  -9  55  0  0  0  46  5.8 
LUNA, Mike   9  0  1  0  40  0  41  4.6 
VARNER, Stefan   10  0  0  0  19  15  34  3.4 
LEATH, Bryson   7  0  30  0  0  0  30  4.3 
GILLESPIE, Jus.  5  0  23  0  0  0  23  4.6 
DOGGETT, Roder.  10  0  0  0  0  18  18  1.8 
EMMANUEL, Robs.  10  0  0  0  0  16  16  1.6 
BRANDON, Teren.  5  16  0  0  0  0  16  3.2 
GREEN, Isaac   7  0  0  0  0  15  15  2.1 
SKIPPER, Brent   10  0  0  10  0  0  10  1.0 
SHEPHERD, Darr.  3  10  0  0  0  0  10  3.3 
BARE, Ray   8  0  7  0  0  0  7  0.9 
HUDSON, Joshua   3  1  0  0  0  0  1  0.3 
JOHN, Harry   7  0  -6  0  0  0  -6  -0.9 
TEAM   9  -7  0  0  0  0  -7  -0.8 
GILLESPIE, Nick  5  -16  0  0  0  0  -16  -3.2 
KWIATKOWSKI, P.  7  -18  0  0  0  0  -18  -2.6 
REED, Patrick   2  -61  0  0  0  0  -61  -30.5 
Total..........  10  1619  1566  138  1084  111  4518  451.8 
Opponents......  10  2062  2012  292  444  443  5253  525.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  VARNER, Stefan   10-10  47  19  66   5.0 - 9  .    1 - 15 3  4  .     . .  .  . 
1   EMMANUEL, Robs.  10-10  34  15  49   1.5 - 3  .    2 - 16 .  2  .  1 - 0 .  .  . 
99  BROWN, Albert   9-8  23  25  48   7.0 - 16   0.5 - 3    . .  .  1     . 1  2  . 
8   GREEN, Isaac   7-7  32  13  45   9.0 - 38   2.5 - 19 1 - 15 2  3  .     . .  .  . 
93  SCRUGGS, Corey   10-10  33  12  45   18.5 - 75   8.5 - 53    . .  .  .     . .  .  . 
92  BROWN, Ervin   10-7  22  20  42   3.0 - 8   1.0 - 6    . 3  3  .  1 - 0 .  .  . 
52  ROBERTSON, Tyl.  9-8  24  12  36   7.0 - 20   1.0 - 5    . 1  1  .     . .  1  . 
39  BURRIS, Chase   10-6  22  12  34   5.0 - 25   1.0 - 12    . 1  1  .     . .  .  . 
29  GRKMAN, Zachary  9-8  22  7  29   3.0 - 7  .    3 - 0 5  8  .     . .  1  . 
42  JONES, Evan   10-0  17  11  28   .     .       . .  .  .     . .  .  . 
27  KESSLER, Casey   8-1  19  8  27   4.0 - 17   2.0 - 13    . 3  3  .     . 1  .  . 
16  WILLIAMS, Calv.  9-6  20  4  24   2.0 - 7  .    3 - 47 .  3  .     . .  .  . 
28  DOGGETT, Roder.  10-6  18  4  22   1.5 - 7  .    2 - 18 4  6  .     . .  .  . 
59  ROGERS, Jordan   8-7  12  10  22   1.0 - 1  .       . .  .  .     . .  .  . 
12  FUQUAY, Brian   10-0  13  7  20   .     .       . 1  1  .     . .  .  . 
46  JOHNSON, Arron   9-1  14  5  19   3.5 - 16   2.5 - 11    . .  .  .     . .  .  . 
57  HARRIS, Darrio.  9-8  9  8  17   1.0 - 2  .       . .  .  .  1 - 6 .  .  . 
33  SKIPPER, Brent   10-0  13  2  15   .     .       . .  .  .     . .  .  . 
90  LEAKE-ANDERSON   7-3  6  7  13   2.0 - 2  .       . .  .  1     . .  .  . 
74  JONES, Conrad   10-0  6  6  12   2.5 - 6   0.5 - 4    . .  .  .     . .  .  . 
91  TOIGO, Nick   9-2  1  9  10   1.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
20  CLARK, Stephen   10-0  4  4  8   .     .       . .  .  .     . .  2  . 
2B  RENDER, DaQuan   5-0  5  2  7   .     .       . 1  1  .     . .  .  . 
4   WERTH, Kirk   7-0  4  2  6   .     .       . .  .  .     . .  .  . 
30  PLUCINICZAK, J.  3-0  2  2  4   0.5 - 0  .       . .  .  .     . .  .  . 
50  NORCOTT, Devin   6-0  2  1  3   .     .       . .  .  .     . .  .  . 
36  LEATH, Bryson   7-0  3  .  3   .     .       . .  .  .  1 - 0 .  .  . 
80  MCCAUL, Joe   9-2  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   9-0  3  .  3   1.0 - 1  .       . .  .  .  4 - 0 2  .  1 
95  ALLEN, Brandon   8-2  1  2  3   1.5 - 2   1.0 - 1    . 1  1  .  1 - 0 .  .  . 
64  CHIAROLANZIO   10-0  3  .  3   .     .       . .  .  .     . .  .  . 
1E  SCOTT, Brad   6-0  2  .  2   .     .       . .  .  .     . .  .  . 
5   MATTHEWS, Dona.  3-0  1  1  2   .     .       . .  .  .     . .  .  . 
3   STANBACK, Hora.  10-10  2  .  2   .     .       . .  .  .     . .  .  . 
62  CLARK, Josh   8-7  2  .  2   .     .       . .  .  .     . .  .  . 
2   HAYDEN, Owen   10-8  2  .  2   .     .       . .  .  .     . .  .  . 
7   OWENS, Bobby   7-0  2  .  2   .     .       . .  .  .     . .  .  . 
40  TERRY, Anthony   10-5  2  .  2   .     .       . .  .  .     . .  .  . 
1B  KWIATKOWSKI, P.  7-1  2  .  2   .     .       . .  .  .     . .  .  . 
26  WHITE, Ke'Von   10-10  2  .  2   .     .       . .  .  .     . .  .  . 
72  BETHEL, Darrius  6-2  1  .  1   .     .       . .  .  .     . .  .  . 
96  NORWOOD, Chris   6-0  1  .  1   .     .       . .  .  .     . .  .  . 
94  HINERMAN, Bran.  5-0  1  .  1   .     .       . .  .  .     . .  .  . 
44  MCCLANAHAN, Du.  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
69  INGRAM, Gerald   7-5  1  .  1   .     .       . .  .  .     . .  .  . 
18  STEPHENS, Wynt.  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
45  HENDERSON, Dom.  8-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
23  BOWLES, Anthony  10-1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  462  230  692   81 - 264  21 - 129 12 - 111 25  37  2  10 - 6 4  6  1 
  Opponents......  10-0  411  301  712   59 - 226  18 - 91 23 - 443 39  62  9  5 - 0 2  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (1-4)  (2-3)  (0-0) 
CONFERENCE  (2-5)  (1-3)  (1-2)  (0-0) 
NON-CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 at Hampden-Sydney             L     9-63    7017
 Sep 10, 2011    RANDOLPH-MACON             L     7-15    1203
 Sep 17, 2011 at Guilford                 W      35-21    1107
*Oct 1, 2011     N.C. WESLEYAN              L     0-29    1205
*Oct 08, 2011 at Greensboro College       W      42-21     675
*Oct 15, 2011    CHRISTOPHER NEWPORT        L    14-23     312
*Oct 22, 2011 at Maryville College          L    22-45    3196
*Oct 29, 2011    METHODIST                W  OT  28-21     402
*Nov 05, 2011    SHENANDOAH                 L    17-45     450
*Nov 12, 2011 at Ferrum                     L    25-33    2255

TEAM STATISTICS  AU  OPP 
FIRST DOWNS  179  226 
   Rushing  88  113 
   Passing  75  89 
   Penalty  16  24 
RUSHING YARDAGE  1619  2062 
   Rushing Attempts  386  450 
   Average Per Rush  4.2  4.6 
   Average Per Game  161.9  206.2 
   TDs Rushing  14  22 
PASSING YARDAGE  1566  2012 
   Comp-Att-Int  160-306-23  157-269-12 
   Average Per Pass  5.1  7.5 
   Average Per Catch  9.8  12.8 
   Average Per Game  156.6  201.2 
   TDs Passing  12  16 
TOTAL OFFENSE  3185  4074 
   Average Per Play  4.6  5.7 
   Average Per Game  318.5  407.4 
KICK RETURNS: #-Yards  54-1084  29-444 
PUNT RETURNS: #-Yards  16-138  20-292 
INT RETURNS: #-Yards  12-111  23-443 
FUMBLES-LOST  10-5  19-10 
PENALTIES-Yards  91-802  75-671 
PUNTS-AVG  62-34.1  47-34.3 
TIME OF POSSESSION/Game  30:32  30:15 
3RD-DOWN Conversions  47/145  46/130 
4TH-DOWN Conversions  6/24  8/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Averett  58  51  17  66  7  199 
Opponents  36  65  112  103  0  316 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WHITE, Ke'Von   10-10  173  858  38  820  4.7  7  37  82.0 
REDD, Jeff   9-0   104  605  16  589  5.7  1  28  65.4 
BROWN, Kirkland  10-7   46  200  84  116  2.5  4  28  11.6 
CLARK, Stephen   10-0   19  87  12  75  3.9  0  14  7.5 
TARPEY, Zack   4-1   13  69  4  65  5.0  1  14  16.2 
TERRY, Anthony   10-5   3  35  0  35  11.7  0  31  3.5 
BRANDON, Teren.  5-0   5  16  0  16  3.2  0  5  3.2 
SHEPHERD, Darr.  3-0   4  10  0  10  2.5  0  4  3.3 
STANBACK, Hora.  10-10  3  6  0  6  2.0  1  2  0.6 
HUDSON, Joshua   3-1   2  6  5  1  0.5  0  6  0.3 
MCCAUL, Joe   9-2   1  0  3  -3  -3.0  0  0  -0.3 
TEAM   9-0   4  0  7  -7  -1.8  0  0  -0.8 
HENDERSON, Dom.  8-0   1  0  9  -9  -9.0  0  0  -1.1 
GILLESPIE, Nick  5-0   1  0  16  -16  -16.0  0  0  -3.2 
KWIATKOWSKI, P.  7-1   5  4  22  -18  -3.6  0  1  -2.6 
REED, Patrick   2-0   2  0  61  -61  -30.5  0  0  -30.5 
Total..........  10   386  1896  277  1619  4.2  14  37  161.9 
Opponents......  10   450  2402  340  2062  4.6  22  88  206.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BROWN, Kirkland  10-7   91.1  114-217-14  52.5  1055  7  76  105.5 
KWIATKOWSKI, P.  7-1   85.1  30-60-8  50.0  323  3  45  46.1 
TARPEY, Zack   4-1   145.3  15-24-0  62.5  158  2  28  39.5 
HUDSON, Joshua   3-1   0.0  0-2-0  0.0  0  0  0  0.0 
HAYDEN, Owen   10-8   352.0  1-1-0  100.0  30  0  30  3.0 
TEAM   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
SCOTT, Brad   6-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  10   93.2  160-306-23  52.3  1566  12  76  156.6 
Opponents......  10   131.9  157-269-12  58.4  2012  16  75  201.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
HAYDEN, Owen   10-8   26  219  8.4  1  17  21.9 
TERRY, Anthony   10-5   20  233  11.6  2  76  23.3 
MCCAUL, Joe   9-2   20  185  9.2  2  26  20.6 
STEPHENS, Wynt.  10-10  18  211  11.7  2  38  21.1 
BOWLES, Anthony  10-1   16  175  10.9  1  35  17.5 
STANBACK, Hora.  10-10  11  71  6.5  0  14  7.1 
WHITE, Ke'Von   10-10  11  63  5.7  1  28  6.3 
LOVICK, Tim   7-3   8  104  13.0  1  45  14.9 
HENDERSON, Dom.  8-0   8  55  6.9  0  11  6.9 
REDD, Jeff   9-0   5  112  22.4  2  32  12.4 
GILLESPIE, Jus.  5-0   5  23  4.6  0  15  4.6 
OWENS, Bobby   7-0   4  27  6.8  0  10  3.9 
NORMAN, Chaz   10-0   3  56  18.7  0  39  5.6 
LUNA, Mike   9-0   2  1  0.5  0  4  0.1 
LEATH, Bryson   7-0   1  30  30.0  0  30  4.3 
BARE, Ray   8-1   1  7  7.0  0  7  0.9 
JOHN, Harry   7-6   1  -6  -6.0  0  0  -0.9 
Total..........  10   160  1566  9.8  12  76  156.6 
Opponents......  10   157  2012  12.8  16  75  201.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SCOTT, Brad   0-2  0.0  0-0  0-0  0-1  0-1  0-0  0  1 
REED, Patrick   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 
HELSLEY, Derek   1-1  100.0  0-0  1-1  0-0  0-0  0-0  20  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WHITE, Ke'Von   8  0-0  0-0  0-0  0  0-0  0  0  48 
BROWN, Kirkland  4  0-0  0-0  0-0  0  3-3  0  0  24 
REDD, Jeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
SCOTT, Brad   0  0-2  15-15  0-0  0  0-0  0  0  15 
TERRY, Anthony   2  0-0  0-0  0-0  0  0-0  0  0  12 
MCCAUL, Joe   2  0-0  0-0  0-0  0  0-0  0  0  12 
STEPHENS, Wynt.  2  0-0  0-0  0-0  0  0-0  0  0  12 
HELSLEY, Derek   0  1-1  5-6  0-0  0  0-0  0  0  8 
STANBACK, Hora.  1  0-0  0-0  0-0  1  0-0  0  0  8 
BOWLES, Anthony  1  0-0  0-0  0-0  1  0-0  0  0  8 
HAYDEN, Owen   1  0-0  0-0  0-0  1  0-0  0  0  8 
LOVICK, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
SKIPPER, Brent   1  0-0  0-0  0-0  0  0-0  0  0  6 
TARPEY, Zack   1  0-0  0-0  0-0  0  0-0  0  0  6 
REED, Patrick   0  0-1  2-3  0-0  0  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
DOGGETT, Roder.  0  0-0  0-0  0-0  0  0-0  1  0  2 
KESSLER, Casey   0  0-0  0-0  0-0  0  0-0  1  0  2 
Total..........  27  1-4  22-24  0-0  3  3-3  2  1  199 
Opponents......  42  9-13  33-39  0-2  1  1-1  0  1  316 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GRKMAN, Zachary  3  0  0.0  0  0 
WILLIAMS, Calv.  3  47  15.7  0  47 
DOGGETT, Roder.  2  18  9.0  0  18 
EMMANUEL, Robs.  2  16  8.0  0  16 
GREEN, Isaac   1  15  15.0  0  15 
VARNER, Stefan   1  15  15.0  0  15 
Total..........  12  111  9.2  0  47 
Opponents......  23  443  19.3  4  84 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SCOTT, Brad   35  1328  37.9  52  4  2  2  3  0 
GILLESPIE, Nick  19  637  33.5  52  2  2  1  1  0 
REED, Patrick   5  123  24.6  40  0  0  1  0  0 
BROWN, Kirkland  1  29  29.0  29  0  0  1  0  0 
TARPEY, Zack   1  -4  -4.0  0  0  0  0  0  0 
LEWIS, Blake   1  3  3.0  3  0  0  0  0  0 
Total..........  62  2116  34.1  52  6  4  5  4  0 
Opponents......  47  1613  34.3  57  3  8  12  2  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LOVICK, Tim   8  57  7.1  0  20 
TERRY, Anthony   3  10  3.3  0  9 
CLARK, Stephen   2  48  24.0  0  0 
MCCAUL, Joe   2  13  6.5  0  7 
LEWIS, Blake   1  0  0.0  0  0 
SKIPPER, Brent   0  10  0.0  1  10 
Total..........  16  138  8.6  1  20 
