#36 Hobie Proctor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Hampden-Sydney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  RANDOLPH-MACON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Guilford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  N.C. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Maryville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  METHODIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Ferrum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  HUNTINGDON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Chris. Newport  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  LAGRANGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2013  at Hampden-Sydney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  RANDOLPH-MACON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Sep 21, 2013  at Guilford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Sep 28, 2013  N.C. WESLEYAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 05, 2013  at Maryville  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2013  METHODIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  9 
Oct 19, 2013  at Ferrum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Nov 02, 2013  HUNTINGDON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 09, 2013  at Chris. Newport  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 16, 2013  LAGRANGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  3 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  14-19  0  0  0  29 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Hampden-Sydney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  159  53.0  0  0 
Sep 14, 2013  RANDOLPH-MACON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  59  59.0  0  0 
Sep 21, 2013  at Guilford  0  0  0.0  0  0  0  0  0  0  1-1  26  0  6  309  51.5  0  0 
Sep 28, 2013  N.C. WESLEYAN  0  0  0.0  0  0  0  0  0  0  1-1  23  0  5  254  50.8  0  0 
Oct 05, 2013  at Maryville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  54  54.0  0  0 
Oct 12, 2013  METHODIST  0  0  0.0  0  0  0  0  0  0  2-2  39  0  7  336  48.0  0  0 
Oct 19, 2013  at Ferrum  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  191  47.8  0  0 
Nov 02, 2013  HUNTINGDON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  219  54.8  0  0 
Nov 09, 2013  at Chris. Newport  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  91  45.5  0  0 
Nov 16, 2013  LAGRANGE  0  0  0.0  0  0  0  0  0  0  1-1  35  0  2  90  45.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-6  39  0  35  1762  50.3  0  0