| #18 Drew Evans | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 13, 2014 | at Randolph-Macon | 2 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 27, 2014 | at LaGrange | 3 | 22 | 0 | 21 | 0 | 0 | 0 | 0 | 17-21-2 | 225 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Oct 04, 2014 | at N.C. Wesleyan | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 32-46-1 | 292 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 18, 2014 | CHRISTOPHER NEWPORT | 6 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 8-13-1 | 57 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 25, 2014 | FERRUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | at Methodist | 6 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 21-31-1 | 215 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 08, 2014 | at Huntingdon | 5 | 27 | 1 | 9 | 0 | 0 | 0 | 0 | 12-20-3 | 116 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Nov 15, 2014 | GREENSBORO | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 21-26-1 | 223 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 36 | 90 | 2 | 21 | 0 | 0 | 0 | 0 | 112-163-9 | 1130 | 6 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
|
Games played: 8 Avg per rush: 2.5 Pass efficiency: 128.05 All purpose avg/game: 11.2 Total offense avg/gm: 152.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 13, 2014 | at Randolph-Macon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | at LaGrange | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | at N.C. Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | CHRISTOPHER NEWPORT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | FERRUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | at Methodist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | at Huntingdon | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 15, 2014 | GREENSBORO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 14 | |