#36 Hobie Proctor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  WASHINGTON AND LEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at Randolph-Macon  1  8  0  8  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Sep 20, 2014  MARYVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at LaGrange  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at N.C. Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  CHRISTOPHER NEWPORT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  FERRUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Methodist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Huntingdon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  GREENSBORO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  8  0  8  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 

Games played: 10
Avg per rush: 8.0
All purpose avg/game: 0.8
Total offense avg/gm: 0.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2014  WASHINGTON AND LEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Sep 13, 2014  at Randolph-Macon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 20, 2014  MARYVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Sep 27, 2014  at LaGrange  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Oct 04, 2014  at N.C. Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  12 
Oct 18, 2014  CHRISTOPHER NEWPORT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 25, 2014  FERRUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 01, 2014  at Methodist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Nov 08, 2014  at Huntingdon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Nov 15, 2014  GREENSBORO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  21-24  0  0  0  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  WASHINGTON AND LEE  4  132  33.0  40  0  0  3  0  0  2-2  29  0  5  268  53.6  0  0 
Sep 13, 2014  at Randolph-Macon  5  155  31.0  46  0  0  3  0  0  0-1  0  0  3  157  52.3  0  0 
Sep 20, 2014  MARYVILLE  6  213  35.5  40  1  0  2  0  0  1-2  21  0  4  221  55.2  0  0 
Sep 27, 2014  at LaGrange  3  143  47.7  51  0  0  0  2  2  0-1  0  0  5  275  55.0  0  0 
Oct 04, 2014  at N.C. Wesleyan  3  134  44.7  57  0  1  0  1  1  3-4  32  0  7  265  37.9  0  0 
Oct 18, 2014  CHRISTOPHER NEWPORT  5  193  38.6  44  0  0  2  0  1  0-1  0  0  2  101  50.5  0  0 
Oct 25, 2014  FERRUM  8  288  36.0  41  0  0  4  0  3  0-0  0  0  2  106  53.0  0  0 
Nov 01, 2014  at Methodist  6  154  25.7  40  0  0  1  0  2  1-1  21  0  6  297  49.5  0  0 
Nov 08, 2014  at Huntingdon  7  272  38.9  59  0  0  3  1  1  0-0  0  0  2  118  59.0  0  0 
Nov 15, 2014  GREENSBORO  3  118  39.3  43  0  0  0  0  1  0-0  0  0  5  259  51.8  0  0 
Totals     50  1802  36.0  59  1  1  18  4  11  7-12  32  0  41  2067  50.4  0  0