#36 Hobie Proctor
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 4, 2015   at Washington and Lee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  RANDOLPH-MACON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Guilford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  METHODIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Greensboro  0  0  0  0  0  0  0  0  1-1-0  8  0  8  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  MARYVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  N.C. WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Ferrum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at Huntingdon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  1-1-0  8  0  8  0  0  0  0  0  0  0  0  0 

Games played: 9
Pass efficiency: 167.20
Total offense avg/gm: 0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 4, 2015   at Washington and Lee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Sep 12, 2015  RANDOLPH-MACON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Sep 19, 2015  at Guilford  1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  1-2  0  0  0  1 
Oct 10, 2015  METHODIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Oct 17, 2015  at Greensboro  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 24, 2015  MARYVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 31, 2015  N.C. WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  3 
Nov 07, 2015  at Ferrum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 14, 2015  at Huntingdon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1  0.0  0  0.0  0  1  0  0  0  0  0  0  0  20-26  0  0  0  20 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 4, 2015   at Washington and Lee  2  42  21.0  23  0  0  0  0  0  0-0  0  0  4  232  58.0  0  0 
Sep 12, 2015  RANDOLPH-MACON  6  245  40.8  48  0  0  6  0  1  0-0  0  0  5  267  53.4  1  0 
Sep 19, 2015  at Guilford  8  299  37.4  53  0  0  2  1  0  0-0  0  0  5  254  50.8  0  0 
Oct 10, 2015  METHODIST  3  108  36.0  46  0  0  0  0  0  0-1  0  1  6  313  52.2  0  0 
Oct 17, 2015  at Greensboro  1  33  33.0  33  0  0  0  0  0  0-0  0  0  6  308  51.3  0  0 
Oct 24, 2015  MARYVILLE  5  198  39.6  47  0  0  0  0  2  0-1  0  0  5  261  52.2  0  0 
Oct 31, 2015  N.C. WESLEYAN  5  162  32.4  40  0  0  1  0  2  0-0  0  0  9  440  48.9  0  0 
Nov 07, 2015  at Ferrum  4  151  37.8  52  0  0  1  1  0  0-0  0  0  5  262  52.4  0  0 
Nov 14, 2015  at Huntingdon  8  298  37.2  55  1  1  4  1  2  0-0  0  0  1  31  31.0  0  0 
Totals     42  1536  36.6  55  1  1  14  3  7  0-2  0  1  46  2368  51.5  1  0