Scoring Summary |
Ferrum (2-1) vs. Averett (2-1)
Date: Sep 21, 2024 Site: Danville, Va. Stadium: Campbell Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferrum | 7 | 13 | 9 | 7 | 36 |
| Averett | 3 | 0 | 0 | 7 | 10 |
| SCORING SUMMARY | FC -AU | |||
| 1st | 11:04 | AU | Mikhail Iokovlev 21 yd field goal | |
| 7 plays, 62 yards, TOP 3:51 | 0 - 3 | |||
| 05:55 | FC | Aguilar,Nathan 46 yd pass from Wyatt,Zach (Deaton,Seth kick) | ||
| 4 plays, 64 yards, TOP 1:19 | 7 - 3 | |||
| 2nd | 13:37 | FC | Deaton,Seth 42 yd field goal | |
| 9 plays, 71 yards, TOP 4:20 | 10 - 3 | |||
| 07:49 | FC | Lee,Jahylen 1 yd run (Deaton,Seth kick) | ||
| 8 plays, 80 yards, TOP 3:33 | 17 - 3 | |||
| 01:16 | FC | Deaton,Seth 30 yd field goal | ||
| 6 plays, 74 yards, TOP 1:48 | 20 - 3 | |||
| 3rd | 11:55 | FC | Deaton,Seth 36 yd field goal | |
| 10 plays, 48 yards, TOP 2:59 | 23 - 3 | |||
| 04:48 | FC | Lee,Jahylen 1 yd run (Deaton,Seth kick blockd) | ||
| 6 plays, 78 yards, TOP 1:58 | 29 - 3 | |||
| 4th | 14:52 | FC | Aguilar,Nathan 36 yd pass from Wyatt,Zach (Deaton,Seth kick) | |
| 2 plays, 38 yards, TOP 0:22 | 36 - 3 | |||
| 12:09 | AU | Gaby Soto 33 yd run (Mikhail Iokovlev kick) | ||
| 6 plays, 75 yards, TOP 2:43 | 36 - 10 | |||
|
Kickoff time: 6:00pm End of Game: 8:45pm Total elapsed time: 02:44 Referee: Heyman,Steve Umpire: Emanuel,Anthony Linesman: Howard,Emilee Line judge: Baynes,Brandon Back judge: Randle El,DJ Field judge: Malone,Darrius Side judge: Henderson,Macha Temperature: 84 Wind: SW 6mph Weather: Sunny |
Team Statistics |
| Team Totals | FC | AU |
| FIRST DOWNS | 21 | 17 |
| Rushing | 8 | 7 |
| Passing | 10 | 7 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 216 | 146 |
| Rushing Attempts | 44 | 35 |
| Average Per Rush | 4.9 | 4.2 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 232 | 157 |
| Yards Lost Rushing | 16 | 11 |
| NET YARDS PASSING | 283 | 179 |
| Completions-Attempts-Int | 14-19-0 | 12-27-0 |
| Average Per Attempt | 14.9 | 6.6 |
| Average Per Completion | 20.2 | 14.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 499 | 325 |
| Total offense plays | 63 | 62 |
| Average Gain Per Play | 7.9 | 5.2 |
| Fumbles: Number-Lost | 4-0 | 2-2 |
| Penalties: Number-Yards | 8-85 | 10-75 |
| PUNTS-YARDS | 4-150 | 6-240 |
| Average Yards Per Punt | 37.5 | 40.0 |
| Net Yards Per Punt | 35.8 | 34.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-436 | 3-190 |
| Average Yards Per Kickoff | 54.5 | 63.3 |
| Net Yards Per Kickoff | 39.0 | 37.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 39 | 0 |
| Punt returns: Number-Yards-TD | 1--6-0 | 1-7-0 |
| Average Per Return | -6.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 3-77-0 | 6-124-0 |
| Average Per Return | 25.7 | 20.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:34 | 30:26 |
| 1st Quarter | 5:53 | 9:07 |
| 2nd Quarter | 7:30 | 7:30 |
| 3rd Quarter | 7:29 | 7:31 |
| 4th Quarter | 8:42 | 6:18 |
| Third-Down Conversions | 2 of 10 | 5 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 2-4 | 0-2 |
| Field goals | 2-4 | 1-2 |
| Sacks By: Number-Yards | 2-10 | 1-4 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 3-3 | 1-2 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferrum-Lee,Jahylen 2-0; Wyatt,Zach 1-0; Ashworth,Ian 1-0. Averett-Shy. Watlington 1-1; Nicholas Easley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | P29 | 10:58 | Kickoff | P38 | 09:27 | Punt | 3-9 | 1:31 | ||
| FC | 1st | P36 | 07:14 | Punt | C00 | 05:55 | * | TOUCHDOWN | 4-64 | 1:19 | |
| FC | 1st | P04 | 02:57 | Fumble | C25 | 13:37 | * | FIELD GOAL | 9-71 | 4:20 | |
| FC | 2nd | P20 | 11:22 | Punt | C00 | 07:49 | * | TOUCHDOWN | 8-80 | 3:33 | # |
| FC | 2nd | P13 | 03:04 | Punt | C13 | 01:16 | * | FIELD GOAL | 6-74 | 1:48 | # |
| FC | 2nd | P30 | 00:46 | Punt | P41 | 00:00 | End of half | 3-11 | 0:46 | ||
| FC | 3rd | P33 | 14:54 | Kickoff | C19 | 11:55 | * | FIELD GOAL | 10-48 | 2:59 | # |
| FC | 3rd | P22 | 06:46 | Missed FG | C00 | 04:48 | * | TOUCHDOWN | 6-78 | 1:58 | # |
| FC | 3rd | C47 | 03:16 | Fumble | C39 | 01:04 | Punt | 3-8 | 2:12 | ||
| FC | 3rd | C38 | 00:14 | Punt | C00 | 14:52 | * | TOUCHDOWN | 2-38 | 0:22 | |
| FC | 4th | P25 | 12:02 | Kickoff | P36 | 08:56 | Punt | 5-11 | 3:06 | ||
| FC | 4th | P20 | 06:37 | Punt | C44 | 01:16 | Punt | 7-36 | 5:21 | ||
| AU | 1st | C34 | 14:55 | Kickoff | P04 | 11:04 | * | FIELD GOAL | 7-62 | 3:51 | # |
| AU | 1st | C18 | 09:27 | Punt | C36 | 07:14 | Punt | 4-18 | 2:13 | ||
| AU | 1st | C31 | 05:50 | Kickoff | P04 | 02:57 | Fumble | 7-65 | 2:53 | # | |
| AU | 2nd | C40 | 13:30 | Kickoff | C47 | 11:22 | Punt | 5-7 | 2:08 | ||
| AU | 2nd | C22 | 07:44 | Kickoff | P43 | 03:04 | Punt | 7-35 | 4:40 | ||
| AU | 2nd | C28 | 01:10 | Kickoff | C28 | 00:46 | Punt | 3-0 | 0:24 | ||
| AU | 3rd | C23 | 11:49 | Kickoff | P22 | 06:46 | Missed FG | 13-55 | 5:03 | ||
| AU | 3rd | C25 | 04:48 | Kickoff | C47 | 03:16 | Fumble | 4-22 | 1:32 | ||
| AU | 3rd | C03 | 01:04 | Punt | C05 | 00:14 | Punt | 3-2 | 0:50 | ||
| AU | 4th | C25 | 14:52 | Kickoff | P00 | 12:09 | * | TOUCHDOWN | 6-75 | 2:43 | |
| AU | 4th | C40 | 08:56 | Punt | C46 | 06:37 | Punt | 3-6 | 2:19 | ||
| AU | 4th | C05 | 01:16 | Punt | C13 | 00:00 | End of half | 2-8 | 1:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferrum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 07:30 | 07:29 | 08:42 | 13:23 | 16:11 | 29:34 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/4 | 0/2 | 1/4 | 1/6 | 2/10 | ||
| Average field position | P23 | P21 | P42 | P22 | P22 | P35 | P28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 07:30 | 07:31 | 06:18 | 16:37 | 13:49 | 30:26 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 3/5 | 1/2 | 1/6 | 4/7 | 5/13 | ||
| Average field position | C27 | C30 | C17 | C23 | C28 | C20 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | C34 | 14:55 | Kickoff | P04 | 11:04 | * | FIELD GOAL | 7-62 | 3:51 | # |
| FC | 1st | P29 | 10:58 | Kickoff | P38 | 09:27 | Punt | 3-9 | 1:31 | ||
| AU | 1st | C18 | 09:27 | Punt | C36 | 07:14 | Punt | 4-18 | 2:13 | ||
| FC | 1st | P36 | 07:14 | Punt | C00 | 05:55 | * | TOUCHDOWN | 4-64 | 1:19 | |
| AU | 1st | C31 | 05:50 | Kickoff | P04 | 02:57 | Fumble | 7-65 | 2:53 | # | |
| FC | 1st | P04 | 02:57 | Fumble | C25 | 13:37 | * | FIELD GOAL | 9-71 | 4:20 | |
| AU | 2nd | C40 | 13:30 | Kickoff | C47 | 11:22 | Punt | 5-7 | 2:08 | ||
| FC | 2nd | P20 | 11:22 | Punt | C00 | 07:49 | * | TOUCHDOWN | 8-80 | 3:33 | # |
| AU | 2nd | C22 | 07:44 | Kickoff | P43 | 03:04 | Punt | 7-35 | 4:40 | ||
| FC | 2nd | P13 | 03:04 | Punt | C13 | 01:16 | * | FIELD GOAL | 6-74 | 1:48 | # |
| AU | 2nd | C28 | 01:10 | Kickoff | C28 | 00:46 | Punt | 3-0 | 0:24 | ||
| FC | 2nd | P30 | 00:46 | Punt | P41 | 00:00 | End of half | 3-11 | 0:46 | ||
| FC | 3rd | P33 | 14:54 | Kickoff | C19 | 11:55 | * | FIELD GOAL | 10-48 | 2:59 | # |
| AU | 3rd | C23 | 11:49 | Kickoff | P22 | 06:46 | Missed FG | 13-55 | 5:03 | ||
| FC | 3rd | P22 | 06:46 | Missed FG | C00 | 04:48 | * | TOUCHDOWN | 6-78 | 1:58 | # |
| AU | 3rd | C25 | 04:48 | Kickoff | C47 | 03:16 | Fumble | 4-22 | 1:32 | ||
| FC | 3rd | C47 | 03:16 | Fumble | C39 | 01:04 | Punt | 3-8 | 2:12 | ||
| AU | 3rd | C03 | 01:04 | Punt | C05 | 00:14 | Punt | 3-2 | 0:50 | ||
| FC | 3rd | C38 | 00:14 | Punt | C00 | 14:52 | * | TOUCHDOWN | 2-38 | 0:22 | |
| AU | 4th | C25 | 14:52 | Kickoff | P00 | 12:09 | * | TOUCHDOWN | 6-75 | 2:43 | |
| FC | 4th | P25 | 12:02 | Kickoff | P36 | 08:56 | Punt | 5-11 | 3:06 | ||
| AU | 4th | C40 | 08:56 | Punt | C46 | 06:37 | Punt | 3-6 | 2:19 | ||
| FC | 4th | P20 | 06:37 | Punt | C44 | 01:16 | Punt | 7-36 | 5:21 | ||
| AU | 4th | C05 | 01:16 | Punt | C13 | 00:00 | End of half | 2-8 | 1:16 | ||
Defensive Statistics |
| ## | Ferrum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Callahan,Hunter | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 30 | Ross,Cameron | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Howard,Fuller | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 11 | Hairston,Will | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 24 | Adams,Marquis | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 10 | Daigler,Zach | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 5X | Varner-James,Ma | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 93 | Gardner,Ayden | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 42 | Simpkins,Davon | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 5Z | Hackett,Jameson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Brent,Peja | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Vance,Fannon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1L | Martin,Marquan | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 9D | Ashworth,Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1B | Copley,Zamari | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Blaker,Chase | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 2V | Whitaker,Jayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Roberston,Robbi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Hudnell,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | McGahee,TreVont | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 95 | Hazelwood Jr.,B | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Jones,Jahmal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Brown,Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Sellars,Jerron | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Seth Harden | 8 | 2 | 10 | 0.5/1 | 1 | . | . | . | . | . | . |
| 7 | Tre' Maxwell | 7 | . | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 49 | Anthony Brunelli | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 37 | Isaac Hamilton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Ra'Shaun Robinson | 3 | 1 | 4 | 1.0/5 | 1 | . | . | . | . | . | . |
| 5 | Kendall Spriggins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Jarrell Williams | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 91 | Marte' Simmons | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 40 | Tony Totten | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | Ben Mast | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Taveion Coleman | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Myles Lawson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Joziah Campbell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5D | Chavis Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Kendric Long | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Nakoa Goins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Jeremiah Marks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Aidan Hodnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Josh Linares | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Tyler Poff | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrum: 1W-Powell,Josh, 1B-Copley,Zamari, 1L-Martin,Marquan, 2R-Wright,Na'Ledge, 2V-Whitaker,Jayden, 3-Brent,Peja, 4-Deaton,Seth, 5X-Varner-James,Ma, 6-Roberston,Robbi, 8-Hudnell,David, 8W-Terry,Joseph, 14-Holland,Jameris, 18-Tolson,Jawun, 19-Holland,Caleb, 20-Brown,Bryson, 24-Adams,Marquis, 29-Jones,Jahmal, 42-Simpkins,Davon, 43-Watkins,Parker, 46-Vance,Fannon, 81-Parks,Quinn, 85-Hutton,William, 95-Hazelwood Jr.,B. |
| Averett: 1H-M. Iokovlev, 1D-Louie De Iulio, 1A-Brock Hoffman, 1C-Jeremiah Marks, 5D-Chavis Martin, 6-Jamahrie Owens, 12-Jason Moran, 14-Shy. Watlington, 18-Tavien Goffigan, 21-Nakoa Goins, 22-Nicholas Easley, 26-Caleb Lynch, 28-Tyler Poff, 30-Santana Wooten, 34-Kendric Long, 41-Josh Linares, 42-J. Soriano, 45-Will Biddlecomb, 52-Taveion Coleman, 58-Aaron Haley, 60-Justin Kelley, 90-Aidan Hodnett, 92-R. Robinson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferrum.............. 7 13 9 7 - 36 Record: (2-1)
Averett............. 3 0 0 7 - 10 Record: (2-1)
Scoring Summary:
1st 11:04 AU - Mikhail Iokovlev 21 yd field goal, 7-62 3:51, FC 0 - AU 3
05:55 FC - Aguilar,Nathan 46 yd pass from Wyatt,Zach (Deaton,Seth kick), 4-64 1:19, FC 7 - AU 3
2nd 13:37 FC - Deaton,Seth 42 yd field goal, 9-71 4:20, FC 10 - AU 3
07:49 FC - Lee,Jahylen 1 yd run (Deaton,Seth kick), 8-80 3:33, FC 17 - AU 3
01:16 FC - Deaton,Seth 30 yd field goal, 6-74 1:48, FC 20 - AU 3
3rd 11:55 FC - Deaton,Seth 36 yd field goal, 10-48 2:59, FC 23 - AU 3
04:48 FC - Lee,Jahylen 1 yd run (Deaton,Seth kick blockd), 6-78 1:58, FC 29 - AU 3
4th 14:52 FC - Aguilar,Nathan 36 yd pass from Wyatt,Zach (Deaton,Seth kick), 2-38 0:22, FC 36 - AU 3
12:09 AU - Gaby Soto 33 yd run (Mikhail Iokovlev kick), 6-75 2:43, FC 36 - AU 10
FC AU
FIRST DOWNS................... 21 17
RUSHES-YARDS (NET)............ 44-216 35-146
PASSING YDS (NET)............. 283 179
Passes Att-Comp-Int........... 19-14-0 27-12-0
TOTAL OFFENSE PLAYS-YARDS..... 63-499 62-325
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--6 1-7
Kickoff Returns-Yards......... 3-77 6-124
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-37.5 6-40.0
Fumbles-Lost.................. 4-0 2-2
Penalties-Yards............... 8-85 10-75
Possession Time............... 29:34 30:26
Third-Down Conversions........ 2 of 10 5 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 2-10 1-4
RUSHING: Ferrum-Holland,Caleb 15-98; Lee,Jahylen 20-70; Wyatt,Zach 7-40;
Bowers,Kai 2-8. Averett-Gaby Soto 17-83; Shy. Watlington 8-38; Ethan Ross 7-24;
Brock Hoffman 1-1; Santana Wooten 1-1; Nicholas Easley 1-minus 1.
PASSING: Ferrum-Wyatt,Zach 14-19-0-283. Averett-Ethan Ross 9-19-0-156;
Brock Hoffman 3-5-0-23; Louie De Iulio 0-3-0-0.
RECEIVING: Ferrum-Aguilar,Nathan 6-177; Woodruff,Marqui 3-61; Parks,Quinn
2-19; Holland,Jameris 1-10; Bowers,Kai 1-10; Lee,Jahylen 1-6. Averett-Nick
Andrews 3-29; Trevor Testerman 3-25; Jamahrie Owens 2-67; Shawn Watlington 2-19;
Tavien Goffigan 1-22; Jahmir Jennings 1-17.
INTERCEPTIONS: Ferrum-None. Averett-None.
FUMBLES: Ferrum-Lee,Jahylen 2-0; Ashworth,Ian 1-0; Wyatt,Zach 1-0.
Averett-Shy. Watlington 1-1; Nicholas Easley 1-1.
Stadium: Campbell Stadium Attendance: 2000
Kickoff time: 6:00pm End of Game: 8:45pm Total elapsed time: 02:44
Officials: Referee: Heyman,Steve; Umpire: Emanuel,Anthony; Linesman: Howard,Emilee;
Line judge: Baynes,Brandon; Back judge: Randle El,DJ; Field judge: Malone,Darrius;
Side judge: Henderson,Macha;
Temperature: 84 Wind: SW 6mph Weather: Sunny
|
Play-by-Play Summary |
| Ferrum wins toss and defers | |||
| AUC will receive | |||
| FCP will defend East end-zone | |||
| Fc | 1-10 | at Fc35 | . |
| Fc | 1-10 | at Fc35 | Start of 1st quarter, clock 15:00, FC ball on FC35. |
| Deaton,Seth kickoff 56 yards to the AU9, Jason Moran return 25 yards to the AU34 (Brown,Bryson;Ross,Cameron). | |||
| Au | 1-10 | at Au34 | AVERETT drive start at 14:55. |
| Au | 1-10 | at Au34 | PENALTY AU delay of game (Ethan Ross) 5 yards to the AU29. |
| Au | 1-15 | at Au29 | 1st and 15. |
| Au | 1-15 | at Au29 | Ethan Ross middle pass complete to Jamahrie Owens for 50 yards to the FC21, 1ST DOWN AU (Blaker,Chase;Hairston,Will), clock 14:40. |
| Au | 1-10 | at Fc21 | Gaby Soto rush over right end for 9 yards to the FC12 (Howard,Fuller), clock 14:04. |
| Au | 2-1 | at Fc12 | Gaby Soto rush over right end for 4 yards to the FC8, 1ST DOWN AU (Hackett,Jameson), clock 13:18. |
| Au | 1-G | at Fc08 | Ethan Ross rush up middle for 3 yards to the FC5 (Varner-James,Ma;Callahan,Hunter), clock 12:29. |
| Au | 2-G | at Fc05 | Ethan Ross LE pass incomplete to T. Testerman (Blaker,Chase), clock 11:49. |
| Au | 3-G | at Fc05 | Ethan Ross rush up middle for 1 yard to the FC4 (Callahan,Hunter;Hackett,Jameson), clock 11:39. |
| Au | 4-G | at Fc04 | M. Iokovlev field goal attempt from 21 GOOD, clock 11:04. |
| Averett 3, Ferrum 0 | |||
| Drive: 7 plays, 62 yards, TOP 03:57 | |||
| M. Iokovlev kickoff 64 yards to the FC1, Wright,Na'Ledge return 28 yards to the FC29 (Nakoa Goins). | |||
| Fc | 1-10 | at Fc29 | FERRUM drive start at 10:58. |
| Fc | 1-10 | at Fc29 | Wyatt,Zach sacked for loss of 4 yards to the FC25 (Jar. Williams), clock 10:48. |
| Fc | 2-14 | at Fc25 | Wyatt,Zach rush over left end for 12 yards to the FC37, out-of-bounds (Seth Harden), clock 10:21. |
| Fc | 3-2 | at Fc37 | Lee,Jahylen rush up middle for 1 yard to the FC38 (Isaac Hamilton;Tony Totten), clock 10:12. |
| Fc | 4-1 | at Fc38 | Hutton,William punt 51 yards to the AU11, Jason Moran return 7 yards to the AU18 (Daigler,Zach;Adams,Marquis). |
| Drive: 3 plays, 9 yards, TOP 01:31 | |||
| Au | 1-10 | at Au18 | AVERETT drive start at 09:27. |
| Au | 1-10 | at Au18 | Ethan Ross RE pass complete to S. Watlington for 12 yards to the AU30, 1ST DOWN AU (Copley,Zamari;Daigler,Zach), clock 09:21. |
| Au | 1-10 | at Au30 | Ethan Ross LE pass incomplete to T. Testerman, clock 08:52. |
| Au | 2-10 | at Au30 | Shy. Watlington rush up middle for 4 yards to the AU34 (Howard,Fuller;Varner-James,Ma), clock 08:48. |
| Au | 3-6 | at Au34 | Shy. Watlington rush up middle for 2 yards to the AU36 (Howard,Fuller;Varner-James,Ma), clock 08:01. |
| Au | 4-4 | at Au36 | M. Iokovlev punt 28 yards to the FC36, fair catch by Ashworth,Ian. |
| Drive: 4 plays, 18 yards, TOP 02:13 | |||
| Fc | 1-10 | at Fc36 | FERRUM drive start at 07:14. |
| Fc | 1-10 | at Fc36 | Lee,Jahylen rush up middle for 3 yards to the FC39 (Tre' Maxwell), clock 07:11. |
| Fc | 2-7 | at Fc39 | Wyatt,Zach RE pass complete to Woodruff,Marqui for 11 yards to the 50 yardline, 1ST DOWN FC (Tre' Maxwell), clock 06:44. |
| Fc | 1-10 | at Fc50 | Lee,Jahylen rush up middle for 4 yards to the AU46 (A. Brunelli), clock 06:27. |
| Fc | 2-6 | at Au46 | Wyatt,Zach middle pass complete to Aguilar,Nathan for 46 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 05:55. |
| Deaton,Seth kick attempt good. | |||
| Ferrum 7, Averett 3 | |||
| Drive: 4 plays, 64 yards, TOP 01:24 | |||
| Deaton,Seth kickoff 49 yards to the AU16, Jason Moran return 15 yards to the AU31 (Ross,Cameron;Adams,Marquis). | |||
| Au | 1-10 | at Au31 | AVERETT drive start at 05:50. |
| Au | 1-10 | at Au31 | Gaby Soto rush up middle for 3 yards to the AU34 (Daigler,Zach), clock 05:44. |
| Au | 2-7 | at Au34 | Gaby Soto rush up middle for 3 yards to the AU37 (Howard,Fuller), clock 05:17. |
| Au | 3-4 | at Au37 | Ethan Ross middle pass complete to Nick Andrews for 23 yards to the FC40, 1ST DOWN AU (Ashworth,Ian), clock 04:33. |
| Au | 1-10 | at Fc40 | Ethan Ross LE pass incomplete to S. Watlington (Adams,Marquis), clock 04:00. |
| Au | 2-10 | at Fc40 | Gaby Soto rush over right end for no gain to the FC40 (Hackett,Jameson;Copley,Zamari), PENALTY FC face mask (McGahee,TreVont) 15 yards to the FC25, 1ST DOWN AU. |
| Au | 1-10 | at Fc25 | 1st and 10. |
| Au | 1-10 | at Fc25 | Ethan Ross LE pass complete to Tavien Goffigan for 22 yards to the FC3, 1ST DOWN AU (Daigler,Zach;Adams,Marquis), clock 03:29. |
| Au | 1-G | at Fc03 | Nicholas Easley rush up middle for no gain to the FC3, fumble forced by Gardner,Ayden, fumble by Nicholas Easley recovered by FC Gardner,Ayden at FC4. |
| Drive: 7 plays, 65 yards, TOP 02:53 | |||
| Fc | 1-10 | at Fc04 | FERRUM drive start at 02:57. |
| Fc | 1-10 | at Fc04 | Wyatt,Zach LE pass complete to Woodruff,Marqui for 43 yards to the FC47, 1ST DOWN FC (Joziah Campbell), clock 02:41. |
| Fc | 1-10 | at Fc47 | Terry,Joseph rush over left end for 8 yards to the AU45, out-of-bounds, PENALTY FC holding 10 yards to the FC37, NO PLAY. |
| Fc | 1-20 | at Fc37 | 1st and 20. |
| Fc | 1-20 | at Fc37 | Wyatt,Zach middle pass complete to Holland,Jameris for 10 yards to the FC47 (K. Spriggins), clock 01:59. |
