Scoring Summary |
Averett (1-8,1-6) vs. Guilford (2-7,1-6)
Date: Nov 08, 2025 Site: Greensboro, N.C. Stadium: Armfield Ath. Center Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Averett | 7 | 7 | 7 | 6 | 27 |
| Guilford | 14 | 0 | 0 | 7 | 21 |
| SCORING SUMMARY | AU -QUAKERS | |||
| 1st | 11:51 | QUAKERS | Caleb Robles 1 yd run (Asher Frisbee kick) | |
| 7 plays, 80 yards, TOP 3:04 | 0 - 7 | |||
| 07:10 | AU | Kayden Jackson 42 yd pass from Brandon Saunders (Michael Markulic kick) | ||
| 4 plays, 54 yards, TOP 1:26 | 7 - 7 | |||
| 03:33 | QUAKERS | Caleb Robles 17 yd run (Asher Frisbee kick) | ||
| 8 plays, 67 yards, TOP 3:28 | 7 - 14 | |||
| 2nd | 13:20 | AU | Brandon Saunders 1 yd run (Michael Markulic kick) | |
| 7 plays, 50 yards, TOP 1:40 | 14 - 14 | |||
| 3rd | 06:50 | AU | Christian Jones 19 yd pass from Brandon Saunders (Michael Markulic kick) | |
| 4 plays, 51 yards, TOP 2:18 | 21 - 14 | |||
| 4th | 12:32 | AU | Amontrae Scott 28 yd pass from Brandon Saunders (Michael Markulic kick failed) | |
| 4 plays, 29 yards, TOP 2:23 | 27 - 14 | |||
| 07:06 | QUAKERS | D'Omario Smalls 4 yd run (Asher Frisbee kick) | ||
| 12 plays, 69 yards, TOP 5:13 | 27 - 21 | |||
|
Kickoff time: 2:58pm End of Game: 6:09pm Total elapsed time: 03:10 Referee: Thomas,Billy Umpire: Schneider,Patri Linesman: Leigh,Matt Line judge: Snipes,Jayson Back judge: Platt,Donovan Field judge: Parisi,Samantha Side judge: Burnette,Christ Temperature: 65 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | AU | QUAKERS |
| FIRST DOWNS | 10 | 17 |
| Rushing | 2 | 11 |
| Passing | 6 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 77 | 216 |
| Rushing Attempts | 34 | 49 |
| Average Per Rush | 2.3 | 4.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 107 | 252 |
| Yards Lost Rushing | 30 | 36 |
| NET YARDS PASSING | 171 | 131 |
| Completions-Attempts-Int | 12-25-0 | 17-27-3 |
| Average Per Attempt | 6.8 | 4.9 |
| Average Per Completion | 14.2 | 7.7 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 248 | 347 |
| Total offense plays | 59 | 76 |
| Average Gain Per Play | 4.2 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-20 | 12-73 |
| PUNTS-YARDS | 8-280 | 6-194 |
| Average Yards Per Punt | 35.0 | 32.3 |
| Net Yards Per Punt | 33.9 | 32.2 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-304 | 4-214 |
| Average Yards Per Kickoff | 60.8 | 53.5 |
| Net Yards Per Kickoff | 39.2 | 31.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 3-9-0 |
| Average Per Return | 1.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 4-83-0 |
| Average Per Return | 22.0 | 20.8 |
| Interceptions: Number-Yds-TD | 3-36-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:50 | 34:10 |
| 1st Quarter | 5:04 | 9:56 |
| 2nd Quarter | 6:22 | 8:38 |
| 3rd Quarter | 9:06 | 5:54 |
| 4th Quarter | 5:18 | 9:42 |
| Third-Down Conversions | 4 of 15 | 7 of 17 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Touchdowns | 2-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 4-22 | 3-13 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Averett-None. Guilford-Evan Sullivan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | C34 | 11:44 | Kickoff | C33 | 10:10 | Punt | 3--1 | 1:34 | ||
| AU | 1st | C46 | 08:36 | Interception | Q00 | 07:10 | * | TOUCHDOWN | 4-54 | 1:26 | |
| AU | 1st | C29 | 03:22 | Kickoff | C31 | 01:36 | Punt | 3-2 | 1:46 | ||
| AU | 2nd | C50 | 15:00 | Downs | Q00 | 13:20 | * | TOUCHDOWN | 7-50 | 1:40 | # |
| AU | 2nd | C44 | 11:08 | Punt | C45 | 09:18 | Punt | 3-1 | 1:50 | ||
| AU | 2nd | C21 | 04:13 | Punt | C42 | 01:38 | Punt | 5-21 | 2:35 | ||
| AU | 2nd | Q42 | 00:17 | Punt | Q19 | 00:00 | End of half | 3-23 | 0:17 | ||
| AU | 3rd | C25 | 14:52 | Kickoff | C42 | 11:19 | Punt | 6-17 | 3:33 | ||
| AU | 3rd | C49 | 09:08 | Punt | Q00 | 06:50 | * | TOUCHDOWN | 4-51 | 2:18 | # |
| AU | 3rd | C47 | 04:23 | Punt | C49 | 02:53 | Punt | 3-2 | 1:30 | ||
| AU | 3rd | C44 | 01:50 | Punt | C47 | 00:13 | Punt | 6-3 | 1:37 | ||
| AU | 4th | Q29 | 14:55 | Fumble | Q00 | 12:32 | * | TOUCHDOWN | 4-29 | 2:23 | |
| AU | 4th | Q49 | 07:05 | Kickoff | C48 | 05:19 | Punt | 3--3 | 1:46 | ||
| AU | 4th | Q10 | 02:04 | Interception | Q01 | 01:34 | Downs | 4-9 | 0:30 | # | |
| AU | 4th | C37 | 00:38 | Interception | C37 | 00:00 | End of half | 1-0 | 0:38 | ||
| QUAKERS | 1st | Q20 | 14:55 | Kickoff | C00 | 11:51 | * | TOUCHDOWN | 7-80 | 3:04 | # |
| QUAKERS | 1st | Q43 | 10:10 | Punt | C45 | 08:36 | Interception | 4-12 | 1:34 | ||
| QUAKERS | 1st | Q33 | 07:01 | Kickoff | C00 | 03:33 | * | TOUCHDOWN | 8-67 | 3:28 | # |
| QUAKERS | 1st | Q46 | 01:36 | Punt | Q50 | 15:00 | Downs | 4-4 | 1:36 | ||
| QUAKERS | 2nd | Q25 | 13:20 | Kickoff | Q19 | 11:08 | Punt | 3--6 | 2:12 | ||
| QUAKERS | 2nd | Q04 | 09:18 | Punt | Q50 | 04:13 | Punt | 11-46 | 5:05 | ||
| QUAKERS | 2nd | Q19 | 01:38 | Punt | Q17 | 00:17 | Punt | 3--2 | 1:21 | ||
| QUAKERS | 3rd | Q24 | 11:19 | Punt | Q18 | 09:08 | Punt | 3--6 | 2:11 | ||
| QUAKERS | 3rd | Q10 | 06:41 | Kickoff | Q21 | 04:23 | Punt | 5-11 | 2:18 | ||
| QUAKERS | 3rd | Q15 | 02:53 | Punt | Q19 | 01:50 | Punt | 3-4 | 1:03 | ||
| QUAKERS | 3rd | Q22 | 00:13 | Punt | Q29 | 14:55 | Fumble | 2-7 | 0:18 | ||
| QUAKERS | 4th | Q31 | 12:19 | Kickoff | C00 | 07:06 | * | TOUCHDOWN | 12-69 | 5:13 | # |
| QUAKERS | 4th | Q15 | 05:19 | Punt | Q25 | 02:04 | Interception | 6-10 | 3:15 | ||
| QUAKERS | 4th | Q01 | 01:34 | Downs | Q28 | 00:38 | Interception | 5-27 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 06:22 | 09:06 | 05:18 | 11:26 | 14:24 | 25:50 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/5 | 0/3 | 3/7 | 1/8 | 4/15 | ||
| Average field position | C36 | C43 | C41 | Q38 | C40 | Q49 | C46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Guilford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 08:38 | 05:54 | 09:42 | 18:34 | 15:36 | 34:10 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 0/3 | 2/4 | 5/10 | 2/7 | 7/17 | ||
| Average field position | Q35 | Q16 | Q17 | Q15 | Q27 | Q16 | Q22 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| QUAKERS | 1st | Q20 | 14:55 | Kickoff | C00 | 11:51 | * | TOUCHDOWN | 7-80 | 3:04 | # |
| AU | 1st | C34 | 11:44 | Kickoff | C33 | 10:10 | Punt | 3--1 | 1:34 | ||
| QUAKERS | 1st | Q43 | 10:10 | Punt | C45 | 08:36 | Interception | 4-12 | 1:34 | ||
| AU | 1st | C46 | 08:36 | Interception | Q00 | 07:10 | * | TOUCHDOWN | 4-54 | 1:26 | |
| QUAKERS | 1st | Q33 | 07:01 | Kickoff | C00 | 03:33 | * | TOUCHDOWN | 8-67 | 3:28 | # |
| AU | 1st | C29 | 03:22 | Kickoff | C31 | 01:36 | Punt | 3-2 | 1:46 | ||
| QUAKERS | 1st | Q46 | 01:36 | Punt | Q50 | 15:00 | Downs | 4-4 | 1:36 | ||
| AU | 2nd | C50 | 15:00 | Downs | Q00 | 13:20 | * | TOUCHDOWN | 7-50 | 1:40 | # |
| QUAKERS | 2nd | Q25 | 13:20 | Kickoff | Q19 | 11:08 | Punt | 3--6 | 2:12 | ||
| AU | 2nd | C44 | 11:08 | Punt | C45 | 09:18 | Punt | 3-1 | 1:50 | ||
| QUAKERS | 2nd | Q04 | 09:18 | Punt | Q50 | 04:13 | Punt | 11-46 | 5:05 | ||
| AU | 2nd | C21 | 04:13 | Punt | C42 | 01:38 | Punt | 5-21 | 2:35 | ||
| QUAKERS | 2nd | Q19 | 01:38 | Punt | Q17 | 00:17 | Punt | 3--2 | 1:21 | ||
| AU | 2nd | Q42 | 00:17 | Punt | Q19 | 00:00 | End of half | 3-23 | 0:17 | ||
| AU | 3rd | C25 | 14:52 | Kickoff | C42 | 11:19 | Punt | 6-17 | 3:33 | ||
| QUAKERS | 3rd | Q24 | 11:19 | Punt | Q18 | 09:08 | Punt | 3--6 | 2:11 | ||
| AU | 3rd | C49 | 09:08 | Punt | Q00 | 06:50 | * | TOUCHDOWN | 4-51 | 2:18 | # |
| QUAKERS | 3rd | Q10 | 06:41 | Kickoff | Q21 | 04:23 | Punt | 5-11 | 2:18 | ||
| AU | 3rd | C47 | 04:23 | Punt | C49 | 02:53 | Punt | 3-2 | 1:30 | ||
| QUAKERS | 3rd | Q15 | 02:53 | Punt | Q19 | 01:50 | Punt | 3-4 | 1:03 | ||
| AU | 3rd | C44 | 01:50 | Punt | C47 | 00:13 | Punt | 6-3 | 1:37 | ||
| QUAKERS | 3rd | Q22 | 00:13 | Punt | Q29 | 14:55 | Fumble | 2-7 | 0:18 | ||
| AU | 4th | Q29 | 14:55 | Fumble | Q00 | 12:32 | * | TOUCHDOWN | 4-29 | 2:23 | |
| QUAKERS | 4th | Q31 | 12:19 | Kickoff | C00 | 07:06 | * | TOUCHDOWN | 12-69 | 5:13 | # |
| AU | 4th | Q49 | 07:05 | Kickoff | C48 | 05:19 | Punt | 3--3 | 1:46 | ||
| QUAKERS | 4th | Q15 | 05:19 | Punt | Q25 | 02:04 | Interception | 6-10 | 3:15 | ||
| AU | 4th | Q10 | 02:04 | Interception | Q01 | 01:34 | Downs | 4-9 | 0:30 | # | |
| QUAKERS | 4th | Q01 | 01:34 | Downs | Q28 | 00:38 | Interception | 5-27 | 0:56 | ||
| AU | 4th | C37 | 00:38 | Interception | C37 | 00:00 | End of half | 1-0 | 0:38 | ||
Defensive Statistics |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Kent Ray | 6 | 4 | 10 | 0.5/2 | . | . | 1-11 | . | . | . | . |
| 33 | Bo Blankenship | 3 | 6 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 1C | Rocco Fazzolari | 6 | 2 | 8 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
| 5X | Ivan Williams | 6 | 2 | 8 | 2.0/11 | . | . | . | . | . | 2.0/11 | 1 |
| 2F | DeMarcus Sharper | 5 | 3 | 8 | . | . | . | 1-0 | 1 | . | . | . |
| 6X | Jonethan Guess | 4 | 3 | 7 | 0.5/1 | . | . | 1-25 | 1 | . | . | . |
| 3 | Jeremiah Marks | 3 | 4 | 7 | 1.0/3 | . | 1-0 | . | 3 | . | . | . |
| 2H | Jontavious Kellam | 3 | 2 | 5 | 0.5/0 | 1 | . | . | . | . | . | . |
| 94 | Jermaine Capel | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
| 4 | Jamarrie Lumpkins | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Israel Russell | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Chavis Martin | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | . | . |
| 9 | Joziah Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Quinton Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jayden Clark | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 98 | Jamari Silver | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Will Biddlecomb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Vincent Kettner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Guilford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Travis Burton | 5 | 4 | 9 | 3.5/17 | . | . | . | . | . | 2.0/11 | 2 |
| 9 | Nick Iannone | 3 | 5 | 8 | 1.0/3 | . | . | . | 2 | . | . | 1 |
| 3 | Ben Finkelstein | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 38 | Aden Reece | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
| 52 | CJ Shepherd | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | 4 |
| 44 | Zy'Qua Williams | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | 2 |
| 2 | Avery Lilly | 3 | . | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 97 | Dallas Bailey | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 23 | Jahmar Chandler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Jonathan Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Rod Hedrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Chase Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Avery Garner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Boo Johnson Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Alex Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Shane Shapiro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Camero Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Johnny Peake | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 94 | Norris,Titus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Evan Sullivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Caleb Robles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Jaden Shively | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 6 | Jaylen Moore | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 0 | Tristan Bailey | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett: 1I-K. Yarborough, 1D-Jacob Lemon, 2I-A.J. Williams, 2-Ethan Ross, 2A-Jaydon Ruffin, 4-J. Lumpkins, 6X-Jonethan Guess, 8-Isaac Hamilton, 10-Justin Harrell, 12-Jason Moran, 13-Jayden Clark, 14-Santana Wooten, 17-Andre Francois, 18-Will Biddlecomb, 19-Kemauri Palmer, 20-Deaken Nodine, 26-Xavier Joplin, 28-Tyler Poff, 31-Quinton Harris, 32-Kaden Brower, 35-Nick Tarpley, 36-Jeremiah Potter, 40-Israel Russell, 41-Rahquim Hobbs, 47-Troy Holmes, 48-Jaylan Mckenzie, 51-Josh Eason, 52-Alex Bridges, 56-Tristian Kimber, 67-Jarno Kelander, 70-Griffin Dills, 72-E. Gallimore, 77-Alex Valasek, 80-Donyea Coleman, 84-Amontrae Scott, 91-M. Markulic, 94-Jermaine Capel, 98-Jamari Silver, -Drake,De'Shaun, -Dooley,Trayton. |
| Guilford: KJ-Allen,KJ, B5-Whelan,Owen, 4B-Tae Brown, 13-Alex Wilson, 14-D'Omario Smalls, 16-Boo Johnson Jr., 17-Avery Garner, 19-Chase Evans, 23-Jahmar Chandler, 24-Josh Campbell, 25-Garvin,Omar, 27-Reed,Caleb, 28-Adams,Letavian, 30-Lynch,Nehemiah, 33-Asher Frisbee, 35-Simeon Reid, 40-Jaden Shively, 46-McMillan,Kobe, 49-Blackwell,Koran, 50-Rod Hedrick, 53-Kayden Gaddist, 56-Chamra,Kenan, 78-Key,Tyler, 80-Merrill,Skyler, 81-Josh Long, 83-Zack Oakley, 94-Norris,Titus, 98-Johnny Peake, 99-Mckinley Reavis. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Averett............. 7 7 7 6 - 27 Record: (1-8,1-6)
Guilford............ 14 0 0 7 - 21 Record: (2-7,1-6)
Scoring Summary:
1st 11:51 QUAKERS - Caleb Robles 1 yd run (Asher Frisbee kick), 7-80 3:04, AU 0 - QUAKERS 7
07:10 AU - Kayden Jackson 42 yd pass from Brandon Saunders (Michael Markulic kick), 4-54 1:26, AU 7 - QUAKERS 7
03:33 QUAKERS - Caleb Robles 17 yd run (Asher Frisbee kick), 8-67 3:28, AU 7 - QUAKERS 14
2nd 13:20 AU - Brandon Saunders 1 yd run (Michael Markulic kick), 7-50 1:40, AU 14 - QUAKERS 14
3rd 06:50 AU - Christian Jones 19 yd pass from Brandon Saunders (Michael Markulic kick), 4-51 2:18, AU 21 - QUAKERS 14
4th 12:32 AU - Amontrae Scott 28 yd pass from Brandon Saunders (Michael Markulic kick failed), 4-29 2:23, AU 27 - QUAKERS 14
07:06 QUAKERS - D'Omario Smalls 4 yd run (Asher Frisbee kick), 12-69 5:13, AU 27 - QUAKERS 21
AU QUAKERS
FIRST DOWNS................... 10 17
RUSHES-YARDS (NET)............ 34-77 49-216
PASSING YDS (NET)............. 171 131
Passes Att-Comp-Int........... 25-12-0 27-17-3
TOTAL OFFENSE PLAYS-YARDS..... 59-248 76-347
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 3-9
Kickoff Returns-Yards......... 4-88 4-83
Interception Returns-Yards.... 3-36 0-0
Punts (Number-Avg)............ 8-35.0 6-32.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-20 12-73
Possession Time............... 25:50 34:10
Third-Down Conversions........ 4 of 15 7 of 17
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 4-22 3-13
RUSHING: Averett-Gaby Soto 6-33; Brandon Saunders 20-27; Deaken Nodine
3-9; Jamarrie Lumpkins 1-6; Jeremiah Potter 2-5; Team 1-0; Christian Jones
1-minus 3. Guilford-Evan Sullivan 14-83; Caleb Robles 18-45; Josh Campbell 6-40;
D'Omario Smalls 7-24; Camero Campbell 3-21; Shane Shapiro 1-3.
PASSING: Averett-Brandon Saunders 12-25-0-171. Guilford-Caleb Robles
12-18-1-81; D'Omario Smalls 5-8-1-50; Parker DeHart 0-1-1-0.
RECEIVING: Averett-Christian Jones 3-40; Deaken Nodine 3-23; Kayden
Jackson 1-42; Amontrae Scott 1-28; Andre Francois 1-25; Khalil Yarborough 1-11;
Calvin Speed III 1-1; Jamarrie Lumpkins 1-1. Guilford-Shane Shapiro 8-74; Camero
Campbell 3-24; Ben Parry 3-21; Evan Sullivan 1-10; Zack Oakley 1-7; Parker
DeHart 1-minus 5.
INTERCEPTIONS: Averett-Jonethan Guess 1-25; Kent Ray 1-11; DeMarcus
Sharper 1-0. Guilford-None.
FUMBLES: Averett-None. Guilford-Evan Sullivan 1-1.
Stadium: Armfield Ath. Center Attendance: 0
Kickoff time: 2:58pm End of Game: 6:09pm Total elapsed time: 03:10
Officials: Referee: Thomas,Billy; Umpire: Schneider,Patri; Linesman: Leigh,Matt;
Line judge: Snipes,Jayson; Back judge: Platt,Donovan; Field judge: Parisi,Samantha;
Side judge: Burnette,Christ;
Temperature: 65 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Averett University wins toss and defers | |||
| GCQ will receive | |||
| AUC will defend South end-zone | |||
| Au | 1-10 | at Au35 | . |
| Au | 1-10 | at Au35 | Start of 1st quarter, clock 15:00, AU ball on AU35. |
| M. Markulic kickoff 56 yards to the QUAKERS9, Parker DeHart return 11 yards to the QUAKERS20 (J. Lumpkins). | |||
| Quakers | 1-10 | at Quakers20 | GUILFORD drive start at 14:55. |
| Quakers | 1-10 | at Quakers20 | Caleb Robles rush over right end for 9 yards to the QUAKERS29, out-of-bounds (Joziah Campbell). |
| Quakers | 2-1 | at Quakers29 | Evan Sullivan rush up middle for 32 yards to the AU39, 1ST DOWN QUAKERS (Jeremiah Marks). |
| Quakers | 1-10 | at Au39 | Evan Sullivan rush up middle for 3 yards to the AU36 (Ivan Williams). |
| Quakers | 2-7 | at Au36 | Evan Sullivan rush up middle for 5 yards to the AU31 (D. Sharper;Israel Russell). |
| Quakers | 3-2 | at Au31 | Josh Campbell rush over right end for 30 yards to the AU1, 1ST DOWN QUAKERS (D. Sharper;Israel Russell). |
| Quakers | 1-G | at Au01 | Josh Campbell rush up middle for no gain to the AU1, PENALTY AU substitution infraction (D. Sharper) 0 yards to the AU1, NO PLAY. |
| Quakers | 1-G | at Au01 | 1st and 1. |
| Quakers | 1-G | at Au01 | Caleb Robles rush up middle for no gain to the AU1. |
| Quakers | 2-G | at Au01 | Caleb Robles rush up middle for 1 yard to the AU0, TOUCHDOWN, clock 11:51. |
| Asher Frisbee kick attempt good. | |||
| Guilford 7, Averett 0 | |||
| Drive: 7 plays, 80 yards, TOP 03:11 | |||
| Asher Frisbee kickoff 65 yards to the AU0, J. Lumpkins return 34 yards to the AU34, out-of-bounds (Jahmar Chandler). | |||
| Au | 1-10 | at Au34 | AVERETT drive start at 11:44. |
| Au | 1-10 | at Au34 | B. Saunders rush over left end for no gain to the AU34 (Zy'Qua Williams;CJ Shepherd). |
| Au | 2-10 | at Au34 | Gaby Soto rush over left end for loss of 1 yard to the AU33 (Nick Iannone;Jaylen Moore). |
| Au | 3-11 | at Au33 | B. Saunders RE pass incomplete to Christian Jones (Ben Finkelstein). |
| Au | 4-11 | at Au33 | M. Markulic punt 24 yards to the QUAKERS43. |
| Drive: 3 plays, minus 1 yards, TOP 01:34 | |||
| Quakers | 1-10 | at Quakers43 | GUILFORD drive start at 10:10. |
| Quakers | 1-10 | at Quakers43 | Caleb Robles rush over right end for 13 yards to the AU44, 1ST DOWN QUAKERS (Bo Blankenship;Ivan Williams). |
| Quakers | 1-10 | at Au44 | Caleb Robles rush over right end for 2 yards to the AU42, out-of-bounds (Jonethan Guess). |
| Quakers | 2-8 | at Au42 | Caleb Robles LE pass complete to Shane Shapiro for loss of 3 yards to the AU45 (Jeremiah Marks). |
| Quakers | 3-11 | at Au45 | Caleb Robles middle pass intercepted by Kent Ray at the AU35, Kent Ray return 11 yards to the AU46 (Caleb Robles;Evan Sullivan). |
| Drive: 4 plays, 12 yards, TOP 01:34 | |||
| Au | 1-10 | at Au46 | AVERETT drive start at 08:36. |
| Au | 1-10 | at Au46 | B. Saunders RE pass incomplete to J. Lumpkins. |
| Au | 2-10 | at Au46 | B. Saunders rush up middle for loss of 1 yard to the AU45 (Dallas Bailey). |
| Au | 3-11 | at Au45 | B. Saunders rush over left end for 13 yards to the QUAKERS42, 1ST DOWN AU, out-of-bounds. |
| Au | 1-10 | at Quakers42 | B. Saunders RE pass complete to Kayden Jackson for 42 yards to the QUAKERS0, 1ST DOWN AU, TOUCHDOWN, PENALTY QUAKERS offside defense declined, clock 07:10. |
| M. Markulic kick attempt good. | |||
| Averett 7, Guilford 7 | |||
| Drive: 4 plays, 54 yards, TOP 01:35 | |||
| M. Markulic kickoff 61 yards to the QUAKERS4, Tristan Bailey return 29 yards to the QUAKERS33 (Quinton Harris). | |||
| Quakers | 1-10 | at Quakers33 | GUILFORD drive start at 07:01. |
