Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ncwu | svu | gal | bc | rmc | hsc | su | wlu | quakers |
| 37 | Jockel Best | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 18 | Will Biddlecomb | 9/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 33 | Bo Blankenship | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START |
| 52 | Alex Bridges | 8/2 | XXX | START | XXX | XXX | XXX | START | XXX | ... | XXX |
| 32 | Kaden Brower | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 0 | A. Brunelli | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... |
| 9 | Joziah Campbell | 8/8 | ... | START | START | START | START | START | START | START | START |
| 94 | Jermaine Capel | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 75 | Dallas Cash | 9/9 | START | START | START | START | START | START | START | START | START |
| 55 | Brian Chege | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Jayden Clark | 9/6 | XXX | START | START | START | START | START | START | XXX | XXX |
| 80 | Donyea Coleman | 7/2 | ... | ... | XXX | START | XXX | XXX | XXX | START | XXX |
| 2X | Cory Crump | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Mason Curtis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Hayden Dillard | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Griffin Dills | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 21 | Nicholas Easley | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... |
| 51 | Josh Eason | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1C | R. Fazzolari | 9/9 | START | START | START | START | START | START | START | START | START |
| 17 | Andre Francois | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | E. Gallimore | 9/5 | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 6X | Jonethan Guess | 7/1 | START | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 8 | Isaac Hamilton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Justin Harrell | 5/1 | START | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 31 | Quinton Harris | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Jeremiah Harry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | Merlin Hill | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Rahquim Hobbs | 5/2 | ... | ... | ... | ... | START | START | XXX | XXX | XXX |
| 1A | Brock Hoffman | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 47 | Troy Holmes | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 29 | Jordan Howard | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 5 | Louie De Iulio | 5/1 | XXX | XXX | ... | ... | XXX | START | XXX | ... | ... |
| 7 | Kayden Jackson | 9/9 | START | START | START | START | START | START | START | START | START |
| 16 | Christian Jones | 9/9 | START | START | START | START | START | START | START | START | START |
| 26 | Xavier Joplin | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 67 | Jarno Kelander | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 2H | J. Kellam | 7/4 | ... | ... | XXX | XXX | XXX | START | START | START | START |
| 71 | Vincent Kettner | 9/9 | START | START | START | START | START | START | START | START | START |
| 56 | Tristian Kimber | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 1D | Jacob Lemon | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 25 | Josh Linares | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 96 | Nick Lincoln | 4/3 | XXX | START | START | START | ... | ... | ... | ... | ... |
| 4 | J. Lumpkins | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Jeremiah Marks | 9/7 | START | START | START | START | START | XXX | XXX | START | START |
| 91 | M. Markulic | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Chavis Martin | 9/9 | START | START | START | START | START | START | START | START | START |
| 48 | Jaylan Mckenzie | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | ncwu | svu | gal | bc | rmc | hsc | su | wlu | quakers |
| 12 | Jason Moran | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 24 | Exaucer Ndelo | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 15 | Jaylin Neal | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 20 | Deaken Nodine | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Jamahrie Owens | 9/9 | START | START | START | START | START | START | START | START | START |
| 19 | Kemauri Palmer | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 28 | Tyler Poff | 8/4 | START | START | START | START | XXX | XXX | ... | XXX | XXX |
| 36 | Jeremiah Potter | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 45 | Kent Ray | 4/3 | ... | ... | ... | ... | ... | XXX | START | START | START |
| 23 | Landon Richards | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9X | Alex Rivers | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 2 | Ethan Ross | 7/6 | START | START | START | START | START | ... | START | ... | XXX |
| 2A | Jaydon Ruffin | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | Israel Russell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3X | B. Saunders | 5/2 | ... | ... | XXX | ... | ... | XXX | XXX | START | START |
| 54 | Spencer Schaper | 8/8 | START | ... | START | START | START | START | START | START | START |
| 84 | Amontrae Scott | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2F | D. Sharper | 9/7 | XXX | XXX | START | START | START | START | START | START | START |
| 98 | Jamari Silver | 7/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX |
| 2G | Jesiah Simon | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 61 | Henry Smith | 7/4 | ... | XXX | XXX | ... | START | XXX | START | START | START |
| 5A | J. Soriano | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 1 | Gaby Soto | 8/7 | START | ... | XXX | START | START | START | START | START | START |
| 82 | Calvin Speed | 7/7 | START | START | START | ... | START | START | START | ... | START |
| 85 | B. Stumbaugh | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 35 | Nick Tarpley | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Caden Thorne | 5/2 | START | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 77 | Alex Valasek | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 44 | Wade Whitley | 6/2 | ... | ... | ... | XXX | START | XXX | XXX | XXX | START |
| 22 | Seth Wiley | 9/8 | XXX | START | START | START | START | START | START | START | START |
| 2I | A.J. Williams | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5X | Ivan Williams | 9/9 | START | START | START | START | START | START | START | START | START |
| 14 | Santana Wooten | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Joshua Wright | 9/8 | START | START | START | START | XXX | START | START | START | START |
| 1I | K. Yarborough | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 30 | Bryson Young | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ncwu | svu | gal | bc | rmc | hsc | su | wlu | quakers |
| R. Fazzolari | 23-25 | 48 | 0-2 | 2-5 | 4-2 | 4-0 | 3-5 | 1-3 | 1-3 | 2-3 | 6-2 |
| Bo Blankenship | 19-28 | 47 | 0-4 | 4-3 | 1-2 | 3-4 | 0-1 | 3-3 | 4-5 | 1-0 | 3-6 |
| Jeremiah Marks | 26-20 | 46 | 1-2 | 2-4 | 6-0 | 5-2 | 1-5 | 1-0 | 3-0 | 4-3 | 3-4 |
| Chavis Martin | 13-28 | 41 | 1-4 | 1-3 | 2-3 | 2-1 | 1-4 | 2-5 | 0-3 | 3-4 | 1-1 |
| D. Sharper | 16-22 | 38 | - | 0-2 | 2-1 | 3-4 | 2-4 | 4-6 | 0-1 | 0-1 | 5-3 |
| Ivan Williams | 20-17 | 37 | 3-2 | 3-3 | 2-1 | 2-2 | 2-1 | 0-1 | 2-3 | 0-2 | 6-2 |
| Tyler Poff | 19-17 | 36 | 2-2 | 4-2 | 8-4 | 2-3 | 0-4 | - | DNP | 3-2 | - |
| Seth Wiley | 12-19 | 31 | - | 1-3 | 2-1 | 0-2 | 1-4 | 3-2 | 1-2 | 4-5 | - |
| Jonethan Guess | 17-12 | 29 | 5-0 | DNP | - | 4-2 | - | 1-2 | DNP | 3-5 | 4-3 |
| Caden Thorne | 10-17 | 27 | 3-4 | 4-7 | - | 1-2 | 2-4 | DNP | DNP | DNP | DNP |
| Joziah Campbell | 14-13 | 27 | DNP | 3-1 | 2-1 | 2-3 | 1-2 | 4-4 | 1-1 | 0-1 | 1-0 |
| Kent Ray | 10-16 | 26 | DNP | DNP | DNP | DNP | DNP | 1-2 | 1-6 | 2-4 | 6-4 |
| A. Brunelli | 7-18 | 25 | 2-6 | 5-10 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jayden Clark | 16-8 | 24 | 1-1 | 2-1 | 4-0 | 7-2 | 0-3 | 1-0 | - | 0-1 | 1-0 |
| Israel Russell | 8-10 | 18 | 2-1 | 2-3 | 1-0 | 2-0 | 0-3 | - | - | 1-0 | 0-3 |
| Jermaine Capel | 8-10 | 18 | 0-2 | 0-2 | 1-1 | 2-0 | 0-2 | 2-0 | 1-0 | DNP | 2-3 |
| J. Kellam | 5-12 | 17 | DNP | DNP | - | - | 0-1 | 0-6 | 1-1 | 1-2 | 3-2 |
| Will Biddlecomb | 6-5 | 11 | 0-2 | - | 1-0 | 0-1 | 1-0 | 3-1 | 1-0 | - | 0-1 |
| Rahquim Hobbs | 3-7 | 10 | DNP | DNP | DNP | DNP | 1-5 | 0-2 | - | 2-0 | - |
| Nick Lincoln | 6-3 | 9 | 3-1 | 1-1 | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP |
| J. Lumpkins | 8-0 | 8 | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-0 | 3-0 |
| Brian Chege | 1-5 | 6 | 1-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jordan Howard | 1-4 | 5 | 0-3 | - | 1-0 | 0-1 | - | - | - | DNP | DNP |
| Wade Whitley | 3-2 | 5 | DNP | DNP | DNP | - | 2-1 | - | 1-1 | - | - |
| Isaac Hamilton | 3-2 | 5 | 0-1 | 1-0 | - | - | - | - | 0-1 | 2-0 | - |
| Troy Holmes | 2-2 | 4 | DNP | DNP | DNP | DNP | 0-1 | 2-1 | - | - | - |
| Jaylan Mckenzie | 1-3 | 4 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Cory Crump | 0-3 | 3 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Soriano | 0-3 | 3 | DNP | - | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP |
| Jarno Kelander | 1-2 | 3 | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Vincent Kettner | 2-1 | 3 | - | 2-0 | - | - | - | - | - | - | 0-1 |
| Quinton Harris | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | 1-0 |
| Jamari Silver | 0-2 | 2 | 0-1 | DNP | DNP | - | - | - | - | - | 0-1 |
| Justin Harrell | 1-1 | 2 | 0-1 | - | 1-0 | DNP | - | DNP | DNP | DNP | - |
| Mason Curtis | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ethan Ross | 1-0 | 1 | - | - | - | - | 1-0 | DNP | - | DNP | - |
| Jeremiah Harry | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Louie De Iulio | 1-0 | 1 | - | - | DNP | DNP | - | 1-0 | - | DNP | DNP |
| Nick Tarpley | 1-0 | 1 | 1-0 | DNP | - | - | - | - | - | - | - |
| Xavier Joplin | 1-0 | 1 | - | - | DNP | DNP | - | - | - | 1-0 | - |
| Deaken Nodine | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - |
| Nicholas Easley | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Jaylin Neal | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hayden Dillard | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Amontrae Scott | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - |
| Jaydon Ruffin | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - |
| Calvin Speed | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | DNP | - |
| TOTAL TACKLES | ua-a | total | ncwu | svu | gal | bc | rmc | hsc | su | wlu | quakers |
| Jesiah Simon | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Christian Jones | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ncwu | svu | gal | bc | rmc | hsc | su | wlu | quakers |
| Ivan Williams | 4-0 | 4.0 | - | 1.0-13 | - | - | 1.0-3 | - | - | - | 2.0-11 |
| R. Fazzolari | 2-1 | 2.5 | - | 1.0-2 | 0.5-2 | - | - | - | - | - | 1.0-5 |
| Nick Lincoln | 2-0 | 2.0 | - | 1.0-5 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP |
| Chavis Martin | 1-0 | 1.0 | - | 1.0-12 | - | - | - | - | - | - | - |
| Jermaine Capel | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | 1.0-6 |
| Tyler Poff | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ncwu | svu | gal | bc | rmc | hsc | su | wlu | quakers |
| R. Fazzolari | 5-4 | 7.0 | - | 2.5-6 | 0.5-2 | 1.0-6 | 1.0-2 | - | - | - | 2.0-7 |
| Ivan Williams | 7-0 | 7.0 | - | 3.0-15 | - | 1.0-3 | 1.0-3 | - | - | - | 2.0-11 |
| Bo Blankenship | 4-4 | 6.0 | 1.0-1 | 2.0-21 | 0.5-1 | 1.0-3 | - | - | - | - | 1.5-3 |
| Chavis Martin | 3-5 | 5.5 | 0.5-1 | 1.0-12 | 0.5-1 | 1.5-5 | 0.5-1 | - | - | - | 1.5-5 |
| Nick Lincoln | 3-1 | 3.5 | 1.5-2 | 1.0-5 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP |
| J. Kellam | 0-3 | 1.5 | DNP | DNP | - | - | - | 1.0-2 | - | - | 0.5-0 |
| A. Brunelli | 1-1 | 1.5 | 1.0-3 | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Wade Whitley | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | 1.0-4 | - | - |
| Jayden Clark | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 |
| Rahquim Hobbs | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-1 | - | - | - | - |
| Jeremiah Marks | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 |
| Kent Ray | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | - | 0.5-2 |
| Jonethan Guess | 0-2 | 1.0 | - | DNP | - | 0.5-2 | - | - | DNP | - | 0.5-1 |
| Caden Thorne | 0-2 | 1.0 | - | - | - | 0.5-1 | 0.5-0 | DNP | DNP | DNP | DNP |
| Jermaine Capel | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | 1.0-6 |
| Israel Russell | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 |
| Jeremiah Harry | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Soriano | 0-1 | 0.5 | DNP | - | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Joziah Campbell | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-2 | - | - | - |
| Tyler Poff | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | DNP | - | - |
| Jordan Howard | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ncwu | svu | gal | bc | rmc | hsc | su | wlu | quakers |
| J. Lumpkins | 835 | 41 | 159 | 77 | 112 | 123 | 74 | 103 | 80 | 66 |
| Andre Francois | 489 | 48 | 53 | 26 | 79 | 63 | 82 | 27 | 57 | 54 |
| Kayden Jackson | 397 | 54 | 24 | 119 | 33 | 64 | 16 | 11 | 34 | 42 |
| Jamahrie Owens | 305 | 14 | 18 | 54 | 27 | 73 | 28 | 16 | 75 | - |
| Christian Jones | 276 | 42 | 55 | 53 | 2 | 7 | 32 | 26 | 22 | 37 |
| Gaby Soto | 270 | 13 | DNP | 25 | 42 | 58 | 33 | 34 | 32 | 33 |
| B. Saunders | 154 | DNP | DNP | 6 | DNP | DNP | 15 | 12 | 94 | 27 |
| Deaken Nodine | 140 | 10 | 1 | 40 | 12 | 20 | 13 | 9 | 3 | 32 |
| Calvin Speed | 121 | 17 | 29 | 9 | DNP | 36 | 6 | 23 | DNP | 1 |
| Jeremiah Potter | 96 | DNP | - | DNP | DNP | 8 | 27 | 7 | 49 | 5 |
| Donyea Coleman | 91 | DNP | DNP | - | 22 | 20 | 15 | 25 | 9 | - |
| Ethan Ross | 87 | 22 | 11 | - | 22 | 21 | DNP | 11 | DNP | - |
| Jaylin Neal | 62 | -1 | 63 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Amontrae Scott | 60 | DNP | - | 17 | - | 2 | 6 | 7 | - | 28 |
| Xavier Joplin | 40 | 26 | - | DNP | DNP | - | 3 | 11 | - | - |
| K. Yarborough | 34 | 18 | - | - | - | - | - | 5 | DNP | 11 |
| Jonethan Guess | 25 | - | DNP | - | - | - | - | DNP | - | 25 |
| Santana Wooten | 25 | - | -3 | DNP | - | -3 | 20 | - | 11 | - |
| Kaden Brower | 19 | - | - | DNP | DNP | - | 19 | - | - | - |
| Kent Ray | 11 | DNP | DNP | DNP | DNP | DNP | - | - | - | 11 |
| Louie De Iulio | 11 | - | - | DNP | DNP | 3 | 8 | - | DNP | DNP |
| Jason Moran | 7 | - | DNP | 7 | - | DNP | - | - | DNP | - |
| Kemauri Palmer | 5 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | - |
| Nicholas Easley | 4 | 2 | -1 | 3 | - | DNP | DNP | DNP | DNP | DNP |
| Joziah Campbell | 1 | DNP | - | - | - | - | - | - | - | 1 |
| Brock Hoffman | -1 | DNP | DNP | DNP | DNP | DNP | 12 | -13 | DNP | DNP |
| Team | -28 | -10 | - | -18 | - | - | - | - | - | - |
| M. Markulic | -33 | - | -10 | - | -13 | -10 | - | - | - | - |