Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AUU  OPP 
SCORING  143  194 
   Points Per Game  23.8  32.3 
   Points Off Turnovers  48  24 
FIRST DOWNS  101  127 
   Rushing  37  57 
   Passing  49  53 
   Penalty  15  17 
RUSHING YARDAGE  858  1099 
   Yards gained rushing  961  1291 
   Yards lost rushing  103  192 
   Rushing Attempts  191  256 
   Average Per Rush  4.5  4.3 
   Average Per Game  143.0  183.2 
   TDs Rushing  7  14 
PASSING YARDAGE  1115  1394 
   Comp-Att-Int  109-175-3  99-168-9 
   Average Per Pass  6.4  8.3 
   Average Per Catch  10.2  14.1 
   Average Per Game  185.8  232.3 
   TDs Passing  12  12 
TOTAL OFFENSE  1973  2493 
   Total Plays  366  424 
   Average Per Play  5.4  5.9 
   Average Per Game  328.8  415.5 
KICK RETURNS: #-Yards  30-556  21-349 
PUNT RETURNS: #-Yards  3-24  10-96 
INT RETURNS: #-Yards  9-97  3-25 
KICK RETURN AVERAGE  18.5  16.6 
PUNT RETURN AVERAGE  8.0  9.6 
INT RETURN AVERAGE  10.8  8.3 
FUMBLES-LOST  14-7  11-6 
PENALTIES-Yards  56-536  49-457 
   Average Per Game  89.3  76.2 
PUNTS-Yards  27-910  13-553 
   Average Per Punt  33.7  42.5 
   Net punt average  30.1  37.6 
KICKOFFS-Yards  27-1378  37-1965 
   Average Per Kick  51.0  53.1 
   Net kick average  38.1  34.0 
TIME OF POSSESSION/Game  27:34  32:25 
3RD-DOWN Conversions  24/72  44/87 
   3rd-Down Pct  33%  51% 
4TH-DOWN Conversions  5/15  6/15 
   4th-Down Pct  33%  40% 
SACKS BY-Yards  8-55  7-14 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  21  26 
FIELD GOALS-ATTEMPTS  0-1  5-5 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (12-18) 67%  (23-28) 82% 
RED-ZONE TOUCHDOWNS  (12-18) 67%  (19-28) 68% 
PAT-ATTEMPTS  (15-20) 75%  (23-25) 92% 
ATTENDANCE  9993  2709 
   Games/Avg Per Game  4/2498  2/1354 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett  28  40  27  48  143 
Opponents  48  66  14  66  194 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyrek Samuel   6  50  240  10  230  4.6  2  26  38.3 
Brandon Saunders  6  38  221  10  211  5.6  2  73  35.2 
Debvrin Smith   5  29  188  8  180  6.2  1  77  36.0 
Jaylin Neal   6  33  101  8  93  2.8  2  18  15.5 
Xavier Joplin   4  8  77  0  77  9.6  0  28  19.2 
Khalil Waller   2  2  31  0  31  15.5  0  27  15.5 
Cole Perry   4  12  43  25  18  1.5  0  14  4.5 
Santana Wooten   2  3  19  3  16  5.3  0  15  8.0 
Nicholas Easley  4  3  11  0  11  3.7  0  5  2.8 
Amontrae Scott   6  2  8  0  8  4.0  0  6  1.3 
Jockel Best   1  3  9  1  8  2.7  0  7  8.0 
Zymarcus Stover  6  1  7  0  7  7.0  0  7  1.2 
A.J. Williams   6  1  6  0  6  6.0  0  6  1.0 
32   1  1  0  4  -4  -4.0  0  0  -4.0 
Quinton Freeman  5  1  0  5  -5  -5.0  0  0  -1.0 
Kadin Thomas   4  2  0  5  -5  -2.5  0  0  -1.2 
TEAM   6  1  0  10  -10  -10.0  0  0  -1.7 
Oliver Layell   6  1  0  14  -14  -14.0  0  0  -2.3 
Total..........  6  191  961  103  858  4.5  7  77  143.0 
Opponents......  6  256  1291  192  1099  4.3  14  72  183.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brandon Saunders  6  132.0  94-151-3  62.3  932  10  45  155.3 
Cole Perry   4  161.7  11-17-0  64.7  157  1  75  39.2 
Kadin Thomas   4  174.5  2-4-0  50.0  20  1  21  5.0 
Tre'Sean Suber   6  24.8  1-2-0  50.0  -6  0  0  -1.0 
A.J. Williams   6  200.8  1-1-0  100.0  12  0  12  2.0 
Total..........  6  135.0  109-175-3  62.3  1115  12  75  185.8 
Opponents......  6  141.5  99-168-9  58.9  1394  12  79  232.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Zymarcus Stover  6  32  241  7.5  1  42  40.2 
Tre'Sean Suber   6  25  322  12.9  5  75  53.7 
Amontrae Scott   6  13  183  14.1  2  37  30.5 
A.J. Williams   6  10  102  10.2  1  38  17.0 
Jaquavis Clark   2  6  42  7.0  1  14  21.0 
De'shaun Drake   5  4  79  19.8  1  35  15.8 
Quinton Freeman  5  3  53  17.7  0  41  10.6 
Ke'Antwone Jackson  4  3  30  10.0  0  15  7.5 
Kamauri Palmer   2  2  31  15.5  0  17  15.5 
Jason Moran   3  2  9  4.5  0  4  3.0 
Xavier Joplin   4  1  6  6.0  0  6  1.5 
Tyrek Samuel   6  1  6  6.0  0  6  1.0 
Brandon Reed   6  1  6  6.0  1  6  1.0 
Isaiah Smith   3  1  5  5.0  0  5  1.7 
Santana Wooten   2  1  4  4.0  0  4  2.0 
Nicholas Easley  4  1  4  4.0  0  4  1.0 
Elijah Chalmers  1  1  1  1.0  0  1  1.0 
Jaylin Neal   6  1  -3  -3.0  0  0  -0.5 
Josiah Taylor   5  1  -6  -6.0  0  0  -1.2 
Total..........  6  109  1115  10.2  12  75  185.8 
Opponents......  6  99  1394  14.1  12  79  232.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Isaiah Smith   3  24  8.0  0  15 
Total..........  3  24  8.0  0  15 
Opponents......  10  96  9.6  0  49 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jeremiah Marks   3  31  10.3  0  24 
Kori Moates   2  36  18.0  0  36 
Jahlil Bryant   2  12  6.0  1  15 
K'Jaceon McInnis  1  17  17.0  0  17 
Josiah Taylor   1  1  1.0  0  1 
Total..........  9  97  10.8  1  36 
Opponents......  3  25  8.3  0  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kori Moates   18  394  21.9  0  41 
A.J. Williams   5  76  15.2  0  24 
Amontrae Scott   3  43  14.3  0  19 
Quinton Freeman  2  19  9.5  0  14 
Tykeem Ross   1  14  14.0  0  14 
Brandon Reed   1  10  10.0  0  10 
Total..........  30  556  18.5  0  41 
Opponents......  21  349  16.6  0  81 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Anthony Watson-Beth  1  26  26.0  0  26 
Ke'Antwone Jackson  1  5  5.0  1  5 
Total..........  2  31  15.5  1  26 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tre'Sean Suber   5  0-0  0-0  0-0  0  0-0  0  0  30 
Mich. Markulic   0  0-1  15-20  0-0  0  0-0  0  0  15 
Jaylin Neal   2  0-0  0-0  1-1  0  0-0  0  0  14 
Tyrek Samuel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Saunders  2  0-0  0-0  0-0  0  0-0  0  0  12 
Amontrae Scott   2  0-0  0-0  0-0  0  0-0  0  0  12 
De'shaun Drake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ke'Antwone Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Debvrin Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaquavis Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zymarcus Stover  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jahlil Bryant   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.J. Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Reed   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  21  0-1  15-20  1-1  0  0-0  0  0  143 
Opponents......  26  5-5  23-25  0-0  0  0-1  0  0  194 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brandon Saunders  6  189  211  932  1143  190.5 
Tyrek Samuel   6  50  230  0  230  38.3 
Debvrin Smith   5  29  180  0  180  36.0 
Cole Perry   4  29  18  157  175  43.8 
Jaylin Neal   6  33  93  0  93  15.5 
Xavier Joplin   4  8  77  0  77  19.2 
Khalil Waller   2  2  31  0  31  15.5 
A.J. Williams   6  2  6  12  18  3.0 
Santana Wooten   2  3  16  0  16  8.0 
Kadin Thomas   4  6  -5  20  15  3.8 
Nicholas Easley  4  3  11  0  11  2.8 
Jockel Best   1  3  8  0  8  8.0 
Amontrae Scott   6  2  8  0  8  1.3 
Zymarcus Stover  6  1  7  0  7  1.2 
32   1  1  -4  0  -4  -4.0 
Quinton Freeman  5  1  -5  0  -5  -1.0 
Tre'Sean Suber   6  2  0  -6  -6  -1.0 
TEAM   6  1  -10  0  -10  -1.7 
Oliver Layell   6  1  -14  0  -14  -2.3 
Total..........  6  366  858  1115  1973  328.8 
Opponents......  6  424  1099  1394  2493  415.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mich. Markulic   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

FG SEQUENCE  Averett  Opponents 
N.C. Wesleyan  42  (23),(26) 
Southern Va.  -  - 
Gallaudet  -  - 
Wash. & Lee  -  (46),(35) 
Shenandoah  -  (30) 
Randolph-Macon  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Oliver Layell   25  958  38.3  52  0  2  6  2  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Tyler Poff   1  -48  -48.0  0  0  0  0  0  0 
Total..........  27  910  33.7  52  0  2  6  2  1 
Opponents......  13  553  42.5  52  2  2  5  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mich. Markulic   27  1378  51.0  0  4 
Total..........  27  1378  51.0  0  4  16.6  38.1  26 
Opponents......  37  1965  53.1  6  0  18.5  34.0  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kori Moates   6  0  0  0  394  36  430  71.7 
Tre'Sean Suber   6  0  322  0  0  0  322  53.7 
Zymarcus Stover  6  7  241  0  0  0  248  41.3 
Tyrek Samuel   6  230  6  0  0  0  236  39.3 
Amontrae Scott   6  8  183  0  43  0  234  39.0 
Brandon Saunders  6  211  0  0  0  0  211  35.2 
A.J. Williams   6  6  102  0  76  0  184  30.7 
Debvrin Smith   5  180  0  0  0  0  180  36.0 
Jaylin Neal   6  93  -3  0  0  0  90  15.0 
Xavier Joplin   4  77  6  0  0  0  83  20.8 
De'shaun Drake   5  0  79  0  0  0  79  15.8 
Quinton Freeman  5  -5  53  0  19  0  67  13.4 
Jaquavis Clark   2  0  42  0  0  0  42  21.0 
Khalil Waller   2  31  0  0  0  0  31  15.5 
Jeremiah Marks   6  0  0  0  0  31  31  5.2 
Kamauri Palmer   2  0  31  0  0  0  31  15.5 
Ke'Antwone Jackson  4  0  30  0  0  0  30  7.5 
Isaiah Smith   3  0  5  24  0  0  29  9.7 
Santana Wooten   2  16  4  0  0  0  20  10.0 
Cole Perry   4  18  0  0  0  0  18  4.5 
K'Jaceon McInnis  5  0  0  0  0  17  17  3.4 
Brandon Reed   6  0  6  0  10  0  16  2.7 
Nicholas Easley  4  11  4  0  0  0  15  3.8 
Tykeem Ross   6  0  0  0  14  0  14  2.3 
Jahlil Bryant   5  0  0  0  0  12  12  2.4 
Jason Moran   3  0  9  0  0  0  9  3.0 
Jockel Best   1  8  0  0  0  0  8  8.0 
Elijah Chalmers  1  0  1  0  0  0  1  1.0 
32   1  -4  0  0  0  0  -4  -4.0 
Josiah Taylor   5  0  -6  0  0  1  -5  -1.0 
Kadin Thomas   4  -5  0  0  0  0  -5  -1.2 
TEAM   6  -10  0  0  0  0  -10  -1.7 
Oliver Layell   6  -14  0  0  0  0  -14  -2.3 
Total..........  6  858  1115  24  556  97  2650  441.7 
Opponents......  6  1099  1394  96  349  25  2963  493.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Daniel Gee   6  12  22  34   4.5 - 15  .       . .  .  .     . .  .  . 
2B  Charles Hatcher III  6  15  16  31   0.5 - 1  .       . .  .  1     . .  .  . 
5   Chavis Martin   6  16  13  29   6.0 - 22   2.0 - 9    . 1  1  1     . .  .  . 
43  Chaz Penwright   5  15  14  29   1.0 - 3  .       . 2  2  2     . .  .  . 
3   Jeremiah Marks   6  12  16  28   0.5 - 0  .    3 - 31 4  7  .     . .  .  . 
3L  Jahlil Bryant   5  19  7  26   2.0 - 6  .    2 - 12 .  2  .  1 - 0 1  .  . 
7C  Jermaine Capel Jr.  4  13  12  25   8.0 - 33   4.0 - 27    . .  .  2     . .  .  . 
1L  Anthony Watson-Beth  6  10  12  22   1.0 - 11   1.0 - 11    . .  .  .  1 - 26 .  .  . 
49  Tykeem Ross   6  10  11  21   4.5 - 24   1.0 - 8    . .  .  1     . 1  .  . 
27  Desmond Hunter   1  9  9  18   .     .       . .  .  .  1 - 0 .  .  . 
99  Nick Lincoln   6  5  13  18   .     .       . .  .  .     . .  .  . 
2L  Kori Moates   6  13  3  16   .     .    2 - 36 1  3  .  1 - 0 .  .  . 
96  Lahai Massaquoi  6  8  7  15   1.5 - 5  .       . .  .  3     . .  .  . 
3U  Tyler Clark   6  7  7  14   0.5 - 0  .       . .  .  .     . .  .  . 
2F  Grayson Patterson  5  6  7  13   2.5 - 5  .       . .  .  3     . 2  .  . 
18  Will Biddlecomb  6  5  8  13   1.0 - 7  .       . 1  1  2     . .  .  . 
24  K'Jaceon McInnis  5  10  2  12   2.0 - 5  .    1 - 17 1  2  .     . .  .  . 
10  Tyler Poff   4  5  3  8   .     .       . .  .  .     . .  .  . 
7C  Jerm. Capel Jr.  2  4  3  7   .     .       . .  .  1  1 - 0 .  .  . 
3E  Sheldon Clark   2  3  3  6   1.0 - 3  .       . .  .  .     . .  .  . 
29  C.J. Richardson  4  1  4  5   1.0 - 2  .       . 1  1  .     . .  .  . 
1   Josiah Taylor   5  4  1  5   .     .    1 - 1 1  2  .     . .  .  . 
20  Kip Biggs Jr.   3  4  1  5   .     .       . .  .  .     . .  .  . 
9C  Kent Ray   2  2  3  5   .     .       . .  .  .     . .  .  . 
3J  Jalen Roberson   1  1  3  4   .     .       . .  .  .     . .  .  . 
1U  Chase Dudley   4  3  1  4   .     .       . .  .  .     . .  .  . 
15  Jaykwon Simmons  4  3  .  3   .     .       . 1  1  .     . .  .  . 
97  Jaylon Barron   2  .  3  3   0.5 - 0  .       . .  .  .     . .  .  . 
22  Nick Tarpley   2  1  2  3   0.5 - 0  .       . .  .  .     . .  .  . 
3M  Eph. Williams   2  1  1  2   .     .       . .  .  .     . .  .  . 
21  Xavier Joplin   4  2  .  2   .     .       . .  .  .     . .  .  . 
92  Jamari Silver   2  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
11  Jason Moran   3  2  .  2   1.0 - 18  .       . .  .  .     . .  .  . 
41  Rahquim Hobbs   1  1  1  2   .     .       . .  .  .     . .  .  . 
51  Kyian Bates   2  1  1  2   .     .       . .  .  .     . .  .  . 
1C  1C   1  1  .  1   1.0 - 6  .       . .  .  .     . .  .  . 
4A  Zeddius Tillman  1  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
5L  5L   1  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
13  TJ Green   4  1  .  1   .     .       . .  .  .     . .  .  . 
2P  Zashawn Goins   2  .  1  1   .     .       . .  .  .     . .  .  . 
2J  Marquris Perrin  2  1  .  1   .     .       . .  .  .     . .  .  . 
44  Wade Whitley   2  .  1  1   .     .       . .  .  .     . .  .  . 
93  Evan Sellers   1  .  1  1   .     .       . .  .  .     . .  .  . 
56  Xymari Bethea   1  .  1  1   .     .       . .  .  .     . .  .  . 
55  Eddie Branch   2  .  1  1   .     .       . .  .  .     . .  .  . 
7   Santana Wooten   2  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
2   Jaylin Neal   6  1  .  1   .     .       . .  .  .     . .  .  . 
1B  Jaiden Taylor   1  1  .  1   1.0 - 26  .       . .  .  .     . .  .  . 
6A  Amontrae Scott   6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  1  .  1   .     .       . .  .  .     . .  .  . 
91  Oliver Layell   6  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
4B  Jaylen Pinkney   3  1  .  1   .     .       . .  .  .     . .  .  . 
8A  Ke'Antwone Jackson  4  .  .  .   .     .       . .  .  .  1 - 5 .  .  . 
98  Mich. Markulic   6  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  6  231  220  451   44 - 196  8 - 55 9 - 97 13  22  17  6 - 31 4  .  . 
  Opponents......  6  205  180  385   31 - 121  7 - 14 3 - 25 11  14  17  7 - 0 9  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-4)  (1-3)  (1-1)  (0-0) 
CONFERENCE  (0-3)  (0-2)  (0-1)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2026    N.C. WESLEYAN              L    13-27    2300
 Sep 12, 2026 at Southern Va.             W      41-34     874
 Sep 19, 2026    GALLAUDET                W      55-19    2643
*Oct 03, 2026 at Wash. & Lee                L     7-34    1835
*Oct 10, 2026    SHENANDOAH                 L    20-38    2300
*Oct 17, 2026    RANDOLPH-MACON             L     7-42    2750

TEAM STATISTICS  AUU  OPP 
FIRST DOWNS  101  127 
   Rushing  37  57 
   Passing  49  53 
   Penalty  15  17 
RUSHING YARDAGE  858  1099 
   Rushing Attempts  191  256 
   Average Per Rush  4.5  4.3 
   Average Per Game  143.0  183.2 
   TDs Rushing  7  14 
PASSING YARDAGE  1115  1394 
   Comp-Att-Int  109-175-3  99-168-9 
   Average Per Pass  6.4  8.3 
   Average Per Catch  10.2  14.1 
   Average Per Game  185.8  232.3 
   TDs Passing  12  12 
TOTAL OFFENSE  1973  2493 
   Average Per Play  5.4  5.9 
   Average Per Game  328.8  415.5 
KICK RETURNS: #-Yards  30-556  21-349 
PUNT RETURNS: #-Yards  3-24  10-96 
INT RETURNS: #-Yards  9-97  3-25 
FUMBLES-LOST  14-7  11-6 
PENALTIES-Yards  56-536  49-457 
PUNTS-AVG  27-33.7  13-42.5 
TIME OF POSSESSION/Game  27:34  32:25 
3RD-DOWN Conversions  24/72  44/87 
4TH-DOWN Conversions  5/15  6/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Averett  28  40  27  48  143 
Opponents  48  66  14  66  194 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tyrek Samuel   6  50  240  10  230  4.6  2  26  38.3 
Brandon Saunders  6  38  221  10  211  5.6  2  73  35.2 
Debvrin Smith   5  29  188  8  180  6.2  1  77  36.0 
Jaylin Neal   6  33  101  8  93  2.8  2  18  15.5 
Xavier Joplin   4  8  77  0  77  9.6  0  28  19.2 
Khalil Waller   2  2  31  0  31  15.5  0  27  15.5 
Cole Perry   4  12  43  25  18  1.5  0  14  4.5 
Santana Wooten   2  3  19  3  16  5.3  0  15  8.0 
Nicholas Easley  4  3  11  0  11  3.7  0  5  2.8 
Amontrae Scott   6  2  8  0  8  4.0  0  6  1.3 
Jockel Best   1  3  9  1  8  2.7  0  7  8.0 
Zymarcus Stover  6  1  7  0  7  7.0  0  7  1.2 
A.J. Williams   6  1  6  0  6  6.0  0  6  1.0 
Total..........  6  191  961  103  858  4.5  7  77  143.0 
Opponents......  6  256  1291  192  1099  4.3  14  72  183.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brandon Saunders  6  132.0  94-151-3  62.3  932  10  45  155.3 
Cole Perry   4  161.7  11-17-0  64.7  157  1  75  39.2 
Kadin Thomas   4  174.5  2-4-0  50.0  20  1  21  5.0 
Tre'Sean Suber   6  24.8  1-2-0  50.0  -6  0  0  -1.0 
A.J. Williams   6  200.8  1-1-0  100.0  12  0  12  2.0 
Total..........  6  135.0  109-175-3  62.3  1115  12  75  185.8 
Opponents......  6  141.5  99-168-9  58.9  1394  12  79  232.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Zymarcus Stover  6  32  241  7.5  1  42  40.2 
Tre'Sean Suber   6  25  322  12.9  5  75  53.7 
Amontrae Scott   6  13  183  14.1  2  37  30.5 
A.J. Williams   6  10  102  10.2  1  38  17.0 
Jaquavis Clark   2  6  42  7.0  1  14  21.0 
De'shaun Drake   5  4  79  19.8  1  35  15.8 
Quinton Freeman  5  3  53  17.7  0  41  10.6 
Ke'Antwone Jackson  4  3  30  10.0  0  15  7.5 
Kamauri Palmer   2  2  31  15.5  0  17  15.5 
Jason Moran   3  2  9  4.5  0  4  3.0 
Xavier Joplin   4  1  6  6.0  0  6  1.5 
Tyrek Samuel   6  1  6  6.0  0  6  1.0 
Brandon Reed   6  1  6  6.0  1  6  1.0 
Isaiah Smith   3  1  5  5.0  0  5  1.7 
Santana Wooten   2  1  4  4.0  0  4  2.0 
Total..........  6  109  1115  10.2  12  75  185.8 
Opponents......  6  99  1394  14.1  12  79  232.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mich. Markulic   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tre'Sean Suber   5  0-0  0-0  0-0  0  0-0  0  0  30 
Mich. Markulic   0  0-1  15-20  0-0  0  0-0  0  0  15 
Jaylin Neal   2  0-0  0-0  1-1  0  0-0  0  0  14 
Amontrae Scott   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyrek Samuel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Saunders  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jahlil Bryant   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Reed   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ke'Antwone Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Debvrin Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
De'shaun Drake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jaquavis Clark   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.J. Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Zymarcus Stover  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  21  0-1  15-20  1-1  0  0-0  0  0  143 
Opponents......  26  5-5  23-25  0-0  0  0-1  0  0  194 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jeremiah Marks   3  31  10.3  0  24 
Kori Moates   2  36  18.0  0  36 
Jahlil Bryant   2  12  6.0  1  15 
Josiah Taylor   1  1  1.0  0  1 
K'Jaceon McInnis  1  17  17.0  0  17 
Total..........  9  97  10.8  1  36 
Opponents......  3  25  8.3  0  13 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Oliver Layell   25  958  38.3  52  0  2  6  2  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Tyler Poff   1  -48  -48.0  0  0  0  0  0  0 
Total..........  27  910  33.7  52  0  2  6  2  1 
Opponents......  13  553  42.5  52  2  2  5  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Isaiah Smith   3  24  8.0  0  15 
Total..........  3  24  8.0  0  15 
Opponents......  10  96  9.6  0  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kori Moates   18  394  21.9  0  41 
A.J. Williams   5  76  15.2  0  24 
Amontrae Scott   3  43  14.3  0  19 
Quinton Freeman  2  19  9.5  0  14 
Tykeem Ross   1  14  14.0  0  14 
Brandon Reed   1  10  10.0  0  10 
Total..........  30  556  18.5  0  41 
Opponents......  21  349  16.6  0  81 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kori Moates   6  0  0  0  394  36  430  71.7 
Tre'Sean Suber   6  0  322  0  0  0  322  53.7 
Zymarcus Stover  6  7  241  0  0  0  248  41.3 
Tyrek Samuel   6  230  6  0  0  0  236  39.3 
Amontrae Scott   6  8  183  0  43  0  234  39.0 
Total..........  6  858  1115  24  556  97  2650  441.7 
Opponents......  6  1099  1394  96  349  25  2963  493.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brandon Saunders  6  189  211  932  1143  190.5 
Tyrek Samuel   6  50  230  0  230  38.3 
Debvrin Smith   5  29  180  0  180  36.0 
Cole Perry   4  29  18  157  175  43.8 
Jaylin Neal   6  33  93  0  93  15.5 
Total..........  6  366  858  1115  1973  328.8 
Opponents......  6  424  1099  1394  2493  415.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Daniel Gee   6  12  22  34   4.5 - 15  .       . .  .  .     . .  .  . 
2B  Charles Hatcher III  6  15  16  31   0.5 - 1  .       . .  .  1     . .  .  . 
5   Chavis Martin   6  16  13  29   6.0 - 22   2.0 - 9    . 1  1  1     . .  .  . 
43  Chaz Penwright   5  15  14  29   1.0 - 3  .       . 2  2  2     . .  .  . 
3   Jeremiah Marks   6  12  16  28   0.5 - 0  .    3 - 31 4  7  .     . .  .  . 
  Total..........  6  231  220  451   44 - 196  8 - 55 9 - 97 13  22  17  6 - 31 4  .  . 
  Opponents......  6  205  180  385   31 - 121  7 - 14 3 - 25 11  14  17  7 - 0 9  1  .