2002-03 Averett Men's Golf
3/28-30/2003 -- Camp Lejeune Gold Championship

Camp Lejeune Gold Championship
Paradise Point Golf Course (Gold)
Jacksonville, N.C.
Dates: 3/28-30/2003
Par: 72 70 72 Yards: 6857 6000 6857


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Averett University   283  276  292  851   -5
2  Oglethorpe   290  269  293  852   -4
3  Methodist   291  277  294  862   +6
4  Barton   293  273  300  866   +10
5  Greensboro   296  271  302  869   +13
6  Emory   294  278  315  887   +31
t 7  Guilford   306  279  303  888   +32
t 7  Union (Tenn.)   297  283  308  888   +32
9  Glenville State   300  284  311  895   +39
t 10  Mars Hill   307  281  308  896   +40
t 10  SCAD   310  278  308  896   +40
12  St. Andrews   304  284  313  901   +45
13  DePauw   311  287  311  909   +53
14  Clarion   305  291  320  916   +60
t 15  Virginia Wesleyan   309  287  325  921   +65
t 15  West Chester   314  287  320  921   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Trent Erb   Oglethorpe   71  65  71  207   -7
t 1  Toni Karjalainen   Averett University   68  69  70  207   -7
3  Anthony McElroy   Union (Tenn.)   72  65  74  211   -3
t 4  Courtney Faircloth   Barton   72  66  74  212   -2
t 4  Greg Hanna   Methodist   76  65  71  212   -2
6  Craig Hosie   Averett University   72  66  75  213   -1
t 7  Janne Mommo   Averett University   70  70  74  214   E
t 7  Dave Patterson   Guilford   75  66  73  214   E
9  Adam Horton   Methodist   72  67  76  215   +1
t 10  Corey Garner   Oglethorpe   73  69  74  216   +2
t 10  Brian Hughes   Mars Hill   71  71  74  216   +2
t 12  Tim Fisher   Glenville State   70  70  77  217   +3
t 12  Robert Miller   Oglethorpe   71  67  79  217   +3
t 12  Shawn Walsh   Mars Hill   75  67  75  217   +3
t 12  Brandon White   Greensboro   72  68  77  217   +3
t 12  Jonathan Woodall   Barton   76  68  73  217   +3
t 17  Jonathan Dudley   Greensboro   74  71  73  218   +4
t 17  Jeff Johnston   Averett University   73  71  74  218   +4
t 17  Rocky Manning   Greensboro   79  66  73  218   +4
t 17  Jason Scherr   Emory   76  68  74  218   +4
t 21  Jon Orchin   SCAD   76  68  75  219   +5
t 21  Josh Talton   Barton   72  69  78  219   +5
t 21  Ryan Wilson   Greensboro   74  66  79  219   +5
t 24  Dalton Harpe   SCAD   76  70  74  220   +6
t 24  Nick Parise   West Chester   73  70  77  220   +6
t 24  Chris Summers   Oglethorpe   75  68  77  220   +6
t 24  Chris Webb   Union (Tenn.)   74  71  75  220   +6
t 28  Keith Rourke   Emory   68  72  81  221   +7
t 28  Mike Townsend   Methodist   76  72  73  221   +7
t 30  Rich Bamber   Methodist   73  75  74  222   +8
t 30  Ross Gilbert   Barton   75  70  77  222   +8
t 30  James Stewart   Methodist   70  73  79  222   +8
t 33  Graham Bell   St. Andrews   72  70  81  223   +9
t 33  Josh Boucher   St. Andrews   76  70  77  223   +9
t 33  Ben Bridgers   Barton   74  73  76  223   +9
t 33  Bret Efird   Averett University   77  72  74  223   +9
t 33  Joe Green   Oglethorpe   79  73  71  223   +9
t 33  Cole Herrington   Virginia Wesleyan   75  70  78  223   +9
t 33  Chris Lowman   Guilford   79  70  74  223   +9
t 33  Grant McMahan   SCAD   75  71  77  223   +9
t 41  Matt Guyton   Clarion   73  71  80  224   +10
t 41  Alex Walsh   DePauw   75  70  79  224   +10
43  Jerry Stutler   Glenville State   78  70  77  225   +11
44  Brant Stovall   Guilford   78  69  79  226   +12
t 45  Brian Gooch   DePauw   80  71  76  227   +13
t 45  Lou Jesiolkewic   Clarion   77  74  76  227   +13
t 47  Al Cormier   Glenville State   77  75  76  228   +14
t 47  Mike Hessler   Virginia Wesleyan   76  70  82  228   +14
t 47  Josh Nahm   St. Andrews   79  74  75  228   +14
t 47  Eduardo Razetto   Emory   79  69  80  228   +14
t 47  Trent Roush   Glenville State   78  69  81  228   +14
t 47  Caleb Walker   Union (Tenn.)   75  73  80  228   +14
t 53  Matt Arient   DePauw   77  75  77  229   +15
t 53  Jay Burkhardt   DePauw   79  71  79  229   +15
t 53  Ricky Gandhi   Guilford   76  75  78  229   +15
t 53  Aaron James   Guilford   77  74  78  229   +15
t 53  Mike Lebow   Emory   71  69  89  229   +15
t 58  Nick Ashley   Mars Hill   79  70  81  230   +16
t 58  Patrick Politon   West Chester   79  72  79  230   +16
t 60  Jeff Reuter   Union (Tenn.)   76  76  79  231   +17
t 60  Sergio Turbay   Greensboro   76  75  80  231   +17
t 62  Chris Fitze   Emory   79  73  80  232   +18
t 62  Joe Rattigan   West Chester   76  72  84  232   +18
t 62  Chad Simaytis   St. Andrews   77  75  80  232   +18
t 65  Jon Hermanson   St. Andrews   81  70  82  233   +19
t 65  James Simpson   Clarion   75  74  84  233   +19
t 67  Larry Antinozzi   Virginia Wesleyan   77  75  82  234   +20
t 67  Nick Bibbee   Glenville State   75  77  82  234   +20
t 67  Trey Daughtridge   SCAD   83  69  82  234   +20
70  Jeremy Hand   Union (Tenn.)   80  74  81  235   +21
t 71  Jeff Bradford   Virginia Wesleyan   81  72  83  236   +22
t 71  Paul Garris   Clarion   80  75  81  236   +22
73  Ryan Skantz   Mars Hill   82  77  78  237   +23
t 74  Matt Doane   SCAD   84  71  83  238   +24
t 74  Ryan Peffer   Clarion   83  72  83  238   +24
t 74  Bryan Vess   Mars Hill   82  73  83  238   +24
77  Jason Schwerdt   DePauw   80  77  84  241   +27
78  John Brown   West Chester   89  73  80  242   +28
t 79  Zachary Hoffman   West Chester   86  74  87  247   +33
t 79  David Wheeler   Virginia Wesleyan   85  75  87  247   +33



 Team-by-Team Results
 

3/28-30/2003 -- Camp Lejeune Gold Championship
Paradise Point Golf Course (Gold) -- Jacksonville, N.C.
Par 72, 6857 yards -- 16 teams, 80 players

Averett University   283 276 292   851    -5   1st
Toni Karjalainen   68 69 70   207    -7   t-1st
Craig Hosie   72 66 75   213    -1   6th
Janne Mommo   70 70 74   214   E   t-7th
Jeff Johnston   73 71 74   218    +4   t-17th
Bret Efird   77 72 74   223    +9   t-33rd

Barton   293 273 300   866    +10   4th
Courtney Faircloth   72 66 74   212    -2   t-4th
Jonathan Woodall   76 68 73   217    +3   t-12th
Josh Talton   72 69 78   219    +5   t-21st
Ross Gilbert   75 70 77   222    +8   t-30th
Ben Bridgers   74 73 76   223    +9   t-33rd

Clarion   305 291 320   916    +60   14th
Matt Guyton   73 71 80   224    +10   t-41st
Lou Jesiolkewic   77 74 76   227    +13   t-45th
James Simpson   75 74 84   233    +19   t-65th
Paul Garris   80 75 81   236    +22   t-71st
Ryan Peffer   83 72 83   238    +24   t-74th

DePauw   311 287 311   909    +53   13th
Alex Walsh   75 70 79   224    +10   t-41st
Brian Gooch   80 71 76   227    +13   t-45th
Matt Arient   77 75 77   229    +15   t-53rd
Jay Burkhardt   79 71 79   229    +15   t-53rd
Jason Schwerdt   80 77 84   241    +27   77th

Emory   294 278 315   887    +31   6th
Jason Scherr   76 68 74   218    +4   t-17th
Keith Rourke   68 72 81   221    +7   t-28th
Eduardo Razetto   79 69 80   228    +14   t-47th
Mike Lebow   71 69 89   229    +15   t-53rd
Chris Fitze   79 73 80   232    +18   t-62nd

Glenville State   300 284 311   895    +39   9th
Tim Fisher   70 70 77   217    +3   t-12th
Jerry Stutler   78 70 77   225    +11   43rd
Al Cormier   77 75 76   228    +14   t-47th
Trent Roush   78 69 81   228    +14   t-47th
Nick Bibbee   75 77 82   234    +20   t-67th

Greensboro   296 271 302   869    +13   5th
Brandon White   72 68 77   217    +3   t-12th
Jonathan Dudley   74 71 73   218    +4   t-17th
Rocky Manning   79 66 73   218    +4   t-17th
Ryan Wilson   74 66 79   219    +5   t-21st
Sergio Turbay   76 75 80   231    +17   t-60th

Guilford   306 279 303   888    +32   t-7th
Dave Patterson   75 66 73   214   E   t-7th
Chris Lowman   79 70 74   223    +9   t-33rd
Brant Stovall   78 69 79   226    +12   44th
Ricky Gandhi   76 75 78   229    +15   t-53rd
Aaron James   77 74 78   229    +15   t-53rd

Mars Hill   307 281 308   896    +40   t-10th
Brian Hughes   71 71 74   216    +2   t-10th
Shawn Walsh   75 67 75   217    +3   t-12th
Nick Ashley   79 70 81   230    +16   t-58th
Ryan Skantz   82 77 78   237    +23   73rd
Bryan Vess   82 73 83   238    +24   t-74th

Methodist   291 277 294   862    +6   3rd
Greg Hanna   76 65 71   212    -2   t-4th
Adam Horton   72 67 76   215    +1   9th
Mike Townsend   76 72 73   221    +7   t-28th
Rich Bamber   73 75 74   222    +8   t-30th
James Stewart   70 73 79   222    +8   t-30th

Oglethorpe   290 269 293   852    -4   2nd
Trent Erb   71 65 71   207    -7   t-1st
Corey Garner   73 69 74   216    +2   t-10th
Robert Miller   71 67 79   217    +3   t-12th
Chris Summers   75 68 77   220    +6   t-24th
Joe Green   79 73 71   223    +9   t-33rd

SCAD   310 278 308   896    +40   t-10th
Jon Orchin   76 68 75   219    +5   t-21st
Dalton Harpe   76 70 74   220    +6   t-24th
Grant McMahan   75 71 77   223    +9   t-33rd
Trey Daughtridge   83 69 82   234    +20   t-67th
Matt Doane   84 71 83   238    +24   t-74th

St. Andrews   304 284 313   901    +45   12th
Graham Bell   72 70 81   223    +9   t-33rd
Josh Boucher   76 70 77   223    +9   t-33rd
Josh Nahm   79 74 75   228    +14   t-47th
Chad Simaytis   77 75 80   232    +18   t-62nd
Jon Hermanson   81 70 82   233    +19   t-65th

Union (Tenn.)   297 283 308   888    +32   t-7th
Anthony McElroy   72 65 74   211    -3   3rd
Chris Webb   74 71 75   220    +6   t-24th
Caleb Walker   75 73 80   228    +14   t-47th
Jeff Reuter   76 76 79   231    +17   t-60th
Jeremy Hand   80 74 81   235    +21   70th

Virginia Wesleyan   309 287 325   921    +65   t-15th
Cole Herrington   75 70 78   223    +9   t-33rd
Mike Hessler   76 70 82   228    +14   t-47th
Larry Antinozzi   77 75 82   234    +20   t-67th
Jeff Bradford   81 72 83   236    +22   t-71st
David Wheeler   85 75 87   247    +33   t-79th

West Chester   314 287 320   921    +65   t-15th
Nick Parise   73 70 77   220    +6   t-24th
Patrick Politon   79 72 79   230    +16   t-58th
Joe Rattigan   76 72 84   232    +18   t-62nd
John Brown   89 73 80   242    +28   78th
Zachary Hoffman   86 74 87   247    +33   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Camp Lejeune Gold Championship
Paradise Point Golf Course (Gold)
Jacksonville, N.C.
Dates: 3/28-30/2003
Par:     72   70   72
Yards: 6857 6000 6857

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Averett University.............  283  276  292    851     -5
   2  Oglethorpe.....................  290  269  293    852     -4
   3  Methodist......................  291  277  294    862     +6
   4  Barton.........................  293  273  300    866    +10
   5  Greensboro.....................  296  271  302    869    +13
   6  Emory..........................  294  278  315    887    +31
t  7  Guilford.......................  306  279  303    888    +32
t  7  Union (Tenn.)..................  297  283  308    888    +32
   9  Glenville State................  300  284  311    895    +39
t 10  Mars Hill......................  307  281  308    896    +40
t 10  SCAD...........................  310  278  308    896    +40
  12  St. Andrews....................  304  284  313    901    +45
  13  DePauw.........................  311  287  311    909    +53
  14  Clarion........................  305  291  320    916    +60
t 15  Virginia Wesleyan..............  309  287  325    921    +65
t 15  West Chester...................  314  287  320    921    +65


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Trent Erb............ Oglethorpe.....................   71   65   71    207     -7
t  1  Toni Karjalainen..... Averett University.............   68   69   70    207     -7
   3  Anthony McElroy...... Union (Tenn.)..................   72   65   74    211     -3
t  4  Courtney Faircloth... Barton.........................   72   66   74    212     -2
t  4  Greg Hanna........... Methodist......................   76   65   71    212     -2
   6  Craig Hosie.......... Averett University.............   72   66   75    213     -1
t  7  Janne Mommo.......... Averett University.............   70   70   74    214      E
t  7  Dave Patterson....... Guilford.......................   75   66   73    214      E
   9  Adam Horton.......... Methodist......................   72   67   76    215     +1
t 10  Corey Garner......... Oglethorpe.....................   73   69   74    216     +2
t 10  Brian Hughes......... Mars Hill......................   71   71   74    216     +2
t 12  Tim Fisher........... Glenville State................   70   70   77    217     +3
t 12  Robert Miller........ Oglethorpe.....................   71   67   79    217     +3
t 12  Shawn Walsh.......... Mars Hill......................   75   67   75    217     +3
t 12  Brandon White........ Greensboro.....................   72   68   77    217     +3
t 12  Jonathan Woodall..... Barton.........................   76   68   73    217     +3
t 17  Jonathan Dudley...... Greensboro.....................   74   71   73    218     +4
t 17  Jeff Johnston........ Averett University.............   73   71   74    218     +4
t 17  Rocky Manning........ Greensboro.....................   79   66   73    218     +4
t 17  Jason Scherr......... Emory..........................   76   68   74    218     +4