2002-03 Averett Men's Golf
4/14-15/2003 -- Emory Spring Invitational

Emory Spring Invitational
Cherokee Town & Country Club
Atlanta, Ga.
Dates: 4/14-15/2003
Par 72, 6901 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   293  291  584   +8
2  Oglethorpe   291  309  600   +24
3  Averett University   300  301  601   +25
4  Skidmore   306  299  605   +29
5  Emory   309  303  612   +36
6  Guilford   313  300  613   +37
t 7  Christopher Newport   306  312  618   +42
t 7  Huntingdon   312  306  618   +42
t 9  Otterbein   311  309  620   +44
t 9  Washington and Lee   314  306  620   +44
11  Greensboro   318  304  622   +46
12  Rhodes   314  314  628   +52
13  SCAD   316  314  630   +54
14  Emory Blue   308  331  639   +63
15  Sewanee   325  316  641   +65
16  Piedmont   331  325  656   +80
17  Millsaps   334  323  657   +81
18  Roanoke   334  324  658   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  James Stewart   Methodist   69  72  141   -3
2  Jason Scherr   Emory   74  71  145   +1
t 3  Rich Bamber   Methodist   74  72  146   +2
t 3  Toni Karjalainen   Averett University   75  71  146   +2
t 3  Janne Mommo   Averett University   73  73  146   +2
t 6  Ben Bates   Skidmore   75  72  147   +3
t 6  Adam Horton   Methodist   74  73  147   +3
t 8  Ryan Greer   Christopher Newport   72  76  148   +4
t 8  Lee Lyon   Skidmore   75  73  148   +4
t 10  Trent Erb   Oglethorpe   73  76  149   +5
t 10  Corey Garner   Oglethorpe   70  79  149   +5
t 10  Joe Green   Oglethorpe   71  78  149   +5
t 10  Chris Lowman   Guilford   75  74  149   +5
14  Brett Young   Huntingdon   77  73  150   +6
t 15  Greg Hanna   Methodist   76  75  151   +7
t 15  Steve Spivey   Huntingdon   76  75  151   +7
t 15  Chris Thompson   Rhodes   75  76  151   +7
t 15  Brandon White   Greensboro   79  72  151   +7
t 19  Chip Campbell   Washington and Lee   73  79  152   +8
t 19  Doug Christopher   Otterbein   76  76  152   +8
t 19  Ryan Dorff   Otterbein   77  75  152   +8
t 19  Bret Efird   Averett University   73  79  152   +8
t 19  Mark Stratton   Rhodes   78  74  152   +8
24  Dalton Harpe   SCAD   78  75  153   +9
t 25  Jonathan Dudley   Greensboro   79  75  154   +10
t 25  Chris Fitze   Emory Blue   75  79  154   +10
t 25  Keith Rourke   Emory   77  77  154   +10
t 25  Brant Stovall   Guilford   76  78  154   +10
t 29  Jay Canada   Christopher Newport   77  78  155   +11
t 29  Jack Fraleigh   Sewanee   76  79  155   +11
t 29  Mike Lebow   Emory   80  75  155   +11
t 29  Jon Orchin   SCAD   76  79  155   +11
t 29  Michael Stiller   Skidmore   79  76  155   +11
t 29  Chris Summers   Oglethorpe   77  78  155   +11
t 35  Charles Green   Washington and Lee   79  77  156   +12
t 35  Robert Miller   Oglethorpe   79  77  156   +12
t 35  Ross Morgan   Skidmore   77  79  156   +12
t 35  Mike Townsend   Methodist   82  74  156   +12
t 39  Tom Borda   Washington and Lee   84  73  157   +13
t 39  Steven Dixon   Huntingdon   80  77  157   +13
t 39  Kalle Laukkanen   Averett University   79  78  157   +13
t 39  Rocky Manning   Greensboro   79  78  157   +13
t 43  Jacob Autry   Piedmont   80  78  158   +14
t 43  Matt Cooperrider   Otterbein   80  78  158   +14
t 43  Bryan Cotton   Roanoke   78  80  158   +14
t 43  Jud Foster   Christopher Newport   76  82  158   +14
t 43  Charles Kromann   Skidmore   80  78  158   +14
t 43  Brian Nixon   Emory   78  80  158   +14
t 49  Trey Daughtridge   SCAD   77  82  159   +15
t 49  Ged Johnson   Washington and Lee   82  77  159   +15
t 49  Jeff Johnston   Averett University   79  80  159   +15
t 52  Matt Durand   Rhodes   81  79  160   +16
t 52  Patrick Early   Emory Blue   80  80  160   +16
t 52  Charlie Spence   Millsaps   83  77  160   +16
t 52  Ben Stewart   Otterbein   80  80  160   +16
t 52  Ryan Wilson   Greensboro   81  79  160   +16
t 57  Drew Anders   Oglethorpe   78  83  161   +17
t 57  Aaron Cluett   Christopher Newport   85  76  161   +17
t 57  Jonathan Davis   Oglethorpe   82  79  161   +17
t 57  Craig Hosie   Averett University   83  78  161   +17
t 57  Tyler Love   Sewanee   82  79  161   +17
t 57  Dan Ofman   Emory Blue   75  86  161   +17
t 57  Wes Stafford   Otterbein   78  83  161   +17
64  Eduardo Razetto   Emory   81  81  162   +18
65  Ryan Patrick   Christopher Newport   81  82  163   +19
t 66  Chuck Graybeal   Millsaps   86  78  164   +20
t 66  Rhett Holland   Sewanee   86  78  164   +20
t 66  Jerre Maynor   Sewanee   84  80  164   +20
t 66  Grant McMahan   SCAD   86  78  164   +20
t 66  Jason Paluch   Huntingdon   83  81  164   +20
t 66  David Riley   Roanoke   85  79  164   +20
t 66  Tristan Sanders   Emory Blue   78  86  164   +20
t 66  Josh Trotman   Piedmont   78  86  164   +20
t 74  Sam Hodges   Averett University   86  79  165   +21
t 74  Dusty Rogers   Piedmont   85  80  165   +21
t 76  Jeff Osberg   Guilford   76  90  166   +22
t 76  Zack Rhodes   Millsaps   78  88  166   +22
t 78  Dusty Throckmorton   Roanoke   83  84  167   +23
t 78  Sergio Turbay   Greensboro   84  83  167   +23
t 78  Dan Wolfe   Huntingdon   79  88  167   +23
t 81  Matt Doane   SCAD   85  83  168   +24
t 81  Harrison Pennix   Guilford   86  82  168   +24
t 81  Cullen Toole   Washington and Lee   80  88  168   +24
84  Joe Campo   Roanoke   88  81  169   +25
t 85  Patrick Browne   Rhodes   80  90  170   +26
t 85  John Daulton   Piedmont   88  82  170   +26
87  Jim Bush   Millsaps   87  84  171   +27
88  Chris Hallmark   Millsaps   88  84  172   +28
89  Dan Norton   Rhodes   89  85  174   +30
t 90  Robert Bovard   Sewanee   83  94  177   +33
t 90  Brandon DeMore   Piedmont   92  85  177   +33
92  Tim Desmarais   Roanoke   90  91  181   +37
93  Timothy Hamm   Emory Blue   95  97  192   +48
 Dave Patterson   Guilford   dq  66 DNF



 Team-by-Team Results
 

4/14-15/2003 -- Emory Spring Invitational
Cherokee Town & Country Club -- Atlanta, Ga.
Par 72, 6901 yards -- 18 teams, 94 players

Averett University   300 301   601    +25   3rd
Toni Karjalainen   75 71   146    +2   t-3rd
Janne Mommo   73 73   146    +2   t-3rd
Bret Efird   73 79   152    +8   t-19th
Kalle Laukkanen#   79 78   157    +13   t-39th
Jeff Johnston   79 80   159    +15   t-49th
Craig Hosie   83 78   161    +17   t-57th
Sam Hodges#   86 79   165    +21   t-74th

Christopher Newport   306 312   618    +42   t-7th
Ryan Greer   72 76   148    +4   t-8th
Jay Canada   77 78   155    +11   t-29th
Jud Foster   76 82   158    +14   t-43rd
Aaron Cluett   85 76   161    +17   t-57th
Ryan Patrick   81 82   163    +19   65th

Emory   309 303   612    +36   5th
Jason Scherr   74 71   145    +1   2nd
Keith Rourke   77 77   154    +10   t-25th
Mike Lebow   80 75   155    +11   t-29th
Brian Nixon   78 80   158    +14   t-43rd
Eduardo Razetto   81 81   162    +18   64th

Emory Blue   308 331   639    +63   14th
Chris Fitze   75 79   154    +10   t-25th
Patrick Early   80 80   160    +16   t-52nd
Dan Ofman   75 86   161    +17   t-57th
Tristan Sanders   78 86   164    +20   t-66th
Timothy Hamm   95 97   192    +48   93rd

Greensboro   318 304   622    +46   11th
Brandon White   79 72   151    +7   t-15th
Jonathan Dudley   79 75   154    +10   t-25th
Rocky Manning   79 78   157    +13   t-39th
Ryan Wilson   81 79   160    +16   t-52nd
Sergio Turbay   84 83   167    +23   t-78th

Guilford   313 300   613    +37   6th
Chris Lowman   75 74   149    +5   t-10th
Brant Stovall   76 78   154    +10   t-25th
Jeff Osberg   76 90   166    +22   t-76th
Harrison Pennix   86 82   168    +24   t-81st
Dave Patterson   dq 66   66

Huntingdon   312 306   618    +42   t-7th
Brett Young   77 73   150    +6   14th
Steve Spivey   76 75   151    +7   t-15th
Steven Dixon   80 77   157    +13   t-39th
Jason Paluch   83 81   164    +20   t-66th
Dan Wolfe   79 88   167    +23   t-78th

Methodist   293 291   584    +8   1st
James Stewart   69 72   141    -3   1st
Rich Bamber   74 72   146    +2   t-3rd
Adam Horton   74 73   147    +3   t-6th
Greg Hanna   76 75   151    +7   t-15th
Mike Townsend   82 74   156    +12   t-35th

Millsaps   334 323   657    +81   17th
Charlie Spence   83 77   160    +16   t-52nd
Chuck Graybeal   86 78   164    +20   t-66th
Zack Rhodes   78 88   166    +22   t-76th
Jim Bush   87 84   171    +27   87th
Chris Hallmark   88 84   172    +28   88th

Oglethorpe   291 309   600    +24   2nd
Trent Erb   73 76   149    +5   t-10th
Corey Garner   70 79   149    +5   t-10th
Joe Green   71 78   149    +5   t-10th
Chris Summers   77 78   155    +11   t-29th
Robert Miller   79 77   156    +12   t-35th
Drew Anders#   78 83   161    +17   t-57th
Jonathan Davis#   82 79   161    +17   t-57th

Otterbein   311 309   620    +44   t-9th
Doug Christopher   76 76   152    +8   t-19th
Ryan Dorff   77 75   152    +8   t-19th
Matt Cooperrider   80 78   158    +14   t-43rd
Ben Stewart   80 80   160    +16   t-52nd
Wes Stafford   78 83   161    +17   t-57th

Piedmont   331 325   656    +80   16th
Jacob Autry   80 78   158    +14   t-43rd
Josh Trotman   78 86   164    +20   t-66th
Dusty Rogers   85 80   165    +21   t-74th
John Daulton   88 82   170    +26   t-85th
Brandon DeMore   92 85   177    +33   t-90th

Rhodes   314 314   628    +52   12th
Chris Thompson   75 76   151    +7   t-15th
Mark Stratton   78 74   152    +8   t-19th
Matt Durand   81 79   160    +16   t-52nd
Patrick Browne   80 90   170    +26   t-85th
Dan Norton   89 85   174    +30   89th

Roanoke   334 324   658    +82   18th
Bryan Cotton   78 80   158    +14   t-43rd
David Riley   85 79   164    +20   t-66th
Dusty Throckmorton   83 84   167    +23   t-78th
Joe Campo   88 81   169    +25   84th
Tim Desmarais   90 91   181    +37   92nd

SCAD   316 314   630    +54   13th
Dalton Harpe   78 75   153    +9   24th
Jon Orchin   76 79   155    +11   t-29th
Trey Daughtridge   77 82   159    +15   t-49th
Grant McMahan   86 78   164    +20   t-66th
Matt Doane   85 83   168    +24   t-81st

Sewanee   325 316   641    +65   15th
Jack Fraleigh   76 79   155    +11   t-29th
Tyler Love   82 79   161    +17   t-57th
Rhett Holland   86 78   164    +20   t-66th
Jerre Maynor   84 80   164    +20   t-66th
Robert Bovard   83 94   177    +33   t-90th

Skidmore   306 299   605    +29   4th
Ben Bates   75 72   147    +3   t-6th
Lee Lyon   75 73   148    +4   t-8th
Michael Stiller   79 76   155    +11   t-29th
Ross Morgan   77 79   156    +12   t-35th
Charles Kromann   80 78   158    +14   t-43rd

Washington and Lee   314 306   620    +44   t-9th
Chip Campbell   73 79   152    +8   t-19th
Charles Green   79 77   156    +12   t-35th
Tom Borda   84 73   157    +13   t-39th
Ged Johnson   82 77   159    +15   t-49th
Cullen Toole   80 88   168    +24   t-81st

# Indicates individual player



 AP-Style Tournament Results
 

Emory Spring Invitational
Cherokee Town & Country Club
Atlanta, Ga.
Dates: 4/14-15/2003
Par 72, 6901 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist......................  293  291    584     +8
   2  Oglethorpe.....................  291  309    600    +24
   3  Averett University.............  300  301    601    +25
   4  Skidmore.......................  306  299    605    +29
   5  Emory..........................  309  303    612    +36
   6  Guilford.......................  313  300    613    +37
t  7  Christopher Newport............  306  312    618    +42
t  7  Huntingdon.....................  312  306    618    +42
t  9  Otterbein......................  311  309    620    +44
t  9  Washington and Lee.............  314  306    620    +44
  11  Greensboro.....................  318  304    622    +46
  12  Rhodes.........................  314  314    628    +52
  13  SCAD...........................  316  314    630    +54
  14  Emory Blue.....................  308  331    639    +63
  15  Sewanee........................  325  316    641    +65
  16  Piedmont.......................  331  325    656    +80
  17  Millsaps.......................  334  323    657    +81
  18  Roanoke........................  334  324    658    +82


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  James Stewart........ Methodist......................   69   72    141     -3
   2  Jason Scherr......... Emory..........................   74   71    145     +1
t  3  Rich Bamber.......... Methodist......................   74   72    146     +2
t  3  Toni Karjalainen..... Averett University.............   75   71    146     +2
t  3  Janne Mommo.......... Averett University.............   73   73    146     +2
t  6  Ben Bates............ Skidmore.......................   75   72    147     +3
t  6  Adam Horton.......... Methodist......................   74   73    147     +3
t  8  Ryan Greer........... Christopher Newport............   72   76    148     +4
t  8  Lee Lyon............. Skidmore.......................   75   73    148     +4
t 10  Trent Erb............ Oglethorpe.....................   73   76    149     +5
t 10  Corey Garner......... Oglethorpe.....................   70   79    149     +5
t 10  Joe Green............ Oglethorpe.....................   71   78    149     +5
t 10  Chris Lowman......... Guilford.......................   75   74    149     +5
  14  Brett Young.......... Huntingdon.....................   77   73    150     +6
t 15  Greg Hanna........... Methodist......................   76   75    151     +7
t 15  Steve Spivey......... Huntingdon.....................   76   75    151     +7
t 15  Chris Thompson....... Rhodes.........................   75   76    151     +7
t 15  Brandon White........ Greensboro.....................   79   72    151     +7
t 19  Chip Campbell........ Washington and Lee.............   73   79    152     +8
t 19  Doug Christopher..... Otterbein......................   76   76    152     +8
t 19  Ryan Dorff........... Otterbein......................   77   75    152     +8
t 19  Bret Efird........... Averett University.............   73   79    152     +8
t 19  Mark Stratton........ Rhodes.........................   78   74    152     +8