2002-03 Averett Men's Golf
10/7-8/2002 -- Greensboro College Invitational

Greensboro College Invitational
Salem Glen Country Club
Clemmons, N.C.
Dates: 10/7-8/2002
Par 71, 7012 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   290  291  581   +13
2  Oglethorpe   290  292  582   +14
3  Averett University   295  304  599   +31
4  Guilford   296  306  602   +34
t 5  Greensboro   299  308  607   +39
t 5  Washington and Lee   306  301  607   +39
t 7  Emory   300  311  611   +43
t 7  Roanoke   298  313  611   +43
9  Savannah Coll of Arts & Design   290  325  615   +47
10  Christopher Newport   312  309  621   +53
11  N.C. Wesleyan   311  328  639   +71
t 12  Lynchburg   318  324  642   +74
t 12  Sewanee   312  330  642   +74
14  Shenandoah   324  336  660   +92
15  Ferrum   328  344  672   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Corey Garner   Oglethorpe   71  69  140   -2
t 1  James Stewart   Methodist   70  70  140   -2
3  Fernando Figueroa   North Carolina   73  68  141   -1
t 4  Dave Patterson   Guilford   69  73  142   E
t 4  Mike Townsend   Methodist   70  72  142   E
t 6  Matt Crenshaw   North Carolina   73  71  144   +2
t 6  Ted Smith   North Carolina   72  72  144   +2
8  Richard Treis   North Carolina   70  75  145   +3
t 9  Dalton Harpe   Savannah Coll of Arts & Design   71  75  146   +4
t 9  Chris Lowman   Guilford   68  78  146   +4
t 9  Robert Miller   Oglethorpe   73  73  146   +4
t 12  Sam Hodges   Averett University   71  76  147   +5
t 12  Craig Hosie   Averett University   72  75  147   +5
t 12  Ged Johnson   Washington and Lee   75  72  147   +5
t 15  Shaun Bishop   Methodist   75  73  148   +6
t 15  Jason Scherr   Emory   74  74  148   +6
t 17  Jonathan Dudley   Greensboro   72  77  149   +7
t 17  Joe Green   Oglethorpe   73  76  149   +7
t 19  Alan Burnett   North Carolina   77  73  150   +8
t 19  Joe Dvozenja   N.C. Wesleyan   74  76  150   +8
t 19  Trent Erb   Oglethorpe   76  74  150   +8
t 19  Jon Orchin   Savannah Coll of Arts & Design   71  79  150   +8
t 19  Keith Rourke   Emory   75  75  150   +8
t 19  Brandon White   Greensboro   74  76  150   +8
t 25  Tim Desmarais   Roanoke   76  75  151   +9
t 25  Jeff Johnston   Averett University   75  76  151   +9
t 25  Brant Stovall   Guilford   79  72  151   +9
t 25  Chris Summers   Oglethorpe   73  78  151   +9
t 25  Ryan Wilson   Greensboro   77  74  151   +9
t 25  Peter Zellmer   Methodist   75  76  151   +9
t 31  Tom Borda   Washington and Lee   77  75  152   +10
t 31  Chip Campbell   Washington and Lee   74  78  152   +10
t 31  Jud Foster   Christopher Newport   75  77  152   +10
t 31  Joe Pustizzi   Roanoke   72  80  152   +10
t 35  Drew Anders   Oglethorpe   71  82  153   +11
t 35  Chris Fitze   Emory   75  78  153   +11
t 37  Jim Boykin   Lynchburg   77  77  154   +12
t 37  Dusty Throckmorton   Roanoke   74  80  154   +12
t 39  Chad Anderson   Averett University   77  78  155   +13
t 39  Jeff Osberg   Guilford   76  79  155   +13
t 39  Dan Powe   Christopher Newport   78  77  155   +13
t 42  Bret Efird   Averett University   79  77  156   +14
t 42  Mike Lebow   Emory   73  83  156   +14
t 42  Brian Nixon   Emory   78  78  156   +14
t 45  Robert Bovard   Sewanee   75  82  157   +15
t 45  Ryan Patrick   Christopher Newport   78  79  157   +15
t 45  Kevin Richards   Shenandoah   76  81  157   +15
t 48  Jay Canada   Christopher Newport   82  76  158   +16
t 48  Ricky Gandhi   Guilford   81  77  158   +16
t 48  Aaron James   Guilford   82  76  158   +16
t 51  Harrison Pennix   Guilford   81  78  159   +17
t 51  David Riley   Roanoke   81  78  159   +17
t 51  Carlos Spaht   Washington and Lee   83  76  159   +17
t 54  Derek Adams   Greensboro   87  73  160   +18
t 54  Brad Bonner   Savannah Coll of Arts & Design   77  83  160   +18
t 54  Matt Cardarelli   Methodist   76  84  160   +18
t 54  Jack Fraleigh   Sewanee   77  83  160   +18
t 54  Alan May   Roanoke   76  84  160   +18
t 54  Grant McMahan   Savannah Coll of Arts & Design   72  88  160   +18
t 54  James Salerno   Greensboro   78  82  160   +18
t 61  Charles Green   Washington and Lee   80  81  161   +19
t 61  Rhett Holland   Sewanee   82  79  161   +19
t 61  Greg Hubbard   Greensboro   76  85  161   +19
t 64  Eric Bliley   Lynchburg   77  86  163   +21
t 64  Mark DiDeo   Ferrum   76  87  163   +21
t 64  Joshua Horne   N.C. Wesleyan   80  83  163   +21
t 64  Eduardo Razetto   Emory   82  81  163   +21
t 64  Sergio Turbay   Greensboro   82  81  163   +21
t 64  Spencer Witherspoon   Guilford   80  83  163   +21
t 70  Chris Brooks   Sewanee   78  86  164   +22
t 70  Trey Daughtridge   Savannah Coll of Arts & Design   76  88  164   +22
t 70  Nick Furlough   N.C. Wesleyan   82  82  164   +22
t 70  Patrick Prior   Lynchburg   83  81  164   +22
t 74  Aaron Cluett   Christopher Newport   81  84  165   +23
t 74  Jamie Hebbel   Greensboro   80  85  165   +23
t 76  Byron Pitts   Shenandoah   84  82  166   +24
t 76  Steve Quarisimo   N.C. Wesleyan   79  87  166   +24
78  Neil Campbell   Lynchburg   87  80  167   +25
t 79  Chris Koon   Ferrum   81  87  168   +26
t 79  Lee Zaunbelli   N.C. Wesleyan   78  90  168   +26
81  Justin Vest   Ferrum   87  82  169   +27
t 82  Tim Detweiler   Shenandoah   85  85  170   +28
t 82  Bill Healey   Shenandoah   82  88  170   +28
84  Baker Street   Ferrum   84  88  172   +30
85  Drew Mersinger   Savannah Coll of Arts & Design   82  94  176   +34
86  Corey Reynolds   Lynchburg   81  97  178   +36
87  Danny O'Shea   Shenandoah   82  97  179   +37
88  Jerre Maynor   Sewanee   87  96  183   +41
89  Jessie Hodges   Ferrum   102  88  190   +48
 Dan Day   Guilford   94  wd DNF



 Team-by-Team Results
 

10/7-8/2002 -- Greensboro College Invitational
Salem Glen Country Club -- Clemmons, N.C.
Par 71, 7012 yards -- 15 teams, 90 players

Averett University   295 304   599    +31   3rd
Sam Hodges   71 76   147    +5   t-12th
Craig Hosie   72 75   147    +5   t-12th
Jeff Johnston   75 76   151    +9   t-25th
Chad Anderson   77 78   155    +13   t-39th
Bret Efird   79 77   156    +14   t-42nd

Christopher Newport   312 309   621    +53   10th
Jud Foster   75 77   152    +10   t-31st
Dan Powe   78 77   155    +13   t-39th
Ryan Patrick   78 79   157    +15   t-45th
Jay Canada   82 76   158    +16   t-48th
Aaron Cluett   81 84   165    +23   t-74th

Emory   300 311   611    +43   t-7th
Jason Scherr   74 74   148    +6   t-15th
Keith Rourke#   75 75   150    +8   t-19th
Chris Fitze   75 78   153    +11   t-35th
Mike Lebow   73 83   156    +14   t-42nd
Brian Nixon   78 78   156    +14   t-42nd
Eduardo Razetto   82 81   163    +21   t-64th

Ferrum   328 344   672    +104   15th
Mark DiDeo   76 87   163    +21   t-64th
Chris Koon   81 87   168    +26   t-79th
Justin Vest   87 82   169    +27   81st
Baker Street   84 88   172    +30   84th
Jessie Hodges   102 88   190    +48   89th

Greensboro   299 308   607    +39   t-5th
Jonathan Dudley   72 77   149    +7   t-17th
Brandon White   74 76   150    +8   t-19th
Ryan Wilson   77 74   151    +9   t-25th
Derek Adams#   87 73   160    +18   t-54th
James Salerno#   78 82   160    +18   t-54th
Greg Hubbard   76 85   161    +19   t-61st
Sergio Turbay   82 81   163    +21   t-64th
Jamie Hebbel#   80 85   165    +23   t-74th

Guilford   296 306   602    +34   4th
Dave Patterson   69 73   142   E   t-4th
Chris Lowman   68 78   146    +4   t-9th
Brant Stovall   79 72   151    +9   t-25th
Jeff Osberg#   76 79   155    +13   t-39th
Ricky Gandhi#   81 77   158    +16   t-48th
Aaron James#   82 76   158    +16   t-48th
Harrison Pennix#   81 78   159    +17   t-51st
Spencer Witherspoon   80 83   163    +21   t-64th
Dan Day   94 wd   94

Lynchburg   318 324   642    +74   t-12th
Jim Boykin   77 77   154    +12   t-37th
Eric Bliley   77 86   163    +21   t-64th
Patrick Prior   83 81   164    +22   t-70th
Neil Campbell   87 80   167    +25   78th
Corey Reynolds   81 97   178    +36   86th

Methodist   290 291   581    +13   1st
James Stewart   70 70   140    -2   t-1st
Mike Townsend   70 72   142   E   t-4th
Shaun Bishop   75 73   148    +6   t-15th
Peter Zellmer   75 76   151    +9   t-25th
Matt Cardarelli   76 84   160    +18   t-54th

N.C. Wesleyan   311 328   639    +71   11th
Joe Dvozenja   74 76   150    +8   t-19th
Joshua Horne   80 83   163    +21   t-64th
Nick Furlough   82 82   164    +22   t-70th
Steve Quarisimo   79 87   166    +24   t-76th
Lee Zaunbelli   78 90   168    +26   t-79th

North Carolina  
Fernando Figueroa#   73 68   141    -1   3rd
Matt Crenshaw#   73 71   144    +2   t-6th
Ted Smith#   72 72   144    +2   t-6th
Richard Treis#   70 75   145    +3   8th
Alan Burnett#   77 73   150    +8   t-19th

Oglethorpe   290 292   582    +14   2nd
Corey Garner   71 69   140    -2   t-1st
Robert Miller   73 73   146    +4   t-9th
Joe Green   73 76   149    +7   t-17th
Trent Erb   76 74   150    +8   t-19th
Chris Summers   73 78   151    +9   t-25th
Drew Anders#   71 82   153    +11   t-35th

Roanoke   298 313   611    +43   t-7th
Tim Desmarais   76 75   151    +9   t-25th
Joe Pustizzi   72 80   152    +10   t-31st
Dusty Throckmorton   74 80   154    +12   t-37th
David Riley   81 78   159    +17   t-51st
Alan May   76 84   160    +18   t-54th

Savannah Coll of Arts & Design   290 325   615    +47   9th
Dalton Harpe   71 75   146    +4   t-9th
Jon Orchin   71 79   150    +8   t-19th
Brad Bonner   77 83   160    +18   t-54th
Grant McMahan   72 88   160    +18   t-54th
Trey Daughtridge   76 88   164    +22   t-70th
Drew Mersinger#   82 94   176    +34   85th

Sewanee   312 330   642    +74   t-12th
Robert Bovard   75 82   157    +15   t-45th
Jack Fraleigh   77 83   160    +18   t-54th
Rhett Holland   82 79   161    +19   t-61st
Chris Brooks   78 86   164    +22   t-70th
Jerre Maynor   87 96   183    +41   88th

Shenandoah   324 336   660    +92   14th
Kevin Richards   76 81   157    +15   t-45th
Byron Pitts   84 82   166    +24   t-76th
Tim Detweiler   85 85   170    +28   t-82nd
Bill Healey   82 88   170    +28   t-82nd
Danny O'Shea   82 97   179    +37   87th

Washington and Lee   306 301   607    +39   t-5th
Ged Johnson   75 72   147    +5   t-12th
Tom Borda   77 75   152    +10   t-31st
Chip Campbell   74 78   152    +10   t-31st
Carlos Spaht   83 76   159    +17   t-51st
Charles Green   80 81   161    +19   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

Greensboro College Invitational
Salem Glen Country Club
Clemmons, N.C.
Dates: 10/7-8/2002
Par 71, 7012 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist......................  290  291    581    +13
   2  Oglethorpe.....................  290  292    582    +14
   3  Averett University.............  295  304    599    +31
   4  Guilford.......................  296  306    602    +34
t  5  Greensboro.....................  299  308    607    +39
t  5  Washington and Lee.............  306  301    607    +39
t  7  Emory..........................  300  311    611    +43
t  7  Roanoke........................  298  313    611    +43
   9  Savannah Coll of Arts & Design.  290  325    615    +47
  10  Christopher Newport............  312  309    621    +53
  11  N.C. Wesleyan..................  311  328    639    +71
t 12  Lynchburg......................  318  324    642    +74
t 12  Sewanee........................  312  330    642    +74
  14  Shenandoah.....................  324  336    660    +92
  15  Ferrum.........................  328  344    672   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Corey Garner......... Oglethorpe.....................   71   69    140     -2
t  1  James Stewart........ Methodist......................   70   70    140     -2
   3  Fernando Figueroa.... North Carolina.................   73   68    141     -1
t  4  Dave Patterson....... Guilford.......................   69   73    142      E
t  4  Mike Townsend........ Methodist......................   70   72    142      E
t  6  Matt Crenshaw........ North Carolina.................   73   71    144     +2
t  6  Ted Smith............ North Carolina.................   72   72    144     +2
   8  Richard Treis........ North Carolina.................   70   75    145     +3
t  9  Dalton Harpe......... Savannah Coll of Arts & Design.   71   75    146     +4
t  9  Chris Lowman......... Guilford.......................   68   78    146     +4
t  9  Robert Miller........ Oglethorpe.....................   73   73    146     +4
t 12  Sam Hodges........... Averett University.............   71   76    147     +5
t 12  Craig Hosie.......... Averett University.............   72   75    147     +5
t 12  Ged Johnson.......... Washington and Lee.............   75   72    147     +5
t 15  Shaun Bishop......... Methodist......................   75   73    148     +6
t 15  Jason Scherr......... Emory..........................   74   74    148     +6
t 17  Jonathan Dudley...... Greensboro.....................   72   77    149     +7
t 17  Joe Green............ Oglethorpe.....................   73   76    149     +7
t 19  Alan Burnett......... North Carolina.................   77   73    150     +8
t 19  Joe Dvozenja......... N.C. Wesleyan..................   74   76    150     +8
t 19  Trent Erb............ Oglethorpe.....................   76   74    150     +8
t 19  Jon Orchin........... Savannah Coll of Arts & Design.   71   79    150     +8
t 19  Keith Rourke......... Emory..........................   75   75    150     +8
t 19  Brandon White........ Greensboro.....................   74   76    150     +8